Championship Positions
Class 2 Stock Tour
1. Chris Kerswell 101 101 101 0 (97) 0 0 0 303
2. Graham Douglass 99 (98) (98) 101 98 0 0 0 298
3. Matt Brice 0 (86) 97 98 99 0 0 0 294
4. Mark Holloway 0 93 99 0 101 0 0 0 293
5. Spencer Jones 96 (68) 96 99 (92) 0 0 0 291
6. James Cann 93 99 (90) 0 94 0 0 0 286
7. Mike Haswell 97 (89) 94 95 0 0 0 0 286
8. Gary Young 94 94 (91) 96 (78) 0 0 0 284
9. Robin Chambers J (85) (80) 89 97 87 0 0 0 273
10. Steve Woodhams 0 92 87 0 91 0 0 0 270
11. Nick Holloway J 0 88 92 0 90 0 0 0 270
12. Mark Cripps 0 90 88 0 85 0 0 0 263
13. Daniel Booker 0 84 86 92 (71) 0 0 0 262
14. Richard Young 92 78 0 91 (76) 0 0 0 261
15. Ben Mason J 0 96 71 0 93 0 0 0 260
16. Guy Pickett 88 82 0 90 (74) 0 0 0 260
17. Gareth Walker J 83 0 85 88 (72) 0 0 0 256
18. Alex Keazor 0 87 0 78 89 0 0 0 254
19. Dave Booker 81 85 (79) 84 (64) 0 0 0 250
20. Stuart Arnold 82 (74) 80 85 (70) 0 0 0 247
21. Tony Watts 80 (72) 82 0 82 0 0 0 244
22. Paul Harding 79 (75) 77 86 0 0 0 0 242
23. Don Faulkner 84 81 76 0 0 0 0 0 241
24. Carl Stevenson J 77 67 0 80 0 0 0 0 224
25. Pete Tims 0 77 84 0 61 0 0 0 222
26. Andrew Lewis 0 70 78 0 69 0 0 0 217
27. Karl Prouse 76 60 75 0 0 0 0 0 211
28. Sue Young 0 69 0 81 58 0 0 0 208
29. Jack Purser J 75 58 72 0 (56) 0 0 0 205
30. Paul Lai 0 64 74 0 62 0 0 0 200
31. Paul Martin 0 95 0 0 96 0 0 0 191
32. Masayuki Iwata 0 62 73 0 55 0 0 0 190
33. Roddy Brown 0 97 0 0 88 0 0 0 185
34. Andy Windsor 87 0 0 0 86 0 0 0 173
35. Sara Woodhams 0 79 93 0 0 0 0 0 172
36. Sam Groves J 91 0 0 0 79 0 0 0 170
37. Darryl Osborne 0 91 0 79 0 0 0 0 170
38. Matt Carlo 90 76 0 0 0 0 0 0 166
39. Stuart Tomlinson 0 0 0 87 68 0 0 0 155
40. Geoff White 0 0 0 89 63 0 0 0 152
41. Paul Sterrett 0 73 0 0 75 0 0 0 148
42. Julian Sherwood 0 0 81 0 65 0 0 0 146
43. David Kinman J 0 0 0 82 60 0 0 0 142
44. Roger Picket 0 0 0 83 57 0 0 0 140
45. Joe Johnson 0 54 0 0 77 0 0 0 131
46. Chris House 98 0 0 0 0 0 0 0 98
47. Rob Baxter 0 0 0 0 95 0 0 0 95
48. Colin Barlow 0 0 95 0 0 0 0 0 95
49. Dominic Skinner 95 0 0 0 0 0 0 0 95
50. Vince Verrier 0 0 0 94 0 0 0 0 94
51. John Abbott 0 0 0 93 0 0 0 0 93
52. Malcolm Norwood 89 0 0 0 0 0 0 0 89
53. Robert Rand 86 0 0 0 0 0 0 0 86
54. Robert Miller 0 0 0 0 84 0 0 0 84
55. Alan Chipolina 0 0 0 0 83 0 0 0 83
56. Mark Payne 0 83 0 0 0 0 0 0 83
57. Ben Nash J 0 0 83 0 0 0 0 0 83
58. Andy Clark 0 0 0 0 81 0 0 0 81
59. Nick Chong 0 0 0 0 80 0 0 0 80
60. Lewis Walker J 78 0 0 0 0 0 0 0 78
61. Gary Mills 74 0 0 0 0 0 0 0 74
62. Jeff Wheeler 0 0 0 0 73 0 0 0 73
63. Lewis Wiffen 0 71 0 0 0 0 0 0 71
64. Graham Brockwell 0 0 0 0 67 0 0 0 67
65. Ben Ingram J 0 66 0 0 0 0 0 0 66
66. Kim Brockwell 0 0 0 0 66 0 0 0 66
67. Sam Ingram J 0 65 0 0 0 0 0 0 65
68. Duane Pearce 0 63 0 0 0 0 0 0 63
69. Rupert Finch 0 61 0 0 0 0 0 0 61
70. Liam Polwarth 0 0 0 0 59 0 0 0 59
71. Greg Ingram J 0 59 0 0 0 0 0 0 59
72. Richard White 0 57 0 0 0 0 0 0 57
73. Simon Sedgley 0 56 0 0 0 0 0 0 56
74. Luke Booker J 0 55 0 0 0 0 0 0 55
75. Tak Chan 0 0 0 0 54 0 0 0 54
Class 3 Super Tour
1. Luke Burley 101 99 (98) 101 (98) 0 0 0 301
2. Simon Welch 99 98 0 98 (95) 0 0 0 295
3. James Howarth J 0 97 97 99 (89) 0 0 0 293
4. Westley Payne 0 96 99 0 97 0 0 0 292
5. Ian Diboll 95 0 (94) 96 94 0 0 0 285
6. Peter Ockenden 94 (93) 93 97 (92) 0 0 0 284
7. Tim Hamm 93 92 (89) 95 (87) 0 0 0 280
8. Keith Lock 91 (90) 91 94 (81) 0 0 0 276
9. Ben Emery 0 0 95 90 88 0 0 0 273
10. Andrew Payne 0 0 92 93 83 0 0 0 268
11. Steve Brunsden 0 89 87 92 (82) 0 0 0 268
12. Richard Coombes 0 87 86 91 (80) 0 0 0 264
13. Kevin Brunsden 0 101 101 0 0 0 0 0 202
14. Stefan Abbott 0 94 96 0 0 0 0 0 190
15. Stuart Cann 0 0 0 88 90 0 0 0 178
16. Geoff White 0 88 85 0 0 0 0 0 173
17. Richard Barton 0 0 0 0 101 0 0 0 101
18. Adam Rogers 0 0 0 0 99 0 0 0 99
19. David Little 98 0 0 0 0 0 0 0 98
20. Oliver Jefferies J 97 0 0 0 0 0 0 0 97
21. Nick Upton 0 0 0 0 96 0 0 0 96
22. Matt Brice 96 0 0 0 0 0 0 0 96
23. Jeff Wheeler 0 95 0 0 0 0 0 0 95
24. Andy Plews 0 0 0 0 93 0 0 0 93
25. Justin Griffiths J 92 0 0 0 0 0 0 0 92
26. Stephen Day 0 91 0 0 0 0 0 0 91
27. Jiffy Giles 0 0 0 0 91 0 0 0 91
28. Dominic Skinner 0 0 90 0 0 0 0 0 90
29. Keith Overton 90 0 0 0 0 0 0 0 90
30. Graham Hill 0 0 0 89 0 0 0 0 89
31. John Pape 0 0 88 0 0 0 0 0 88
32. Ashley Wiffen 0 86 0 0 0 0 0 0 86
33. Phil Degavinoo 0 0 0 0 86 0 0 0 86
34. Alex Haughton 0 85 0 0 0 0 0 0 85
35. Glen Anderson J 0 0 0 0 85 0 0 0 85
36. Jacques Wood J 0 0 84 0 0 0 0 0 84
37. Ian Clayton 0 0 0 0 84 0 0 0 84
38. Darren Bloomfield J 0 84 0 0 0 0 0 0 84
All points subject to official confirmation
Scores in brackets () indicate dropped rounds