WLRC Championship Positions
| Stock Touring - No Formula |
|---|
| Pos | Name | BRCA | Junior | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Best 6 | Grade | Formula |
|---|
| 1 | Dave Booker | 9976 | | 0 | 0 | 201 | 201 | 199 | 199 | 201 | 201 | 198 | 198 | 1202 | 100 | F1 |
| 2 | John Atkinson | 5903 | | 199 | 196 | 198 | 197 | 199 | 198 | 194 | 194 | 192 | 192 | 1187 | 98 | F2 |
| 3 | Andrew Allen | 20848 | | 199 | 201 | 0 | 0 | 192 | 191 | 197 | 197 | 188 | 188 | 1177 | 98 | F2 |
| 4 | Elliott Spaulding | 12996 | | 0 | 0 | 0 | 0 | 194 | 198 | 197 | 197 | 194 | 194 | 1174 | 97 | F1 |
| 5 | Jordan Brown | 11628 | Yes | 0 | 0 | 196 | 197 | 195 | 194 | 192 | 192 | 190 | 190 | 1166 | 97 | F2 |
| 6 | Stephen Spaulding | 12995 | | 0 | 0 | 0 | 0 | 192 | 191 | 190 | 189 | 186 | 186 | 1134 | 94 | F2 |
| 7 | Charlie Stace | 6993 | | 197 | 198 | 194 | 194 | 0 | 0 | 0 | 0 | 0 | 0 | 783 | 97 | F1 |
| 8 | Nathan Brown | 30009 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 188 | 189 | 184 | 184 | 745 | 93 | F2 |
| 9 | Scott Hauser | 17560 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 201 | 201 | 402 | 100 | F2 |
| 10 | Kevin Tombeur | 8705 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 196 | 196 | 392 | 98 | F1 |
| Pos | Name | BRCA | Junior | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Best 6 | Grade | Formula |
|---|
| 1 | Spencer Jones | 1618 | | 191 | 191 | 199 | 199 | 201 | 201 | 0 | 0 | 198 | 198 | 1196 | 99 | F1 |
| 2 | Daniel Booker | 2393 | | 0 | 0 | 200 | 200 | 197 | 197 | 195 | 199 | 184 | 184 | 1188 | 99 | F1 |
| 3 | Damian Giddins | 3111 | | 197 | 199 | 189 | 194 | 197 | 197 | 0 | 0 | 190 | 190 | 1174 | 97 | F1 |
| 4 | Lee Campbell | 13552 | | 0 | 0 | 189 | 188 | 192 | 193 | 186 | 186 | 192 | 192 | 1146 | 95 | F1 |
| 5 | Simon Welch | 7793 | | 0 | 0 | 0 | 0 | 192 | 191 | 191 | 189 | 186 | 186 | 1135 | 94 | F1 |
| 6 | Geoff White | 9752 | | 197 | 197 | 189 | 187 | 0 | 0 | 179 | 180 | 166 | 166 | 1129 | 94 | F2 |
| 7 | Roddy Brown | 1734 | | 0 | 0 | 190 | 189 | 188 | 189 | 183 | 180 | 168 | 168 | 1119 | 93 | F2 |
| 8 | Mathew Dawson | 1253 | | 0 | 0 | 0 | 0 | 179 | 180 | 190 | 192 | 188 | 188 | 1117 | 93 | F1 |
| 9 | Aaron Brown | 15261 | Yes | 0 | 0 | 194 | 187 | 188 | 186 | 178 | 179 | 174 | 174 | 1112 | 92 | F2 |
| 10 | Stuart Arnold | 5593 | | 191 | 191 | 188 | 186 | 174 | 173 | 177 | 178 | 158 | 158 | 1111 | 92 | F2 |
| 11 | David Johnson | 8274 | | 0 | 0 | 189 | 196 | 184 | 183 | 178 | 178 | 172 | 172 | 1108 | 92 | F1 |
| 12 | Kevin Tombeur | 8705 | | 191 | 191 | 0 | 0 | 177 | 177 | 0 | 0 | 156 | 156 | 1048 | 87 | F1 |
| 13 | Paul Canham | 14325 | | 0 | 0 | 184 | 185 | 176 | 175 | 0 | 0 | 160 | 160 | 1040 | 86 | F2 |
| 14 | Steve Brazier | 5900 | | 0 | 0 | 0 | 0 | 168 | 168 | 168 | 168 | 152 | 152 | 976 | 81 | F2 |
| 15 | Malcolm Hall | 998 | | 0 | 0 | 0 | 0 | 0 | 0 | 201 | 199 | 201 | 201 | 802 | 100 | F1 |
| 16 | Andy Maton | 6161 | | 0 | 0 | 0 | 0 | 0 | 0 | 197 | 196 | 196 | 196 | 785 | 98 | F1 |
| 17 | Tony Watts | 6060 | | 0 | 0 | 0 | 0 | 190 | 190 | 0 | 0 | 194 | 194 | 768 | 96 | F1 |
| 18 | Nigel Peaks | 16773 | | 197 | 195 | 0 | 0 | 182 | 184 | 0 | 0 | 0 | 0 | 758 | 94 | F1 |
| 19 | Trevor Sloggett | 14326 | | 0 | 0 | 0 | 0 | 0 | 0 | 196 | 195 | 182 | 182 | 755 | 94 | F1 |
| 20 | Glen West | 16999 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 189 | 189 | 176 | 176 | 730 | 91 | F1 |
| 21 | Jon Wilkins | 4309 | | 0 | 0 | 0 | 0 | 172 | 173 | 171 | 172 | 0 | 0 | 688 | 86 | F2 |
| 22 | Ian Edwards | 19176 | | 0 | 0 | 0 | 0 | 0 | 0 | 179 | 179 | 164 | 164 | 686 | 85 | F1 |
| 23 | Pete Tims | 396 | | 0 | 0 | 0 | 0 | 0 | 0 | 171 | 170 | 154 | 154 | 649 | 81 | F2 |
| 24 | Andy Bell | 17644 | | 195 | 195 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 390 | 97 | F1 |
| 25 | Tony Foster | 10584 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 180 | 180 | 360 | 90 | F2 |
| 26 | Chris Graco | 18278 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 178 | 178 | 356 | 89 | F2 |
| 27 | Kevin Bissell | 17037 | | 0 | 0 | 0 | 0 | 172 | 172 | 0 | 0 | 0 | 0 | 344 | 86 | F2 |
| 28 | Graham Douglass | 1730 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 170 | 170 | 340 | 85 | F1 |
| 29 | James Cann | 7236 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 162 | 162 | 324 | 81 | F2 |
| 30 | Paul Scott | 99 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150 | 150 | 300 | 75 | F2 |
| Super Touring - No Formula |
|---|
| Pos | Name | BRCA | Junior | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Best 6 | Grade | Formula |
|---|
| 1 | Scott Hauser | 17560 | | 201 | 201 | 200 | 200 | 197 | 197 | 197 | 196 | 198 | 198 | 1198 | 99 | F2 |
| 2 | James Howarth | 2912 | | 0 | 0 | 0 | 0 | 201 | 201 | 0 | 0 | 201 | 201 | 804 | 100 | F1 |
| 3 | Tim Tims | 8260 | | 0 | 0 | 0 | 0 | 0 | 0 | 196 | 198 | 194 | 194 | 782 | 97 | F1 |
| 4 | Timothy Hamm | 2551 | | 0 | 0 | 0 | 0 | 0 | 0 | 195 | 194 | 196 | 196 | 781 | 97 | F1 |
| 5 | Ashley Wiffen | 4647 | | 0 | 0 | 0 | 0 | 0 | 0 | 201 | 201 | 0 | 0 | 402 | 100 | F1 |
| 6 | Marcus Epstein | 99 | | 0 | 0 | 199 | 199 | 0 | 0 | 0 | 0 | 0 | 0 | 398 | 99 | F1 |
| 7 | Andy Maton | 6161 | | 0 | 0 | 0 | 0 | 197 | 197 | 0 | 0 | 0 | 0 | 394 | 98 | F1 |
All points subject to official confirmation