1999 Summer Championship Positions
Class 1 Formula One/Pro 10
Name Rd1 Rd2 Rd3 Rd4 Rd5 Rd6 Rd7 Rd8 Rd9 Total
1. Chris Etheridge 201 201 0 201 (195) 0 196 196 0 995
2. Don Faulkner 196 197 0 (192) 0 196 (192) 198 200 987
3. Paul West (187) (190) 201 195 192 198 (190) 201 0 987
4. James Hamlin 0 0 0 188 183 190 196 (97) 199 956
5. Roger Pickett 0 190 0 188 0 190 188 193 0 949
6. Derek Estall 187 185 195 (184) 188 (184) (182) 191 0 946
7. Geoff Spiteri 185 (181) 0 182 185 182 185 0 0 919
8. Chris Kerswell 0 197 0 195 193 0 199 0 0 784
9. Justin Harris 0 0 0 198 201 201 0 0 0 600
10. Stuart Cann 198 190 194 0 0 0 0 0 0 582
11. Alan Carter 0 185 198 188 0 0 0 0 0 571
12. Paul Castle 0 0 97 180 0 0 185 0 0 462
13. Tim Webb 0 0 0 0 197 0 198 0 0 395
14. Tony Mayes 0 194 0 0 0 190 0 0 0 384
15. Alex Keazor 0 0 0 0 193 191 0 0 0 384
16. Ashley Whenman 193 0 0 0 0 0 0 0 0 193
17. Pete Stevens 193 0 0 0 0 0 0 0 0 193
18. Mark Andrews 0 0 0 0 0 189 0 0 0 189
19. Paul Sanders 189 0 0 0 0 0 0 0 0 189
20. Dave Powell 0 181 0 0 0 0 0 0 0 181
Class 2 Scale Saloon Formula 1
Name Rd1 Rd2 Rd3 Rd4 Rd5 Rd6 Rd7 Rd8 Rd9 Total
1. Glen Doman 198 (195) 201 0 0 0 198 197 201 995
2. Adam Rogers 195 (186) 197 0 201 0 196 195 0 984
3. Westley Payne 201 191 197 0 198 0 0 191 0 978
4. Mark Holloway (189) (192) 194 198 194 0 (191) 196 195 977
5. Simon Welch (165) (174) 189 186 183 196 (180) (174) 190 944
6. Stuart Cann (173) 183 189 193 (178) 0 (171) 188 187 940
7. Chris Etheridge (178) 179 0 188 195 0 183 193 0 938
8. Chris Kerswell (178) 181 0 184 193 0 188 191 0 937
9. Mike Haswell (174) 178 0 193 186 0 181 (177) 186 924
10. Graham Douglas 163 0 0 0 0 199 173 182 198 915
11. Ian Diboll (171) 0 182 0 188 0 172 171 193 906
12. Dean Gibson (161) 167 186 0 0 0 178 177 194 902
13. Mark Butterworth 0 (160) 0 181 174 191 (168) 170 182 898
14. Tim Webb 183 159 0 190 183 0 183 0 0 898
15. Justin Harris 173 169 0 181 177 193 0 0 0 893
16. Phil Upton (156) 157 184 178 0 0 0 165 180 864
17. Luke Burley 195 191 0 200 0 0 193 84 0 863
18. Jason Butterfield 184 0 0 0 190 0 181 181 0 736
19. Dave Spashett 0 199 0 0 0 0 201 194 0 594
20. Chris Smith 0 170 0 0 0 197 0 183 0 550
21. Stephen Benz 0 0 0 176 170 0 0 0 178 524
22. Derek Smith 0 0 0 0 172 0 166 0 176 514
23. Scott Smart 158 160 0 0 179 0 0 0 0 497
24. Marcus Epstein 0 200 0 0 0 0 192 0 0 392
25. Pete Stevens 191 191 0 0 0 0 0 0 0 382
26. Ian Norwood 0 0 0 0 0 195 0 0 185 380
27. Neil Mead 0 168 0 197 0 0 0 0 0 365
28. Mike Penfold 183 179 0 0 0 0 0 0 0 362
29. Roddy Brown 0 154 180 0 0 0 0 0 0 334
30. George Land 163 166 0 0 0 0 0 0 0 329
31. Guy Pickett 0 0 0 87 0 0 0 168 0 255
32. Wayne Darwell 0 0 192 0 0 0 0 0 0 192
33. Jon Knight 190 0 0 0 0 0 0 0 0 190
34. Terry Savory 0 0 0 0 0 188 0 0 0 188
35. Ashley Whenman 173 0 0 0 0 0 0 0 0 173
36. Scott Smith 0 159 0 0 0 0 0 0 0 159
37. Steve Knight 154 0 0 0 0 0 0 0 0 154
Class 2 Scale Saloon Formula 2
Name Rd1 Rd2 Rd3 Rd4 Rd5 Rd6 Rd7 Rd8 Rd9 Total
1. Daniel Thurston (191) (196) 0 (196) 199 200 201 200 201 1001
2. Roger Smith 0 201 0 199 195 192 0 199 0 986
3. Steve Woodhams 196 0 0 192 (189) 196 192 196 (186) 972
4. Paul Castle (169) (155) 198 (187) 187 0 190 192 196 963
5. Nick Holloway 192 0 191 (176) 190 0 197 (184) 190 960
6. Paul West 190 190 189 (186) (185) 190 (186) 192 0 951
7. Peter Ockenden 188 0 196 194 0 194 (152) 172 0 944
8. James Cann (181) 187 201 0 0 0 187 182 183 940
9. Matt Colwill 179 183 0 (177) 186 0 197 0 193 938
10. Tim Hamm 0 176 0 174 193 0 194 0 194 931
11. Tony Hill (168) (173) 180 (168) (177) 188 185 186 178 917
12. James Pedrick 175 183 189 186 176 0 0 0 0 909
13. Malcolm Norwood 185 0 0 (166) 0 178 181 179 185 908
14. Martin Merchant 180 179 0 179 (168) 186 178 (167) 0 902
15. Sara Woodhams 175 177 0 0 175 0 0 192 180 899
16. Eddie Diboll (164) 170 176 0 0 182 (158) 179 186 893
17. Darryl Osborne (160) (168) 182 (160) 0 169 174 184 170 879
18. Tony Mayes (159) 0 176 185 180 0 162 (161) 175 878
19. Roydon Stapley 172 175 176 (164) (169) 171 (166) 178 (170) 872
20. Joseph Merchant (155) 166 0 (159) 164 171 171 169 0 841
21. Dave Richardson (153) 160 0 (148) 167 173 171 159 (81) 830
22. Simon Elliott 147 163 0 161 172 0 0 160 0 803
23. Derek Estell (145) (155) 171 (150) 160 159 155 156 0 801
24. Tony Dillon 151 0 0 152 0 164 159 0 166 792
25. Mark Smith 146 155 0 154 162 0 0 0 166 783
26. Mark Ross 188 0 187 186 0 0 181 0 0 742
27. Ken Richardson 142 163 0 156 0 172 0 0 80 713
28. Tony Pugh 167 0 186 173 0 0 176 0 0 702
29. Michael Cook 0 0 0 0 0 184 168 168 175 695
30. Mark Andrews 161 155 0 171 187 0 0 0 0 674
31. Richard Watson 0 0 0 200 200 199 0 0 0 599
32. Les Channing 201 196 0 0 0 0 0 0 197 594
33. Damian Cook 0 0 0 0 0 180 152 164 86 582
34. Chris Delves 198 196 0 0 0 0 0 0 0 394
35. Mathew Dawson 0 187 192 0 0 0 0 0 0 379
36. Roy Calver 0 0 0 0 0 0 164 176 0 340
37. Austin Barrett 0 0 86 0 0 170 0 0 0 256
38. Roy Cole 0 0 0 0 0 81 79 77 0 237
39. Guy Pickett 0 192 0 0 0 0 0 0 0 192
40. Garry Ladhams 0 0 0 0 0 161 0 0 0 161
41. Paul Sanders 153 0 0 0 0 0 0 0 0 153
42. Alan Carter 0 0 0 73 0 0 0 0 0 73
Class 2 Scale Saloon Formula 3
Name Rd1 Rd2 Rd3 Rd4 Rd5 Rd6 Rd7 Rd8 Rd9 Total
1. Michael Matthais (195) (196) 0 201 (194) 201 201 201 197 1001
2. Craig Prescott 201 201 201 0 198 0 193 0 0 994
3. Jamie Flynn (193) 198 197 (190) (192) (195) 198 197 199 989
4. Nicky Mattiucci 198 (192) 196 197 0 0 193 194 0 978
5. Luke Stapley 194 192 195 (190) (187) 198 (189) 197 (101) 976
6. Paul Young 0 (182) 187 189 190 0 196 191 0 953
7. Mike Osborne (177) (174) 183 (180) 0 195 184 188 194 944
8. Wayne Bellamy 0 0 (174 ) (171 176 191 182 186 194 929
9. Geoff Spiteri 181 178 0 179 180 (96) 186 0 0 904
10. Michael Cook 0 182 185 197 196 0 0 0 0 760
11. Roy Cole 190 0 192 189 186 0 0 0 0 757
12. Damian Cook 0 191 181 172 201 0 0 0 0 745
13. Phil Robbins 184 188 190 181 0 0 0 0 0 743
14. Paul Pedrick 185 182 182 191 0 0 0 0 0 740
15. Craig Toppin 177 176 180 176 0 0 0 0 0 709
16. Gary Young 0 0 0 0 182 0 189 191 95 657
17. Spencer Jones 94 172 0 185 185 0 0 0 0 636
18. Tristan O Neil 177 187 0 0 0 0 0 0 0 364
19. Alan Carter Jnr 0 0 176 173 0 0 0 0 0 349
20. Sean Bailey 186 0 0 0 0 0 0 0 0 186
21. Tony Hamblin 0 0 0 0 178 0 0 0 0 178
All points subject to official confirmation
Scores in brackets () indicate dropped rounds