Winter Series 2011/2012

Best 6 Rounds To Count. Tie Break: Best Points

Stock Touring

Pos Arc BRCA Name Member Type Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
1 195 2622 Malcolm Norwood Do Not Use 98% 1187 200 198 200 200 193 196 0 0 0 0
2 1012 21849 Paul Orourke Senior 2011 98% 1184 197 198 0 0 197 197 0 0 199 196
3 263 396 Pete Tims Senior 2011 97% 1170 197 199 98 98 193 194 0 0 194 193
4 823 5903 John Atkinson Senior 2011 96% 1162 195 194 196 195 192 190 0 0 188 190
5 1224 17116 Mark Bristow Visitor 100% 800 0 0 0 0 201 201 0 0 198 200
6 831 12995 Stephen Spaulding Senior 2011 96% 768 192 192 0 0 193 191 0 0 0 0
7 336 125 Steve Woodhams Do Not Use 99% 397 0 0 198 199 0 0 0 0 0 0
8 378 8260 Tim Tims Senior 2011 98% 393 0 0 0 0 0 0 0 0 194 199
9 11 11854 Alexander Keazor Senior 2011 96% 387 0 0 0 0 0 0 0 0 194 193
10 1221 0 Jack Pullem Visitor Jnr 95% 380 0 0 0 0 190 190 0 0 0 0
11 1225 0 Simon spoors   94% 376 0 0 0 0 0 0 0 0 189 187
12 1227 27570 Adrian Gibbins Visitor 93% 372 0 0 0 0 0 0 0 0 187 185
13 1222 0 Richard Atkinson   93% 372 0 0 0 0 0 0 0 0 186 186
14 1226 28410 Bob Bristow Visitor Jnr 91% 364 0 0 0 0 0 0 0 0 182 182
15 802 19273 Robert Dawson Junior 2011 48% 192 0 0 96 96 0 0 0 0 0 0

Pro Stock

Pos Arc BRCA Name Member Type Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
1 253 14325 Paul Canham Senior 2011 99% 1193 188 186 201 201 197 198 0 0 198 198
2 1217 1253 Mathew Dawson   98% 1182 188 192 0 0 199 201 0 0 201 201
3 136 8260 Tim Tims Senior 2011 97% 778 192 191 0 0 199 196 0 0 0 0
4 1052 4664 Matthew Quinlisk Do Not Use 100% 402 201 201 0 0 0 0 0 0 0 0
5 863 2696 Kieran Clift Do Not Use 99% 396 198 198 0 0 0 0 0 0 0 0
6 1216 7546 Ben Emery   97% 388 195 193 0 0 0 0 0 0 0 0
7 862 3625 Dave Clift Do Not Use 96% 384 192 192 0 0 0 0 0 0 0 0
8 1133 13107 Les Baldry   95% 383 191 192 0 0 0 0 0 0 0 0

13.5 Turn

Pos Arc BRCA Name Member Type Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
1 976 1618 Spencer Jones Senior 2011 99% 1191 201 196 196 196 198 193 0 0 201 199
2 1129 3111 Damian Giddins Senior 2011 99% 1189 198 196 201 201 193 197 0 0 193 196
3 1057 6060 Tony Watts Senior 2011 97% 1171 0 0 197 196 196 196 0 0 194 192
4 984 1339 Mike Haswell Senior 2011 95% 1148 186 187 195 196 191 192 0 0 187 186
5 1159 14326 Trevor Sloggett Senior 2011 94% 1132 189 187 0 0 187 188 0 0 191 190
6 1158 5593 Stuart Arnold Senior 2011 94% 1131 188 186 192 192 186 187 0 0 183 184
7 1218 0 Richard Atkinson Senior 2011 92% 1114 179 179 188 188 191 189 0 0 0 0
8 701 5516 James Pedrick   92% 1111 187 184 188 188 182 182 0 0 0 0
9 1038 7399 Mark Townsend Visitor 94% 759 0 0 0 0 196 197 0 0 183 183
10 1183 14750 David Usher Senior 2011 93% 749 0 0 0 0 188 187 0 0 187 187
11 1223 0 Sandeep Sagoo Visitor 90% 726 0 0 0 0 183 183 0 0 180 180
12 1139 2551 Timothy Hamm Senior 2011 68% 548 179 179 95 95 0 0 0 0 0 0
13 64 2393 Daniel Booker Senior 2011 99% 398 0 0 0 0 0 0 0 0 198 200
14 222 743 Matt Digby Do Not Use 98% 392 193 199 0 0 0 0 0 0 0 0
=15 1219 0 Mark Passingham   97% 388 194 194 0 0 0 0 0 0 0 0
=15 1078 4906 Philip Randall Senior 2011 97% 388 0 0 0 0 0 0 0 0 194 194
17 1203 11150 Jamie Vassallo   95% 381 187 194 0 0 0 0 0 0 0 0
18 1026 13552 Lee Campbell Senior 2011 94% 376 188 188 0 0 0 0 0 0 0 0

Produced by RC-Timing 2010. www.RC-Timing.com