Final Results Leg 1
H Final Stock Touring
Pos Car Driver Laps Time Av. Lap Best Lap
1.( 2) Jamie Donovan SJr 14 23.80 23.02 21.68
2.( 4) Ricky De Gouveia 13 18.60 24.37 22.36
3.( 5) Gemma Theobald SJr 13 21.20 24.54 22.12
4.( 1) Tak Chan 12 8.01 25.58 22.57
5.( 6) Mike Belcher 12 17.58 26.22 24.35
6.( 3) Nick Webb 11 14.07 28.37 24.46
7.( 7) Rachel Thompson 9 N/F 32.62 27.55
8.
9.
10.
G Final Stock Touring
Pos Car Driver Laps Time Av. Lap Best Lap
1.( 6) Clive Bonner 15 14.98 20.83 20.39
2.( 7) Robert Hewitt 14 6.17 21.69 21.18
3.( 4) Terry Holmes 14 12.32 22.18 20.84
4.( 9) Huub Dierx 14 18.01 22.50 21.11
5.(10) Jamie Walker 13 6.64 23.32 21.01
6.( 8) Matthew Reynolds SJr 13 11.16 23.71 21.64
7.( 1) Ian Fearing 13 19.40 24.49 22.26
8.( 3) Richard Smith 9 N/F 25.09 21.51
9.( 5) John Nye 1 N/F 23.88 23.88
10.( 2) Aidan Holmes SJr 0 N/S 0.00 0.00
F Final Stock Touring
Pos Car Driver Laps Time Av. Lap Best Lap
1.( 5) Dave Jones 15 7.38 20.34 19.81
2.( 1) Shane Barber 15 12.20 20.73 19.48
3.( 8) Eddie Diboll 15 14.60 20.79 20.00
4.( 2) Graham Brockwell 15 16.50 21.01 19.49
5.(10) Adam Malins Jnr 14 2.44 21.37 19.41
6.( 3) Steve Davis 14 3.92 21.57 20.13
7.( 7) Andy Hibberd 14 5.76 21.64 19.91
8.( 6) Robert Harry 14 7.71 21.79 20.38
9.( 9) Sion Donovan 14 9.23 21.86 20.53
10.( 4) Philip Gidley 0 N/S 99.99 99.99
E Final Stock Touring
Pos Car Driver Laps Time Av. Lap Best Lap
1.(10) Jamie Guy SJr 16 13.77 19.41 18.70
2.( 1) Oli Meggitt 16 15.14 19.64 18.36
3.( 5) A J Brown SJr 15 1.85 19.98 18.85
4.( 6) Sean Guy 15 2.00 19.97 18.91
5.( 7) Lee Carter SJr 15 3.26 20.03 19.10
6.( 8) Deborah Smart 14 N/F 20.41 19.48
7.( 9) Chris Townsend 14 1.74 21.34 19.26
8.( 2) Chris Talyor SJr 13 2.85 23.11 18.57
9.( 3) Rishi Sabharwal 13 12.22 20.57 19.10
10.( 4) Kane Wood 12 N/F 21.25 19.08
D Final Stock Touring
Pos Car Driver Laps Time Av. Lap Best Lap
1.( 2) Bryan Loynes SJr 16 0.70 18.70 18.06
2.( 5) David Reece Jnr 16 5.25 18.93 18.05
3.( 4) Simon Anscombe 16 12.03 19.40 18.65
4.(10) Stuart Thurtle 16 13.37 19.37 18.68
5.( 8) John Abbott 16 16.66 19.61 18.64
6.( 3) Roddy Brown 16 18.58 19.81 18.74
7.( 1) Adrian Webb 15 1.44 20.02 18.45
8.( 9) Adrian Carter 15 4.15 20.08 18.64
9.( 7) Mark Ashby 11 N/F 20.36 18.90
10.( 6) Kevin Akehurst Jnr 7 N/F 24.87 18.47
C Final Stock Touring
Pos Car Driver Laps Time Av. Lap Best Lap
1.( 6) Rob West 17 13.52 18.31 17.65
2.( 1) Andrew Keen 17 13.63 18.39 17.92
3.( 2) Tim Langdell 17 18.48 18.65 18.12
4.( 7) Richard Palmer 16 7.70 19.07 18.32
5.(10) Chris House 16 11.10 19.24 18.28
6.( 9) Aaron Dean SJr 16 12.26 19.33 18.07
7.( 3) Paul Sanders 16 13.75 19.51 18.15
8.( 8) John Paul Brophy 16 14.62 19.50 18.19
9.( 4) Trevor Sloggett 16 14.76 19.56 18.18
10.( 5) Lee Campbell 16 16.29 19.64 17.76
B Final Stock Touring
Pos Car Driver Laps Time Av. Lap Best Lap
1.( 3) Darren Mcharg 17 6.76 17.95 17.69
2.( 8) Mark Cripps 17 12.20 18.18 17.64
3.( 2) Mark Edwards 17 17.40 18.58 17.67
4.( 6) Joe Jenyavanija 16 2.64 18.77 17.99
5.( 5) Remo Casadei 16 3.80 18.86 17.30
6.(10) Gary Dyson 16 5.08 18.87 17.99
7.( 9) Nathan Pearce 16 7.02 19.00 18.21
8.( 1) Gavin Clinch 14 N/F 19.69 17.77
9.( 4) Mark Bounaiuto 14 0.34 21.32 17.99
10.( 7) Steve Henry 0 N/S 0.00 0.00
A Final Stock Touring
Pos Car Driver Laps Time Av. Lap Best Lap
1.( 3) Spencer Jones 17 0.47 17.58 17.04
2.( 6) Jon Winter 17 0.86 17.57 16.99
3.( 7) Mark Elms 17 1.70 17.60 17.38
4.( 1) Robert Miller 17 3.33 17.79 16.97
5.( 8) Stewart Noble 17 5.49 17.82 17.24
6.(10) Damian Tigwell 17 5.94 17.81 17.41
7.( 4) Rob Baxter 17 7.33 17.98 17.19
8.( 2) Ricky Copsey 17 7.50 18.01 17.07
9.( 5) Phil Chambers Jnr 17 9.55 18.08 17.24
10.( 9) Graham Douglass 17 17.45 18.51 17.77
G Final Super Stock
Pos Car Driver Laps Time Av. Lap Best Lap
1.( 1) Neil Talbot 15 5.28 20.28 18.35
2.( 5) James Bell 14 10.12 22.00 19.96
3.( 2) James Matthews 14 12.52 22.21 19.61
4.( 3) Richard Dobbs 13 N/F 21.92 20.75
5.( 6) Madison Walsh SJr 13 N/F 22.82 20.91
6.( 4) Martyn Jenkins 9 2.00 33.34 20.16
7.( 7) Nick Annett Jnr 0 N/S 99.99 99.99
8.
9.
10.
F Final Super Stock
Pos Car Driver Laps Time Av. Lap Best Lap
1.( 1) David Booker 16 8.52 19.22 17.91
2.( 8) Pete Tims 16 11.28 19.29 17.90
3.( 7) Jack Watts Jnr 16 15.44 19.57 18.32
4.( 3) Wayne Belcher Jnr 16 17.00 19.70 18.50
5.( 4) Karl Dobbs Jnr 15 N/F 19.45 17.62
6.( 5) Les Bell 15 3.76 20.10 18.78
7.( 9) Leon Hedges 15 9.25 20.45 18.67
8.( 6) Andrew Lewis 1 N/F 24.08 24.08
9.(10) Phil Barry 0 N/S 0.00 0.00
10.( 2) Dax Jean Baptiste 0 N/S 0.00 0.00
E Final Super Stock
Pos Car Driver Laps Time Av. Lap Best Lap
1.( 9) Roy Calver 17 10.22 18.07 17.64
2.( 2) Jason Bartropp 17 16.80 18.55 17.86
3.( 1) Kevin Sturt 16 1.86 18.78 18.04
4.( 5) Geoff White 16 6.64 19.05 17.79
5.( 8) Matt Carlo 16 9.28 19.17 18.07
6.( 4) Mark Davis 9 N/F 18.87 17.90
7.(10) Neil Frisby 7 N/F 19.93 18.27
8.( 7) Tony Watts 6 N/F 21.02 18.99
9.( 6) John Pryor 1 N/F 29.59 29.59
10.( 3) Darryl Osborne 0 N/S 0.00 0.00
D Final Super Stock
Pos Car Driver Laps Time Av. Lap Best Lap
1.( 2) Paul Rose 17 5.64 17.91 17.12
2.( 5) Mark Wilson 17 6.63 17.93 17.34
3.( 3) Steven Moore 17 7.47 18.00 17.48
4.( 6) Garry Young 17 9.88 18.11 16.83
5.( 8) Paul Canham 17 17.02 18.50 18.11
6.(10) Geoff Marwick 16 4.94 18.89 17.48
7.( 7) Soteris Liasi 16 6.59 19.02 17.82
8.( 9) Tim Tims 16 10.83 19.26 17.78
9.( 4) Jason Guy Jnr 16 17.63 19.75 18.05
10.( 1) Colin Witt 3 N/F 34.32 17.89
C Final Super Stock
Pos Car Driver Laps Time Av. Lap Best Lap
1.( 1) Paul Upton 18 6.61 16.99 16.60
2.( 4) Chris Clarke 18 14.59 17.37 16.75
3.( 3) Graham Eldridge 18 17.71 17.57 16.94
4.( 5) Ben Nash 17 4.66 17.82 17.35
5.( 6) Wayne Palmer 17 4.81 17.81 17.13
6.( 8) Malcolm Hall 17 13.92 18.32 17.46
7.( 7) Goran Langsholt 17 17.46 18.55 17.32
8.( 2) Philip Randall 16 0.87 18.73 17.04
9.( 9) Paul Hopkins 16 12.77 19.38 17.05
10.(10) Paul Frost Jnr 2 N/F 25.92 24.48
B Final Super Stock
Pos Car Driver Laps Time Av. Lap Best Lap
1.( 1) Stephen Day 18 11.65 17.27 16.70
2.( 6) Ian Diboll 18 13.87 17.33 16.79
3.( 7) Mark Stiles 18 17.10 17.50 16.59
4.( 5) Matt Pocknell 18 17.71 17.55 16.65
5.( 3) Darren Boyle 17 2.68 17.72 17.03
6.( 4) Stephen Creswell 17 6.34 17.91 16.75
7.( 8) Danny Booker 17 6.86 17.91 17.03
8.( 2) Richard Clarke 17 7.55 18.02 16.95
9.( 9) Peter Ockenden 16 13.78 18.20 17.34
10.(10) Matt Digby 15 8.82 20.41 17.11
A Final Super Stock
Pos Car Driver Laps Time Av. Lap Best Lap
1.( 3) Stuart Cann 18 5.61 16.90 16.48
2.( 4) Mark Holloway 18 5.81 16.90 16.53
3.( 2) Chris Kerswell 18 14.49 17.41 16.38
4.(10) Andrew Thompson 18 16.10 17.41 16.86
5.( 8) Steve Lissamore 18 16.46 17.45 16.79
6.( 1) Russell Williams 17 1.73 17.69 16.70
7.( 9) Matt Brice 17 4.27 17.75 16.63
8.( 6) David Kinman Jnr 17 8.94 18.06 17.04
9.( 5) David Saul 6 N/F 25.55 16.68
10.( 7) Nathan Parker 2 N/F 22.17 21.07
E Final Super Touring
Pos Car Driver Laps Time Av. Lap Best Lap
1.( 2) Joe Anastasi 16 4.57 18.95 18.20
2.( 1) Jason Gibbs 16 5.71 19.05 17.92
3.( 6) Michael Bird 15 2.84 20.02 18.49
4.( 5) Alvin Grantham 14 0.93 21.30 18.95
5.( 4) Matthew Hickling 1 N/F 31.27 31.27
6.( 3) Ian Clayton 0 N/S 0.00 0.00
7.
8.
9.
10.
D Final Super Touring
Pos Car Driver Laps Time Av. Lap Best Lap
1.( 3) Ashley Wiffen 18 11.13 17.22 16.73
2.( 4) Mark Lambert 17 9.66 21.99 18.58
3.( 5) Mathew Dawson 17 15.54 18.45 16.93
4.( 7) Gordon Dempsey 17 21.36 18.78 17.08
5.( 1) Tim Hamm 16 1.55 18.79 16.88
6.( 2) David Thorpe 16 4.87 18.96 17.50
7.( 6) Lee Hedges 15 5.13 20.21 17.27
8.(10) Martin Grantham 14 10.57 0.00 0.00
9.( 8) Simon Miller 12 N/F 19.48 18.05
10.( 9) Alan Leighton 8 N/F 20.96 17.69
C Final Super Touring
Pos Car Driver Laps Time Av. Lap Best Lap
1.( 3) Jonathan Fletcher 18 8.48 17.06 16.61
2.( 1) Steve Brunsden 18 9.56 17.14 16.39
3.( 4) Colin Leslie 18 9.86 17.12 16.71
4.( 2) Darren Simpson 18 13.09 17.33 16.45
5.( 6) Peter Aynge 18 13.17 17.28 16.75
6.( 5) Jeremy Clarke 18 13.77 17.32 16.80
7.(10) Mike Haswell 17 12.44 18.23 16.85
8.( 7) Richard White 17 14.98 18.39 17.14
9.( 9) Darren White 13 N/F 17.14 16.57
10.( 8) Steven Grierson 0 N/S 0.00 0.00
B Final Super Touring
Pos Car Driver Laps Time Av. Lap Best Lap
1.( 1) James Howarth Jnr 19 11.29 16.34 15.97
2.( 3) John Pape 19 14.30 16.47 16.11
3.( 9) Andy Maton 18 2.59 16.68 16.04
4.( 4) Christopher Delves 18 4.01 16.81 16.24
5.( 5) Mark Broomfield 18 5.79 16.90 16.14
6.( 7) Josh Anastasi 18 7.66 16.97 16.09
7.( 6) Simon Welch 18 13.09 17.29 16.46
8.( 2) Luke Burley 17 0.77 17.63 15.94
9.(10) Richard Thorpe 17 9.76 18.06 17.27
10.( 8) Glenn Doman 0 N/S 0.00 0.00
A Final Super Touring
Pos Car Driver Laps Time Av. Lap Best Lap
1.( 1) Andy Moore 20 16.54 15.78 15.33
2.( 3) Dave Spashett 19 4.22 15.94 15.74
3.( 4) Chris Grainger 19 4.66 0.00 0.00
4.( 5) Kevin Brunsden 19 6.91 16.07 15.54
5.( 6) Olly Jefferies 19 7.19 16.07 15.78
6.( 8) Andy Childs 19 9.82 16.19 15.85
7.(10) Westley Payne 19 13.54 16.37 15.87
8.( 7) Ben Cosgrove 16 N/F 16.05 15.69
9.( 2) Adam Rogers 2 N/F 16.04 15.57
10.( 9) Lee Woodhams 0 N/S 99.99 99.99
Back