Final Results Leg 2
H Final Stock Touring
Pos Car Driver Laps Time Av. Lap Best Lap
1.( 2) Jamie Donovan SJr 14 21.27 0.00 0.00
2.( 4) Ricky De Gouveia 13 14.39 23.87 22.26
3.( 5) Gemma Theobald SJr 12 2.14 24.99 23.04
4.( 3) Nick Webb 11 0.61 27.16 25.32
5.( 6) Mike Belcher 11 19.75 28.82 24.72
6.( 1) Tak Chan 10 N/F 27.83 23.63
7.( 7) Rachel Thompson 0 N/S 99.99 99.99
8.
9.
10.
G Final Stock Touring
Pos Car Driver Laps Time Av. Lap Best Lap
1.( 6) Clive Bonner 15 18.11 21.04 20.43
2.( 7) Robert Hewitt 14 5.61 21.65 20.93
3.( 3) Richard Smith 14 20.84 22.80 21.77
4.( 1) Ian Fearing 14 21.76 22.91 21.72
5.( 5) John Nye 13 2.36 23.08 21.78
6.( 4) Terry Holmes 13 2.48 23.12 20.54
7.( 9) Huub Dierx 13 10.53 23.66 21.60
8.(10) Jamie Walker 5 N/F 24.76 22.07
9.( 2) Aidan Holmes SJr 2 N/F 21.94 21.87
10.( 8) Matthew Reynolds SJr 0 N/S 0.00 0.00
F Final Stock Touring
Pos Car Driver Laps Time Av. Lap Best Lap
1.( 3) Steve Davis 16 19.10 19.84 19.36
2.( 1) Shane Barber 15 8.60 20.51 19.01
3.( 4) Philip Gidley 15 11.23 20.62 20.12
4.( 5) Dave Jones 15 14.03 20.78 19.50
5.( 7) Andy Hibberd 15 14.96 20.83 19.39
6.( 9) Sion Donovan 14 2.26 21.36 20.01
7.( 8) Eddie Diboll 14 7.38 21.75 20.52
8.(10) Adam Malins Jnr 6 N/F 20.94 19.60
9.( 6) Robert Harry 1 N/F 28.72 28.72
10.( 2) Graham Brockwell 0 N/S 0.00 0.00
E Final Stock Touring
Pos Car Driver Laps Time Av. Lap Best Lap
1.( 1) Oli Meggitt 16 7.37 19.15 18.44
2.(10) Jamie Guy SJr 16 12.49 19.34 18.33
3.( 4) Kane Wood 16 15.35 19.59 18.82
4.( 7) Lee Carter SJr 15 3.04 20.03 19.07
5.( 6) Sean Guy 15 10.78 20.56 19.24
6.( 5) A J Brown SJr 15 12.47 20.69 19.30
7.( 3) Rishi Sabharwal 14 0.12 21.33 19.08
8.( 9) Chris Townsend 14 1.03 21.29 19.59
9.( 8) Deborah Smart 1 N/F 20.62 20.62
10.( 2) Chris Talyor SJr 0 N/S 0.00 0.00
D Final Stock Touring
Pos Car Driver Laps Time Av. Lap Best Lap
1.( 2) Bryan Loynes SJr 16 5.32 19.00 18.33
2.( 4) Simon Anscombe 16 13.71 19.50 19.01
3.( 5) David Reece Jnr 16 14.62 19.53 18.25
4.( 1) Adrian Webb 16 16.77 19.74 18.62
5.( 9) Adrian Carter 15 4.50 20.10 18.94
6.(10) Stuart Thurtle 15 6.56 20.22 19.22
7.( 6) Kevin Akehurst Jnr 15 7.55 20.34 18.86
8.( 7) Mark Ashby 15 8.51 20.37 19.14
9.( 3) Roddy Brown 15 11.35 20.65 18.92
10.( 8) John Abbott 7 N/F 27.86 18.70
C Final Stock Touring
Pos Car Driver Laps Time Av. Lap Best Lap
1.( 3) Paul Sanders 17 14.36 18.41 17.97
2.( 6) Rob West 16 2.73 18.78 17.74
3.( 8) John Paul Brophy 16 3.09 18.77 18.37
4.( 4) Trevor Sloggett 16 3.72 18.87 18.06
5.( 5) Lee Campbell 16 4.30 18.89 18.07
6.( 2) Tim Langdell 16 9.01 19.23 18.42
7.( 7) Richard Palmer 16 11.42 19.31 18.06
8.( 9) Aaron Dean SJr 16 12.72 19.37 18.62
9.(10) Chris House 15 6.67 20.21 18.66
10.( 1) Andrew Keen 2 N/F 20.04 19.98
B Final Stock Touring
Pos Car Driver Laps Time Av. Lap Best Lap
1.( 2) Mark Edwards 17 11.51 18.24 17.73
2.( 1) Gavin Clinch 17 13.99 18.41 17.47
3.( 6) Joe Jenyavanija 17 19.13 18.64 17.89
4.( 5) Remo Casadei 16 5.09 18.94 17.62
5.( 3) Darren Mcharg 16 5.63 19.00 18.28
6.( 8) Mark Cripps 16 10.22 19.22 18.14
7.( 9) Nathan Pearce 10 N/F 18.95 18.22
8.( 4) Mark Bounaiuto 8 N/F 19.64 17.93
9.(10) Gary Dyson 6 N/F 19.19 17.90
10.( 7) Steve Henry 0 N/S 0.00 0.00
A Final Stock Touring
Pos Car Driver Laps Time Av. Lap Best Lap
1.( 4) Rob Baxter 17 1.39 17.63 17.29
2.( 6) Jon Winter 17 4.55 17.79 17.05
3.( 2) Ricky Copsey 17 12.01 18.28 17.31
4.(10) Damian Tigwell 17 13.24 18.25 18.02
5.( 8) Stewart Noble 17 14.33 18.34 17.56
6.( 3) Spencer Jones 17 15.18 18.45 17.39
7.( 7) Mark Elms 17 25.59 18.42 17.38
8.( 5) Phil Chambers Jnr 16 3.57 18.84 17.50
9.( 1) Robert Miller 5 N/F 19.19 17.72
10.( 9) Graham Douglass 4 N/F 18.58 18.04
G Final Super Stock
Pos Car Driver Laps Time Av. Lap Best Lap
1.( 2) James Matthews 15 15.44 20.93 19.42
2.( 1) Neil Talbot 15 17.64 21.12 19.74
3.( 7) Nick Annett Jnr 14 6.15 21.68 20.08
4.( 5) James Bell 14 19.17 22.65 19.98
5.( 6) Madison Walsh SJr 13 10.55 23.72 21.07
6.( 3) Richard Dobbs 3 1.17 99.86 21.68
7.( 4) Martyn Jenkins 0 N/S 0.00 0.00
8.
9.
10.
F Final Super Stock
Pos Car Driver Laps Time Av. Lap Best Lap
1.( 3) Wayne Belcher Jnr 16 5.08 18.96 18.23
2.( 4) Karl Dobbs Jnr 16 5.98 19.01 17.72
3.( 2) Dax Jean Baptiste 16 7.92 19.17 18.45
4.( 1) David Booker 16 12.13 19.46 18.34
5.( 7) Jack Watts Jnr 16 15.21 19.55 18.13
6.( 8) Pete Tims 15 10.71 20.54 18.63
7.( 9) Leon Hedges 15 13.74 20.75 18.61
8.( 5) Les Bell 15 16.77 20.98 19.27
9.( 6) Andrew Lewis 4 N/F 21.43 18.92
10.(10) Phil Barry 0 N/S 0.00 0.00
E Final Super Stock
Pos Car Driver Laps Time Av. Lap Best Lap
1.( 9) Roy Calver 17 14.53 18.34 17.66
2.( 1) Kevin Sturt 17 16.73 18.58 18.08
3.( 2) Jason Bartropp 16 2.41 18.83 18.27
4.( 5) Geoff White 16 8.32 19.15 18.07
5.( 8) Matt Carlo 16 12.79 19.40 18.15
6.( 6) John Pryor 16 14.22 19.51 17.83
7.(10) Neil Frisby 14 N/F 20.98 18.96
8.( 7) Tony Watts 10 N/F 28.33 18.66
9.( 4) Mark Davis 8 N/F 19.16 18.04
10.( 3) Darryl Osborne 0 N/S 0.00 0.00
D Final Super Stock
Pos Car Driver Laps Time Av. Lap Best Lap
1.( 1) Colin Witt 17 6.76 17.99 17.57
2.( 3) Steven Moore 17 11.86 18.26 17.59
3.( 4) Jason Guy Jnr 17 14.83 18.43 17.56
4.( 8) Paul Canham 17 15.53 18.42 17.66
5.(10) Geoff Marwick 17 16.88 18.48 17.41
6.( 7) Soteris Liasi 17 18.01 18.58 17.63
7.( 9) Tim Tims 16 9.25 19.16 17.35
8.( 2) Paul Rose 16 17.61 19.77 18.08
9.( 5) Mark Wilson 15 N/F 19.52 17.94
10.( 6) Garry Young 4 N/F 20.93 18.27
C Final Super Stock
Pos Car Driver Laps Time Av. Lap Best Lap
1.( 1) Paul Upton 18 17.85 17.61 16.87
2.( 3) Graham Eldridge 17 3.52 17.77 17.10
3.( 4) Chris Clarke 17 6.75 17.93 17.33
4.( 2) Philip Randall 17 10.78 18.21 17.32
5.( 5) Ben Nash 17 12.21 18.26 17.43
6.( 6) Wayne Palmer 17 14.16 18.35 17.50
7.( 8) Malcolm Hall 17 21.87 18.79 17.82
8.( 7) Goran Langsholt 16 1.37 18.70 17.45
9.(10) Paul Frost Jnr 15 4.55 20.10 18.02
10.( 9) Paul Hopkins 13 N/F 22.61 18.24
B Final Super Stock
Pos Car Driver Laps Time Av. Lap Best Lap
1.( 1) Stephen Day 18 10.88 17.23 16.83
2.( 7) Mark Stiles 18 12.44 17.24 16.64
3.( 6) Ian Diboll 18 14.49 17.37 16.62
4.( 8) Danny Booker 18 17.26 17.50 16.54
5.( 3) Darren Boyle 17 1.16 17.64 16.77
6.( 2) Richard Clarke 17 4.79 17.86 17.22
7.( 4) Stephen Creswell 17 4.91 17.84 16.96
8.( 9) Peter Ockenden 17 6.93 17.89 17.53
9.(10) Matt Digby 17 8.66 18.00 17.06
10.( 5) Matt Pocknell 17 9.27 18.09 16.75
A Final Super Stock
Pos Car Driver Laps Time Av. Lap Best Lap
1.( 1) Russell Williams 19 13.01 16.43 15.98
2.( 7) Nathan Parker 19 15.63 16.50 16.09
3.( 3) Stuart Cann 19 15.72 16.55 16.07
4.( 4) Mark Holloway 18 4.70 16.84 16.28
5.( 5) David Saul 18 9.52 17.10 16.53
6.( 9) Matt Brice 18 9.92 17.08 16.62
7.( 8) Steve Lissamore 18 13.93 17.31 16.66
8.( 6) David Kinman Jnr 18 14.04 17.34 16.80
9.( 2) Chris Kerswell 18 16.80 17.54 16.75
10.(10) Andrew Thompson 18 16.92 17.46 16.82
E Final Super Touring
Pos Car Driver Laps Time Av. Lap Best Lap
1.( 1) Jason Gibbs 17 16.30 18.55 17.86
2.( 6) Michael Bird 16 19.61 19.83 19.00
3.( 4) Matthew Hickling 15 2.36 20.02 18.97
4.( 5) Alvin Grantham 15 3.97 20.14 19.04
5.( 2) Joe Anastasi 15 4.91 20.25 18.50
6.( 3) Ian Clayton 0 N/S 0.00 0.00
7.
8.
9.
10.
D Final Super Touring
Pos Car Driver Laps Time Av. Lap Best Lap
1.( 3) Ashley Wiffen 18 16.92 17.54 16.81
2.( 1) Tim Hamm 17 4.23 17.84 17.16
3.( 6) Lee Hedges 17 10.58 18.16 17.28
4.( 4) Mark Lambert 17 15.57 18.46 17.58
5.( 7) Gordon Dempsey 16 2.47 18.77 17.70
6.( 2) David Thorpe 16 14.92 19.60 17.91
7.( 5) Mathew Dawson 15 4.73 20.20 17.92
8.(10) Martin Grantham 7 N/F 21.41 19.95
9.( 8) Simon Miller 1 N/F 23.53 23.53
10.( 9) Alan Leighton 0 N/S 0.00 0.00
C Final Super Touring
Pos Car Driver Laps Time Av. Lap Best Lap
1.( 2) Darren Simpson 18 7.24 17.01 16.67
2.(10) Mike Haswell 18 11.65 17.18 16.65
3.( 9) Darren White 18 14.04 17.32 16.55
4.( 6) Peter Aynge 18 15.17 17.40 16.61
5.( 5) Jeremy Clarke 16 16.83 19.69 17.04
6.( 3) Jonathan Fletcher 10 N/F 19.61 16.55
7.( 8) Steven Grierson 9 N/F 19.32 17.41
8.( 4) Colin Leslie 9 N/F 17.36 16.72
9.( 1) Steve Brunsden 4 N/F 18.83 16.36
10.( 7) Richard White 0 N/S 0.00 0.00
B Final Super Touring
Pos Car Driver Laps Time Av. Lap Best Lap
1.( 2) Luke Burley 19 12.52 16.39 16.00
2.( 1) James Howarth Jnr 19 13.34 16.45 16.08
3.( 7) Josh Anastasi 18 4.69 16.82 16.01
4.( 9) Andy Maton 18 5.28 16.84 16.34
5.( 4) Christopher Delves 18 6.65 16.95 16.43
6.( 5) Mark Broomfield 18 8.86 17.06 16.43
7.( 6) Simon Welch 18 18.13 17.57 16.45
8.(10) Richard Thorpe 17 0.01 17.49 16.35
9.( 3) John Pape 5 N/F 18.10 16.69
10.( 8) Glenn Doman 0 N/S 0.00 0.00
A Final Super Touring
Pos Car Driver Laps Time Av. Lap Best Lap
1.( 2) Adam Rogers 19 0.42 15.76 15.27
2.( 3) Dave Spashett 19 3.28 15.89 15.65
3.( 7) Ben Cosgrove 19 4.47 15.92 15.57
4.( 8) Andy Childs 19 6.52 16.02 15.67
5.( 1) Andy Moore 19 8.30 16.18 15.69
6.( 9) Lee Woodhams 19 8.61 16.13 15.77
7.( 5) Kevin Brunsden 19 9.57 16.21 15.50
8.(10) Westley Payne 18 2.67 16.68 15.72
9.( 6) Olly Jefferies 14 N/F 16.60 15.67
10.( 4) Chris Grainger 9 N/F 16.88 15.71
Back