Final Results Leg 3
H Final Stock Touring
Pos Car Driver Laps Time Av. Lap Best Lap
1.( 2) Jamie Donovan SJr 14 21.28 22.84 19.21
2.( 4) Ricky De Gouveia 13 17.94 24.31 21.57
3.( 1) Tak Chan 12 12.32 25.94 22.48
4.( 3) Nick Webb 12 22.59 26.73 24.50
5.( 6) Mike Belcher 11 21.50 28.96 24.52
6.( 7) Rachel Thompson 8 N/F 35.65 27.98
7.( 5) Gemma Theobald SJr 7 N/F 25.43 23.44
8.
9.
10.
G Final Stock Touring
Pos Car Driver Laps Time Av. Lap Best Lap
1.( 4) Terry Holmes 14 2.56 21.48 20.49
2.( 6) Clive Bonner 14 4.34 21.56 20.50
3.( 3) Richard Smith 14 11.01 22.08 21.33
4.( 5) John Nye 14 14.02 22.28 21.11
5.( 1) Ian Fearing 14 17.60 22.61 21.29
6.( 7) Robert Hewitt 14 18.95 22.61 20.00
7.( 9) Huub Dierx 13 4.41 23.18 21.80
8.( 2) Aidan Holmes SJr 13 6.51 23.47 21.41
9.(10) Jamie Walker 3 21.06 105.90 22.05
10.( 8) Matthew Reynolds SJr 0 N/S 99.99 99.99
F Final Stock Touring
Pos Car Driver Laps Time Av. Lap Best Lap
1.( 3) Steve Davis 16 17.53 19.74 19.23
2.( 5) Dave Jones 15 6.74 20.31 19.47
3.( 7) Andy Hibberd 15 7.43 20.31 19.42
4.( 1) Shane Barber 15 12.58 20.77 19.36
5.( 4) Philip Gidley 15 16.25 20.96 19.64
6.( 9) Sion Donovan 14 4.99 21.56 20.20
7.( 8) Eddie Diboll 14 8.42 21.83 19.58
8.( 6) Robert Harry 8 N/F 21.03 20.36
9.(10) Adam Malins Jnr 4 N/F 22.25 20.10
10.( 2) Graham Brockwell 0 N/S 0.00 0.00
E Final Stock Touring
Pos Car Driver Laps Time Av. Lap Best Lap
1.( 1) Oli Meggitt 16 11.71 19.42 18.58
2.( 2) Chris Talyor SJr 16 17.93 19.77 18.88
3.( 3) Rishi Sabharwal 15 8.23 20.43 18.67
4.( 5) A J Brown SJr 15 13.18 20.73 19.61
5.( 9) Chris Townsend 15 14.16 20.74 19.78
6.(10) Jamie Guy SJr 15 15.74 20.83 19.16
7.( 7) Lee Carter SJr 14 4.77 21.58 19.49
8.( 4) Kane Wood 13 7.89 23.50 21.24
9.( 6) Sean Guy 10 N/F 20.68 19.59
10.( 8) Deborah Smart 4 N/F 24.38 22.51
D Final Stock Touring
Pos Car Driver Laps Time Av. Lap Best Lap
1.( 5) David Reece Jnr 16 5.01 18.93 18.32
2.( 2) Bryan Loynes SJr 16 10.32 19.31 18.40
3.( 3) Roddy Brown 16 15.28 19.60 18.60
4.( 1) Adrian Webb 15 1.67 20.05 19.27
5.( 8) John Abbott 15 6.25 20.23 19.25
6.( 7) Mark Ashby 15 8.48 20.40 18.46
7.(10) Stuart Thurtle 15 8.62 20.36 19.36
8.( 6) Kevin Akehurst Jnr 15 20.30 21.20 18.43
9.( 4) Simon Anscombe 10 N/F 21.31 18.60
10.( 9) Adrian Carter 10 N/F 20.36 18.52
C Final Stock Touring
Pos Car Driver Laps Time Av. Lap Best Lap
1.( 7) Richard Palmer 16 0.48 18.62 18.12
2.( 1) Andrew Keen 16 1.24 18.76 18.22
3.( 2) Tim Langdell 16 9.44 19.25 18.45
4.( 8) John Paul Brophy 16 12.77 19.38 18.40
5.( 3) Paul Sanders 16 13.46 19.49 18.25
6.( 9) Aaron Dean SJr 16 15.00 19.50 18.38
7.(10) Chris House 16 15.60 19.51 18.30
8.( 6) Rob West 11 N/F 18.69 18.01
9.( 4) Trevor Sloggett 2 N/F 20.87 18.62
10.( 5) Lee Campbell 1 N/F 19.61 19.61
B Final Stock Touring
Pos Car Driver Laps Time Av. Lap Best Lap
1.( 2) Mark Edwards 17 9.78 18.14 17.52
2.( 8) Mark Cripps 17 10.87 18.13 17.66
3.(10) Gary Dyson 17 12.27 18.19 17.88
4.( 1) Gavin Clinch 17 12.67 18.33 17.42
5.( 3) Darren Mcharg 17 13.99 18.38 17.80
6.( 5) Remo Casadei 17 18.84 18.63 17.40
7.( 6) Joe Jenyavanija 16 2.11 18.74 17.72
8.( 4) Mark Bounaiuto 16 3.42 18.85 17.81
9.( 9) Nathan Pearce 16 4.13 18.82 18.24
10.( 7) Steve Henry 0 N/S 0.00 0.00
A Final Stock Touring
Pos Car Driver Laps Time Av. Lap Best Lap
1.( 1) Robert Miller 18 12.24 17.30 16.92
2.( 7) Mark Elms 17 2.35 17.64 17.31
3.( 6) Jon Winter 17 3.55 17.73 17.31
4.( 2) Ricky Copsey 17 4.83 17.85 17.33
5.( 9) Graham Douglass 17 9.35 18.03 17.54
6.( 3) Spencer Jones 17 9.97 18.14 17.45
7.(10) Damian Tigwell 17 10.91 18.11 17.39
8.( 4) Rob Baxter 17 14.53 18.40 17.25
9.( 8) Stewart Noble 9 N/F 18.83 17.80
10.( 5) Phil Chambers Jnr 0 N/S 99.99 99.99
G Final Super Stock
Pos Car Driver Laps Time Av. Lap Best Lap
1.( 1) Neil Talbot 16 18.70 19.86 18.85
2.( 2) James Matthews 15 13.89 20.83 18.86
3.( 7) Nick Annett Jnr 14 7.93 21.82 20.10
4.( 6) Madison Walsh SJr 14 15.08 22.33 20.65
5.( 5) James Bell 13 14.32 24.02 19.84
6.( 3) Richard Dobbs 12 0.04 24.87 22.91
7.( 4) Martyn Jenkins 0 N/S 0.00 0.00
8.
9.
10.
F Final Super Stock
Pos Car Driver Laps Time Av. Lap Best Lap
1.( 2) Dax Jean Baptiste 16 6.64 19.08 18.51
2.( 3) Wayne Belcher Jnr 16 8.74 19.19 18.28
3.( 1) David Booker 16 13.35 19.52 18.34
4.( 8) Pete Tims 15 4.57 20.11 18.68
5.( 9) Leon Hedges 15 10.87 20.53 18.70
6.( 4) Karl Dobbs Jnr 14 18.34 22.60 17.97
7.( 6) Andrew Lewis 5 N/F 23.51 19.69
8.( 7) Jack Watts Jnr 4 N/F 23.34 20.18
9.( 5) Les Bell 0 N/S 99.99 99.99
10.(10) Phil Barry 0 N/S 0.00 0.00
E Final Super Stock
Pos Car Driver Laps Time Av. Lap Best Lap
1.( 5) Geoff White 16 2.89 18.81 18.35
2.( 9) Roy Calver 16 4.87 18.88 17.52
3.(10) Neil Frisby 16 10.96 19.27 18.33
4.( 8) Matt Carlo 16 14.68 19.52 18.56
5.( 2) Jason Bartropp 15 0.88 19.98 18.57
6.( 7) Tony Watts 13 7.42 23.47 18.81
7.( 6) John Pryor 12 N/F 21.98 20.36
8.( 1) Kevin Sturt 11 N/F 20.13 18.17
9.( 4) Mark Davis 8 N/F 20.94 18.51
10.( 3) Darryl Osborne 0 N/S 0.00 0.00
D Final Super Stock
Pos Car Driver Laps Time Av. Lap Best Lap
1.( 3) Steven Moore 17 7.97 18.03 17.63
2.(10) Geoff Marwick 17 9.59 18.06 17.25
3.( 7) Soteris Liasi 17 11.77 18.21 17.43
4.( 2) Paul Rose 17 12.01 18.29 17.52
5.( 5) Mark Wilson 17 16.63 18.52 17.77
6.( 8) Paul Canham 16 0.46 18.63 17.80
7.( 9) Tim Tims 16 11.97 19.33 17.54
8.( 1) Colin Witt 15 N/F 17.86 17.49
9.( 4) Jason Guy Jnr 14 N/F 19.13 17.71
10.( 6) Garry Young 0 N/S 0.00 0.00
C Final Super Stock
Pos Car Driver Laps Time Av. Lap Best Lap
1.( 2) Philip Randall 18 13.42 17.35 16.92
2.( 3) Graham Eldridge 17 2.16 17.70 16.90
3.( 7) Goran Langsholt 17 2.94 17.69 17.06
4.( 4) Chris Clarke 17 3.30 17.74 16.83
5.( 1) Paul Upton 17 4.75 17.87 16.85
6.( 5) Ben Nash 17 7.79 18.00 17.40
7.( 9) Paul Hopkins 17 11.01 18.13 17.50
8.( 8) Malcolm Hall 17 13.05 18.27 17.35
9.(10) Paul Frost Jnr 12 N/F 18.30 17.48
10.( 6) Wayne Palmer 4 N/F 28.28 18.20
B Final Super Stock
Pos Car Driver Laps Time Av. Lap Best Lap
1.( 8) Danny Booker 18 8.43 17.01 16.61
2.( 1) Stephen Day 18 14.67 17.44 16.98
3.( 5) Matt Pocknell 18 16.81 17.50 16.83
4.( 7) Mark Stiles 17 N/F 17.19 16.60
5.( 4) Stephen Creswell 17 9.42 18.10 16.99
6.( 6) Ian Diboll 16 N/F 17.53 16.69
7.( 9) Peter Ockenden 16 6.47 17.83 17.47
8.(10) Matt Digby 14 N/F 17.57 16.96
9.( 2) Richard Clarke 2 N/F 23.71 21.13
10.( 3) Darren Boyle 0 0.00 0.00 0.00
A Final Super Stock
Pos Car Driver Laps Time Av. Lap Best Lap
1.( 1) Russell Williams 19 17.09 16.65 16.23
2.( 4) Mark Holloway 18 7.15 16.98 16.66
3.( 2) Chris Kerswell 18 7.95 17.05 16.57
4.( 3) Stuart Cann 18 10.99 17.20 16.52
5.( 5) David Saul 18 11.95 17.23 16.65
6.(10) Andrew Thompson 18 12.09 17.20 16.86
7.( 9) Matt Brice 18 13.61 17.29 16.59
8.( 7) Nathan Parker 18 14.70 17.37 16.44
9.( 8) Steve Lissamore 18 15.51 17.40 16.80
10.( 6) David Kinman Jnr 17 15.94 18.47 16.82
E Final Super Touring
Pos Car Driver Laps Time Av. Lap Best Lap
1.( 5) Alvin Grantham 16 14.96 19.58 18.43
2.( 1) Jason Gibbs 15 3.69 20.18 18.41
3.( 6) Michael Bird 15 17.64 21.01 18.74
4.( 4) Matthew Hickling 9 N/F 23.52 19.79
5.( 2) Joe Anastasi 0 N/S 99.99 99.99
6.( 3) Ian Clayton 0 N/S 0.00 0.00
7.
8.
9.
10.
D Final Super Touring
Pos Car Driver Laps Time Av. Lap Best Lap
1.( 3) Ashley Wiffen 18 10.97 17.20 16.82
2.( 4) Mark Lambert 17 7.15 17.96 17.31
3.( 6) Lee Hedges 17 7.94 18.00 17.13
4.( 2) David Thorpe 17 12.07 18.27 16.87
5.( 1) Tim Hamm 17 15.93 18.53 16.84
6.( 7) Gordon Dempsey 17 18.27 18.59 17.71
7.(10) Martin Grantham 6 N/F 21.52 18.65
8.( 5) Mathew Dawson 3 N/F 23.39 19.01
9.( 9) Alan Leighton 0 N/S 0.00 0.00
10.( 8) Simon Miller 0 N/S 0.00 0.00
C Final Super Touring
Pos Car Driver Laps Time Av. Lap Best Lap
1.( 2) Darren Simpson 18 10.84 17.21 16.48
2.( 1) Steve Brunsden 18 11.17 17.24 16.21
3.( 4) Colin Leslie 18 14.18 17.38 16.62
4.( 9) Darren White 18 15.88 17.42 16.87
5.( 3) Jonathan Fletcher 18 16.71 17.52 16.36
6.( 7) Richard White 17 3.03 17.70 16.74
7.( 5) Jeremy Clarke 16 9.26 19.22 17.00
8.(10) Mike Haswell 16 13.55 19.44 17.54
9.( 6) Peter Aynge 1 N/F 43.09 43.09
10.( 8) Steven Grierson 0 N/S 0.00 0.00
B Final Super Touring
Pos Car Driver Laps Time Av. Lap Best Lap
1.( 1) James Howarth Jnr 19 3.93 15.95 15.64
2.( 2) Luke Burley 19 10.92 16.31 15.90
3.( 9) Andy Maton 18 3.07 16.71 16.40
4.( 3) John Pape 18 4.95 16.87 16.22
5.( 7) Josh Anastasi 18 8.05 17.00 16.27
6.(10) Richard Thorpe 18 10.25 17.10 16.27
7.( 4) Christopher Delves 18 13.76 17.35 16.12
8.( 6) Simon Welch 18 18.24 17.58 16.16
9.( 5) Mark Broomfield 16 N/F 17.51 16.23
10.( 8) Glenn Doman 0 N/S 0.00 0.00
A Final Super Touring
Pos Car Driver Laps Time Av. Lap Best Lap
1.( 2) Adam Rogers 19 1.71 15.83 15.48
2.( 3) Dave Spashett 19 2.87 15.87 15.44
3.( 1) Andy Moore 19 7.36 16.13 15.39
4.( 5) Kevin Brunsden 19 7.38 16.10 15.64
5.( 4) Chris Grainger 19 7.47 16.11 15.53
6.( 8) Andy Childs 19 10.29 16.22 15.77
7.( 9) Lee Woodhams 19 15.21 16.47 15.92
8.(10) Westley Payne 19 16.14 16.51 16.01
9.( 7) Ben Cosgrove 18 5.50 16.87 15.73
10.( 6) Olly Jefferies 10 N/F 17.03 16.49
Back