Results
F.T.D. Round 1
Driver Class Number Fastest Time Round
Stock Touring
1. Ricky Copsey 2 8004 18 in 16.64 1
2. Jon Winter 2 1 17 in 0.21 1
3. Mark Elms 2 9604 17 in 0.85 1
4. Rob Baxter 2 422 17 in 1.27 1
5. Stewart Noble 2 5847 17 in 3.29 1
6. Graham Douglass 2 1730 17 in 5.04 1
7. Damian Tigwell 2 8789 17 in 7.10 1
8. Darren Mcharg 2 10751 17 in 7.54 1
9. Spencer Jones 2 1618 17 in 8.82 1
10. Mark Edwards 2 11986 17 in 11.58 1
11. Remo Casadei 2 13727 17 in 11.77 1
12. Mark Cripps 2 6173 17 in 12.00 1
13. Nathan Pearce 2 13411 17 in 16.41 1
14. Mark Bounaiuto 2 11202 17 in 18.00 1
15. Richard Palmer 2 1950 16 in 0.07 1
16. Trevor Sloggett 2 14326 16 in 0.83 1
17. Lee Campbell 2 13552 16 in 2.35 1
18. Gary Dyson 2 9021 16 in 2.38 1
19. Rob West 2 13074 16 in 2.53 1
20. Andrew Keen 2 4614 16 in 4.38 1
21. Tim Langdell 2 13347 16 in 6.51 1
22. John Paul Brophy 2 13804 16 in 6.62 1
23. Kevin Akehurst Jnr 2 13479 16 in 6.70 1
24. Simon Anscombe 2 4261 16 in 7.36 1
25. Bryan Loynes SJr 2 1 16 in 9.13 1
26. David Reece Jnr 2 17867 16 in 11.47 1
27. Chris House 2 1247 16 in 12.39 1
28. Stuart Thurtle 2 2854 16 in 13.84 1
29. Oli Meggitt 2 6842 16 in 13.85 1
30. Aaron Dean SJr 2 5361 16 in 14.38 1
31. Phil Chambers Jnr 2 12318 16 in 15.02 1
32. Mark Ashby 2 11156 16 in 16.42 1
33. Adrian Webb 2 177 16 in 20.74 1
34. Paul Sanders 2 15073 15 in N/F 1
35. Roddy Brown 2 1734 15 in 1.14 1
36. Deborah Smart 2 17559 15 in 1.44 1
37. Sean Guy 2 12305 15 in 2.30 1
38. John Abbott 2 5645 15 in 2.91 1
39. Chris Townsend 2 4489 15 in 3.33 1
40. Kane Wood 2 2918 15 in 4.90 1
41. Shane Barber 2 16332 15 in 7.09 1
42. Adrian Carter 2 2836 15 in 9.24 1
43. A J Brown SJr 2 15261 15 in 11.48 1
44. Philip Gidley 2 3899 15 in 12.45 1
45. Jamie Guy SJr 2 12935 15 in 16.25 1
46. Graham Brockwell 2 8125 15 in 19.03 1
47. Adam Malins Jnr 2 487 15 in 22.37 1
48. Joe Jenyavanija 2 9817 14 in N/F 1
49. Ian Fearing 2 14166 14 in 5.97 1
50. Andy Hibberd 2 14044 14 in 10.70 1
51. Steve Davis 2 16506 14 in 13.51 1
52. Eddie Diboll 2 8473 14 in 15.63 1
53. Clive Bonner 2 6483 14 in 18.13 1
54. Robert Hewitt 2 5236 14 in 18.35 1
55. Richard Smith 2 0 14 in 22.50 1
56. Matthew Reynolds SJr 2 2947 13 in 2.29 1
57. Sion Donovan 2 110 13 in 3.11 1
58. Robert Harry 2 434 13 in 11.66 1
59. John Nye 2 14923 12 in 0.06 1
60. Dave Jones 2 1920 12 in 7.32 1
61. Gemma Theobald SJr 2 1549 12 in 24.06 1
62. Mike Belcher 2 17540 11 in 2.27 1
63. Nick Webb 2 3164 11 in 6.46 1
64. Tak Chan 2 11239 11 in 11.80 1
65. Aidan Holmes SJr 2 16937 9 in 0.10 1
66. Steve Henry 2 10436 8 in N/F 1
67. Gavin Clinch 2 0 8 in N/F 1
68. Ricky De Gouveia 2 1229 6 in N/F 1
69. Huub Dierx 2 8369 5 in N/F 1
70. Chris Talyor SJr 2 14094 4 in N/F 1
71. Robert Miller 2 4453 4 in N/F 1
72. Lee Carter SJr 2 2929 3 in N/F 1
73. Rishi Sabharwal 2 3184 0 in N/F 1
74. Jamie Donovan SJr 2 8805 0 in N/F 1
75. Jamie Walker 2 17286 0 in N/F 1
76. Rachel Thompson 2 16708 0 in N/F 1
77. Terry Holmes 2 16936 0 in N/F 1
Super Stock (19 Turn)
1. Russell Williams 3 207 19 in 17.78 1
2. Stuart Cann 3 8429 18 in 1.54 1
3. Mark Holloway 3 9551 18 in 2.85 1
4. Chris Kerswell 3 9596 18 in 2.92 1
5. David Saul 3 6856 18 in 3.50 1
6. Steve Lissamore 3 8021 18 in 6.55 1
7. David Kinman Jnr 3 3494 18 in 7.57 1
8. Stephen Day 3 11126 18 in 9.24 1
9. Richard Clarke 3 2482 18 in 9.25 1
10. Andrew Thompson 3 10134 18 in 10.91 1
11. Stephen Creswell 3 6186 18 in 15.46 1
12. Matt Brice 3 102 18 in 16.48 1
13. Matt Pocknell 3 16345 18 in 17.48 1
14. Mark Stiles 3 457 17 in 0.38 1
15. Ian Diboll 3 5712 17 in 0.91 1
16. Goran Langsholt 3 1 17 in 2.04 1
17. Ben Nash 3 3431 17 in 2.60 1
18. Colin Witt 3 2060 17 in 5.24 1
19. Jason Guy Jnr 3 12302 17 in 8.68 1
20. Paul Upton 3 3794 17 in 9.09 1
21. Philip Randall 3 4906 17 in 10.81 1
22. Soteris Liasi 3 17131 17 in 12.78 1
23. Wayne Palmer 3 16305 17 in 14.93 1
24. Paul Frost Jnr 3 1357 17 in 15.03 1
25. Paul Hopkins 3 10121 17 in 16.28 1
26. Kevin Sturt 3 14442 17 in 17.99 1
27. Mark Davis 3 5654 17 in 21.27 1
28. Nathan Parker 3 7528 16 in 1.86 1
29. Paul Rose 3 8730 16 in 2.06 1
30. Geoff White 3 9752 16 in 3.22 1
31. Matt Carlo 3 1 16 in 3.35 1
32. Jason Bartropp 3 3115 16 in 3.45 1
33. Neil Frisby 3 539 16 in 5.26 1
34. David Booker 3 9976 16 in 6.34 1
35. Roy Calver 3 825 16 in 6.81 1
36. Paul Canham 3 14325 16 in 7.50 1
37. Tony Watts 3 6060 16 in 9.69 1
38. Darryl Osborne 3 8623 16 in 11.79 1
39. Geoff Marwick 3 15263 16 in 15.03 1
40. Andrew Lewis 3 10928 16 in 16.34 1
41. Leon Hedges 3 15100 16 in 17.30 1
42. Danny Booker 3 2393 16 in 17.73 1
43. Jack Watts Jnr 3 11129 16 in 18.50 1
44. Steven Moore 3 1095 15 in N/F 1
45. Les Bell 3 360 15 in 5.80 1
46. John Pryor 3 837 15 in 7.66 1
47. Wayne Belcher Jnr 3 16050 15 in 7.84 1
48. Karl Dobbs Jnr 3 4785 15 in 13.95 1
49. Dax Jean Baptiste 3 14184 15 in 14.25 1
50. James Matthews 3 11908 15 in 21.50 1
51. Matt Digby 3 1 14 in 0.31 1
52. Pete Tims 3 396 14 in 2.59 1
53. Martyn Jenkins 3 13067 14 in 4.90 1
54. Mark Wilson 3 14054 14 in 7.70 1
55. Richard Dobbs 3 1601 13 in 21.92 1
56. Madison Walsh SJr 3 17130 12 in 10.31 1
57. Chris Clarke 3 1519 8 in N/F 1
58. Phil Barry 3 2563 6 in N/F 1
59. Darren Boyle 3 325 5 in N/F 1
60. Malcolm Hall 3 998 5 in N/F 1
61. Neil Talbot 3 14038 3 in N/F 1
62. James Bell 3 0 3 in N/F 1
63. Tim Tims 3 8260 2 in N/F 1
64. Graham Eldridge 3 16870 2 in N/F 1
65. Garry Young 3 3659 1 in N/F 1
66. Peter Ockenden 3 2335 1 in N/F 1
67. Nick Annett Jnr 3 16771 0 in N/F 1
Super Touring (Modified)
1. Adam Rogers 4 1240 20 in 11.73 1
2. Dave Spashett 4 0 20 in 12.43 1
3. Kevin Brunsden 4 0 20 in 15.40 1
4. Ben Cosgrove 4 3010 19 in 0.15 1
5. Andy Childs 4 3114 19 in 0.69 1
6. Chris Grainger 4 388 19 in 0.85 1
7. Olly Jefferies 4 14768 19 in 2.71 1
8. Lee Woodhams 4 5848 19 in 2.93 1
9. Westley Payne 4 8819 19 in 3.39 1
10. James Howarth Jnr 4 2912 19 in 6.07 1
11. John Pape 4 9166 19 in 7.64 1
12. Christopher Delves 4 0 19 in 12.03 1
13. Mark Broomfield 4 5783 19 in 14.05 1
14. Josh Anastasi 4 0 19 in 15.57 1
15. Luke Burley 4 1851 19 in 16.43 1
16. Andy Maton 4 6161 18 in 3.89 1
17. Steve Brunsden 4 0 18 in 7.15 1
18. Richard Thorpe 4 2460 18 in 7.61 1
19. Jonathan Fletcher 4 15951 18 in 13.88 1
20. Simon Welch 4 7793 18 in 16.95 1
21. Glenn Doman 4 0 17 in N/F 1
22. Steven Grierson 4 814 17 in 1.95 1
23. Tim Hamm 4 2551 17 in 7.55 1
24. Mathew Dawson 4 1253 17 in 7.79 1
25. Mark Lambert 4 4747 17 in 8.38 1
26. Darren White 4 0 17 in 11.83 1
27. Ashley Wiffen 4 4647 16 in N/F 1
***. James Cann 4 7236 16 in 2.69 1
28. Colin Leslie 4 0 16 in 7.81 1
29. Simon Miller 4 1125 16 in 8.73 1
30. Jason Gibbs 4 15028 16 in 16.38 1
31. Joe Anastasi 4 0 15 in 18.81 1
32. Richard White 4 18227 14 in N/F 1
33. Martin Grantham 4 7085 14 in 4.41 1
34. Lee Hedges 4 5922 14 in 6.59 1
35. David Thorpe 4 109 13 in N/F 1
36. Gordon Dempsey 4 4559 12 in N/F 1
37. Alvin Grantham 4 3092 11 in N/F 1
38. Jeremy Clarke 4 1355 10 in N/F 1
39. Peter Aynge 4 13494 6 in N/F 1
40. Andy Moore 4 0 6 in N/F 1
41. Alan Leighton 4 0 5 in N/F 1
42. Michael Bird 4 16893 4 in N/F 1
43. Darren Simpson 4 0 3 in N/F 1
44. Mike Haswell 4 1339 1 in N/F 1
45. Matthew Hickling 4 14382 0 in N/F 1
46. Ian Clayton 4 3104 0 in N/F 1
Key:
*** - Withdrawn from meeting
Jnr - Junior (17 and under)
SJr - Super Junior (13 and under)
Back