Results

F.T.D. Round 3

     Driver              Class Number  Fastest Time Round
     Stock Touring
  1. Ricky Copsey            2   8004   18 in 16.64     1
  2. Rob Baxter              2    422   18 in 17.42     2
  3. Jon Winter              2      1   17 in  0.21     1
  4. Mark Elms               2   9604   17 in  0.85     1
  5. Robert Miller           2   4453   17 in  2.30     3
  6. Stewart Noble           2   5847   17 in  3.21     3
  7. Graham Douglass         2   1730   17 in  3.37     2
  8. Gavin Clinch            2      0   17 in  4.48     2
  9. Damian Tigwell          2   8789   17 in  5.42     2
 10. Mark Edwards            2  11986   17 in  6.78     3
 11. Darren Mcharg           2  10751   17 in  7.54     1
 12. Mark Bounaiuto          2  11202   17 in  8.11     2
 13. Spencer Jones           2   1618   17 in  8.82     1
 14. Joe Jenyavanija         2   9817   17 in  9.43     3
 15. Remo Casadei            2  13727   17 in 10.31     2
 16. Mark Cripps             2   6173   17 in 12.00     1
 17. Gary Dyson              2   9021   17 in 14.86     3
 18. Nathan Pearce           2  13411   17 in 14.90     2
 19. Andrew Keen             2   4614   17 in 14.96     2
 20. Tim Langdell            2  13347   17 in 15.21     2
 21. Paul Sanders            2  15073   17 in 15.49     2
 22. Steve Henry             2  10436   17 in 15.70     3
 23. Lee Campbell            2  13552   17 in 15.82     2
 24. Rob West                2  13074   17 in 16.02     2
 25. Richard Palmer          2   1950   17 in 16.72     2
 26. John Paul Brophy        2  13804   17 in 17.28     3
 27. Trevor Sloggett         2  14326   16 in  0.01     2
 28. Bryan Loynes       SJr  2      1   16 in  3.19     3
 29. Roddy Brown             2   1734   16 in  3.64     3
 30. Phil Chambers      Jnr  2  12318   16 in  4.31     3
 31. Simon Anscombe          2   4261   16 in  4.71     2
 32. Kevin Akehurst     Jnr  2  13479   16 in  5.11     3
 33. Mark Ashby              2  11156   16 in  6.07     2
 34. David Reece        Jnr  2  17867   16 in  6.69     2
 35. Adrian Carter           2   2836   16 in  9.50     3
 36. Stuart Thurtle          2   2854   16 in  9.63     3
 37. Oli Meggitt             2   6842   16 in  9.67     2
 38. Chris Talyor       SJr  2  14094   16 in 10.17     3
 39. Aaron Dean         SJr  2   5361   16 in 10.72     2
 40. Adrian Webb             2    177   16 in 10.84     3
 41. Chris House             2   1247   16 in 12.39     1
 42. Kane Wood               2   2918   16 in 15.22     3
 43. John Abbott             2   5645   16 in 15.28     3
 44. Sean Guy                2  12305   15 in  0.26     2
 45. Rishi Sabharwal         2   3184   15 in  1.27     2
 46. Deborah Smart           2  17559   15 in  1.44     1
 47. Chris Townsend          2   4489   15 in  2.37     3
 48. Lee Carter         SJr  2   2929   15 in  2.65     3
 49. Jamie Guy          SJr  2  12935   15 in  2.76     2
 50. A J Brown          SJr  2  15261   15 in  4.96     3
 51. Shane Barber            2  16332   15 in  5.22     2
 52. Steve Davis             2  16506   15 in  7.63     3
 53. Philip Gidley           2   3899   15 in  8.55     2
 54. Dave Jones              2   1920   15 in 10.16     3
 55. Robert Harry            2    434   15 in 10.64     3
 56. Graham Brockwell        2   8125   15 in 10.73     2
 57. Eddie Diboll            2   8473   15 in 14.79     2
 58. Andy Hibberd            2  14044   15 in 15.47     3
 59. Sion Donovan            2    110   15 in 20.07     2
 60. Adam Malins        Jnr  2    487   15 in 22.37     1
 61. Ian Fearing             2  14166   14 in  5.97     1
 62. Richard Smith           2      0   14 in  8.46     2
 63. John Nye                2  14923   14 in 16.14     2
 64. Clive Bonner            2   6483   14 in 16.72     2
 65. Robert Hewitt           2   5236   14 in 18.35     1
 66. Huub Dierx              2   8369   13 in  0.72     3
 67. Matthew Reynolds   SJr  2   2947   13 in  2.29     1
 68. Terry Holmes            2  16936   13 in  8.87     3
 69. Aidan Holmes       SJr  2  16937   13 in 11.59     3
 70. Jamie Walker            2  17286   13 in 13.84     2
 71. Tak Chan                2  11239   12 in  2.87     2
 72. Jamie Donovan      SJr  2   8805   12 in 11.02     3
 73. Ricky De Gouveia        2   1229   12 in 18.40     2
 74. Nick Webb               2   3164   12 in 18.63     2
 75. Gemma Theobald     SJr  2   1549   12 in 24.06     1
 76. Mike Belcher            2  17540   11 in  2.27     1
 77. Rachel Thompson         2  16708    1 in  N/F      2
 
     Super Stock (19 Turn)
  1. Russell Williams        3    207   19 in 13.59     2
  2. Stuart Cann             3   8429   18 in  1.54     1
  3. Mark Holloway           3   9551   18 in  2.85     1
  4. Chris Kerswell          3   9596   18 in  2.92     1
  5. David Saul              3   6856   18 in  3.50     1
  6. Nathan Parker           3   7528   18 in  5.88     3
  7. Steve Lissamore         3   8021   18 in  6.55     1
  8. David Kinman       Jnr  3   3494   18 in  7.57     1
  9. Stephen Day             3  11126   18 in  9.24     1
 10. Richard Clarke          3   2482   18 in  9.25     1
 11. Matt Pocknell           3  16345   18 in  9.88     1
 12. Andrew Thompson         3  10134   18 in 10.91     1
 13. Mark Stiles             3    457   18 in 12.08     3
 14. Darren Boyle            3    325   18 in 12.12     2
 15. Stephen Creswell        3   6186   18 in 12.30     3
 16. Matt Brice              3    102   18 in 13.14     3
 17. Peter Ockenden          3   2335   18 in 16.44     1
 18. Paul Upton              3   3794   18 in 17.36     3
 19. Philip Randall          3   4906   18 in 17.50     3
 20. Ian Diboll              3   5712   17 in  0.29     3
 21. Matt Digby              3      1   17 in  1.07     3
 22. Chris Clarke            3   1519   17 in  1.62     3
 23. Ben Nash                3   3431   17 in  1.66     1
 24. Wayne Palmer            3  16305   17 in  1.73     2
 25. Goran Langsholt         3      1   17 in  2.04     1
 26. Graham Eldridge         3  16870   17 in  2.04     2
 27. Malcolm Hall            3    998   17 in  2.73     3
 28. Danny Booker            3   2393   17 in  2.89     1
 29. Paul Frost         Jnr  3   1357   17 in  4.07     3
 30. Colin Witt              3   2060   17 in  4.64     1
 31. Steven Moore            3   1095   17 in  5.32     1
 32. Jason Guy          Jnr  3  12302   17 in  6.59     2
 33. Garry Young             3   3659   17 in  7.79     3
 34. Paul Rose               3   8730   17 in  9.40     2
 35. Mark Wilson             3  14054   17 in  9.50     2
 36. Paul Canham             3  14325   17 in 11.83     3
 37. Tim Tims                3   8260   17 in 12.29     3
 38. Soteris Liasi           3  17131   17 in 12.78     1
 39. Paul Hopkins            3  10121   17 in 13.28     3
 40. Geoff Marwick           3  15263   17 in 15.92     2
 41. Kevin Sturt             3  14442   17 in 16.06     2
 42. Jason Bartropp          3   3115   17 in 16.76     1
 43. Darryl Osborne          3   8623   17 in 17.06     3
 44. Mark Davis              3   5654   17 in 21.27     1
 45. Geoff White             3   9752   16 in  0.37     3
 46. John Pryor              3    837   16 in  0.60     2
 47. Matt Carlo              3      1   16 in  3.35     1
 48. Neil Frisby             3    539   16 in  5.26     1
 49. David Booker            3   9976   16 in  6.34     1
 50. Roy Calver              3    825   16 in  6.81     1
 51. Dax Jean Baptiste       3  14184   16 in  8.11     2
 52. Tony Watts              3   6060   16 in  8.26     2
 53. Wayne Belcher      Jnr  3  16050   16 in  8.56     3
 54. Karl Dobbs         Jnr  3   4785   16 in 11.22     3
 55. Les Bell                3    360   16 in 13.65     3
 56. Jack Watts         Jnr  3  11129   16 in 14.51     2
 57. Pete Tims               3    396   16 in 14.90     3
 58. Andrew Lewis            3  10928   16 in 16.34     1
 59. Leon Hedges             3  15100   16 in 17.30     1
 60. Phil Barry              3   2563   15 in  0.11     3
 61. Neil Talbot             3  14038   15 in  9.63     3
 62. James Matthews          3  11908   15 in 21.50     1
 63. Richard Dobbs           3   1601   14 in  2.78     3
 64. Martyn Jenkins          3  13067   14 in  4.90     1
 65. James Bell              3      0   13 in  6.89     2
 66. Madison Walsh      SJr  3  17130   12 in 10.18     3
 67. Nick Annett        Jnr  3  16771    2 in  N/F      2
 
     Super Touring (Modified)
  1. Adam Rogers             4   1240   20 in 11.73     1
  2. Dave Spashett           4      0   20 in 12.43     1
  3. Kevin Brunsden          4      0   20 in 15.40     1
  4. Ben Cosgrove            4   3010   19 in  0.15     1
  5. Andy Childs             4   3114   19 in  0.69     1
  6. Chris Grainger          4    388   19 in  0.85     1
  7. Andy Moore              4      0   19 in  2.16     2
  8. Olly Jefferies          4  14768   19 in  2.71     1
  9. Lee Woodhams            4   5848   19 in  2.93     1
 10. Westley Payne           4   8819   19 in  3.39     1
 11. James Howarth      Jnr  4   2912   19 in  6.07     1
 12. Luke Burley             4   1851   19 in  7.28     3
 13. John Pape               4   9166   19 in  7.64     1
 14. Christopher Delves      4      0   19 in 11.37     2
 15. Mark Broomfield         4   5783   19 in 14.05     1
 16. Simon Welch             4   7793   19 in 15.50     3
 17. Josh Anastasi           4      0   19 in 15.57     1
 18. Andy Maton              4   6161   18 in  3.89     1
 19. Richard Thorpe          4   2460   18 in  6.98     3
 20. Steve Brunsden          4      0   18 in  7.15     1
 21. Darren Simpson          4      0   18 in  7.27     3
 22. Jonathan Fletcher       4  15951   18 in  9.09     2
 23. Peter Aynge             4  13494   18 in 10.68     2
 24. Darren White            4      0   18 in 13.16     2
 25. Colin Leslie            4      0   18 in 16.15     2
 26. Mike Haswell            4   1339   18 in 18.17     3
 27. Glenn Doman             4      0   17 in  N/F      1
 28. Tim Hamm                4   2551   17 in  0.01     2
 29. Jeremy Clarke           4   1355   17 in  0.76     3
 30. Steven Grierson         4    814   17 in  1.95     1
 31. Ashley Wiffen           4   4647   17 in  1.96     3
 32. Mark Lambert            4   4747   17 in  5.14     3
 33. Mathew Dawson           4   1253   17 in  7.04     3
 34. Lee Hedges              4   5922   17 in  7.72     2
 35. Gordon Dempsey          4   4559   17 in  7.86     3
 36. Alan Leighton           4      0   17 in 11.91     2
 37. Simon Miller            4   1125   17 in 12.06     3
 38. Richard White           4  18227   17 in 12.25     2
 39. Martin Grantham         4   7085   17 in 17.65     2
 40. David Thorpe            4    109   16 in  0.55     3
 41. Jason Gibbs             4  15028   16 in  1.03     3
***. James Cann              4   7236   16 in  2.69     1
 42. Joe Anastasi            4      0   15 in  1.65     2
 43. Ian Clayton             4   3104   14 in  8.46     2
 44. Matthew Hickling        4  14382   13 in  6.48     2
 45. Alvin Grantham          4   3092   13 in 18.46     2
 46. Michael Bird            4  16893   11 in  N/F      3

Key:
*** - Withdrawn from meeting
Jnr - Junior (17 and under)
SJr - Super Junior (13 and under)
Back