| Pos | Car | BRCA | Name | Member Type | Result | Ave | Best |
| 1 | 2 | 3092 | Alvin Grantham | Senior | 13 / 316.89 | 24.37 | 22.37 |
| 2 | 3 | 7175 | Peter Chang | Senior 2006 | 12 / 315.79 | 26.31 | 24.36 |
| 3 | 4 | 110 | Sion Donovan | Senior | 11 / 303.84 | 27.62 | 20.85 |
| 4 | 7 | 4078 | Rupert Finch | Senior 2006 | 10 / 281.88 | 28.18 | 25.61 |
| 5 | 5 | 8805 | Jamie Donovan | Super Jnr | 10 / 282.37 | 28.23 | 24.02 |
| 6 | 6 | 9533 | James Bell | Senior | 9 / 254.48 | 28.27 | 25.37 |
| 7 | 1 | 1601 | Richard Dobbs | Senior 2006 | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | BRCA | Name | Member Type | Result | Ave | Best |
| 1 | 6 | 8623 | Darryl Osborne | Senior 2006 | 14 / 314.46 | 22.46 | 21.33 |
| 2 | 4 | 11815 | Jonathan Dunn | Senior | 13 / 308.42 | 23.72 | 22.34 |
| 3 | 5 | 2792 | Peter Harridence | Senior | 13 / 313.52 | 24.11 | 22.76 |
| 4 | 7 | 630 | Les Bell | Senior | 12 / 311.86 | 25.98 | 24.52 |
| 5 | 8 | 11908 | James Matthews | Senior | 11 / 300.61 | 27.32 | 24.05 |
| 6 | 1 | 17313 | David Zerk | Junior | 1 / 26.91 | 26.91 | 26.91 |
| =7 | 2 | 14184 | Dax Jean-Baptiste | Senior | 0 / 0.00 | 0.00 | 0.00 |
| =7 | 3 | 10928 | Andy Lewis | Senior 2006 | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | BRCA | Name | Member Type | Result | Ave | Best |
| 1 | 2 | 2227 | Clive Bonner | Senior | 13 / 311.90 | 23.99 | 23.17 |
| 2 | 1 | 11594 | Simon Lightfoot | Senior 2006 | 12 / 300.57 | 25.04 | 23.71 |
| 3 | 4 | 17540 | Mike Belcher | Senior | 10 / 299.90 | 29.99 | 27.41 |
| 4 | 5 | 16382 | Chloe Anderson | Super Jnr | 9 / 278.16 | 30.90 | 27.21 |
| 5 | 3 | 2326 | Tom Jefferies | Senior | 3 / 80.19 | 26.73 | 25.50 |
| 6 | 6 | 11628 | Jordan Brown | Super Jnr 06 | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | BRCA | Name | Member Type | Result | Ave | Best |
| 1 | 4 | 109 | David Thorpe | Senior | 14 / 321.17 | 22.94 | 21.74 |
| 2 | 10 | 15100 | Leon Hedges | Senior 2006 | 13 / 308.86 | 23.75 | 22.01 |
| 3 | 8 | 598 | Gary Kirkwood | Senior | 13 / 309.20 | 23.78 | 22.54 |
| 4 | 1 | 7085 | Martin Grantham | Senior 2006 | 13 / 312.60 | 24.04 | 21.36 |
| 5 | 7 | 3104 | Ian Clayton | Senior 2006 | 13 / 317.52 | 24.42 | 22.31 |
| 6 | 5 | 16771 | Nicholas Annett | Junior 2006 | 12 / 297.69 | 24.80 | 22.57 |
| 7 | 3 | 13070 | Spencer Farley | Senior | 12 / 300.64 | 25.05 | 22.88 |
| 8 | 9 | 837 | John Pryor | Senior | 12 / 313.34 | 26.11 | 23.69 |
| 9 | 6 | 13067 | Martyn Jenkins | Senior 2006 | 9 / 224.86 | 24.98 | 23.10 |
| 10 | 2 | 434 | Robert Harry | Senior 2006 | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | BRCA | Name | Member Type | Result | Ave | Best |
| 1 | 2 | 3920 | Jason Gidley | Senior | 13 / 306.14 | 23.54 | 22.13 |
| 2 | 5 | 7000 | Harvey Seaton-Stedhm | Senior | 13 / 306.21 | 23.55 | 21.95 |
| 3 | 3 | 17559 | Deborah Smart | Senior 2006 | 13 / 321.58 | 24.73 | 22.63 |
| 4 | 1 | 16937 | Aidan Holmes | Super Jnr | 12 / 301.91 | 25.15 | 22.48 |
| 5 | 6 | 1398 | Richard Smith | Senior 2006 | 12 / 311.92 | 25.99 | 23.44 |
| 6 | 7 | 8473 | Eddie Diboll | Senior 2006 | 11 / 330.43 | 30.03 | 25.52 |
| 7 | 4 | 3899 | Phil Gidley | Senior | 5 / 149.27 | 29.85 | 25.79 |
| Pos | Car | BRCA | Name | Member Type | Result | Ave | Best |
| 1 | 2 | 2918 | Kane Wood | Senior 2006 | 14 / 314.39 | 22.45 | 20.85 |
| 2 | 10 | 4785 | Karl Dobbs | Junior 2006 | 14 / 319.57 | 22.82 | 20.82 |
| 3 | 6 | 3659 | Garry Young | Senior 2006 | 14 / 320.32 | 22.88 | 20.75 |
| 4 | 1 | 16773 | Nigel Peaks | Senior 2006 | 14 / 321.11 | 22.93 | 21.49 |
| 5 | 8 | 7236 | James Cann | Senior | 13 / 307.33 | 23.64 | 22.31 |
| 6 | 3 | 16050 | Wayne Belcher | Senior | 12 / 305.78 | 25.48 | 22.23 |
| 7 | 7 | 14325 | Paul Canham | Senior 2006 | 12 / 314.96 | 26.24 | 23.41 |
| 8 | 5 | 0 | Goran Langsholt | Senior | 11 / 289.27 | 26.29 | 22.35 |
| 9 | 4 | 0 | Jon-åge Olsen | Senior | 11 / 301.96 | 27.45 | 22.94 |
| 10 | 9 | 11927 | Matty Carlo | Senior | 9 / 283.92 | 31.54 | 22.29 |
| Pos | Car | BRCA | Name | Member Type | Result | Ave | Best |
| 1 | 4 | 4261 | Simon Anscombe | Senior | 14 / 306.48 | 21.89 | 20.89 |
| 2 | 6 | 1920 | Dave Jones | Senior | 14 / 312.67 | 22.33 | 21.39 |
| 3 | 9 | 2947 | Matthew Reynolds | Super Jnr | 14 / 316.38 | 22.59 | 21.62 |
| 4 | 1 | 2836 | Adrian Carter | Senior | 14 / 317.56 | 22.68 | 21.18 |
| 5 | 3 | 9976 | David Booker | Senior 2006 | 14 / 318.51 | 22.75 | 21.23 |
| 6 | 2 | 7095 | Matt Butcher | Senior | 13 / 301.30 | 23.17 | 20.68 |
| 7 | 8 | 2924 | Terry Crew | Senior | 13 / 301.71 | 23.20 | 21.33 |
| 8 | 10 | 16936 | Terry Holmes | Senior | 13 / 317.07 | 24.39 | 21.98 |
| 9 | 7 | 2929 | Lee Carter | Junior | 12 / 310.94 | 25.91 | 21.65 |
| 10 | 5 | 3184 | Rishi Sabharwal | Senior 2006 | 9 / 214.32 | 23.81 | 21.32 |
| Pos | Car | BRCA | Name | Member Type | Result | Ave | Best |
| 1 | 8 | 2393 | Daniel Booker | Senior 2006 | 16 / 313.47 | 19.59 | 18.85 |
| 2 | 2 | 14750 | David Godfrey | Senior 2006 | 16 / 319.02 | 19.93 | 18.77 |
| 3 | 6 | 11202 | Mark Buonaiuto | Senior | 15 / 300.76 | 20.05 | 18.87 |
| 4 | 9 | 0 | Robin Simnsn Nordlie | Junior | 15 / 302.31 | 20.15 | 18.73 |
| 5 | 7 | 16381 | Ayrton Anderson | Super Jnr | 15 / 302.67 | 20.17 | 18.81 |
| 6 | 5 | 10121 | Paul Hopkins | Senior | 15 / 303.24 | 20.21 | 18.88 |
| 7 | 1 | 1095 | Steven Moore | Senior | 15 / 306.22 | 20.41 | 19.30 |
| 8 | 4 | 10134 | Andrew Thompson | Senior | 15 / 311.60 | 20.77 | 19.48 |
| 9 | 10 | 14054 | Mark Wilson | Senior | 11 / 239.57 | 21.77 | 19.69 |
| Pos | Car | BRCA | Name | Member Type | Result | Ave | Best |
| 1 | 4 | 6842 | Oli Meggitt | Senior | 16 / 315.99 | 19.74 | 18.75 |
| 2 | 1 | 3111 | Damian Giddins | Senior 2006 | 16 / 316.26 | 19.76 | 18.88 |
| 3 | 3 | 177 | Adrian Webb | Senior | 15 / 309.68 | 20.64 | 19.61 |
| 4 | 2 | 2853 | Bryan Loynes | Junior | 15 / 312.62 | 20.84 | 20.01 |
| 5 | 9 | 7006 | Stelio Rodrigues | Senior 2006 | 15 / 314.09 | 20.93 | 19.74 |
| 6 | 10 | 17539 | Jamie Guy | Super Jnr | 15 / 314.72 | 20.98 | 19.44 |
| 7 | 8 | 12305 | Sean Guy | Senior | 15 / 318.59 | 21.23 | 19.84 |
| 8 | 6 | 6016 | John Painter | Senior | 14 / 317.97 | 22.71 | 21.27 |
| 9 | 5 | 15756 | Jamie Nesbit | Senior | 8 / 183.78 | 22.97 | 21.08 |
| 10 | 7 | 9443 | Craig Fisher | Senior | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | BRCA | Name | Member Type | Result | Ave | Best |
| 1 | 5 | 16345 | Matt Pocknell | Senior | 17 / 313.35 | 18.43 | 17.41 |
| 2 | 1 | 6042 | Kevin Hunt | Senior | 17 / 315.36 | 18.55 | 17.64 |
| 3 | 2 | 4906 | Philip Randall | Senior | 17 / 317.70 | 18.68 | 17.91 |
| 4 | 6 | 13764 | Keith Rice | Senior | 16 / 305.76 | 19.11 | 18.08 |
| 5 | 7 | 6060 | Tony Watts | Senior 2006 | 16 / 312.59 | 19.53 | 18.75 |
| 6 | 4 | 7042 | Jeffery Smith | Senior | 16 / 313.95 | 19.62 | 17.99 |
| 7 | 9 | 3226 | Chris Hughes | Senior | 16 / 314.54 | 19.65 | 18.31 |
| 8 | 10 | 11757 | Jason Cox | Senior 2006 | 15 / 301.07 | 20.07 | 18.87 |
| 9 | 8 | 5631 | Aaron Dean | Junior | 15 / 304.74 | 20.31 | 18.99 |
| 10 | 3 | 11126 | Stephen Day | Senior 2006 | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | BRCA | Name | Member Type | Result | Ave | Best |
| 1 | 3 | 0 | Mark Townsend2 | Senior | 14 / 302.16 | 21.58 | 19.53 |
| 2 | 7 | 0 | Joe Anastasi | Senior | 13 / 301.95 | 23.22 | 20.81 |
| 3 | 5 | 16893 | Michael Bird | Senior | 13 / 305.55 | 23.50 | 20.95 |
| 4 | 2 | 5654 | Mark Davis | Senior | 13 / 316.17 | 24.32 | 19.99 |
| 5 | 9 | 14382 | Matthew Hickling | Senior | 12 / 313.48 | 26.12 | 20.88 |
| 6 | 8 | 487 | Adam J Malins | Senior | 11 / 283.00 | 25.72 | 21.41 |
| =7 | 1 | 2798 | Anthony Coldman | Senior 2006 | 0 / 0.00 | 0.00 | 0.00 |
| =7 | 4 | 4747 | Mark Lambert | Senior | 0 / 0.00 | 0.00 | 0.00 |
| =7 | 6 | 11156 | Mark Ashby | Senior 2006 | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | BRCA | Name | Member Type | Result | Ave | Best |
| 1 | 2 | 1378 | Shaun Taylor | Senior | 16 / 315.19 | 19.69 | 18.91 |
| 2 | 1 | 13552 | Lee Campbell | Senior 2006 | 16 / 316.92 | 19.80 | 18.92 |
| 3 | 4 | 17867 | David Reece | Junior | 15 / 300.89 | 20.05 | 19.21 |
| 4 | 9 | 15755 | John Toman | Senior 2006 | 15 / 307.83 | 20.52 | 19.84 |
| 5 | 3 | 4316 | Andy James | Senior | 15 / 311.15 | 20.74 | 19.42 |
| 6 | 5 | 13411 | Nathan Pearce | Senior | 15 / 311.72 | 20.78 | 19.90 |
| 7 | 10 | 15261 | Aaron J Brown | Junior 2006 | 15 / 312.12 | 20.80 | 19.61 |
| 8 | 7 | 208 | Scott Taylor | Senior | 15 / 316.28 | 21.08 | 19.27 |
| 9 | 8 | 14326 | Trevor Sloggett | Senior 2006 | 15 / 317.87 | 21.19 | 19.47 |
| 10 | 6 | 13347 | Tim Langdell | Senior | 14 / 300.60 | 21.47 | 19.49 |
| Pos | Car | BRCA | Name | Member Type | Result | Ave | Best |
| 1 | 7 | 9344 | Luke Hobson | Senior | 17 / 318.52 | 18.73 | 18.22 |
| 2 | 3 | 16870 | Graham Eldridge | Senior 2006 | 16 / 302.98 | 18.93 | 18.02 |
| 3 | 8 | 9898 | Darren White | Senior | 16 / 305.32 | 19.08 | 17.66 |
| 4 | 4 | 5711 | Ian Diboll | Senior 2006 | 16 / 309.40 | 19.33 | 17.82 |
| 5 | 6 | 2460 | Richard Thorpe | Senior | 16 / 310.18 | 19.38 | 18.10 |
| 6 | 1 | 3794 | Paul Upton | Senior | 16 / 310.19 | 19.38 | 17.93 |
| 7 | 5 | 0 | Christer Antonsen | Senior | 16 / 314.16 | 19.63 | 18.12 |
| 8 | 2 | 1056 | Leighton Bater | Senior 2006 | 16 / 314.65 | 19.66 | 18.03 |
| 9 | 9 | 8730 | Paul Rose | Senior | 14 / 317.27 | 22.66 | 18.44 |
| 10 | 10 | 1734 | Roddy Brown | Senior 2006 | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | BRCA | Name | Member Type | Result | Ave | Best |
| 1 | 5 | 6 | Alan Leighton | Senior | 17 / 308.72 | 18.16 | 17.31 |
| 2 | 1 | 1887 | Kit Jones | Senior | 17 / 312.11 | 18.35 | 17.30 |
| 3 | 4 | 1339 | Mike Haswell | Senior 2006 | 17 / 313.57 | 18.44 | 17.14 |
| 4 | 2 | 15028 | Jason Gibbs | Senior 2006 | 17 / 315.12 | 18.53 | 17.60 |
| 5 | 9 | 5922 | Lee Hedges | Senior | 16 / 301.59 | 18.84 | 17.64 |
| 6 | 3 | 1955 | Darren Simpson | Senior | 16 / 306.86 | 19.17 | 18.40 |
| 7 | 8 | 4559 | Gordon Dempsey | Senior | 16 / 306.99 | 19.18 | 18.12 |
| 8 | 10 | 2551 | Timothy Hamm | Senior 2006 | 16 / 317.70 | 19.85 | 18.04 |
| 9 | 6 | 0 | John Lara | Senior | 16 / 318.35 | 19.89 | 17.91 |
| 10 | 7 | 1388 | Keith Helmke | Senior | 16 / 318.66 | 19.91 | 18.06 |
| Pos | Car | BRCA | Name | Member Type | Result | Ave | Best |
| 1 | 1 | 6698 | Stephen Edwards | Senior | 16 / 302.26 | 18.89 | 17.93 |
| 2 | 5 | 14068 | Andrew Carter | Senior | 16 / 304.04 | 19.00 | 18.39 |
| 3 | 2 | 1730 | Graham Douglass | Senior | 16 / 315.66 | 19.72 | 18.81 |
| 4 | 9 | 12302 | Jason Guy | Senior | 16 / 316.28 | 19.76 | 18.62 |
| 5 | 6 | 11910 | Michael Doody | Senior | 16 / 316.57 | 19.78 | 18.30 |
| 6 | 8 | 9021 | Gary Dyson | Senior | 16 / 316.80 | 19.80 | 18.39 |
| 7 | 10 | 50 | Gavin Clinch | Senior | 16 / 318.11 | 19.88 | 18.06 |
| 8 | 3 | 16561 | Justin Landau | Senior | 15 / 301.36 | 20.09 | 18.88 |
| 9 | 7 | 13479 | Kevin Akehurst | Junior | 12 / 236.45 | 19.70 | 18.49 |
| Pos | Car | BRCA | Name | Member Type | Result | Ave | Best |
| 1 | 5 | 6856 | David Saul | Senior 2006 | 17 / 318.15 | 18.71 | 17.10 |
| 2 | 6 | 3494 | David Kinman | Junior 2006 | 16 / 302.35 | 18.89 | 17.22 |
| 3 | 9 | 4088 | Robin Howett | Senior | 16 / 303.68 | 18.98 | 16.99 |
| 4 | 10 | 16305 | Wayne Palmer | Senior | 16 / 306.32 | 19.14 | 17.48 |
| 5 | 2 | 12318 | Phil Chambers | Senior | 15 / 285.36 | 19.02 | 17.12 |
| 6 | 3 | 13026 | Sam Smith | Senior | 14 / 271.62 | 19.40 | 17.81 |
| 7 | 4 | 998 | Malcolm Hall | Senior 2006 | 13 / 244.61 | 18.81 | 17.41 |
| 8 | 1 | 6733 | Jason Butterfield | Senior | 13 / 272.35 | 20.95 | 16.70 |
| 9 | 8 | 18227 | Rich White | Senior 2006 | 11 / 239.82 | 21.80 | 17.81 |
| 10 | 7 | 8021 | Steve Lissamore | Senior | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | BRCA | Name | Member Type | Result | Ave | Best |
| 1 | 1 | 2334 | Glenn Doman | Senior | 14 / 300.83 | 21.48 | 20.94 |
| 2 | 2 | 1325 | Alan Bickerstaff | Senior | 14 / 301.87 | 21.56 | 20.58 |
| 3 | 4 | 16883 | Brian Eldridge | Senior 2006 | 14 / 306.94 | 21.92 | 21.03 |
| 4 | 6 | 0 | Josh Anastasi | Senior | 14 / 316.26 | 22.59 | 21.84 |
| 5 | 9 | 17131 | Soteris Liasi | Senior 2006 | 13 / 301.66 | 23.20 | 22.06 |
| 6 | 10 | 12682 | Stuart Barber | Senior | 11 / 289.55 | 26.32 | 24.91 |
| 7 | 3 | 9166 | John Pape | Senior | 3 / 84.40 | 28.13 | 26.83 |
| 8 | 7 | 7793 | Simon Welch | Senior 2006 | 3 / 146.45 | 48.81 | 27.23 |
| =9 | 5 | 5783 | Mark Broomfield | Senior 2006 | 0 / 0.00 | 0.00 | 0.00 |
| =9 | 8 | 8819 | Westley Payne | Senior 2006 | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | BRCA | Name | Member Type | Result | Ave | Best |
| 1 | 1 | 4453 | Robert Miller | Senior 2006 | 14 / 300.94 | 21.49 | 20.92 |
| 2 | 6 | 13727 | Remo Casadei | Senior 2006 | 14 / 308.64 | 22.04 | 21.13 |
| 3 | 7 | 422 | Rob Baxter | Senior 2006 | 14 / 311.23 | 22.23 | 21.12 |
| 4 | 4 | 3990 | Jon Winter | Senior | 14 / 318.69 | 22.76 | 21.91 |
| 5 | 9 | 16867 | Alistair Graham | Junior | 14 / 321.35 | 22.95 | 21.94 |
| 6 | 3 | 13074 | Robert West | Senior | 14 / 322.58 | 23.04 | 22.24 |
| 7 | 10 | 1413 | Dave Ledger | Senior | 13 / 304.02 | 23.38 | 22.20 |
| 8 | 8 | 1618 | Spencer Jones | Senior 2006 | 13 / 305.07 | 23.46 | 21.75 |
| 9 | 5 | 15073 | Paul Sanders | Senior | 6 / 149.46 | 24.91 | 24.09 |
| 10 | 2 | 8004 | Ricky Copsey | Senior | 1 / 32.37 | 32.37 | 32.37 |
| Pos | Car | BRCA | Name | Member Type | Result | Ave | Best |
| 1 | 2 | 457 | Mark Stiles | Senior 2006 | 15 / 301.59 | 20.10 | 19.10 |
| 2 | 6 | 5847 | Stewart Noble | Senior | 15 / 302.23 | 20.14 | 18.94 |
| 3 | 3 | 7528 | Nathan Parker | Senior 2006 | 15 / 309.52 | 20.63 | 18.92 |
| 4 | 8 | 10130 | Mark Fuller | Senior | 15 / 311.59 | 20.77 | 18.98 |
| 5 | 5 | 743 | Matt Digby | Senior 2006 | 15 / 320.44 | 21.36 | 19.38 |
| 6 | 1 | 9596 | Chris Kerswell | Senior | 14 / 302.48 | 21.60 | 19.69 |
| 7 | 7 | 9551 | Mark Holloway | Senior 2006 | 14 / 303.17 | 21.65 | 19.72 |
| 8 | 10 | 16959 | Elliott Harper | Super Jnr | 14 / 305.36 | 21.81 | 19.86 |
| 9 | 4 | 3286 | Christopher Delves | Senior | 7 / 170.69 | 24.38 | 21.57 |
| 10 | 9 | 8429 | Stuart Cann | Senior | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | BRCA | Name | Member Type | Result | Ave | Best |
| 1 | 2 | 1538 | David Spashett | Senior | 17 / 303.29 | 17.84 | 17.16 |
| =2 | 1 | 1240 | Adam Rogers | Senior 2006 | 17 / 305.77 | 17.98 | 17.43 |
| =2 | 3 | 14768 | Oliver Jefferies | Senior | 17 / 305.77 | 17.98 | 17.33 |
| 4 | 5 | 8694 | Andy Moore | Senior | 17 / 306.04 | 18.00 | 16.84 |
| 5 | 8 | 3114 | Andy Childs | Senior | 17 / 306.25 | 18.01 | 17.01 |
| 6 | 10 | 5848 | Lee Woodhams | Senior | 17 / 309.28 | 18.19 | 17.53 |
| 7 | 6 | 1851 | Luke Burley | Senior 2006 | 17 / 310.19 | 18.24 | 17.29 |
| 8 | 7 | 14905 | Mark Gilliland | Senior | 17 / 312.78 | 18.39 | 17.38 |
| 9 | 4 | 2912 | James Howarth | Senior | 17 / 314.12 | 18.47 | 17.16 |
| 10 | 9 | 207 | Russell Williams | Senior | 0 / 0.00 | 0.00 | 0.00 |
Produced by RC-Timing 2006. www.RC-Timing.com