| Pos | Car | BRCA | Name | Member Type | Result | Ave | Best |
| 1 | 2 | 3092 | Alvin Grantham | Senior | 14 / 319.46 | 22.81 | 21.12 |
| 2 | 1 | 1601 | Richard Dobbs | Senior 2006 | 13 / 300.41 | 23.10 | 22.04 |
| 3 | 3 | 7175 | Peter Chang | Senior 2006 | 13 / 316.72 | 24.36 | 22.18 |
| 4 | 4 | 110 | Sion Donovan | Senior | 12 / 300.60 | 25.05 | 21.96 |
| 5 | 5 | 8805 | Jamie Donovan | Super Jnr | 12 / 310.87 | 25.90 | 21.72 |
| 6 | 7 | 4078 | Rupert Finch | Senior 2006 | 12 / 313.80 | 26.15 | 23.11 |
| 7 | 6 | 9533 | James Bell | Senior | 11 / 307.81 | 27.98 | 22.23 |
| Pos | Car | BRCA | Name | Member Type | Result | Ave | Best |
| 1 | 6 | 8623 | Darryl Osborne | Senior 2006 | 15 / 306.07 | 20.40 | 19.00 |
| 2 | 3 | 10928 | Andy Lewis | Senior 2006 | 15 / 312.04 | 20.80 | 19.59 |
| 3 | 2 | 14184 | Dax Jean-Baptiste | Senior | 15 / 312.57 | 20.83 | 19.37 |
| 4 | 4 | 11815 | Jonathan Dunn | Senior | 15 / 314.67 | 20.97 | 19.63 |
| 5 | 5 | 2792 | Peter Harridence | Senior | 14 / 302.22 | 21.58 | 19.65 |
| 6 | 7 | 630 | Les Bell | Senior | 14 / 305.63 | 21.83 | 19.99 |
| 7 | 1 | 17313 | David Zerk | Junior | 14 / 318.55 | 22.75 | 19.52 |
| 8 | 8 | 11908 | James Matthews | Senior | 13 / 297.01 | 22.84 | 20.36 |
| Pos | Car | BRCA | Name | Member Type | Result | Ave | Best |
| 1 | 2 | 2227 | Clive Bonner | Senior | 14 / 306.32 | 21.88 | 20.14 |
| 2 | 3 | 2326 | Tom Jefferies | Senior | 14 / 314.92 | 22.49 | 21.16 |
| 3 | 1 | 11594 | Simon Lightfoot | Senior 2006 | 13 / 300.17 | 23.09 | 21.18 |
| 4 | 4 | 17540 | Mike Belcher | Senior | 13 / 323.75 | 24.90 | 23.17 |
| 5 | 6 | 11628 | Jordan Brown | Super Jnr 06 | 11 / 300.14 | 27.28 | 24.77 |
| 6 | 5 | 16382 | Chloe Anderson | Super Jnr | 10 / 322.97 | 32.29 | 26.24 |
| Pos | Car | BRCA | Name | Member Type | Result | Ave | Best |
| 1 | 6 | 13067 | Martyn Jenkins | Senior 2006 | 16 / 308.54 | 19.28 | 18.57 |
| 2 | 3 | 13070 | Spencer Farley | Senior | 16 / 318.38 | 19.89 | 18.83 |
| 3 | 5 | 16771 | Nicholas Annett | Junior 2006 | 15 / 304.74 | 20.31 | 19.10 |
| 4 | 1 | 7085 | Martin Grantham | Senior 2006 | 15 / 314.01 | 20.93 | 18.73 |
| 5 | 7 | 3104 | Ian Clayton | Senior 2006 | 15 / 316.01 | 21.06 | 19.23 |
| 6 | 9 | 837 | John Pryor | Senior | 15 / 317.45 | 21.16 | 19.03 |
| 7 | 4 | 109 | David Thorpe | Senior | 13 / 248.02 | 19.07 | 18.19 |
| 8 | 10 | 15100 | Leon Hedges | Senior 2006 | 13 / 303.13 | 23.31 | 15.48 |
| 9 | 8 | 598 | Gary Kirkwood | Senior | 4 / 84.97 | 21.24 | 18.83 |
| 10 | 2 | 434 | Robert Harry | Senior 2006 | 3 / 310.14 | 103.38 | 18.55 |
| Pos | Car | BRCA | Name | Member Type | Result | Ave | Best |
| 1 | 3 | 17559 | Deborah Smart | Senior 2006 | 15 / 317.82 | 21.18 | 19.76 |
| 2 | 4 | 3899 | Phil Gidley | Senior | 15 / 320.15 | 21.34 | 19.55 |
| 3 | 2 | 3920 | Jason Gidley | Senior | 14 / 303.24 | 21.66 | 20.22 |
| 4 | 5 | 7000 | Harvey Seaton-Stedhm | Senior | 14 / 312.85 | 22.34 | 20.14 |
| 5 | 7 | 8473 | Eddie Diboll | Senior 2006 | 13 / 300.05 | 23.08 | 21.03 |
| 6 | 1 | 16937 | Aidan Holmes | Super Jnr | 13 / 316.73 | 24.36 | 19.93 |
| 7 | 6 | 1398 | Richard Smith | Senior 2006 | 1 / 26.97 | 26.97 | 26.97 |
| Pos | Car | BRCA | Name | Member Type | Result | Ave | Best |
| 1 | 5 | 0 | Goran Langsholt | Senior | 17 / 308.97 | 18.17 | 17.24 |
| 2 | 1 | 16773 | Nigel Peaks | Senior 2006 | 17 / 315.33 | 18.54 | 17.96 |
| 3 | 2 | 2918 | Kane Wood | Senior 2006 | 17 / 318.87 | 18.75 | 17.87 |
| 4 | 8 | 7236 | James Cann | Senior | 16 / 300.91 | 18.80 | 17.71 |
| 5 | 10 | 4785 | Karl Dobbs | Junior 2006 | 16 / 309.67 | 19.35 | 18.21 |
| 6 | 4 | 0 | Jon-åge Olsen | Senior | 16 / 311.92 | 19.49 | 18.36 |
| 7 | 6 | 3659 | Garry Young | Senior 2006 | 16 / 317.28 | 19.83 | 18.00 |
| 8 | 3 | 16050 | Wayne Belcher | Senior | 15 / 311.60 | 20.77 | 19.46 |
| 9 | 9 | 11927 | Matty Carlo | Senior | 9 / 182.08 | 20.23 | 18.47 |
| 10 | 7 | 14325 | Paul Canham | Senior 2006 | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | BRCA | Name | Member Type | Result | Ave | Best |
| 1 | 1 | 2836 | Adrian Carter | Senior | 15 / 302.41 | 20.16 | 19.49 |
| 2 | 9 | 2947 | Matthew Reynolds | Super Jnr | 15 / 305.85 | 20.39 | 19.37 |
| 3 | 7 | 2929 | Lee Carter | Junior | 15 / 307.00 | 20.46 | 19.21 |
| 4 | 2 | 7095 | Matt Butcher | Senior | 15 / 309.85 | 20.65 | 18.92 |
| 5 | 6 | 1920 | Dave Jones | Senior | 15 / 310.68 | 20.71 | 19.47 |
| 6 | 4 | 4261 | Simon Anscombe | Senior | 15 / 316.53 | 21.10 | 19.92 |
| 7 | 5 | 3184 | Rishi Sabharwal | Senior 2006 | 15 / 317.93 | 21.19 | 19.73 |
| 8 | 3 | 9976 | David Booker | Senior 2006 | 14 / 302.92 | 21.63 | 19.66 |
| 9 | 8 | 2924 | Terry Crew | Senior | 14 / 306.71 | 21.90 | 19.90 |
| 10 | 10 | 16936 | Terry Holmes | Senior | 14 / 312.36 | 22.31 | 20.65 |
| Pos | Car | BRCA | Name | Member Type | Result | Ave | Best |
| 1 | 8 | 2393 | Daniel Booker | Senior 2006 | 17 / 307.85 | 18.10 | 17.14 |
| 2 | 9 | 0 | Robin Simnsn Nordlie | Junior | 17 / 308.62 | 18.15 | 17.15 |
| 3 | 1 | 1095 | Steven Moore | Senior | 17 / 310.48 | 18.26 | 17.67 |
| 4 | 2 | 14750 | David Godfrey | Senior 2006 | 17 / 315.54 | 18.56 | 17.57 |
| 5 | 7 | 16381 | Ayrton Anderson | Super Jnr | 17 / 317.53 | 18.67 | 17.08 |
| 6 | 6 | 11202 | Mark Buonaiuto | Senior | 16 / 300.78 | 18.79 | 17.69 |
| 7 | 5 | 10121 | Paul Hopkins | Senior | 15 / 311.72 | 20.78 | 17.91 |
| 8 | 4 | 10134 | Andrew Thompson | Senior | 12 / 221.87 | 18.48 | 17.61 |
| 9 | 10 | 14054 | Mark Wilson | Senior | 10 / 197.48 | 19.74 | 17.64 |
| Pos | Car | BRCA | Name | Member Type | Result | Ave | Best |
| 1 | 2 | 2853 | Bryan Loynes | Junior | 16 / 309.88 | 19.36 | 18.59 |
| 2 | 10 | 17539 | Jamie Guy | Super Jnr | 16 / 311.65 | 19.47 | 18.71 |
| 3 | 3 | 177 | Adrian Webb | Senior | 16 / 312.35 | 19.52 | 18.34 |
| 4 | 4 | 6842 | Oli Meggitt | Senior | 15 / 305.67 | 20.37 | 18.63 |
| 5 | 5 | 15756 | Jamie Nesbit | Senior | 15 / 317.67 | 21.17 | 19.33 |
| 6 | 1 | 3111 | Damian Giddins | Senior 2006 | 14 / 303.66 | 21.69 | 18.48 |
| 7 | 7 | 9443 | Craig Fisher | Senior | 13 / 271.21 | 20.86 | 19.08 |
| 8 | 9 | 7006 | Stelio Rodrigues | Senior 2006 | 10 / 209.25 | 20.92 | 18.96 |
| 9 | 8 | 12305 | Sean Guy | Senior | 7 / 145.23 | 20.74 | 18.87 |
| 10 | 6 | 6016 | John Painter | Senior | 2 / 55.78 | 27.89 | 23.96 |
| Pos | Car | BRCA | Name | Member Type | Result | Ave | Best |
| 1 | 1 | 6042 | Kevin Hunt | Senior | 17 / 308.26 | 18.13 | 17.06 |
| 2 | 6 | 13764 | Keith Rice | Senior | 17 / 311.66 | 18.33 | 17.48 |
| 3 | 5 | 16345 | Matt Pocknell | Senior | 17 / 313.66 | 18.45 | 17.38 |
| 4 | 2 | 4906 | Philip Randall | Senior | 17 / 318.32 | 18.72 | 17.01 |
| 5 | 10 | 11757 | Jason Cox | Senior 2006 | 14 / 262.16 | 18.72 | 17.76 |
| 6 | 8 | 5631 | Aaron Dean | Junior | 14 / 305.10 | 21.79 | 18.53 |
| 7 | 4 | 7042 | Jeffery Smith | Senior | 6 / 110.86 | 18.47 | 17.22 |
| 8 | 9 | 3226 | Chris Hughes | Senior | 5 / 133.57 | 26.71 | 20.32 |
| 9 | 7 | 6060 | Tony Watts | Senior 2006 | 2 / 45.64 | 22.82 | 19.96 |
| 10 | 3 | 11126 | Stephen Day | Senior 2006 | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | BRCA | Name | Member Type | Result | Ave | Best |
| 1 | 3 | 0 | Mark Townsend2 | Senior | 17 / 320.98 | 18.88 | 17.64 |
| 2 | 2 | 5654 | Mark Davis | Senior | 16 / 301.24 | 18.82 | 17.57 |
| 3 | 5 | 16893 | Michael Bird | Senior | 16 / 301.64 | 18.85 | 17.73 |
| 4 | 6 | 11156 | Mark Ashby | Senior 2006 | 16 / 308.91 | 19.30 | 17.95 |
| 5 | 7 | 0 | Joe Anastasi | Senior | 15 / 300.94 | 20.06 | 17.86 |
| 6 | 9 | 14382 | Matthew Hickling | Senior | 15 / 315.80 | 21.05 | 18.66 |
| 7 | 1 | 2798 | Anthony Coldman | Senior 2006 | 13 / 236.65 | 18.20 | 17.49 |
| 8 | 8 | 487 | Adam J Malins | Senior | 11 / 315.48 | 28.68 | 21.30 |
| 9 | 4 | 4747 | Mark Lambert | Senior | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | BRCA | Name | Member Type | Result | Ave | Best |
| 1 | 3 | 4316 | Andy James | Senior | 17 / 313.48 | 18.44 | 17.75 |
| 2 | 8 | 14326 | Trevor Sloggett | Senior 2006 | 17 / 318.00 | 18.70 | 17.92 |
| 3 | 4 | 17867 | David Reece | Junior | 16 / 300.83 | 18.80 | 18.13 |
| 4 | 5 | 13411 | Nathan Pearce | Senior | 16 / 303.56 | 18.97 | 18.14 |
| 5 | 6 | 13347 | Tim Langdell | Senior | 16 / 309.03 | 19.31 | 18.29 |
| 6 | 10 | 15261 | Aaron J Brown | Junior 2006 | 16 / 311.36 | 19.46 | 18.40 |
| 7 | 9 | 15755 | John Toman | Senior 2006 | 16 / 315.72 | 19.73 | 18.46 |
| 8 | 7 | 208 | Scott Taylor | Senior | 8 / 177.09 | 22.13 | 20.48 |
| 9 | 1 | 13552 | Lee Campbell | Senior 2006 | 3 / 62.43 | 20.81 | 19.82 |
| 10 | 2 | 1378 | Shaun Taylor | Senior | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | BRCA | Name | Member Type | Result | Ave | Best |
| 1 | 8 | 9898 | Darren White | Senior | 17 / 300.77 | 17.69 | 16.79 |
| 2 | 7 | 9344 | Luke Hobson | Senior | 17 / 301.69 | 17.74 | 16.93 |
| 3 | 2 | 1056 | Leighton Bater | Senior 2006 | 17 / 302.45 | 17.79 | 16.94 |
| 4 | 4 | 5711 | Ian Diboll | Senior 2006 | 17 / 306.74 | 18.04 | 17.39 |
| 5 | 6 | 2460 | Richard Thorpe | Senior | 17 / 310.82 | 18.28 | 16.81 |
| 6 | 5 | 0 | Christer Antonsen | Senior | 17 / 317.00 | 18.64 | 17.20 |
| 7 | 9 | 8730 | Paul Rose | Senior | 16 / 305.81 | 19.11 | 17.66 |
| 8 | 10 | 1734 | Roddy Brown | Senior 2006 | 16 / 309.34 | 19.33 | 17.33 |
| 9 | 3 | 16870 | Graham Eldridge | Senior 2006 | 8 / 153.59 | 19.19 | 16.80 |
| 10 | 1 | 3794 | Paul Upton | Senior | 7 / 128.91 | 18.41 | 17.16 |
| Pos | Car | BRCA | Name | Member Type | Result | Ave | Best |
| 1 | 1 | 1887 | Kit Jones | Senior | 18 / 310.18 | 17.23 | 16.53 |
| 2 | 2 | 15028 | Jason Gibbs | Senior 2006 | 18 / 312.36 | 17.35 | 16.54 |
| 3 | 3 | 1955 | Darren Simpson | Senior | 18 / 312.94 | 17.38 | 16.86 |
| 4 | 9 | 5922 | Lee Hedges | Senior | 17 / 303.39 | 17.84 | 16.96 |
| 5 | 8 | 4559 | Gordon Dempsey | Senior | 17 / 312.94 | 18.40 | 17.65 |
| 6 | 10 | 2551 | Timothy Hamm | Senior 2006 | 17 / 314.14 | 18.47 | 16.91 |
| 7 | 5 | 6 | Alan Leighton | Senior | 17 / 316.69 | 18.62 | 17.21 |
| 8 | 7 | 1388 | Keith Helmke | Senior | 16 / 317.06 | 19.81 | 17.20 |
| 9 | 4 | 1339 | Mike Haswell | Senior 2006 | 6 / 119.70 | 19.95 | 17.12 |
| 10 | 6 | 0 | John Lara | Senior | 1 / 44.76 | 44.76 | 44.76 |
| Pos | Car | BRCA | Name | Member Type | Result | Ave | Best |
| 1 | 2 | 1730 | Graham Douglass | Senior | 17 / 307.84 | 18.10 | 17.78 |
| 2 | 1 | 6698 | Stephen Edwards | Senior | 17 / 312.93 | 18.40 | 17.73 |
| 3 | 6 | 11910 | Michael Doody | Senior | 17 / 313.32 | 18.43 | 17.83 |
| 4 | 8 | 9021 | Gary Dyson | Senior | 17 / 317.90 | 18.70 | 17.79 |
| 5 | 7 | 13479 | Kevin Akehurst | Junior | 16 / 301.48 | 18.84 | 17.50 |
| 6 | 9 | 12302 | Jason Guy | Senior | 16 / 302.51 | 18.90 | 18.09 |
| 7 | 3 | 16561 | Justin Landau | Senior | 16 / 303.10 | 18.94 | 18.04 |
| 8 | 10 | 50 | Gavin Clinch | Senior | 16 / 311.62 | 19.47 | 18.35 |
| 9 | 5 | 14068 | Andrew Carter | Senior | 7 / 138.00 | 19.71 | 18.45 |
| Pos | Car | BRCA | Name | Member Type | Result | Ave | Best |
| 1 | 10 | 16305 | Wayne Palmer | Senior | 18 / 313.57 | 17.42 | 16.77 |
| 2 | 5 | 6856 | David Saul | Senior 2006 | 18 / 315.98 | 17.55 | 16.56 |
| 3 | 6 | 3494 | David Kinman | Junior 2006 | 17 / 300.10 | 17.65 | 16.94 |
| 4 | 2 | 12318 | Phil Chambers | Senior | 17 / 303.98 | 17.88 | 16.68 |
| 5 | 7 | 8021 | Steve Lissamore | Senior | 17 / 304.16 | 17.89 | 16.93 |
| 6 | 9 | 4088 | Robin Howett | Senior | 17 / 304.91 | 17.93 | 16.88 |
| 7 | 4 | 998 | Malcolm Hall | Senior 2006 | 17 / 308.09 | 18.12 | 16.88 |
| 8 | 3 | 13026 | Sam Smith | Senior | 15 / 260.70 | 17.38 | 16.59 |
| 9 | 8 | 18227 | Rich White | Senior 2006 | 13 / 238.97 | 18.38 | 16.91 |
| 10 | 1 | 6733 | Jason Butterfield | Senior | 8 / 300.66 | 37.58 | 16.58 |
| Pos | Car | BRCA | Name | Member Type | Result | Ave | Best |
| 1 | 1 | 2334 | Glenn Doman | Senior | 18 / 302.90 | 16.82 | 16.33 |
| 2 | 4 | 16883 | Brian Eldridge | Senior 2006 | 18 / 303.08 | 16.83 | 16.09 |
| 3 | 3 | 9166 | John Pape | Senior | 18 / 307.14 | 17.06 | 16.20 |
| 4 | 7 | 7793 | Simon Welch | Senior 2006 | 18 / 312.70 | 17.37 | 16.53 |
| 5 | 9 | 17131 | Soteris Liasi | Senior 2006 | 17 / 306.98 | 18.05 | 16.62 |
| 6 | 10 | 12682 | Stuart Barber | Senior | 17 / 314.20 | 18.48 | 17.06 |
| 7 | 6 | 0 | Josh Anastasi | Senior | 17 / 320.21 | 18.83 | 16.43 |
| 8 | 8 | 8819 | Westley Payne | Senior 2006 | 16 / 314.41 | 19.65 | 15.66 |
| 9 | 2 | 1325 | Alan Bickerstaff | Senior | 6 / 106.67 | 17.77 | 16.38 |
| 10 | 5 | 5783 | Mark Broomfield | Senior 2006 | 5 / 101.42 | 20.28 | 17.56 |
| Pos | Car | BRCA | Name | Member Type | Result | Ave | Best |
| 1 | 1 | 4453 | Robert Miller | Senior 2006 | 18 / 310.85 | 17.26 | 16.80 |
| 2 | 3 | 13074 | Robert West | Senior | 17 / 302.96 | 17.82 | 17.29 |
| 3 | 4 | 3990 | Jon Winter | Senior | 17 / 305.37 | 17.96 | 17.23 |
| 4 | 7 | 422 | Rob Baxter | Senior 2006 | 17 / 307.48 | 18.08 | 17.20 |
| 5 | 6 | 13727 | Remo Casadei | Senior 2006 | 17 / 313.61 | 18.44 | 17.71 |
| 6 | 10 | 1413 | Dave Ledger | Senior | 17 / 315.76 | 18.57 | 17.39 |
| 7 | 2 | 8004 | Ricky Copsey | Senior | 17 / 317.52 | 18.67 | 16.84 |
| 8 | 5 | 15073 | Paul Sanders | Senior | 16 / 303.94 | 18.99 | 17.78 |
| 9 | 9 | 16867 | Alistair Graham | Junior | 16 / 309.37 | 19.33 | 17.82 |
| 10 | 8 | 1618 | Spencer Jones | Senior 2006 | 11 / 213.70 | 19.42 | 17.90 |
| Pos | Car | BRCA | Name | Member Type | Result | Ave | Best |
| 1 | 1 | 9596 | Chris Kerswell | Senior | 18 / 303.70 | 16.87 | 16.47 |
| 2 | 4 | 3286 | Christopher Delves | Senior | 18 / 304.61 | 16.92 | 16.44 |
| 3 | 5 | 743 | Matt Digby | Senior 2006 | 18 / 310.75 | 17.26 | 16.43 |
| 4 | 6 | 5847 | Stewart Noble | Senior | 18 / 312.22 | 17.34 | 16.81 |
| 5 | 3 | 7528 | Nathan Parker | Senior 2006 | 18 / 314.89 | 17.49 | 16.33 |
| 6 | 8 | 10130 | Mark Fuller | Senior | 17 / 301.58 | 17.74 | 16.58 |
| 7 | 9 | 8429 | Stuart Cann | Senior | 17 / 302.04 | 17.76 | 16.68 |
| 8 | 7 | 9551 | Mark Holloway | Senior 2006 | 17 / 306.21 | 18.01 | 16.91 |
| 9 | 2 | 457 | Mark Stiles | Senior 2006 | 3 / 51.98 | 17.32 | 16.67 |
| 10 | 10 | 16959 | Elliott Harper | Super Jnr | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | BRCA | Name | Member Type | Result | Ave | Best |
| 1 | 1 | 1240 | Adam Rogers | Senior 2006 | 20 / 312.58 | 15.62 | 15.28 |
| 2 | 5 | 8694 | Andy Moore | Senior | 20 / 314.62 | 15.73 | 15.17 |
| 3 | 3 | 14768 | Oliver Jefferies | Senior | 19 / 306.16 | 16.11 | 15.56 |
| 4 | 6 | 1851 | Luke Burley | Senior 2006 | 19 / 308.49 | 16.23 | 15.61 |
| 5 | 2 | 1538 | David Spashett | Senior | 19 / 310.00 | 16.31 | 15.65 |
| 6 | 8 | 3114 | Andy Childs | Senior | 18 / 300.46 | 16.69 | 15.61 |
| 7 | 10 | 5848 | Lee Woodhams | Senior | 18 / 303.68 | 16.87 | 16.01 |
| 8 | 4 | 2912 | James Howarth | Senior | 18 / 304.35 | 16.90 | 15.65 |
| 9 | 9 | 207 | Russell Williams | Senior | 18 / 305.40 | 16.96 | 16.20 |
| 10 | 7 | 14905 | Mark Gilliland | Senior | 11 / 193.27 | 17.57 | 15.91 |
Produced by RC-Timing 2006. www.RC-Timing.com