| Pos | Car | BRCA | Name | Member Type | Result | Ave | Best |
| 1 | 3 | 7175 | Peter Chang | Senior 2006 | 15 / 317.50 | 21.16 | 20.01 |
| 2 | 4 | 110 | Sion Donovan | Senior | 14 / 320.91 | 22.92 | 21.35 |
| 3 | 5 | 8805 | Jamie Donovan | Super Jnr | 13 / 301.57 | 23.19 | 19.77 |
| 4 | 7 | 4078 | Rupert Finch | Senior 2006 | 12 / 306.64 | 25.55 | 22.23 |
| 5 | 2 | 3092 | Alvin Grantham | Senior | 11 / 233.70 | 21.24 | 19.68 |
| 6 | 1 | 1601 | Richard Dobbs | Senior 2006 | 8 / 173.27 | 21.65 | 20.50 |
| 7 | 6 | 9533 | James Bell | Senior | 6 / 160.28 | 26.71 | 22.44 |
| Pos | Car | BRCA | Name | Member Type | Result | Ave | Best |
| 1 | 4 | 11815 | Jonathan Dunn | Senior | 16 / 315.97 | 19.74 | 18.48 |
| 2 | 1 | 17313 | David Zerk | Junior | 16 / 317.31 | 19.83 | 18.17 |
| 3 | 7 | 630 | Les Bell | Senior | 15 / 305.27 | 20.35 | 19.14 |
| 4 | 6 | 8623 | Darryl Osborne | Senior 2006 | 15 / 308.95 | 20.59 | 18.26 |
| 5 | 2 | 14184 | Dax Jean-Baptiste | Senior | 15 / 314.20 | 20.94 | 18.93 |
| 6 | 8 | 11908 | James Matthews | Senior | 15 / 318.36 | 21.22 | 18.81 |
| 7 | 3 | 10928 | Andy Lewis | Senior 2006 | 4 / 82.43 | 20.60 | 18.94 |
| 8 | 5 | 2792 | Peter Harridence | Senior | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | BRCA | Name | Member Type | Result | Ave | Best |
| 1 | 2 | 2227 | Clive Bonner | Senior | 14 / 302.81 | 21.62 | 20.48 |
| 2 | 1 | 11594 | Simon Lightfoot | Senior 2006 | 14 / 306.79 | 21.91 | 18.60 |
| 3 | 3 | 2326 | Tom Jefferies | Senior | 14 / 312.60 | 22.32 | 20.58 |
| 4 | 6 | 11628 | Jordan Brown | Super Jnr 06 | 13 / 322.17 | 24.78 | 23.44 |
| 5 | 5 | 16382 | Chloe Anderson | Super Jnr | 12 / 319.62 | 26.63 | 23.55 |
| 6 | 4 | 17540 | Mike Belcher | Senior | 8 / 239.99 | 29.99 | 23.35 |
| Pos | Car | BRCA | Name | Member Type | Result | Ave | Best |
| 1 | 1 | 7085 | Martin Grantham | Senior 2006 | 16 / 301.22 | 18.82 | 17.94 |
| 2 | 4 | 109 | David Thorpe | Senior | 16 / 304.81 | 19.05 | 18.20 |
| 3 | 3 | 13070 | Spencer Farley | Senior | 16 / 304.96 | 19.06 | 17.75 |
| 4 | 8 | 598 | Gary Kirkwood | Senior | 16 / 309.23 | 19.32 | 17.95 |
| 5 | 5 | 16771 | Nicholas Annett | Junior 2006 | 16 / 310.16 | 19.38 | 17.80 |
| 6 | 7 | 3104 | Ian Clayton | Senior 2006 | 16 / 313.39 | 19.58 | 18.54 |
| 7 | 2 | 434 | Robert Harry | Senior 2006 | 15 / 303.10 | 20.20 | 17.85 |
| 8 | 6 | 13067 | Martyn Jenkins | Senior 2006 | 6 / 118.22 | 19.70 | 18.54 |
| 9 | 9 | 837 | John Pryor | Senior | 1 / 22.56 | 22.56 | 22.56 |
| 10 | 10 | 15100 | Leon Hedges | Senior 2006 | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | BRCA | Name | Member Type | Result | Ave | Best |
| 1 | 3 | 17559 | Deborah Smart | Senior 2006 | 15 / 306.11 | 20.40 | 18.94 |
| 2 | 4 | 3899 | Phil Gidley | Senior | 14 / 301.08 | 21.50 | 20.03 |
| 3 | 7 | 8473 | Eddie Diboll | Senior 2006 | 14 / 302.15 | 21.58 | 19.49 |
| 4 | 5 | 7000 | Harvey Seaton-Stedhm | Senior | 14 / 302.67 | 21.61 | 19.47 |
| 5 | 6 | 1398 | Richard Smith | Senior 2006 | 14 / 315.12 | 22.50 | 20.31 |
| 6 | 1 | 16937 | Aidan Holmes | Super Jnr | 12 / 317.30 | 26.44 | 19.52 |
| 7 | 2 | 3920 | Jason Gidley | Senior | 10 / 220.70 | 22.07 | 20.41 |
| Pos | Car | BRCA | Name | Member Type | Result | Ave | Best |
| 1 | 5 | 0 | Goran Langsholt | Senior | 17 / 305.69 | 17.98 | 17.33 |
| 2 | 10 | 4785 | Karl Dobbs | Junior 2006 | 17 / 315.79 | 18.57 | 17.79 |
| 3 | 2 | 2918 | Kane Wood | Senior 2006 | 17 / 315.89 | 18.58 | 17.77 |
| 4 | 8 | 7236 | James Cann | Senior | 17 / 316.15 | 18.59 | 17.49 |
| 5 | 6 | 3659 | Garry Young | Senior 2006 | 16 / 301.06 | 18.81 | 17.47 |
| 6 | 4 | 0 | Jon-åge Olsen | Senior | 16 / 301.22 | 18.82 | 17.42 |
| 7 | 1 | 16773 | Nigel Peaks | Senior 2006 | 16 / 310.57 | 19.41 | 17.89 |
| 8 | 3 | 16050 | Wayne Belcher | Senior | 16 / 313.08 | 19.56 | 18.06 |
| 9 | 7 | 14325 | Paul Canham | Senior 2006 | 15 / 300.50 | 20.03 | 17.89 |
| 10 | 9 | 11927 | Matty Carlo | Senior | 7 / 135.51 | 19.35 | 17.61 |
| Pos | Car | BRCA | Name | Member Type | Result | Ave | Best |
| 1 | 4 | 4261 | Simon Anscombe | Senior | 16 / 309.98 | 19.37 | 18.60 |
| 2 | 1 | 2836 | Adrian Carter | Senior | 16 / 318.29 | 19.89 | 19.02 |
| 3 | 2 | 7095 | Matt Butcher | Senior | 15 / 302.20 | 20.14 | 19.05 |
| 4 | 9 | 2947 | Matthew Reynolds | Super Jnr | 15 / 303.82 | 20.25 | 19.18 |
| 5 | 7 | 2929 | Lee Carter | Junior | 15 / 304.14 | 20.27 | 19.16 |
| 6 | 5 | 3184 | Rishi Sabharwal | Senior 2006 | 15 / 308.04 | 20.53 | 18.70 |
| 7 | 10 | 16936 | Terry Holmes | Senior | 15 / 320.00 | 21.33 | 19.75 |
| 8 | 6 | 1920 | Dave Jones | Senior | 10 / 204.02 | 20.40 | 18.42 |
| 9 | 3 | 9976 | David Booker | Senior 2006 | 1 / 23.28 | 23.28 | 23.28 |
| 10 | 8 | 2924 | Terry Crew | Senior | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | BRCA | Name | Member Type | Result | Ave | Best |
| 1 | 9 | 0 | Robin Simnsn Nordlie | Junior | 17 / 303.10 | 17.82 | 17.33 |
| 2 | 6 | 11202 | Mark Buonaiuto | Senior | 17 / 304.30 | 17.90 | 17.17 |
| 3 | 1 | 1095 | Steven Moore | Senior | 17 / 311.08 | 18.29 | 17.47 |
| 4 | 5 | 10121 | Paul Hopkins | Senior | 17 / 311.43 | 18.31 | 17.46 |
| 5 | 2 | 14750 | David Godfrey | Senior 2006 | 17 / 314.72 | 18.51 | 17.33 |
| 6 | 10 | 14054 | Mark Wilson | Senior | 17 / 317.56 | 18.68 | 17.47 |
| 7 | 4 | 10134 | Andrew Thompson | Senior | 12 / 311.90 | 25.99 | 17.33 |
| 8 | 7 | 16381 | Ayrton Anderson | Super Jnr | 11 / 316.84 | 28.80 | 17.21 |
| 9 | 8 | 2393 | Daniel Booker | Senior 2006 | 8 / 153.34 | 19.16 | 17.17 |
| Pos | Car | BRCA | Name | Member Type | Result | Ave | Best |
| 1 | 3 | 177 | Adrian Webb | Senior | 17 / 316.49 | 18.61 | 17.80 |
| 2 | 4 | 6842 | Oli Meggitt | Senior | 16 / 303.60 | 18.97 | 18.15 |
| 3 | 10 | 17539 | Jamie Guy | Super Jnr | 16 / 308.55 | 19.28 | 18.50 |
| 4 | 7 | 9443 | Craig Fisher | Senior | 16 / 314.26 | 19.64 | 18.62 |
| 5 | 5 | 15756 | Jamie Nesbit | Senior | 16 / 315.35 | 19.70 | 18.63 |
| 6 | 9 | 7006 | Stelio Rodrigues | Senior 2006 | 16 / 315.72 | 19.73 | 18.46 |
| 7 | 8 | 12305 | Sean Guy | Senior | 15 / 306.97 | 20.46 | 18.76 |
| 8 | 2 | 2853 | Bryan Loynes | Junior | 13 / 303.12 | 23.31 | 18.09 |
| 9 | 1 | 3111 | Damian Giddins | Senior 2006 | 10 / 198.70 | 19.87 | 18.47 |
| 10 | 6 | 6016 | John Painter | Senior | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | BRCA | Name | Member Type | Result | Ave | Best |
| 1 | 2 | 4906 | Philip Randall | Senior | 17 / 302.58 | 17.79 | 17.03 |
| 2 | 5 | 16345 | Matt Pocknell | Senior | 17 / 302.83 | 17.81 | 17.27 |
| 3 | 10 | 11757 | Jason Cox | Senior 2006 | 17 / 311.86 | 18.34 | 17.33 |
| 4 | 8 | 5631 | Aaron Dean | Junior | 17 / 313.88 | 18.46 | 17.28 |
| 5 | 1 | 6042 | Kevin Hunt | Senior | 17 / 315.45 | 18.55 | 17.10 |
| 6 | 9 | 3226 | Chris Hughes | Senior | 15 / 304.77 | 20.31 | 17.64 |
| 7 | 4 | 7042 | Jeffery Smith | Senior | 12 / 226.66 | 18.88 | 16.94 |
| 8 | 7 | 6060 | Tony Watts | Senior 2006 | 6 / 123.11 | 20.51 | 18.21 |
| 9 | 6 | 13764 | Keith Rice | Senior | 3 / 65.26 | 21.75 | 18.20 |
| 10 | 3 | 11126 | Stephen Day | Senior 2006 | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | BRCA | Name | Member Type | Result | Ave | Best |
| 1 | 5 | 16893 | Michael Bird | Senior | 17 / 309.39 | 18.19 | 17.38 |
| 2 | 2 | 5654 | Mark Davis | Senior | 17 / 315.50 | 18.55 | 17.90 |
| 3 | 9 | 14382 | Matthew Hickling | Senior | 16 / 307.61 | 19.22 | 18.56 |
| 4 | 7 | 0 | Joe Anastasi | Senior | 15 / 303.81 | 20.25 | 18.16 |
| 5 | 1 | 2798 | Anthony Coldman | Senior 2006 | 8 / 152.56 | 19.07 | 17.79 |
| 6 | 8 | 487 | Adam J Malins | Senior | 4 / 90.62 | 22.65 | 19.84 |
| 7 | 3 | 0 | Mark Townsend2 | Senior | 3 / 64.37 | 21.45 | 19.96 |
| =8 | 4 | 4747 | Mark Lambert | Senior | 0 / 0.00 | 0.00 | 0.00 |
| =8 | 6 | 11156 | Mark Ashby | Senior 2006 | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | BRCA | Name | Member Type | Result | Ave | Best |
| 1 | 1 | 13552 | Lee Campbell | Senior 2006 | 17 / 308.06 | 18.12 | 17.47 |
| 2 | 9 | 15755 | John Toman | Senior 2006 | 17 / 312.89 | 18.40 | 17.44 |
| 3 | 3 | 4316 | Andy James | Senior | 17 / 316.40 | 18.61 | 17.78 |
| 4 | 7 | 208 | Scott Taylor | Senior | 16 / 301.28 | 18.83 | 17.99 |
| 5 | 4 | 17867 | David Reece | Junior | 16 / 301.63 | 18.85 | 17.87 |
| 6 | 5 | 13411 | Nathan Pearce | Senior | 16 / 304.09 | 19.00 | 18.12 |
| 7 | 2 | 1378 | Shaun Taylor | Senior | 16 / 306.88 | 19.18 | 18.15 |
| 8 | 10 | 15261 | Aaron J Brown | Junior 2006 | 16 / 308.86 | 19.30 | 18.47 |
| 9 | 8 | 14326 | Trevor Sloggett | Senior 2006 | 16 / 310.62 | 19.41 | 18.13 |
| 10 | 6 | 13347 | Tim Langdell | Senior | 16 / 314.48 | 19.65 | 17.90 |
| Pos | Car | BRCA | Name | Member Type | Result | Ave | Best |
| 1 | 6 | 2460 | Richard Thorpe | Senior | 18 / 315.31 | 17.51 | 16.96 |
| 2 | 3 | 16870 | Graham Eldridge | Senior 2006 | 17 / 300.56 | 17.68 | 17.01 |
| 3 | 8 | 9898 | Darren White | Senior | 17 / 301.34 | 17.72 | 17.16 |
| 4 | 9 | 8730 | Paul Rose | Senior | 17 / 308.21 | 18.13 | 17.45 |
| 5 | 2 | 1056 | Leighton Bater | Senior 2006 | 17 / 313.92 | 18.46 | 17.10 |
| 6 | 5 | 0 | Christer Antonsen | Senior | 17 / 317.59 | 18.68 | 17.19 |
| 7 | 4 | 5711 | Ian Diboll | Senior 2006 | 17 / 319.33 | 18.78 | 17.11 |
| 8 | 10 | 1734 | Roddy Brown | Senior 2006 | 16 / 302.64 | 18.91 | 17.52 |
| 9 | 7 | 9344 | Luke Hobson | Senior | 14 / 252.89 | 18.06 | 17.04 |
| 10 | 1 | 3794 | Paul Upton | Senior | 2 / 36.02 | 18.01 | 17.41 |
| Pos | Car | BRCA | Name | Member Type | Result | Ave | Best |
| 1 | 2 | 15028 | Jason Gibbs | Senior 2006 | 18 / 317.46 | 17.63 | 16.91 |
| 2 | 8 | 4559 | Gordon Dempsey | Senior | 17 / 314.25 | 18.48 | 17.58 |
| 3 | 6 | 0 | John Lara | Senior | 17 / 318.65 | 18.74 | 17.08 |
| 4 | 1 | 1887 | Kit Jones | Senior | 16 / 274.94 | 17.18 | 16.64 |
| 5 | 4 | 1339 | Mike Haswell | Senior 2006 | 16 / 307.09 | 19.19 | 17.63 |
| 6 | 10 | 2551 | Timothy Hamm | Senior 2006 | 16 / 307.86 | 19.24 | 17.26 |
| 7 | 7 | 1388 | Keith Helmke | Senior | 11 / 203.59 | 18.50 | 17.55 |
| 8 | 3 | 1955 | Darren Simpson | Senior | 8 / 158.28 | 19.78 | 17.65 |
| 9 | 9 | 5922 | Lee Hedges | Senior | 7 / 142.53 | 20.36 | 17.22 |
| 10 | 5 | 6 | Alan Leighton | Senior | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | BRCA | Name | Member Type | Result | Ave | Best |
| 1 | 2 | 1730 | Graham Douglass | Senior | 13 / 308.88 | 23.76 | 23.10 |
| 2 | 1 | 6698 | Stephen Edwards | Senior | 13 / 314.55 | 24.19 | 23.02 |
| 3 | 9 | 12302 | Jason Guy | Senior | 13 / 315.24 | 24.24 | 23.26 |
| 4 | 10 | 50 | Gavin Clinch | Senior | 13 / 315.34 | 24.25 | 23.46 |
| 5 | 3 | 16561 | Justin Landau | Senior | 12 / 305.26 | 25.43 | 23.76 |
| 6 | 8 | 9021 | Gary Dyson | Senior | 12 / 306.42 | 25.53 | 23.91 |
| 7 | 6 | 11910 | Michael Doody | Senior | 7 / 203.61 | 29.08 | 25.60 |
| 8 | 7 | 13479 | Kevin Akehurst | Junior | 5 / 323.51 | 64.70 | 25.27 |
| 9 | 5 | 14068 | Andrew Carter | Senior | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | BRCA | Name | Member Type | Result | Ave | Best |
| 1 | 1 | 6733 | Jason Butterfield | Senior | 13 / 306.47 | 23.57 | 22.97 |
| 2 | 10 | 16305 | Wayne Palmer | Senior | 13 / 308.56 | 23.73 | 22.72 |
| 3 | 6 | 3494 | David Kinman | Junior 2006 | 13 / 308.99 | 23.76 | 22.33 |
| 4 | 5 | 6856 | David Saul | Senior 2006 | 13 / 315.33 | 24.25 | 22.76 |
| 5 | 2 | 12318 | Phil Chambers | Senior | 12 / 304.68 | 25.39 | 24.02 |
| 6 | 4 | 998 | Malcolm Hall | Senior 2006 | 12 / 316.93 | 26.41 | 24.17 |
| 7 | 9 | 4088 | Robin Howett | Senior | 9 / 296.25 | 32.91 | 23.87 |
| =8 | 3 | 13026 | Sam Smith | Senior | 0 / 0.00 | 0.00 | 0.00 |
| =8 | 7 | 8021 | Steve Lissamore | Senior | 0 / 0.00 | 0.00 | 0.00 |
| =8 | 8 | 18227 | Rich White | Senior 2006 | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | BRCA | Name | Member Type | Result | Ave | Best |
| 1 | 1 | 2334 | Glenn Doman | Senior | 14 / 311.97 | 22.28 | 20.92 |
| 2 | 4 | 16883 | Brian Eldridge | Senior 2006 | 14 / 312.49 | 22.32 | 21.35 |
| 3 | 8 | 8819 | Westley Payne | Senior 2006 | 14 / 317.62 | 22.68 | 21.85 |
| 4 | 6 | 0 | Josh Anastasi | Senior | 14 / 318.52 | 22.75 | 21.58 |
| 5 | 3 | 9166 | John Pape | Senior | 13 / 316.45 | 24.34 | 23.34 |
| 6 | 9 | 17131 | Soteris Liasi | Senior 2006 | 12 / 295.53 | 24.62 | 22.42 |
| 7 | 10 | 12682 | Stuart Barber | Senior | 10 / 280.20 | 28.02 | 26.95 |
| 8 | 2 | 1325 | Alan Bickerstaff | Senior | 7 / 153.50 | 21.92 | 21.10 |
| 9 | 7 | 7793 | Simon Welch | Senior 2006 | 3 / 74.71 | 24.90 | 23.67 |
| 10 | 5 | 5783 | Mark Broomfield | Senior 2006 | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | BRCA | Name | Member Type | Result | Ave | Best |
| 1 | 7 | 422 | Rob Baxter | Senior 2006 | 14 / 318.59 | 22.75 | 21.77 |
| 2 | 4 | 3990 | Jon Winter | Senior | 14 / 318.82 | 22.77 | 22.13 |
| 3 | 2 | 8004 | Ricky Copsey | Senior | 13 / 302.24 | 23.24 | 22.22 |
| 4 | 5 | 15073 | Paul Sanders | Senior | 13 / 315.20 | 24.24 | 23.16 |
| 5 | 6 | 13727 | Remo Casadei | Senior 2006 | 12 / 300.34 | 25.02 | 21.68 |
| 6 | 3 | 13074 | Robert West | Senior | 5 / 117.82 | 23.56 | 22.44 |
| 7 | 9 | 16867 | Alistair Graham | Junior | 2 / 50.92 | 25.46 | 24.11 |
| =8 | 1 | 4453 | Robert Miller | Senior 2006 | 0 / 0.00 | 0.00 | 0.00 |
| =8 | 8 | 1618 | Spencer Jones | Senior 2006 | 0 / 0.00 | 0.00 | 0.00 |
| =8 | 10 | 1413 | Dave Ledger | Senior | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | BRCA | Name | Member Type | Result | Ave | Best |
| 1 | 1 | 9596 | Chris Kerswell | Senior | 14 / 306.52 | 21.89 | 21.17 |
| 2 | 2 | 457 | Mark Stiles | Senior 2006 | 14 / 308.95 | 22.06 | 21.42 |
| 3 | 5 | 743 | Matt Digby | Senior 2006 | 14 / 313.41 | 22.38 | 21.21 |
| 4 | 7 | 9551 | Mark Holloway | Senior 2006 | 14 / 318.00 | 22.71 | 21.38 |
| 5 | 8 | 10130 | Mark Fuller | Senior | 14 / 320.78 | 22.91 | 21.20 |
| 6 | 3 | 7528 | Nathan Parker | Senior 2006 | 14 / 321.53 | 22.96 | 21.78 |
| 7 | 10 | 16959 | Elliott Harper | Super Jnr | 14 / 322.02 | 23.00 | 21.89 |
| 8 | 6 | 5847 | Stewart Noble | Senior | 13 / 301.65 | 23.20 | 21.73 |
| 9 | 4 | 3286 | Christopher Delves | Senior | 3 / 73.50 | 24.50 | 23.12 |
| 10 | 9 | 8429 | Stuart Cann | Senior | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | BRCA | Name | Member Type | Result | Ave | Best |
| 1 | 1 | 1240 | Adam Rogers | Senior 2006 | 15 / 317.92 | 21.19 | 20.70 |
| 2 | 7 | 14905 | Mark Gilliland | Senior | 15 / 318.16 | 21.21 | 20.33 |
| 3 | 2 | 1538 | David Spashett | Senior | 14 / 304.94 | 21.78 | 21.02 |
| 4 | 9 | 207 | Russell Williams | Senior | 14 / 310.88 | 22.20 | 20.67 |
| 5 | 10 | 5848 | Lee Woodhams | Senior | 14 / 313.81 | 22.41 | 21.56 |
| 6 | 3 | 14768 | Oliver Jefferies | Senior | 14 / 314.20 | 22.44 | 20.97 |
| 7 | 4 | 2912 | James Howarth | Senior | 14 / 318.86 | 22.77 | 21.62 |
| 8 | 8 | 3114 | Andy Childs | Senior | 12 / 315.31 | 26.27 | 23.43 |
| 9 | 5 | 8694 | Andy Moore | Senior | 11 / 244.49 | 22.22 | 21.22 |
| 10 | 6 | 1851 | Luke Burley | Senior 2006 | 6 / 136.85 | 22.80 | 21.82 |
Produced by RC-Timing 2006. www.RC-Timing.com