| Pos | Car | BRCA | Name | Member Type | Result | Ave | Best |
| 1 | 1 | 2929 | Lee Carter | Junior | 15 / 306.67 | 20.44 | 18.67 |
| 2 | 5 | 2947 | Matthew Reynolds | Super Jnr | 15 / 312.73 | 20.84 | 20.00 |
| 3 | 7 | 7095 | Matt Butcher | Senior | 15 / 314.20 | 20.94 | 19.49 |
| 4 | 2 | 16937 | Aidan Holmes | Super Jnr | 14 / 305.69 | 21.83 | 19.35 |
| 5 | 3 | 11594 | Simon Lightfoot | Senior 2006 | 14 / 311.33 | 22.23 | 20.70 |
| 6 | 4 | 2326 | Tom Jefferies | Senior | 14 / 318.58 | 22.75 | 20.78 |
| 7 | 6 | 1398 | Richard Smith | Senior 2006 | 14 / 320.01 | 22.85 | 21.52 |
| 8 | 9 | 11628 | Jordan Brown | Super Jnr 06 | 11 / 287.75 | 26.15 | 23.93 |
| 9 | 8 | 16382 | Chloe Anderson | Super Jnr | 11 / 305.82 | 27.80 | 23.68 |
| Pos | Car | BRCA | Name | Member Type | Result | Ave | Best |
| 1 | 4 | 208 | Scott Taylor | Senior | 16 / 304.88 | 19.05 | 18.04 |
| 2 | 9 | 17539 | Jamie Guy | Super Jnr | 16 / 316.45 | 19.77 | 18.71 |
| 3 | 6 | 9976 | David Booker | Senior 2006 | 15 / 301.75 | 20.11 | 19.43 |
| 4 | 7 | 2924 | Terry Crew | Senior | 15 / 303.25 | 20.21 | 19.40 |
| 5 | 2 | 1920 | Dave Jones | Senior | 15 / 313.20 | 20.88 | 19.00 |
| 6 | 5 | 8473 | Eddie Diboll | Senior 2006 | 14 / 307.20 | 21.94 | 20.62 |
| 7 | 1 | 16936 | Terry Holmes | Senior | 13 / 279.56 | 21.50 | 20.15 |
| 8 | 8 | 2227 | Clive Bonner | Senior | 12 / 277.73 | 23.14 | 20.87 |
| 9 | 3 | 17559 | Deborah Smart | Senior 2006 | 6 / 138.50 | 23.08 | 21.40 |
| Pos | Car | BRCA | Name | Member Type | Result | Ave | Best |
| 1 | 3 | 17867 | David Reece | Junior | 16 / 304.20 | 19.01 | 18.14 |
| 2 | 2 | 6842 | Oli Meggitt | Senior | 16 / 306.49 | 19.15 | 18.19 |
| 3 | 8 | 15261 | Aaron J Brown | Junior 2006 | 16 / 313.77 | 19.61 | 18.94 |
| 4 | 4 | 2836 | Adrian Carter | Senior | 16 / 319.56 | 19.97 | 19.24 |
| 5 | 5 | 2853 | Bryan Loynes | Junior | 15 / 294.77 | 19.65 | 18.88 |
| 6 | 7 | 3184 | Rishi Sabharwal | Senior 2006 | 15 / 304.13 | 20.27 | 19.25 |
| 7 | 1 | 4261 | Simon Anscombe | Senior | 14 / 300.58 | 21.47 | 18.53 |
| 8 | 6 | 7000 | Harvey Seaton-Stedhm | Senior | 14 / 307.51 | 21.96 | 20.51 |
| 9 | 9 | 17540 | Mike Belcher | Senior | 13 / 320.42 | 24.64 | 21.51 |
| Pos | Car | BRCA | Name | Member Type | Result | Ave | Best |
| 1 | 1 | 13479 | Kevin Akehurst | Junior | 17 / 305.98 | 17.99 | 17.44 |
| 2 | 7 | 15755 | John Toman | Senior 2006 | 16 / 302.49 | 18.90 | 18.25 |
| 3 | 4 | 12305 | Sean Guy | Senior | 16 / 312.26 | 19.51 | 18.63 |
| 4 | 6 | 6016 | John Painter | Senior | 15 / 302.92 | 20.19 | 18.77 |
| 5 | 9 | 3920 | Jason Gidley | Senior | 15 / 303.96 | 20.26 | 19.18 |
| 6 | 3 | 177 | Adrian Webb | Senior | 15 / 305.16 | 20.34 | 18.75 |
| 7 | 2 | 7006 | Stelio Rodrigues | Senior 2006 | 15 / 318.85 | 21.25 | 18.99 |
| =8 | 5 | 15756 | Jamie Nesbit | Senior | 0 / 0.00 | 0.00 | 0.00 |
| =8 | 8 | 3899 | Phil Gidley | Senior | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | BRCA | Name | Member Type | Result | Ave | Best |
| 1 | 6 | 15073 | Paul Sanders | Senior | 18 / 317.34 | 17.63 | 17.26 |
| 2 | 7 | 16867 | Alistair Graham | Junior | 17 / 301.86 | 17.75 | 17.36 |
| 3 | 9 | 13347 | Tim Langdell | Senior | 17 / 309.00 | 18.17 | 17.69 |
| 4 | 4 | 16561 | Justin Landau | Senior | 17 / 311.44 | 18.32 | 17.87 |
| 5 | 5 | 12302 | Jason Guy | Senior | 17 / 315.56 | 18.56 | 18.08 |
| 6 | 2 | 9443 | Craig Fisher | Senior | 16 / 317.39 | 19.83 | 18.96 |
| 7 | 3 | 6698 | Stephen Edwards | Senior | 13 / 234.86 | 18.06 | 17.53 |
| 8 | 8 | 13411 | Nathan Pearce | Senior | 5 / 94.78 | 18.95 | 18.64 |
| 9 | 1 | 11910 | Michael Doody | Senior | 4 / 85.45 | 21.36 | 20.36 |
| Pos | Car | BRCA | Name | Member Type | Result | Ave | Best |
| 1 | 3 | 13074 | Robert West | Senior | 18 / 314.18 | 17.45 | 17.20 |
| 2 | 2 | 14068 | Andrew Carter | Senior | 17 / 304.37 | 17.90 | 17.54 |
| 3 | 9 | 9021 | Gary Dyson | Senior | 17 / 305.23 | 17.95 | 17.36 |
| 4 | 5 | 13552 | Lee Campbell | Senior 2006 | 17 / 306.02 | 18.00 | 17.59 |
| 5 | 4 | 1413 | Dave Ledger | Senior | 17 / 311.42 | 18.31 | 17.65 |
| 6 | 1 | 3111 | Damian Giddins | Senior 2006 | 17 / 312.96 | 18.40 | 17.83 |
| 7 | 7 | 1378 | Shaun Taylor | Senior | 17 / 313.09 | 18.41 | 17.65 |
| 8 | 6 | 14326 | Trevor Sloggett | Senior 2006 | 16 / 303.80 | 18.98 | 18.10 |
| 9 | 8 | 4316 | Andy James | Senior | 2 / 36.74 | 18.37 | 18.22 |
| Pos | Car | BRCA | Name | Member Type | Result | Ave | Best |
| 1 | 2 | 4453 | Robert Miller | Senior 2006 | 18 / 309.69 | 17.20 | 16.72 |
| 2 | 8 | 8004 | Ricky Copsey | Senior | 18 / 318.26 | 17.68 | 17.32 |
| 3 | 1 | 3990 | Jon Winter | Senior | 17 / 300.46 | 17.67 | 17.25 |
| 4 | 4 | 422 | Rob Baxter | Senior 2006 | 17 / 301.96 | 17.76 | 17.37 |
| 5 | 5 | 13727 | Remo Casadei | Senior 2006 | 17 / 302.93 | 17.81 | 17.06 |
| 6 | 7 | 1730 | Graham Douglass | Senior | 17 / 303.50 | 17.85 | 17.45 |
| 7 | 9 | 50 | Gavin Clinch | Senior | 17 / 305.82 | 17.98 | 17.46 |
| 8 | 6 | 1618 | Spencer Jones | Senior 2006 | 17 / 310.16 | 18.24 | 17.43 |
| 9 | 3 | 9604 | Mark Elms | Senior | 1 / 25.48 | 25.48 | 25.48 |
| Pos | Car | BRCA | Name | Member Type | Result | Ave | Best |
| 1 | 4 | 10928 | Andy Lewis | Senior 2006 | 16 / 306.27 | 19.14 | 18.02 |
| 2 | 1 | 17313 | David Zerk | Junior | 16 / 307.33 | 19.20 | 18.13 |
| 3 | 2 | 630 | Les Bell | Senior | 16 / 308.04 | 19.25 | 18.43 |
| 4 | 6 | 7175 | Peter Chang | Senior 2006 | 15 / 318.23 | 21.21 | 19.43 |
| 5 | 5 | 1601 | Richard Dobbs | Senior 2006 | 15 / 319.90 | 21.32 | 19.50 |
| 6 | 3 | 9533 | James Bell | Senior | 13 / 303.02 | 23.30 | 20.69 |
| 7 | 9 | 4078 | Rupert Finch | Senior 2006 | 11 / 285.44 | 25.94 | 22.17 |
| 8 | 8 | 110 | Sion Donovan | Senior | 8 / 162.37 | 20.29 | 19.17 |
| 9 | 7 | 16381 | Ayrton Anderson | Super Jnr | 5 / 211.63 | 42.32 | 29.64 |
| Pos | Car | BRCA | Name | Member Type | Result | Ave | Best |
| 1 | 2 | 11927 | Matty Carlo | Senior | 17 / 308.89 | 18.17 | 17.57 |
| 2 | 3 | 598 | Gary Kirkwood | Senior | 17 / 317.52 | 18.67 | 17.82 |
| 3 | 5 | 3092 | Alvin Grantham | Senior | 15 / 300.53 | 20.03 | 18.66 |
| 4 | 6 | 15100 | Leon Hedges | Senior 2006 | 15 / 309.74 | 20.64 | 0.00 |
| 5 | 4 | 837 | John Pryor | Senior | 9 / 167.98 | 18.66 | 17.79 |
| 6 | 9 | 2792 | Peter Harridence | Senior | 8 / 172.23 | 21.52 | 18.80 |
| 7 | 8 | 8805 | Jamie Donovan | Super Jnr | 5 / 120.35 | 24.07 | 21.28 |
| 8 | 1 | 13070 | Spencer Farley | Senior | 1 / 18.86 | 18.86 | 18.86 |
| 9 | 7 | 11908 | James Matthews | Senior | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | BRCA | Name | Member Type | Result | Ave | Best |
| 1 | 2 | 9898 | Darren White | Senior | 17 / 305.79 | 17.98 | 17.30 |
| 2 | 9 | 6042 | Kevin Hunt | Senior | 17 / 307.11 | 18.06 | 17.33 |
| 3 | 3 | 434 | Robert Harry | Senior 2006 | 17 / 312.75 | 18.39 | 17.58 |
| 4 | 7 | 7085 | Martin Grantham | Senior 2006 | 16 / 303.08 | 18.94 | 18.37 |
| 5 | 5 | 8623 | Darryl Osborne | Senior 2006 | 16 / 305.83 | 19.11 | 18.19 |
| 6 | 4 | 3104 | Ian Clayton | Senior 2006 | 16 / 308.54 | 19.28 | 18.46 |
| 7 | 8 | 13067 | Martyn Jenkins | Senior 2006 | 16 / 314.08 | 19.63 | 18.29 |
| 8 | 1 | 7042 | Jeffery Smith | Senior | 5 / 90.87 | 18.17 | 17.39 |
| 9 | 6 | 14184 | Dax Jean-Baptiste | Senior | 1 / 24.16 | 24.16 | 24.16 |
| Pos | Car | BRCA | Name | Member Type | Result | Ave | Best |
| 1 | 5 | 9344 | Luke Hobson | Senior | 18 / 315.79 | 17.54 | 16.93 |
| 2 | 4 | 6060 | Tony Watts | Senior 2006 | 18 / 316.22 | 17.56 | 17.07 |
| 3 | 7 | 11757 | Jason Cox | Senior 2006 | 18 / 317.30 | 17.62 | 17.03 |
| 4 | 9 | 4088 | Robin Howett | Senior | 17 / 302.82 | 17.81 | 17.15 |
| 5 | 1 | 0 | Robin Simnsn Nordlie | Junior | 17 / 305.50 | 17.97 | 17.31 |
| 6 | 2 | 16050 | Wayne Belcher | Senior | 17 / 312.70 | 18.39 | 17.63 |
| 7 | 8 | 4785 | Karl Dobbs | Junior 2006 | 17 / 312.87 | 18.40 | 17.71 |
| 8 | 6 | 16773 | Nigel Peaks | Senior 2006 | 17 / 313.12 | 18.41 | 17.61 |
| 9 | 3 | 14325 | Paul Canham | Senior 2006 | 16 / 306.70 | 19.16 | 18.12 |
| Pos | Car | BRCA | Name | Member Type | Result | Ave | Best |
| 1 | 4 | 10130 | Mark Fuller | Senior | 18 / 306.91 | 17.05 | 16.66 |
| 2 | 1 | 1095 | Steven Moore | Senior | 17 / 306.62 | 18.03 | 17.50 |
| 3 | 10 | 2918 | Kane Wood | Senior 2006 | 17 / 310.85 | 18.28 | 17.68 |
| 4 | 9 | 14054 | Mark Wilson | Senior | 17 / 317.72 | 18.68 | 17.76 |
| 5 | 2 | 13764 | Keith Rice | Senior | 16 / 301.62 | 18.85 | 17.52 |
| 6 | 5 | 11815 | Jonathan Dunn | Senior | 16 / 305.54 | 19.09 | 17.99 |
| 7 | 7 | 16771 | Nicholas Annett | Junior 2006 | 16 / 310.55 | 19.40 | 18.27 |
| 8 | 6 | 0 | Jon-åge Olsen | Senior | 12 / 312.60 | 26.05 | 17.52 |
| 9 | 8 | 109 | David Thorpe | Senior | 7 / 140.51 | 20.07 | 18.08 |
| 10 | 3 | 13668 | Richard Orton | Senior | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | BRCA | Name | Member Type | Result | Ave | Best |
| 1 | 10 | 16305 | Wayne Palmer | Senior | 18 / 310.45 | 17.24 | 16.74 |
| 2 | 4 | 16870 | Graham Eldridge | Senior 2006 | 18 / 318.91 | 17.71 | 17.24 |
| 3 | 3 | 2393 | Daniel Booker | Senior 2006 | 17 / 305.32 | 17.96 | 17.48 |
| 4 | 5 | 5631 | Aaron Dean | Junior | 17 / 307.06 | 18.06 | 17.24 |
| 5 | 7 | 0 | Christer Antonsen | Senior | 17 / 307.13 | 18.06 | 17.04 |
| 6 | 8 | 14750 | David Godfrey | Senior 2006 | 17 / 308.19 | 18.12 | 17.04 |
| 7 | 9 | 7236 | James Cann | Senior | 17 / 308.43 | 18.14 | 16.69 |
| 8 | 6 | 3659 | Garry Young | Senior 2006 | 17 / 310.83 | 18.28 | 17.30 |
| 9 | 1 | 1734 | Roddy Brown | Senior 2006 | 16 / 306.20 | 19.13 | 17.50 |
| 10 | 2 | 0 | Goran Langsholt | Senior | 15 / 270.53 | 18.03 | 17.16 |
| Pos | Car | BRCA | Name | Member Type | Result | Ave | Best |
| 1 | 8 | 18227 | Rich White | Senior 2006 | 18 / 310.23 | 17.23 | 16.80 |
| 2 | 1 | 5711 | Ian Diboll | Senior 2006 | 18 / 311.55 | 17.30 | 16.93 |
| 3 | 7 | 10121 | Paul Hopkins | Senior | 17 / 300.73 | 17.69 | 17.26 |
| 4 | 6 | 4906 | Philip Randall | Senior | 17 / 301.80 | 17.75 | 17.19 |
| 5 | 4 | 15951 | Jonathan Fletcher | Senior | 17 / 305.57 | 17.97 | 16.83 |
| 6 | 10 | 1056 | Leighton Bater | Senior 2006 | 17 / 308.44 | 18.14 | 16.87 |
| 7 | 5 | 3794 | Paul Upton | Senior | 17 / 312.67 | 18.39 | 17.27 |
| 8 | 2 | 3226 | Chris Hughes | Senior | 16 / 310.12 | 19.38 | 17.22 |
| 9 | 9 | 8730 | Paul Rose | Senior | 14 / 251.87 | 17.99 | 16.99 |
| 10 | 3 | 2460 | Richard Thorpe | Senior | 13 / 322.00 | 24.76 | 16.87 |
| Pos | Car | BRCA | Name | Member Type | Result | Ave | Best |
| 1 | 1 | 5847 | Stewart Noble | Senior | 19 / 316.17 | 16.64 | 16.00 |
| 2 | 4 | 16959 | Elliott Harper | Super Jnr | 18 / 300.37 | 16.68 | 16.19 |
| 3 | 6 | 12318 | Phil Chambers | Senior | 18 / 304.80 | 16.93 | 16.42 |
| 4 | 7 | 998 | Malcolm Hall | Senior 2006 | 18 / 307.00 | 17.05 | 16.42 |
| 5 | 10 | 16345 | Matt Pocknell | Senior | 17 / 305.81 | 17.98 | 16.74 |
| 6 | 9 | 11202 | Mark Buonaiuto | Senior | 17 / 313.02 | 18.41 | 17.70 |
| 7 | 8 | 3286 | Christopher Delves | Senior | 9 / 149.08 | 16.56 | 16.26 |
| 8 | 2 | 3494 | David Kinman | Junior 2006 | 8 / 183.00 | 22.87 | 17.10 |
| 9 | 5 | 10134 | Andrew Thompson | Senior | 6 / 102.86 | 17.14 | 16.59 |
| 10 | 3 | 13026 | Sam Smith | Senior | 6 / 104.49 | 17.41 | 16.37 |
| Pos | Car | BRCA | Name | Member Type | Result | Ave | Best |
| 1 | 4 | 457 | Mark Stiles | Senior 2006 | 19 / 311.34 | 16.38 | 16.07 |
| 2 | 5 | 7528 | Nathan Parker | Senior 2006 | 19 / 313.25 | 16.48 | 15.98 |
| 3 | 9 | 743 | Matt Digby | Senior 2006 | 19 / 315.21 | 16.59 | 16.27 |
| 4 | 1 | 8429 | Stuart Cann | Senior | 18 / 301.72 | 16.76 | 16.13 |
| 5 | 10 | 6733 | Jason Butterfield | Senior | 18 / 307.24 | 17.06 | 16.20 |
| 6 | 6 | 6856 | David Saul | Senior 2006 | 18 / 310.50 | 17.25 | 16.64 |
| 7 | 7 | 8021 | Steve Lissamore | Senior | 18 / 315.50 | 17.52 | 16.50 |
| 8 | 8 | 11126 | Stephen Day | Senior 2006 | 18 / 317.16 | 17.62 | 16.94 |
| 9 | 3 | 9596 | Chris Kerswell | Senior | 14 / 230.60 | 16.47 | 16.13 |
| 10 | 2 | 9551 | Mark Holloway | Senior 2006 | 12 / 199.80 | 16.65 | 16.25 |
| Pos | Car | BRCA | Name | Member Type | Result | Ave | Best |
| 1 | 5 | 5654 | Mark Davis | Senior | 17 / 302.52 | 17.79 | 16.97 |
| 2 | 2 | 16893 | Michael Bird | Senior | 17 / 313.82 | 18.46 | 17.12 |
| 3 | 10 | 11156 | Mark Ashby | Senior 2006 | 17 / 316.67 | 18.62 | 17.83 |
| 4 | 1 | 4559 | Gordon Dempsey | Senior | 16 / 286.94 | 17.93 | 17.28 |
| 5 | 7 | 2551 | Timothy Hamm | Senior 2006 | 15 / 316.42 | 21.09 | 16.91 |
| 6 | 8 | 14382 | Matthew Hickling | Senior | 12 / 263.92 | 21.99 | 18.67 |
| 7 | 4 | 4747 | Mark Lambert | Senior | 10 / 193.29 | 19.32 | 17.66 |
| 8 | 9 | 487 | Adam J Malins | Senior | 10 / 224.55 | 22.45 | 18.81 |
| 9 | 3 | 5922 | Lee Hedges | Senior | 1 / 19.20 | 19.20 | 19.20 |
| 10 | 6 | 0 | Joe Anastasi | Senior | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | BRCA | Name | Member Type | Result | Ave | Best |
| 1 | 5 | 15028 | Jason Gibbs | Senior 2006 | 18 / 309.66 | 17.20 | 16.83 |
| 2 | 2 | 1339 | Mike Haswell | Senior 2006 | 18 / 310.49 | 17.24 | 16.63 |
| 3 | 6 | 17131 | Soteris Liasi | Senior 2006 | 18 / 314.26 | 17.45 | 16.70 |
| 4 | 4 | 1388 | Keith Helmke | Senior | 18 / 317.15 | 17.61 | 17.03 |
| 5 | 10 | 6 | Alan Leighton | Senior | 17 / 301.16 | 17.71 | 16.92 |
| 6 | 7 | 2798 | Anthony Coldman | Senior 2006 | 17 / 305.87 | 17.99 | 16.76 |
| 7 | 8 | 0 | Mark Townsend2 | Senior | 15 / 302.76 | 20.18 | 17.87 |
| 8 | 1 | 12682 | Stuart Barber | Senior | 4 / 71.94 | 17.98 | 17.01 |
| 9 | 9 | 0 | John Lara | Senior | 3 / 66.31 | 22.10 | 18.32 |
| 10 | 3 | 11863 | Guy Thornton | Senior | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | BRCA | Name | Member Type | Result | Ave | Best |
| 1 | 2 | 14905 | Mark Gilliland | Senior | 19 / 309.02 | 16.26 | 15.56 |
| 2 | 6 | 1325 | Alan Bickerstaff | Senior | 19 / 312.22 | 16.43 | 16.04 |
| 3 | 8 | 2334 | Glenn Doman | Senior | 19 / 312.29 | 16.43 | 16.14 |
| 4 | 4 | 0 | Josh Anastasi | Senior | 19 / 313.15 | 16.48 | 16.05 |
| 5 | 7 | 16883 | Brian Eldridge | Senior 2006 | 19 / 313.80 | 16.51 | 16.12 |
| 6 | 1 | 1887 | Kit Jones | Senior | 18 / 305.21 | 16.95 | 16.43 |
| 7 | 5 | 1955 | Darren Simpson | Senior | 18 / 312.69 | 17.37 | 16.76 |
| 8 | 10 | 7793 | Simon Welch | Senior 2006 | 12 / 198.33 | 16.52 | 16.31 |
| 9 | 9 | 9166 | John Pape | Senior | 11 / 206.88 | 18.80 | 16.02 |
| 10 | 3 | 8819 | Westley Payne | Senior 2006 | 10 / 160.27 | 16.02 | 15.72 |
| Pos | Car | BRCA | Name | Member Type | Result | Ave | Best |
| 1 | 1 | 1240 | Adam Rogers | Senior 2006 | 20 / 308.88 | 15.44 | 14.93 |
| 2 | 2 | 8694 | Andy Moore | Senior | 20 / 311.95 | 15.59 | 15.27 |
| 3 | 3 | 1538 | David Spashett | Senior | 20 / 315.69 | 15.78 | 15.59 |
| 4 | 9 | 3114 | Andy Childs | Senior | 19 / 301.88 | 15.88 | 15.39 |
| 5 | 8 | 2912 | James Howarth | Senior | 19 / 306.38 | 16.12 | 15.54 |
| 6 | 6 | 5848 | Lee Woodhams | Senior | 19 / 307.41 | 16.17 | 15.67 |
| 7 | 10 | 5783 | Mark Broomfield | Senior 2006 | 18 / 313.86 | 17.43 | 16.02 |
| 8 | 4 | 207 | Russell Williams | Senior | 13 / 218.48 | 16.80 | 16.11 |
| 9 | 7 | 14768 | Oliver Jefferies | Senior | 12 / 193.90 | 16.15 | 15.53 |
| 10 | 5 | 1851 | Luke Burley | Senior 2006 | 5 / 86.27 | 17.25 | 16.02 |
Produced by RC-Timing 2006. www.RC-Timing.com