| Pos | Car | BRCA | Name | Member Type | Result | Ave | Best |
| 1 | 5 | 2947 | Matthew Reynolds | Super Jnr | 15 / 301.28 | 20.08 | 19.09 |
| 2 | 1 | 2929 | Lee Carter | Junior | 15 / 301.52 | 20.10 | 18.51 |
| 3 | 7 | 7095 | Matt Butcher | Senior | 15 / 303.16 | 20.21 | 19.11 |
| 4 | 2 | 16937 | Aidan Holmes | Super Jnr | 15 / 306.61 | 20.44 | 19.17 |
| 5 | 3 | 11594 | Simon Lightfoot | Senior 2006 | 14 / 306.48 | 21.89 | 19.99 |
| 6 | 6 | 1398 | Richard Smith | Senior 2006 | 14 / 316.89 | 22.63 | 21.14 |
| 7 | 9 | 11628 | Jordan Brown | Super Jnr 06 | 12 / 311.55 | 25.96 | 23.86 |
| 8 | 8 | 16382 | Chloe Anderson | Super Jnr | 8 / 210.95 | 26.36 | 23.32 |
| 9 | 4 | 2326 | Tom Jefferies | Senior | 3 / 64.84 | 21.61 | 20.88 |
| Pos | Car | BRCA | Name | Member Type | Result | Ave | Best |
| 1 | 4 | 208 | Scott Taylor | Senior | 17 / 315.38 | 18.55 | 17.89 |
| 2 | 9 | 17539 | Jamie Guy | Super Jnr | 16 / 309.59 | 19.34 | 18.59 |
| 3 | 2 | 1920 | Dave Jones | Senior | 16 / 316.04 | 19.75 | 18.53 |
| 4 | 7 | 2924 | Terry Crew | Senior | 15 / 300.23 | 20.01 | 18.70 |
| 5 | 6 | 9976 | David Booker | Senior 2006 | 15 / 300.89 | 20.05 | 19.00 |
| 6 | 5 | 8473 | Eddie Diboll | Senior 2006 | 14 / 304.01 | 21.71 | 20.49 |
| 7 | 1 | 16936 | Terry Holmes | Senior | 12 / 300.19 | 25.01 | 19.39 |
| 8 | 3 | 17559 | Deborah Smart | Senior 2006 | 10 / 266.69 | 26.66 | 23.94 |
| 9 | 8 | 2227 | Clive Bonner | Senior | 3 / 88.28 | 29.42 | 24.93 |
| Pos | Car | BRCA | Name | Member Type | Result | Ave | Best |
| 1 | 3 | 17867 | David Reece | Junior | 17 / 311.89 | 18.34 | 17.87 |
| 2 | 8 | 15261 | Aaron J Brown | Junior 2006 | 17 / 312.00 | 18.35 | 17.95 |
| 3 | 2 | 6842 | Oli Meggitt | Senior | 16 / 310.08 | 19.38 | 18.34 |
| 4 | 5 | 2853 | Bryan Loynes | Junior | 16 / 310.79 | 19.42 | 18.20 |
| 5 | 7 | 3184 | Rishi Sabharwal | Senior 2006 | 16 / 315.95 | 19.74 | 18.85 |
| 6 | 1 | 4261 | Simon Anscombe | Senior | 15 / 304.95 | 20.33 | 18.66 |
| 7 | 4 | 2836 | Adrian Carter | Senior | 15 / 306.66 | 20.44 | 19.20 |
| 8 | 9 | 17540 | Mike Belcher | Senior | 11 / 273.46 | 24.86 | 21.72 |
| 9 | 6 | 7000 | Harvey Seaton-Stedhm | Senior | 8 / 174.96 | 21.87 | 19.38 |
| Pos | Car | BRCA | Name | Member Type | Result | Ave | Best |
| 1 | 1 | 13479 | Kevin Akehurst | Junior | 17 / 304.53 | 17.91 | 17.30 |
| 2 | 3 | 177 | Adrian Webb | Senior | 17 / 314.54 | 18.50 | 18.08 |
| 3 | 7 | 15755 | John Toman | Senior 2006 | 17 / 315.99 | 18.58 | 17.84 |
| 4 | 6 | 6016 | John Painter | Senior | 16 / 305.08 | 19.06 | 17.96 |
| 5 | 2 | 7006 | Stelio Rodrigues | Senior 2006 | 16 / 307.60 | 19.22 | 18.35 |
| 6 | 5 | 15756 | Jamie Nesbit | Senior | 16 / 315.15 | 19.69 | 19.06 |
| 7 | 8 | 3899 | Phil Gidley | Senior | 15 / 305.85 | 20.39 | 18.77 |
| 8 | 9 | 3920 | Jason Gidley | Senior | 11 / 305.64 | 27.78 | 19.65 |
| 9 | 4 | 12305 | Sean Guy | Senior | 5 / 95.78 | 19.15 | 18.62 |
| Pos | Car | BRCA | Name | Member Type | Result | Ave | Best |
| 1 | 6 | 15073 | Paul Sanders | Senior | 18 / 315.50 | 17.52 | 17.16 |
| 2 | 5 | 12302 | Jason Guy | Senior | 17 / 305.06 | 17.94 | 17.59 |
| 3 | 1 | 11910 | Michael Doody | Senior | 17 / 305.51 | 17.97 | 17.51 |
| 4 | 7 | 16867 | Alistair Graham | Junior | 17 / 305.67 | 17.98 | 17.36 |
| 5 | 8 | 13411 | Nathan Pearce | Senior | 17 / 308.96 | 18.17 | 17.71 |
| 6 | 4 | 16561 | Justin Landau | Senior | 17 / 310.28 | 18.25 | 17.52 |
| 7 | 9 | 13347 | Tim Langdell | Senior | 17 / 312.46 | 18.38 | 17.46 |
| 8 | 3 | 6698 | Stephen Edwards | Senior | 16 / 300.78 | 18.79 | 17.72 |
| 9 | 2 | 9443 | Craig Fisher | Senior | 15 / 303.87 | 20.25 | 18.57 |
| Pos | Car | BRCA | Name | Member Type | Result | Ave | Best |
| 1 | 3 | 13074 | Robert West | Senior | 18 / 314.23 | 17.45 | 16.85 |
| 2 | 4 | 1413 | Dave Ledger | Senior | 17 / 302.26 | 17.78 | 17.53 |
| 3 | 2 | 14068 | Andrew Carter | Senior | 17 / 304.14 | 17.89 | 17.22 |
| 4 | 7 | 1378 | Shaun Taylor | Senior | 17 / 306.67 | 18.03 | 17.75 |
| 5 | 9 | 9021 | Gary Dyson | Senior | 17 / 308.15 | 18.12 | 17.46 |
| 6 | 6 | 14326 | Trevor Sloggett | Senior 2006 | 17 / 310.37 | 18.25 | 17.89 |
| 7 | 1 | 3111 | Damian Giddins | Senior 2006 | 17 / 317.25 | 18.66 | 17.52 |
| 8 | 5 | 13552 | Lee Campbell | Senior 2006 | 17 / 317.84 | 18.69 | 17.87 |
| 9 | 8 | 4316 | Andy James | Senior | 8 / 313.15 | 39.14 | 17.80 |
| Pos | Car | BRCA | Name | Member Type | Result | Ave | Best |
| 1 | 2 | 4453 | Robert Miller | Senior 2006 | 18 / 311.55 | 17.30 | 17.01 |
| 2 | 1 | 3990 | Jon Winter | Senior | 18 / 313.63 | 17.42 | 16.91 |
| 3 | 5 | 13727 | Remo Casadei | Senior 2006 | 18 / 317.24 | 17.62 | 17.21 |
| 4 | 6 | 1618 | Spencer Jones | Senior 2006 | 17 / 302.25 | 17.77 | 17.23 |
| 5 | 7 | 1730 | Graham Douglass | Senior | 17 / 302.61 | 17.80 | 17.34 |
| 6 | 3 | 9604 | Mark Elms | Senior | 17 / 306.68 | 18.04 | 17.27 |
| 7 | 8 | 8004 | Ricky Copsey | Senior | 17 / 309.63 | 18.21 | 16.88 |
| 8 | 9 | 50 | Gavin Clinch | Senior | 8 / 152.65 | 19.08 | 17.44 |
| 9 | 4 | 422 | Rob Baxter | Senior 2006 | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | BRCA | Name | Member Type | Result | Ave | Best |
| 1 | 7 | 16381 | Ayrton Anderson | Super Jnr | 17 / 304.73 | 17.92 | 17.35 |
| 2 | 4 | 10928 | Andy Lewis | Senior 2006 | 16 / 303.45 | 18.96 | 18.23 |
| 3 | 2 | 630 | Les Bell | Senior | 16 / 310.99 | 19.43 | 18.19 |
| 4 | 1 | 17313 | David Zerk | Junior | 15 / 308.05 | 20.53 | 18.27 |
| 5 | 6 | 7175 | Peter Chang | Senior 2006 | 15 / 311.09 | 20.73 | 19.60 |
| 6 | 3 | 9533 | James Bell | Senior | 13 / 317.75 | 24.44 | 20.82 |
| 7 | 8 | 110 | Sion Donovan | Senior | 11 / 295.80 | 26.89 | 17.98 |
| 8 | 5 | 1601 | Richard Dobbs | Senior 2006 | 10 / 213.00 | 21.30 | 19.23 |
| 9 | 9 | 4078 | Rupert Finch | Senior 2006 | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | BRCA | Name | Member Type | Result | Ave | Best |
| 1 | 2 | 11927 | Matty Carlo | Senior | 17 / 310.94 | 18.29 | 17.34 |
| 2 | 1 | 13070 | Spencer Farley | Senior | 17 / 311.38 | 18.31 | 17.65 |
| 3 | 4 | 837 | John Pryor | Senior | 17 / 317.10 | 18.65 | 17.86 |
| 4 | 3 | 598 | Gary Kirkwood | Senior | 16 / 305.95 | 19.12 | 18.02 |
| 5 | 6 | 15100 | Leon Hedges | Senior 2006 | 15 / 301.53 | 20.10 | 18.13 |
| 6 | 9 | 2792 | Peter Harridence | Senior | 15 / 304.03 | 20.26 | 18.14 |
| 7 | 7 | 11908 | James Matthews | Senior | 15 / 306.54 | 20.43 | 18.57 |
| 8 | 5 | 3092 | Alvin Grantham | Senior | 12 / 251.81 | 20.98 | 18.83 |
| 9 | 8 | 8805 | Jamie Donovan | Super Jnr | 3 / 61.40 | 20.46 | 19.69 |
| Pos | Car | BRCA | Name | Member Type | Result | Ave | Best |
| 1 | 2 | 9898 | Darren White | Senior | 18 / 315.65 | 17.53 | 16.72 |
| 2 | 3 | 434 | Robert Harry | Senior 2006 | 17 / 310.53 | 18.26 | 17.40 |
| 3 | 7 | 7085 | Martin Grantham | Senior 2006 | 17 / 312.70 | 18.39 | 17.57 |
| 4 | 1 | 7042 | Jeffery Smith | Senior | 17 / 315.86 | 18.58 | 17.32 |
| 5 | 4 | 3104 | Ian Clayton | Senior 2006 | 16 / 303.06 | 18.94 | 18.11 |
| 6 | 8 | 13067 | Martyn Jenkins | Senior 2006 | 16 / 304.75 | 19.04 | 17.86 |
| 7 | 6 | 14184 | Dax Jean-Baptiste | Senior | 16 / 305.69 | 19.10 | 18.17 |
| 8 | 5 | 8623 | Darryl Osborne | Senior 2006 | 16 / 308.39 | 19.27 | 17.86 |
| 9 | 9 | 6042 | Kevin Hunt | Senior | 13 / 227.50 | 17.50 | 16.95 |
| Pos | Car | BRCA | Name | Member Type | Result | Ave | Best |
| 1 | 9 | 4088 | Robin Howett | Senior | 18 / 308.00 | 17.11 | 16.81 |
| 2 | 5 | 9344 | Luke Hobson | Senior | 18 / 312.01 | 17.33 | 16.67 |
| 3 | 4 | 6060 | Tony Watts | Senior 2006 | 17 / 300.64 | 17.68 | 17.05 |
| 4 | 7 | 11757 | Jason Cox | Senior 2006 | 17 / 302.27 | 17.78 | 17.00 |
| 5 | 1 | 0 | Robin Simnsn Nordlie | Junior | 17 / 308.00 | 18.11 | 17.38 |
| 6 | 6 | 16773 | Nigel Peaks | Senior 2006 | 17 / 308.81 | 18.16 | 17.44 |
| 7 | 3 | 14325 | Paul Canham | Senior 2006 | 17 / 316.69 | 18.62 | 17.83 |
| 8 | 8 | 4785 | Karl Dobbs | Junior 2006 | 17 / 317.65 | 18.68 | 17.35 |
| 9 | 2 | 16050 | Wayne Belcher | Senior | 10 / 210.98 | 21.09 | 18.23 |
| Pos | Car | BRCA | Name | Member Type | Result | Ave | Best |
| 1 | 4 | 10130 | Mark Fuller | Senior | 18 / 303.44 | 16.85 | 16.54 |
| 2 | 2 | 13764 | Keith Rice | Senior | 17 / 302.34 | 17.78 | 17.31 |
| 3 | 10 | 2918 | Kane Wood | Senior 2006 | 17 / 303.86 | 17.87 | 17.28 |
| 4 | 9 | 14054 | Mark Wilson | Senior | 17 / 307.19 | 18.07 | 17.54 |
| 5 | 8 | 109 | David Thorpe | Senior | 17 / 312.67 | 18.39 | 17.57 |
| 6 | 7 | 16771 | Nicholas Annett | Junior 2006 | 17 / 314.53 | 18.50 | 17.91 |
| 7 | 6 | 0 | Jon-åge Olsen | Senior | 16 / 297.13 | 18.57 | 17.58 |
| 8 | 5 | 11815 | Jonathan Dunn | Senior | 16 / 308.94 | 19.30 | 18.12 |
| 9 | 1 | 1095 | Steven Moore | Senior | 4 / 181.78 | 45.44 | 19.02 |
| 10 | 3 | 13668 | Richard Orton | Senior | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | BRCA | Name | Member Type | Result | Ave | Best |
| 1 | 10 | 16305 | Wayne Palmer | Senior | 18 / 309.62 | 17.20 | 16.92 |
| 2 | 4 | 16870 | Graham Eldridge | Senior 2006 | 17 / 301.34 | 17.72 | 17.46 |
| 3 | 3 | 2393 | Daniel Booker | Senior 2006 | 17 / 301.40 | 17.72 | 16.85 |
| 4 | 2 | 0 | Goran Langsholt | Senior | 17 / 304.60 | 17.91 | 17.50 |
| 5 | 8 | 14750 | David Godfrey | Senior 2006 | 17 / 304.71 | 17.92 | 17.23 |
| 6 | 6 | 3659 | Garry Young | Senior 2006 | 17 / 305.95 | 17.99 | 17.27 |
| 7 | 9 | 7236 | James Cann | Senior | 17 / 308.09 | 18.12 | 17.31 |
| 8 | 1 | 1734 | Roddy Brown | Senior 2006 | 17 / 313.73 | 18.45 | 17.61 |
| 9 | 5 | 5631 | Aaron Dean | Junior | 17 / 316.50 | 18.61 | 17.31 |
| 10 | 7 | 0 | Christer Antonsen | Senior | 13 / 245.56 | 18.88 | 17.17 |
| Pos | Car | BRCA | Name | Member Type | Result | Ave | Best |
| 1 | 8 | 18227 | Rich White | Senior 2006 | 18 / 305.93 | 16.99 | 16.65 |
| 2 | 10 | 1056 | Leighton Bater | Senior 2006 | 18 / 308.62 | 17.14 | 16.60 |
| 3 | 3 | 2460 | Richard Thorpe | Senior | 18 / 311.70 | 17.31 | 16.72 |
| 4 | 1 | 5711 | Ian Diboll | Senior 2006 | 18 / 312.40 | 17.35 | 17.05 |
| 5 | 6 | 4906 | Philip Randall | Senior | 18 / 314.00 | 17.44 | 17.06 |
| 6 | 5 | 3794 | Paul Upton | Senior | 18 / 320.98 | 17.83 | 16.58 |
| 7 | 7 | 10121 | Paul Hopkins | Senior | 17 / 306.90 | 18.05 | 17.23 |
| 8 | 4 | 15951 | Jonathan Fletcher | Senior | 17 / 308.17 | 18.12 | 17.00 |
| 9 | 2 | 3226 | Chris Hughes | Senior | 11 / 199.89 | 18.17 | 17.39 |
| 10 | 9 | 8730 | Paul Rose | Senior | 5 / 88.82 | 17.76 | 17.20 |
| Pos | Car | BRCA | Name | Member Type | Result | Ave | Best |
| 1 | 8 | 3286 | Christopher Delves | Senior | 19 / 315.47 | 16.60 | 16.00 |
| 2 | 6 | 12318 | Phil Chambers | Senior | 18 / 303.10 | 16.83 | 16.20 |
| 3 | 3 | 13026 | Sam Smith | Senior | 18 / 303.25 | 16.84 | 16.57 |
| 4 | 1 | 5847 | Stewart Noble | Senior | 18 / 304.04 | 16.89 | 16.44 |
| 5 | 2 | 3494 | David Kinman | Junior 2006 | 18 / 305.08 | 16.94 | 16.63 |
| 6 | 4 | 16959 | Elliott Harper | Super Jnr | 18 / 305.73 | 16.98 | 16.71 |
| 7 | 7 | 998 | Malcolm Hall | Senior 2006 | 18 / 309.43 | 17.19 | 16.85 |
| 8 | 5 | 10134 | Andrew Thompson | Senior | 17 / 300.54 | 17.67 | 16.80 |
| 9 | 9 | 11202 | Mark Buonaiuto | Senior | 16 / 310.99 | 19.43 | 17.42 |
| 10 | 10 | 16345 | Matt Pocknell | Senior | 14 / 253.64 | 18.11 | 16.97 |
| Pos | Car | BRCA | Name | Member Type | Result | Ave | Best |
| 1 | 4 | 457 | Mark Stiles | Senior 2006 | 19 / 311.18 | 16.37 | 16.13 |
| 2 | 1 | 8429 | Stuart Cann | Senior | 18 / 302.07 | 16.78 | 16.46 |
| 3 | 10 | 6733 | Jason Butterfield | Senior | 18 / 302.67 | 16.81 | 16.58 |
| 4 | 2 | 9551 | Mark Holloway | Senior 2006 | 18 / 304.90 | 16.93 | 16.57 |
| 5 | 6 | 6856 | David Saul | Senior 2006 | 18 / 305.52 | 16.97 | 16.64 |
| 6 | 3 | 9596 | Chris Kerswell | Senior | 18 / 305.75 | 16.98 | 16.56 |
| 7 | 7 | 8021 | Steve Lissamore | Senior | 18 / 308.45 | 17.13 | 16.76 |
| 8 | 8 | 11126 | Stephen Day | Senior 2006 | 18 / 315.18 | 17.51 | 16.90 |
| 9 | 5 | 7528 | Nathan Parker | Senior 2006 | 8 / 134.45 | 16.80 | 16.14 |
| 10 | 9 | 743 | Matt Digby | Senior 2006 | 4 / 72.61 | 18.15 | 17.01 |
| Pos | Car | BRCA | Name | Member Type | Result | Ave | Best |
| 1 | 3 | 5922 | Lee Hedges | Senior | 18 / 317.62 | 17.64 | 16.92 |
| 2 | 5 | 5654 | Mark Davis | Senior | 17 / 313.32 | 18.43 | 17.36 |
| 3 | 7 | 2551 | Timothy Hamm | Senior 2006 | 17 / 316.04 | 18.59 | 17.05 |
| 4 | 2 | 16893 | Michael Bird | Senior | 16 / 313.84 | 19.61 | 17.95 |
| 5 | 6 | 0 | Joe Anastasi | Senior | 16 / 318.40 | 19.90 | 18.15 |
| 6 | 10 | 11156 | Mark Ashby | Senior 2006 | 15 / 287.50 | 19.16 | 17.40 |
| 7 | 9 | 487 | Adam J Malins | Senior | 14 / 322.97 | 23.06 | 20.65 |
| 8 | 1 | 4559 | Gordon Dempsey | Senior | 13 / 234.28 | 18.02 | 17.05 |
| 9 | 8 | 14382 | Matthew Hickling | Senior | 13 / 304.55 | 23.42 | 18.60 |
| 10 | 4 | 4747 | Mark Lambert | Senior | 1 / 26.23 | 26.23 | 26.23 |
| Pos | Car | BRCA | Name | Member Type | Result | Ave | Best |
| 1 | 6 | 17131 | Soteris Liasi | Senior 2006 | 18 / 301.87 | 16.77 | 16.00 |
| 2 | 1 | 12682 | Stuart Barber | Senior | 18 / 309.35 | 17.18 | 16.80 |
| 3 | 5 | 15028 | Jason Gibbs | Senior 2006 | 18 / 313.69 | 17.42 | 16.62 |
| 4 | 2 | 1339 | Mike Haswell | Senior 2006 | 18 / 315.23 | 17.51 | 16.71 |
| 5 | 7 | 2798 | Anthony Coldman | Senior 2006 | 17 / 300.55 | 17.67 | 17.18 |
| 6 | 4 | 1388 | Keith Helmke | Senior | 17 / 304.95 | 17.93 | 17.28 |
| 7 | 9 | 0 | John Lara | Senior | 17 / 306.75 | 18.04 | 16.93 |
| 8 | 8 | 0 | Mark Townsend2 | Senior | 17 / 312.53 | 18.38 | 17.40 |
| 9 | 10 | 6 | Alan Leighton | Senior | 17 / 314.56 | 18.50 | 17.12 |
| 10 | 3 | 11863 | Guy Thornton | Senior | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | BRCA | Name | Member Type | Result | Ave | Best |
| 1 | 2 | 14905 | Mark Gilliland | Senior | 19 / 304.36 | 16.01 | 15.60 |
| 2 | 9 | 9166 | John Pape | Senior | 19 / 308.48 | 16.23 | 15.75 |
| 3 | 7 | 16883 | Brian Eldridge | Senior 2006 | 19 / 310.14 | 16.32 | 16.08 |
| 4 | 10 | 7793 | Simon Welch | Senior 2006 | 19 / 316.98 | 16.68 | 16.12 |
| 5 | 1 | 1887 | Kit Jones | Senior | 18 / 304.71 | 16.92 | 16.33 |
| 6 | 5 | 1955 | Darren Simpson | Senior | 18 / 311.04 | 17.28 | 16.51 |
| 7 | 6 | 1325 | Alan Bickerstaff | Senior | 16 / 315.22 | 19.70 | 15.85 |
| 8 | 3 | 8819 | Westley Payne | Senior 2006 | 13 / 311.26 | 23.94 | 16.25 |
| 9 | 8 | 2334 | Glenn Doman | Senior | 9 / 144.55 | 16.06 | 15.86 |
| 10 | 4 | 0 | Josh Anastasi | Senior | 5 / 166.04 | 33.20 | 17.01 |
| Pos | Car | BRCA | Name | Member Type | Result | Ave | Best |
| 1 | 1 | 1240 | Adam Rogers | Senior 2006 | 20 / 312.26 | 15.61 | 15.41 |
| 2 | 2 | 8694 | Andy Moore | Senior | 20 / 312.76 | 15.63 | 15.40 |
| 3 | 5 | 1851 | Luke Burley | Senior 2006 | 19 / 300.37 | 15.80 | 15.42 |
| 4 | 9 | 3114 | Andy Childs | Senior | 19 / 302.51 | 15.92 | 15.55 |
| 5 | 6 | 5848 | Lee Woodhams | Senior | 19 / 302.72 | 15.93 | 15.70 |
| 6 | 7 | 14768 | Oliver Jefferies | Senior | 19 / 305.98 | 16.10 | 15.59 |
| 7 | 4 | 207 | Russell Williams | Senior | 19 / 308.65 | 16.24 | 15.67 |
| 8 | 3 | 1538 | David Spashett | Senior | 19 / 314.16 | 16.53 | 15.55 |
| 9 | 10 | 5783 | Mark Broomfield | Senior 2006 | 18 / 300.41 | 16.68 | 15.75 |
| 10 | 8 | 2912 | James Howarth | Senior | 14 / 238.06 | 17.00 | 15.64 |
Produced by RC-Timing 2006. www.RC-Timing.com