| Pos | Car | BRCA | Name | Member Type | Result | Ave | Best |
| 1 | 7 | 7095 | Matt Butcher | Senior | 16 / 317.28 | 19.83 | 18.59 |
| 2 | 1 | 2929 | Lee Carter | Junior | 15 / 306.80 | 20.45 | 18.96 |
| 3 | 2 | 16937 | Aidan Holmes | Super Jnr | 15 / 313.78 | 20.91 | 19.50 |
| 4 | 5 | 2947 | Matthew Reynolds | Super Jnr | 15 / 314.29 | 20.95 | 19.72 |
| 5 | 6 | 1398 | Richard Smith | Senior 2006 | 15 / 320.45 | 21.36 | 20.77 |
| 6 | 3 | 11594 | Simon Lightfoot | Senior 2006 | 14 / 307.03 | 21.93 | 20.05 |
| 7 | 9 | 11628 | Jordan Brown | Super Jnr 06 | 12 / 308.60 | 25.71 | 22.30 |
| 8 | 8 | 16382 | Chloe Anderson | Super Jnr | 7 / 317.43 | 45.34 | 23.52 |
| 9 | 4 | 2326 | Tom Jefferies | Senior | 2 / 70.83 | 35.41 | 22.66 |
| Pos | Car | BRCA | Name | Member Type | Result | Ave | Best |
| 1 | 9 | 17539 | Jamie Guy | Super Jnr | 16 / 312.51 | 19.53 | 18.56 |
| 2 | 2 | 1920 | Dave Jones | Senior | 16 / 319.42 | 19.96 | 18.82 |
| 3 | 6 | 9976 | David Booker | Senior 2006 | 15 / 301.78 | 20.11 | 19.11 |
| 4 | 7 | 2924 | Terry Crew | Senior | 15 / 304.62 | 20.30 | 19.45 |
| 5 | 1 | 16936 | Terry Holmes | Senior | 15 / 305.44 | 20.36 | 19.70 |
| 6 | 5 | 8473 | Eddie Diboll | Senior 2006 | 14 / 303.61 | 21.68 | 20.84 |
| 7 | 8 | 2227 | Clive Bonner | Senior | 14 / 316.79 | 22.62 | 19.80 |
| 8 | 3 | 17559 | Deborah Smart | Senior 2006 | 12 / 316.66 | 26.38 | 21.74 |
| 9 | 4 | 208 | Scott Taylor | Senior | 4 / 171.15 | 42.78 | 19.73 |
| Pos | Car | BRCA | Name | Member Type | Result | Ave | Best |
| 1 | 5 | 2853 | Bryan Loynes | Junior | 17 / 313.79 | 18.45 | 17.93 |
| 2 | 8 | 15261 | Aaron J Brown | Junior 2006 | 17 / 316.20 | 18.60 | 18.07 |
| 3 | 3 | 17867 | David Reece | Junior | 16 / 304.06 | 19.00 | 17.73 |
| 4 | 4 | 2836 | Adrian Carter | Senior | 16 / 314.02 | 19.62 | 18.79 |
| 5 | 2 | 6842 | Oli Meggitt | Senior | 16 / 314.39 | 19.64 | 18.25 |
| 6 | 1 | 4261 | Simon Anscombe | Senior | 16 / 315.03 | 19.68 | 18.63 |
| 7 | 7 | 3184 | Rishi Sabharwal | Senior 2006 | 15 / 309.26 | 20.61 | 19.23 |
| 8 | 6 | 7000 | Harvey Seaton-Stedhm | Senior | 15 / 316.01 | 21.06 | 19.33 |
| 9 | 9 | 17540 | Mike Belcher | Senior | 12 / 306.75 | 25.56 | 22.12 |
| Pos | Car | BRCA | Name | Member Type | Result | Ave | Best |
| 1 | 7 | 15755 | John Toman | Senior 2006 | 17 / 310.68 | 18.27 | 17.68 |
| 2 | 3 | 177 | Adrian Webb | Senior | 17 / 316.11 | 18.59 | 17.93 |
| 3 | 5 | 15756 | Jamie Nesbit | Senior | 16 / 307.26 | 19.20 | 18.57 |
| 4 | 4 | 12305 | Sean Guy | Senior | 15 / 302.67 | 20.17 | 19.27 |
| 5 | 8 | 3899 | Phil Gidley | Senior | 15 / 307.45 | 20.49 | 19.28 |
| 6 | 9 | 3920 | Jason Gidley | Senior | 15 / 314.74 | 20.98 | 19.17 |
| 7 | 1 | 13479 | Kevin Akehurst | Junior | 14 / 254.46 | 18.17 | 17.67 |
| 8 | 2 | 7006 | Stelio Rodrigues | Senior 2006 | 13 / 301.60 | 23.20 | 18.55 |
| 9 | 6 | 6016 | John Painter | Senior | 5 / 173.10 | 34.62 | 19.47 |
| Pos | Car | BRCA | Name | Member Type | Result | Ave | Best |
| 1 | 4 | 16561 | Justin Landau | Senior | 17 / 302.95 | 17.82 | 17.44 |
| 2 | 5 | 12302 | Jason Guy | Senior | 17 / 309.07 | 18.18 | 17.72 |
| 3 | 9 | 13347 | Tim Langdell | Senior | 17 / 310.16 | 18.24 | 17.85 |
| 4 | 1 | 11910 | Michael Doody | Senior | 17 / 310.44 | 18.26 | 17.54 |
| 5 | 2 | 9443 | Craig Fisher | Senior | 16 / 306.82 | 19.17 | 18.27 |
| 6 | 8 | 13411 | Nathan Pearce | Senior | 16 / 310.29 | 19.39 | 17.89 |
| 7 | 7 | 16867 | Alistair Graham | Junior | 15 / 315.03 | 21.00 | 17.66 |
| 8 | 6 | 15073 | Paul Sanders | Senior | 11 / 193.81 | 17.61 | 17.10 |
| 9 | 3 | 6698 | Stephen Edwards | Senior | 9 / 170.65 | 18.96 | 17.48 |
| Pos | Car | BRCA | Name | Member Type | Result | Ave | Best |
| 1 | 3 | 13074 | Robert West | Senior | 18 / 314.32 | 17.46 | 17.06 |
| 2 | 4 | 1413 | Dave Ledger | Senior | 17 / 304.38 | 17.90 | 17.34 |
| 3 | 8 | 4316 | Andy James | Senior | 17 / 307.91 | 18.11 | 17.70 |
| 4 | 2 | 14068 | Andrew Carter | Senior | 17 / 308.38 | 18.14 | 17.62 |
| 5 | 7 | 1378 | Shaun Taylor | Senior | 17 / 312.42 | 18.37 | 17.84 |
| 6 | 6 | 14326 | Trevor Sloggett | Senior 2006 | 17 / 313.72 | 18.45 | 17.83 |
| 7 | 9 | 9021 | Gary Dyson | Senior | 16 / 304.08 | 19.00 | 17.89 |
| 8 | 5 | 13552 | Lee Campbell | Senior 2006 | 16 / 307.14 | 19.19 | 18.23 |
| 9 | 1 | 3111 | Damian Giddins | Senior 2006 | 16 / 320.56 | 20.03 | 17.92 |
| Pos | Car | BRCA | Name | Member Type | Result | Ave | Best |
| 1 | 8 | 8004 | Ricky Copsey | Senior | 18 / 314.33 | 17.46 | 17.24 |
| 2 | 4 | 422 | Rob Baxter | Senior 2006 | 18 / 316.36 | 17.57 | 17.18 |
| 3 | 6 | 1618 | Spencer Jones | Senior 2006 | 17 / 302.74 | 17.80 | 17.43 |
| 4 | 3 | 9604 | Mark Elms | Senior | 17 / 303.66 | 17.86 | 17.03 |
| 5 | 7 | 1730 | Graham Douglass | Senior | 17 / 304.09 | 17.88 | 17.33 |
| 6 | 9 | 50 | Gavin Clinch | Senior | 15 / 311.11 | 20.74 | 17.49 |
| 7 | 5 | 13727 | Remo Casadei | Senior 2006 | 7 / 126.07 | 18.01 | 17.25 |
| 8 | 1 | 3990 | Jon Winter | Senior | 7 / 127.50 | 18.21 | 17.22 |
| 9 | 2 | 4453 | Robert Miller | Senior 2006 | 5 / 90.28 | 18.05 | 16.92 |
| Pos | Car | BRCA | Name | Member Type | Result | Ave | Best |
| 1 | 1 | 17313 | David Zerk | Junior | 17 / 318.12 | 18.71 | 17.95 |
| 2 | 2 | 630 | Les Bell | Senior | 16 / 313.22 | 19.57 | 18.55 |
| 3 | 5 | 1601 | Richard Dobbs | Senior 2006 | 16 / 316.56 | 19.78 | 18.37 |
| 4 | 6 | 7175 | Peter Chang | Senior 2006 | 15 / 304.45 | 20.29 | 18.70 |
| 5 | 8 | 110 | Sion Donovan | Senior | 15 / 307.20 | 20.48 | 18.73 |
| 6 | 9 | 4078 | Rupert Finch | Senior 2006 | 13 / 323.18 | 24.86 | 22.12 |
| 7 | 7 | 16381 | Ayrton Anderson | Super Jnr | 12 / 221.18 | 18.43 | 17.31 |
| 8 | 4 | 10928 | Andy Lewis | Senior 2006 | 12 / 301.19 | 25.09 | 18.49 |
| 9 | 3 | 9533 | James Bell | Senior | 11 / 268.45 | 24.40 | 20.24 |
| Pos | Car | BRCA | Name | Member Type | Result | Ave | Best |
| 1 | 1 | 13070 | Spencer Farley | Senior | 17 / 311.22 | 18.30 | 16.02 |
| 2 | 2 | 11927 | Matty Carlo | Senior | 17 / 315.30 | 18.54 | 17.49 |
| 3 | 3 | 598 | Gary Kirkwood | Senior | 17 / 315.69 | 18.57 | 17.64 |
| 4 | 4 | 837 | John Pryor | Senior | 17 / 319.03 | 18.76 | 18.14 |
| 5 | 9 | 2792 | Peter Harridence | Senior | 16 / 305.76 | 19.11 | 17.81 |
| 6 | 5 | 3092 | Alvin Grantham | Senior | 15 / 302.44 | 20.16 | 19.04 |
| 7 | 7 | 11908 | James Matthews | Senior | 15 / 303.81 | 20.25 | 18.54 |
| 8 | 8 | 8805 | Jamie Donovan | Super Jnr | 13 / 305.12 | 23.47 | 19.86 |
| 9 | 6 | 15100 | Leon Hedges | Senior 2006 | 8 / 151.48 | 18.93 | 18.01 |
| Pos | Car | BRCA | Name | Member Type | Result | Ave | Best |
| 1 | 9 | 6042 | Kevin Hunt | Senior | 18 / 313.68 | 17.42 | 16.83 |
| 2 | 2 | 9898 | Darren White | Senior | 18 / 315.50 | 17.52 | 16.81 |
| 3 | 6 | 14184 | Dax Jean-Baptiste | Senior | 17 / 324.25 | 19.07 | 18.07 |
| 4 | 1 | 7042 | Jeffery Smith | Senior | 16 / 290.53 | 18.15 | 17.38 |
| 5 | 4 | 3104 | Ian Clayton | Senior 2006 | 16 / 301.93 | 18.87 | 18.21 |
| 6 | 7 | 7085 | Martin Grantham | Senior 2006 | 16 / 316.76 | 19.79 | 17.57 |
| 7 | 3 | 434 | Robert Harry | Senior 2006 | 15 / 285.20 | 19.01 | 17.62 |
| 8 | 5 | 8623 | Darryl Osborne | Senior 2006 | 5 / 106.82 | 21.36 | 18.80 |
| 9 | 8 | 13067 | Martyn Jenkins | Senior 2006 | 4 / 79.66 | 19.91 | 18.02 |
| Pos | Car | BRCA | Name | Member Type | Result | Ave | Best |
| 1 | 5 | 9344 | Luke Hobson | Senior | 18 / 312.89 | 17.38 | 16.92 |
| 2 | 9 | 4088 | Robin Howett | Senior | 18 / 315.41 | 17.52 | 16.92 |
| 3 | 1 | 0 | Robin Simnsn Nordlie | Junior | 17 / 302.03 | 17.76 | 17.10 |
| 4 | 7 | 11757 | Jason Cox | Senior 2006 | 17 / 302.61 | 17.80 | 17.19 |
| 5 | 2 | 16050 | Wayne Belcher | Senior | 17 / 304.40 | 17.90 | 17.14 |
| 6 | 6 | 16773 | Nigel Peaks | Senior 2006 | 17 / 306.97 | 18.05 | 17.40 |
| 7 | 3 | 14325 | Paul Canham | Senior 2006 | 17 / 311.18 | 18.30 | 17.63 |
| 8 | 8 | 4785 | Karl Dobbs | Junior 2006 | 17 / 311.21 | 18.30 | 17.66 |
| 9 | 4 | 6060 | Tony Watts | Senior 2006 | 2 / 62.45 | 31.22 | 18.36 |
| Pos | Car | BRCA | Name | Member Type | Result | Ave | Best |
| 1 | 4 | 10130 | Mark Fuller | Senior | 18 / 300.95 | 16.71 | 16.51 |
| 2 | 2 | 13764 | Keith Rice | Senior | 18 / 316.21 | 17.56 | 17.07 |
| 3 | 1 | 1095 | Steven Moore | Senior | 17 / 302.11 | 17.77 | 17.46 |
| 4 | 6 | 0 | Jon-åge Olsen | Senior | 17 / 306.21 | 18.01 | 17.29 |
| 5 | 10 | 2918 | Kane Wood | Senior 2006 | 17 / 314.82 | 18.51 | 17.51 |
| 6 | 5 | 11815 | Jonathan Dunn | Senior | 16 / 306.79 | 19.17 | 17.96 |
| 7 | 7 | 16771 | Nicholas Annett | Junior 2006 | 15 / 300.15 | 20.01 | 18.03 |
| 8 | 8 | 109 | David Thorpe | Senior | 14 / 264.95 | 18.92 | 17.57 |
| 9 | 9 | 14054 | Mark Wilson | Senior | 9 / 204.50 | 22.72 | 17.98 |
| 10 | 3 | 13668 | Richard Orton | Senior | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | BRCA | Name | Member Type | Result | Ave | Best |
| 1 | 4 | 16870 | Graham Eldridge | Senior 2006 | 18 / 309.54 | 17.19 | 16.84 |
| 2 | 7 | 0 | Christer Antonsen | Senior | 18 / 312.22 | 17.34 | 17.02 |
| 3 | 1 | 1734 | Roddy Brown | Senior 2006 | 18 / 315.50 | 17.52 | 17.10 |
| 4 | 10 | 16305 | Wayne Palmer | Senior | 18 / 315.54 | 17.53 | 16.81 |
| 5 | 5 | 5631 | Aaron Dean | Junior | 17 / 301.09 | 17.71 | 17.34 |
| 6 | 3 | 2393 | Daniel Booker | Senior 2006 | 17 / 305.17 | 17.95 | 17.27 |
| 7 | 8 | 14750 | David Godfrey | Senior 2006 | 17 / 308.56 | 18.15 | 17.42 |
| 8 | 6 | 3659 | Garry Young | Senior 2006 | 17 / 308.92 | 18.17 | 17.41 |
| 9 | 9 | 7236 | James Cann | Senior | 16 / 304.58 | 19.03 | 17.48 |
| 10 | 2 | 0 | Goran Langsholt | Senior | 11 / 197.98 | 17.99 | 17.34 |
| Pos | Car | BRCA | Name | Member Type | Result | Ave | Best |
| 1 | 5 | 3794 | Paul Upton | Senior | 18 / 307.21 | 17.06 | 16.34 |
| 2 | 10 | 1056 | Leighton Bater | Senior 2006 | 18 / 309.78 | 17.21 | 16.73 |
| 3 | 1 | 5711 | Ian Diboll | Senior 2006 | 18 / 309.86 | 17.21 | 16.91 |
| 4 | 9 | 8730 | Paul Rose | Senior | 18 / 314.51 | 17.47 | 16.99 |
| 5 | 2 | 3226 | Chris Hughes | Senior | 18 / 316.84 | 17.60 | 17.04 |
| 6 | 3 | 2460 | Richard Thorpe | Senior | 18 / 317.24 | 17.62 | 16.91 |
| 7 | 4 | 15951 | Jonathan Fletcher | Senior | 17 / 301.11 | 17.71 | 17.01 |
| 8 | 6 | 4906 | Philip Randall | Senior | 17 / 304.27 | 17.89 | 16.97 |
| 9 | 7 | 10121 | Paul Hopkins | Senior | 15 / 272.73 | 18.18 | 17.43 |
| 10 | 8 | 18227 | Rich White | Senior 2006 | 3 / 52.04 | 17.34 | 17.18 |
| Pos | Car | BRCA | Name | Member Type | Result | Ave | Best |
| 1 | 6 | 12318 | Phil Chambers | Senior | 18 / 303.28 | 16.84 | 16.53 |
| 2 | 7 | 998 | Malcolm Hall | Senior 2006 | 18 / 303.92 | 16.88 | 16.54 |
| 3 | 2 | 3494 | David Kinman | Junior 2006 | 18 / 304.58 | 16.92 | 16.28 |
| 4 | 4 | 16959 | Elliott Harper | Super Jnr | 18 / 305.29 | 16.96 | 16.72 |
| 5 | 10 | 16345 | Matt Pocknell | Senior | 17 / 300.51 | 17.67 | 17.19 |
| 6 | 9 | 11202 | Mark Buonaiuto | Senior | 17 / 310.78 | 18.28 | 17.11 |
| 7 | 8 | 3286 | Christopher Delves | Senior | 16 / 269.54 | 16.84 | 16.50 |
| 8 | 5 | 10134 | Andrew Thompson | Senior | 5 / 102.50 | 20.50 | 17.87 |
| 9 | 3 | 13026 | Sam Smith | Senior | 2 / 33.45 | 16.72 | 16.68 |
| 10 | 1 | 5847 | Stewart Noble | Senior | 2 / 33.65 | 16.82 | 16.77 |
| Pos | Car | BRCA | Name | Member Type | Result | Ave | Best |
| 1 | 3 | 9596 | Chris Kerswell | Senior | 19 / 311.14 | 16.37 | 15.87 |
| 2 | 4 | 457 | Mark Stiles | Senior 2006 | 19 / 315.58 | 16.60 | 16.30 |
| 3 | 10 | 6733 | Jason Butterfield | Senior | 18 / 300.64 | 16.70 | 16.32 |
| 4 | 6 | 6856 | David Saul | Senior 2006 | 18 / 304.42 | 16.91 | 16.56 |
| 5 | 9 | 743 | Matt Digby | Senior 2006 | 18 / 304.49 | 16.91 | 16.34 |
| 6 | 7 | 8021 | Steve Lissamore | Senior | 18 / 305.18 | 16.95 | 16.63 |
| 7 | 8 | 11126 | Stephen Day | Senior 2006 | 18 / 316.22 | 17.56 | 16.69 |
| 8 | 5 | 7528 | Nathan Parker | Senior 2006 | 11 / 190.87 | 17.35 | 16.51 |
| 9 | 1 | 8429 | Stuart Cann | Senior | 10 / 174.44 | 17.44 | 16.86 |
| 10 | 2 | 9551 | Mark Holloway | Senior 2006 | 6 / 104.58 | 17.43 | 16.41 |
| Pos | Car | BRCA | Name | Member Type | Result | Ave | Best |
| 1 | 1 | 4559 | Gordon Dempsey | Senior | 18 / 314.68 | 17.48 | 17.08 |
| 2 | 5 | 5654 | Mark Davis | Senior | 17 / 303.49 | 17.85 | 16.97 |
| 3 | 3 | 5922 | Lee Hedges | Senior | 17 / 304.69 | 17.92 | 16.91 |
| 4 | 4 | 4747 | Mark Lambert | Senior | 17 / 305.52 | 17.97 | 17.09 |
| 5 | 2 | 16893 | Michael Bird | Senior | 17 / 312.08 | 18.35 | 17.17 |
| 6 | 10 | 11156 | Mark Ashby | Senior 2006 | 17 / 312.14 | 18.36 | 17.57 |
| 7 | 6 | 0 | Joe Anastasi | Senior | 15 / 309.38 | 20.62 | 18.50 |
| 8 | 7 | 2551 | Timothy Hamm | Senior 2006 | 9 / 202.00 | 22.44 | 16.83 |
| 9 | 8 | 14382 | Matthew Hickling | Senior | 5 / 99.66 | 19.93 | 19.31 |
| 10 | 9 | 487 | Adam J Malins | Senior | 3 / 61.35 | 20.45 | 19.45 |
| Pos | Car | BRCA | Name | Member Type | Result | Ave | Best |
| 1 | 6 | 17131 | Soteris Liasi | Senior 2006 | 18 / 301.08 | 16.72 | 16.19 |
| 2 | 1 | 12682 | Stuart Barber | Senior | 18 / 302.65 | 16.81 | 16.17 |
| 3 | 5 | 15028 | Jason Gibbs | Senior 2006 | 18 / 311.87 | 17.32 | 16.92 |
| 4 | 10 | 6 | Alan Leighton | Senior | 18 / 315.53 | 17.52 | 17.09 |
| 5 | 8 | 0 | Mark Townsend2 | Senior | 17 / 305.28 | 17.95 | 17.39 |
| 6 | 9 | 0 | John Lara | Senior | 17 / 307.87 | 18.11 | 17.05 |
| 7 | 4 | 1388 | Keith Helmke | Senior | 16 / 280.01 | 17.50 | 16.69 |
| 8 | 7 | 2798 | Anthony Coldman | Senior 2006 | 12 / 231.81 | 19.31 | 16.85 |
| 9 | 2 | 1339 | Mike Haswell | Senior 2006 | 6 / 120.59 | 20.09 | 16.66 |
| 10 | 3 | 11863 | Guy Thornton | Senior | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | BRCA | Name | Member Type | Result | Ave | Best |
| 1 | 2 | 14905 | Mark Gilliland | Senior | 19 / 301.49 | 15.86 | 15.58 |
| 2 | 6 | 1325 | Alan Bickerstaff | Senior | 18 / 296.48 | 16.47 | 15.88 |
| 3 | 7 | 16883 | Brian Eldridge | Senior 2006 | 18 / 300.68 | 16.70 | 16.10 |
| 4 | 4 | 0 | Josh Anastasi | Senior | 18 / 300.78 | 16.71 | 16.08 |
| 5 | 5 | 1955 | Darren Simpson | Senior | 18 / 305.33 | 16.96 | 16.45 |
| 6 | 1 | 1887 | Kit Jones | Senior | 18 / 310.27 | 17.23 | 16.54 |
| 7 | 8 | 2334 | Glenn Doman | Senior | 16 / 262.01 | 16.37 | 15.99 |
| 8 | 3 | 8819 | Westley Payne | Senior 2006 | 16 / 267.36 | 16.71 | 15.94 |
| 9 | 9 | 9166 | John Pape | Senior | 16 / 274.27 | 17.14 | 15.98 |
| 10 | 10 | 7793 | Simon Welch | Senior 2006 | 14 / 229.51 | 16.39 | 15.95 |
| Pos | Car | BRCA | Name | Member Type | Result | Ave | Best |
| 1 | 7 | 14768 | Oliver Jefferies | Senior | 19 / 301.65 | 15.87 | 15.66 |
| 2 | 3 | 1538 | David Spashett | Senior | 19 / 306.70 | 16.14 | 15.76 |
| 3 | 10 | 5783 | Mark Broomfield | Senior 2006 | 18 / 298.34 | 16.57 | 15.91 |
| 4 | 6 | 5848 | Lee Woodhams | Senior | 18 / 302.73 | 16.81 | 15.82 |
| 5 | 9 | 3114 | Andy Childs | Senior | 18 / 303.68 | 16.87 | 15.94 |
| 6 | 1 | 1240 | Adam Rogers | Senior 2006 | 11 / 174.48 | 15.86 | 15.67 |
| 7 | 4 | 207 | Russell Williams | Senior | 8 / 137.61 | 17.20 | 16.48 |
| 8 | 2 | 8694 | Andy Moore | Senior | 4 / 63.67 | 15.91 | 15.66 |
| 9 | 5 | 1851 | Luke Burley | Senior 2006 | 3 / 47.66 | 15.88 | 15.85 |
| 10 | 8 | 2912 | James Howarth | Senior | 1 / 20.68 | 20.68 | 20.68 |
Produced by RC-Timing 2006. www.RC-Timing.com