| Pos | Car | BRCA | Name | Member Type | Result | Ave | Best |
| 1 | 1 | 7175 | Peter Chang | Senior 2006 | 15 / 312.82 | 20.85 | 19.02 |
| 2 | 2 | 110 | Sion Donovan | Senior | 15 / 313.19 | 20.87 | 19.05 |
| 3 | 3 | 8805 | Jamie Donovan | Super Jnr | 14 / 305.76 | 21.84 | 19.32 |
| 4 | 4 | 9533 | James Bell | Senior | 13 / 315.49 | 24.26 | 20.10 |
| 5 | 5 | 4078 | Rupert Finch | Senior 2006 | 12 / 302.82 | 25.23 | 21.61 |
| Pos | Car | BRCA | Name | Member Type | Result | Ave | Best |
| 1 | 4 | 11815 | Jonathan Dunn | Senior | 16 / 304.26 | 19.01 | 17.88 |
| 2 | 5 | 2792 | Peter Harridence | Senior | 16 / 306.29 | 19.14 | 18.12 |
| 3 | 7 | 630 | Les Bell | Senior | 16 / 307.69 | 19.23 | 18.28 |
| 4 | 2 | 14184 | Dax Jean-Baptiste | Senior | 16 / 310.99 | 19.43 | 18.21 |
| 5 | 8 | 11908 | James Matthews | Senior | 16 / 315.35 | 19.70 | 18.35 |
| 6 | 9 | 1601 | Richard Dobbs | Senior 2006 | 15 / 304.93 | 20.32 | 19.24 |
| 7 | 1 | 17313 | David Zerk | Junior | 15 / 307.49 | 20.49 | 17.90 |
| 8 | 10 | 3092 | Alvin Grantham | Senior | 11 / 234.00 | 21.27 | 18.87 |
| 9 | 6 | 8623 | Darryl Osborne | Senior 2006 | 5 / 102.24 | 20.44 | 18.83 |
| 10 | 3 | 10928 | Andy Lewis | Senior 2006 | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | BRCA | Name | Member Type | Result | Ave | Best |
| 1 | 2 | 16382 | Chloe Anderson | Super Jnr | 12 / 300.96 | 25.08 | 21.34 |
| 2 | 1 | 17540 | Mike Belcher | Senior | 11 / 268.04 | 24.36 | 21.43 |
| 3 | 3 | 11628 | Jordan Brown | Super Jnr 06 | 11 / 279.59 | 25.41 | 22.86 |
| Pos | Car | BRCA | Name | Member Type | Result | Ave | Best |
| 1 | 1 | 7085 | Martin Grantham | Senior 2006 | 17 / 309.87 | 18.22 | 17.45 |
| 2 | 2 | 434 | Robert Harry | Senior 2006 | 17 / 310.81 | 18.28 | 17.06 |
| 3 | 6 | 13067 | Martyn Jenkins | Senior 2006 | 17 / 315.39 | 18.55 | 17.83 |
| 4 | 7 | 3104 | Ian Clayton | Senior 2006 | 17 / 315.63 | 18.56 | 18.10 |
| 5 | 9 | 837 | John Pryor | Senior | 17 / 316.30 | 18.60 | 17.88 |
| 6 | 3 | 13070 | Spencer Farley | Senior | 17 / 316.43 | 18.61 | 17.68 |
| 7 | 10 | 15100 | Leon Hedges | Senior 2006 | 17 / 317.48 | 18.67 | 18.00 |
| 8 | 4 | 109 | David Thorpe | Senior | 16 / 303.15 | 18.94 | 17.32 |
| 9 | 8 | 598 | Gary Kirkwood | Senior | 13 / 240.71 | 18.51 | 17.84 |
| 10 | 5 | 16771 | Nicholas Annett | Junior 2006 | 7 / 144.34 | 20.62 | 19.68 |
| Pos | Car | BRCA | Name | Member Type | Result | Ave | Best |
| 1 | 1 | 16937 | Aidan Holmes | Super Jnr | 15 / 303.53 | 20.23 | 19.54 |
| 2 | 3 | 17559 | Deborah Smart | Senior 2006 | 15 / 304.26 | 20.28 | 19.12 |
| 3 | 2 | 3920 | Jason Gidley | Senior | 15 / 305.37 | 20.35 | 19.19 |
| 4 | 7 | 8473 | Eddie Diboll | Senior 2006 | 14 / 301.89 | 21.56 | 20.11 |
| 5 | 8 | 11594 | Simon Lightfoot | Senior 2006 | 14 / 307.96 | 21.99 | 20.50 |
| 6 | 6 | 1398 | Richard Smith | Senior 2006 | 14 / 310.84 | 22.20 | 20.76 |
| 7 | 9 | 2227 | Clive Bonner | Senior | 13 / 305.22 | 23.47 | 20.18 |
| 8 | 5 | 7000 | Harvey Seaton-Stedhm | Senior | 7 / 175.42 | 25.06 | 19.77 |
| 9 | 4 | 3899 | Phil Gidley | Senior | 3 / 70.33 | 23.44 | 21.01 |
| 10 | 10 | 2326 | Tom Jefferies | Senior | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | BRCA | Name | Member Type | Result | Ave | Best |
| 1 | 1 | 16773 | Nigel Peaks | Senior 2006 | 17 / 303.27 | 17.83 | 17.24 |
| 2 | 4 | 0 | Jon-åge Olsen | Senior | 17 / 304.48 | 17.91 | 17.13 |
| 3 | 7 | 14325 | Paul Canham | Senior 2006 | 17 / 306.08 | 18.00 | 17.51 |
| 4 | 10 | 4785 | Karl Dobbs | Junior 2006 | 17 / 309.10 | 18.18 | 17.42 |
| 5 | 6 | 3659 | Garry Young | Senior 2006 | 17 / 310.78 | 18.28 | 17.46 |
| 6 | 9 | 11927 | Matty Carlo | Senior | 17 / 315.20 | 18.54 | 17.48 |
| 7 | 3 | 16050 | Wayne Belcher | Senior | 16 / 304.75 | 19.04 | 17.48 |
| 8 | 5 | 0 | Goran Langsholt | Senior | 16 / 316.22 | 19.76 | 17.54 |
| 9 | 2 | 2918 | Kane Wood | Senior 2006 | 15 / 284.59 | 18.97 | 17.17 |
| 10 | 8 | 7236 | James Cann | Senior | 4 / 70.68 | 17.67 | 17.55 |
| Pos | Car | BRCA | Name | Member Type | Result | Ave | Best |
| 1 | 1 | 2836 | Adrian Carter | Senior | 16 / 312.04 | 19.50 | 18.61 |
| 2 | 2 | 7095 | Matt Butcher | Senior | 16 / 312.97 | 19.56 | 18.45 |
| 3 | 3 | 9976 | David Booker | Senior 2006 | 16 / 314.86 | 19.67 | 19.08 |
| 4 | 7 | 2929 | Lee Carter | Junior | 16 / 316.40 | 19.77 | 19.02 |
| 5 | 10 | 16936 | Terry Holmes | Senior | 15 / 303.03 | 20.20 | 19.19 |
| 6 | 8 | 2924 | Terry Crew | Senior | 14 / 310.49 | 22.17 | 19.58 |
| 7 | 9 | 2947 | Matthew Reynolds | Super Jnr | 14 / 318.47 | 22.74 | 20.40 |
| 8 | 6 | 1920 | Dave Jones | Senior | 13 / 253.78 | 19.52 | 18.51 |
| 9 | 4 | 4261 | Simon Anscombe | Senior | 7 / 163.19 | 23.31 | 21.70 |
| 10 | 5 | 3184 | Rishi Sabharwal | Senior 2006 | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | BRCA | Name | Member Type | Result | Ave | Best |
| 1 | 1 | 1095 | Steven Moore | Senior | 18 / 317.80 | 17.65 | 17.36 |
| 2 | 2 | 14750 | David Godfrey | Senior 2006 | 17 / 300.29 | 17.66 | 17.13 |
| 3 | 3 | 15951 | Jonathan Fletcher | Senior | 17 / 300.41 | 17.67 | 16.77 |
| 4 | 6 | 11202 | Mark Buonaiuto | Senior | 17 / 301.14 | 17.71 | 17.13 |
| 5 | 7 | 16381 | Ayrton Anderson | Super Jnr | 17 / 301.19 | 17.71 | 16.95 |
| 6 | 9 | 0 | Robin Simnsn Nordlie | Junior | 17 / 302.01 | 17.76 | 17.11 |
| 7 | 10 | 14054 | Mark Wilson | Senior | 17 / 302.78 | 17.81 | 17.16 |
| 8 | 8 | 2393 | Daniel Booker | Senior 2006 | 17 / 308.72 | 18.16 | 16.97 |
| 9 | 4 | 10134 | Andrew Thompson | Senior | 17 / 310.71 | 18.27 | 16.98 |
| 10 | 5 | 10121 | Paul Hopkins | Senior | 12 / 208.90 | 17.40 | 16.92 |
| Pos | Car | BRCA | Name | Member Type | Result | Ave | Best |
| 1 | 1 | 3111 | Damian Giddins | Senior 2006 | 17 / 313.87 | 18.46 | 17.84 |
| 2 | 4 | 6842 | Oli Meggitt | Senior | 17 / 318.05 | 18.70 | 18.28 |
| 3 | 3 | 177 | Adrian Webb | Senior | 16 / 302.49 | 18.90 | 18.11 |
| 4 | 5 | 15756 | Jamie Nesbit | Senior | 16 / 302.58 | 18.91 | 18.63 |
| 5 | 8 | 12305 | Sean Guy | Senior | 16 / 307.34 | 19.20 | 18.62 |
| 6 | 7 | 9443 | Craig Fisher | Senior | 16 / 307.91 | 19.24 | 18.59 |
| 7 | 10 | 17539 | Jamie Guy | Super Jnr | 16 / 308.89 | 19.30 | 18.41 |
| 8 | 6 | 6016 | John Painter | Senior | 16 / 318.26 | 19.89 | 18.51 |
| 9 | 2 | 2853 | Bryan Loynes | Junior | 13 / 290.53 | 22.34 | 18.37 |
| 10 | 9 | 7006 | Stelio Rodrigues | Senior 2006 | 11 / 315.44 | 28.67 | 18.95 |
| Pos | Car | BRCA | Name | Member Type | Result | Ave | Best |
| 1 | 3 | 11126 | Stephen Day | Senior 2006 | 18 / 314.19 | 17.45 | 16.81 |
| 2 | 4 | 7042 | Jeffery Smith | Senior | 18 / 314.80 | 17.48 | 17.12 |
| 3 | 5 | 16345 | Matt Pocknell | Senior | 18 / 314.85 | 17.49 | 16.86 |
| 4 | 2 | 4906 | Philip Randall | Senior | 18 / 315.79 | 17.54 | 16.83 |
| 5 | 6 | 13764 | Keith Rice | Senior | 18 / 315.90 | 17.55 | 17.02 |
| 6 | 8 | 5631 | Aaron Dean | Junior | 18 / 316.27 | 17.57 | 16.83 |
| 7 | 7 | 6060 | Tony Watts | Senior 2006 | 18 / 320.01 | 17.77 | 16.98 |
| 8 | 10 | 11757 | Jason Cox | Senior 2006 | 14 / 246.64 | 17.61 | 16.83 |
| 9 | 1 | 6042 | Kevin Hunt | Senior | 11 / 197.08 | 17.91 | 16.79 |
| 10 | 9 | 3226 | Chris Hughes | Senior | 7 / 147.99 | 21.14 | 17.37 |
| Pos | Car | BRCA | Name | Member Type | Result | Ave | Best |
| 1 | 1 | 2798 | Anthony Coldman | Senior 2006 | 17 / 306.88 | 18.05 | 16.93 |
| 2 | 7 | 0 | Joe Anastasi | Senior | 16 / 309.26 | 19.32 | 17.63 |
| 3 | 3 | 0 | Mark Townsend2 | Senior | 15 / 274.21 | 18.28 | 17.37 |
| 4 | 5 | 16893 | Michael Bird | Senior | 15 / 299.55 | 19.97 | 17.66 |
| 5 | 8 | 487 | Adam J Malins | Senior | 14 / 312.10 | 22.29 | 19.06 |
| 6 | 9 | 14382 | Matthew Hickling | Senior | 13 / 275.68 | 21.20 | 18.43 |
| 7 | 4 | 4747 | Mark Lambert | Senior | 8 / 182.41 | 22.80 | 18.83 |
| 8 | 6 | 11156 | Mark Ashby | Senior 2006 | 4 / 77.74 | 19.43 | 17.43 |
| 9 | 2 | 5654 | Mark Davis | Senior | 3 / 54.89 | 18.29 | 17.45 |
| Pos | Car | BRCA | Name | Member Type | Result | Ave | Best |
| 1 | 4 | 17867 | David Reece | Junior | 17 / 308.21 | 18.13 | 17.38 |
| 2 | 7 | 208 | Scott Taylor | Senior | 17 / 309.32 | 18.19 | 17.74 |
| 3 | 1 | 13552 | Lee Campbell | Senior 2006 | 17 / 309.82 | 18.22 | 17.63 |
| 4 | 6 | 13347 | Tim Langdell | Senior | 17 / 312.09 | 18.35 | 17.89 |
| 5 | 5 | 13411 | Nathan Pearce | Senior | 17 / 312.23 | 18.36 | 17.82 |
| 6 | 3 | 4316 | Andy James | Senior | 17 / 312.34 | 18.37 | 17.66 |
| 7 | 8 | 14326 | Trevor Sloggett | Senior 2006 | 17 / 312.74 | 18.39 | 17.86 |
| 8 | 10 | 15261 | Aaron J Brown | Junior 2006 | 17 / 313.82 | 18.46 | 17.99 |
| 9 | 2 | 1378 | Shaun Taylor | Senior | 13 / 245.00 | 18.84 | 17.74 |
| 10 | 9 | 15755 | John Toman | Senior 2006 | 5 / 95.33 | 19.06 | 18.54 |
| Pos | Car | BRCA | Name | Member Type | Result | Ave | Best |
| 1 | 5 | 0 | Christer Antonsen | Senior | 18 / 310.23 | 17.23 | 16.52 |
| 2 | 8 | 9898 | Darren White | Senior | 18 / 312.48 | 17.36 | 16.92 |
| 3 | 9 | 8730 | Paul Rose | Senior | 18 / 312.65 | 17.36 | 16.93 |
| 4 | 4 | 5711 | Ian Diboll | Senior 2006 | 18 / 312.75 | 17.37 | 16.93 |
| 5 | 10 | 1734 | Roddy Brown | Senior 2006 | 18 / 312.96 | 17.38 | 16.77 |
| 6 | 7 | 9344 | Luke Hobson | Senior | 18 / 314.29 | 17.46 | 16.84 |
| 7 | 6 | 2460 | Richard Thorpe | Senior | 17 / 302.05 | 17.76 | 16.50 |
| 8 | 2 | 1056 | Leighton Bater | Senior 2006 | 12 / 211.92 | 17.66 | 16.63 |
| 9 | 3 | 16870 | Graham Eldridge | Senior 2006 | 6 / 110.06 | 18.34 | 17.16 |
| 10 | 1 | 3794 | Paul Upton | Senior | 4 / 74.56 | 18.64 | 17.66 |
| Pos | Car | BRCA | Name | Member Type | Result | Ave | Best |
| 1 | 2 | 15028 | Jason Gibbs | Senior 2006 | 18 / 305.27 | 16.95 | 16.51 |
| 2 | 4 | 1339 | Mike Haswell | Senior 2006 | 18 / 307.63 | 17.09 | 16.53 |
| 3 | 5 | 6 | Alan Leighton | Senior | 18 / 310.96 | 17.27 | 16.67 |
| 4 | 3 | 1955 | Darren Simpson | Senior | 18 / 311.86 | 17.32 | 16.22 |
| 5 | 6 | 0 | John Lara | Senior | 18 / 313.18 | 17.39 | 16.41 |
| 6 | 7 | 1388 | Keith Helmke | Senior | 18 / 314.19 | 17.45 | 17.00 |
| 7 | 9 | 5922 | Lee Hedges | Senior | 18 / 316.01 | 17.55 | 16.65 |
| 8 | 10 | 2551 | Timothy Hamm | Senior 2006 | 18 / 319.56 | 17.75 | 16.86 |
| 9 | 8 | 4559 | Gordon Dempsey | Senior | 18 / 323.11 | 17.95 | 17.09 |
| 10 | 1 | 1887 | Kit Jones | Senior | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | BRCA | Name | Member Type | Result | Ave | Best |
| 1 | 1 | 6698 | Stephen Edwards | Senior | 17 / 302.31 | 17.78 | 17.36 |
| 2 | 3 | 16561 | Justin Landau | Senior | 17 / 303.16 | 17.83 | 17.34 |
| 3 | 6 | 11910 | Michael Doody | Senior | 17 / 304.24 | 17.89 | 17.46 |
| 4 | 8 | 9021 | Gary Dyson | Senior | 17 / 304.68 | 17.92 | 17.30 |
| 5 | 5 | 14068 | Andrew Carter | Senior | 17 / 306.54 | 18.03 | 17.50 |
| 6 | 7 | 13479 | Kevin Akehurst | Junior | 17 / 309.81 | 18.22 | 17.67 |
| 7 | 9 | 12302 | Jason Guy | Senior | 17 / 315.72 | 18.57 | 17.81 |
| 8 | 4 | 9604 | Mark Elms | Senior | 14 / 258.26 | 18.44 | 17.05 |
| 9 | 10 | 50 | Gavin Clinch | Senior | 9 / 170.56 | 18.95 | 17.81 |
| 10 | 2 | 1730 | Graham Douglass | Senior | 5 / 92.17 | 18.43 | 17.51 |
| Pos | Car | BRCA | Name | Member Type | Result | Ave | Best |
| 1 | 2 | 12318 | Phil Chambers | Senior | 18 / 301.03 | 16.72 | 16.12 |
| 2 | 3 | 13026 | Sam Smith | Senior | 18 / 303.18 | 16.84 | 16.33 |
| 3 | 1 | 6733 | Jason Butterfield | Senior | 18 / 303.80 | 16.87 | 16.41 |
| 4 | 9 | 4088 | Robin Howett | Senior | 18 / 306.61 | 17.03 | 16.54 |
| 5 | 8 | 18227 | Rich White | Senior 2006 | 18 / 306.97 | 17.05 | 16.57 |
| 6 | 10 | 16305 | Wayne Palmer | Senior | 18 / 306.99 | 17.05 | 16.75 |
| 7 | 5 | 6856 | David Saul | Senior 2006 | 18 / 309.58 | 17.19 | 16.67 |
| 8 | 4 | 998 | Malcolm Hall | Senior 2006 | 18 / 312.73 | 17.37 | 16.63 |
| 9 | 6 | 3494 | David Kinman | Junior 2006 | 18 / 316.77 | 17.59 | 16.54 |
| 10 | 7 | 8021 | Steve Lissamore | Senior | 17 / 284.50 | 16.73 | 16.27 |
| Pos | Car | BRCA | Name | Member Type | Result | Ave | Best |
| 1 | 1 | 2334 | Glenn Doman | Senior | 19 / 304.73 | 16.03 | 15.80 |
| 2 | 2 | 1325 | Alan Bickerstaff | Senior | 19 / 307.25 | 16.17 | 15.77 |
| 3 | 5 | 5783 | Mark Broomfield | Senior 2006 | 19 / 311.90 | 16.41 | 15.68 |
| 4 | 3 | 9166 | John Pape | Senior | 19 / 314.36 | 16.54 | 15.51 |
| 5 | 8 | 8819 | Westley Payne | Senior 2006 | 18 / 300.18 | 16.67 | 15.83 |
| 6 | 10 | 12682 | Stuart Barber | Senior | 18 / 301.44 | 16.74 | 16.22 |
| 7 | 6 | 0 | Josh Anastasi | Senior | 18 / 306.19 | 17.01 | 15.91 |
| 8 | 7 | 7793 | Simon Welch | Senior 2006 | 18 / 306.67 | 17.03 | 16.27 |
| 9 | 9 | 17131 | Soteris Liasi | Senior 2006 | 11 / 212.05 | 19.27 | 17.08 |
| 10 | 4 | 16883 | Brian Eldridge | Senior 2006 | 9 / 147.89 | 16.43 | 16.05 |
| Pos | Car | BRCA | Name | Member Type | Result | Ave | Best |
| 1 | 1 | 4453 | Robert Miller | Senior 2006 | 18 / 306.24 | 17.01 | 16.47 |
| 2 | 2 | 8004 | Ricky Copsey | Senior | 18 / 306.57 | 17.03 | 16.82 |
| 3 | 3 | 13074 | Robert West | Senior | 18 / 312.76 | 17.37 | 16.67 |
| 4 | 4 | 3990 | Jon Winter | Senior | 18 / 314.57 | 17.47 | 16.87 |
| 5 | 6 | 13727 | Remo Casadei | Senior 2006 | 18 / 315.63 | 17.53 | 17.13 |
| 6 | 8 | 1618 | Spencer Jones | Senior 2006 | 18 / 317.75 | 17.65 | 17.33 |
| 7 | 9 | 16867 | Alistair Graham | Junior | 17 / 305.28 | 17.95 | 17.52 |
| 8 | 10 | 1413 | Dave Ledger | Senior | 17 / 308.04 | 18.12 | 17.34 |
| 9 | 5 | 15073 | Paul Sanders | Senior | 10 / 176.46 | 17.64 | 17.37 |
| 10 | 7 | 422 | Rob Baxter | Senior 2006 | 10 / 183.76 | 18.37 | 17.26 |
| Pos | Car | BRCA | Name | Member Type | Result | Ave | Best |
| 1 | 4 | 3286 | Christopher Delves | Senior | 19 / 314.14 | 16.53 | 16.12 |
| 2 | 3 | 7528 | Nathan Parker | Senior 2006 | 19 / 315.45 | 16.60 | 15.76 |
| 3 | 7 | 9551 | Mark Holloway | Senior 2006 | 19 / 316.27 | 16.64 | 16.32 |
| 4 | 6 | 5847 | Stewart Noble | Senior | 19 / 317.68 | 16.72 | 16.09 |
| 5 | 8 | 10130 | Mark Fuller | Senior | 18 / 300.06 | 16.67 | 16.32 |
| 6 | 9 | 8429 | Stuart Cann | Senior | 18 / 300.35 | 16.68 | 16.34 |
| 7 | 10 | 16959 | Elliott Harper | Super Jnr | 18 / 302.72 | 16.81 | 16.10 |
| 8 | 1 | 9596 | Chris Kerswell | Senior | 18 / 316.26 | 17.57 | 15.93 |
| 9 | 5 | 743 | Matt Digby | Senior 2006 | 13 / 219.27 | 16.86 | 15.91 |
| 10 | 2 | 457 | Mark Stiles | Senior 2006 | 7 / 122.41 | 17.48 | 16.13 |
| Pos | Car | BRCA | Name | Member Type | Result | Ave | Best |
| 1 | 1 | 1240 | Adam Rogers | Senior 2006 | 20 / 306.12 | 15.30 | 15.01 |
| 2 | 2 | 1538 | David Spashett | Senior | 20 / 309.95 | 15.49 | 15.21 |
| 3 | 3 | 14768 | Oliver Jefferies | Senior | 20 / 311.43 | 15.57 | 15.42 |
| 4 | 4 | 2912 | James Howarth | Senior | 20 / 311.92 | 15.59 | 15.17 |
| 5 | 9 | 207 | Russell Williams | Senior | 19 / 302.63 | 15.92 | 15.22 |
| 6 | 8 | 3114 | Andy Childs | Senior | 19 / 302.71 | 15.93 | 15.41 |
| 7 | 7 | 14905 | Mark Gilliland | Senior | 19 / 303.36 | 15.96 | 15.61 |
| 8 | 10 | 5848 | Lee Woodhams | Senior | 17 / 273.57 | 16.09 | 15.46 |
| 9 | 6 | 1851 | Luke Burley | Senior 2006 | 14 / 229.68 | 16.40 | 15.42 |
| 10 | 5 | 8694 | Andy Moore | Senior | 3 / 45.38 | 15.12 | 15.03 |
Produced by RC-Timing 2006. www.RC-Timing.com