11th Annual KO Grand Prix: 28/08/2006

Overall Final Results

Best 2 Rounds To Count

Tie Break: Qualifying Position

19T Super Stock - I Final

Pos Car BRCA Name Member Type Points R1 R2 R3
1 2 3092 Alvin Grantham Senior 2 1 1 5
2 3 7175 Peter Chang Senior 2006 3 2 3 1
3 4 110 Sion Donovan Senior 5 3 4 2
4 1 1601 Richard Dobbs Senior 2006 8 7 2 6
5 5 8805 Jamie Donovan Super Jnr 8 5 5 3
6 7 4078 Rupert Finch Senior 2006 8 4 6 4
7 6 9533 James Bell Senior 13 6 7 7

19T Super Stock - H Final

Pos Car BRCA Name Member Type Points R1 R2 R3
1 6 8623 Darryl Osborne Senior 2006 2 1 1 4
2 4 11815 Jonathan Dunn Senior 3 2 4 1
3 7 630 Les Bell Senior 7 4 6 3
4 1 17313 David Zerk Junior 8 6 7 2
5 2 14184 Dax Jean-Baptiste Senior 8 7 3 5
6 5 2792 Peter Harridence Senior 8 3 5 8
7 3 10928 Andy Lewis Senior 2006 9 8 2 7
8 8 11908 James Matthews Senior 11 5 8 6

27T Stock - G Final

Pos Car BRCA Name Member Type Points R1 R2 R3
1 2 2227 Clive Bonner Senior 2 1 1 1
2 1 11594 Simon Lightfoot Senior 2006 4 2 3 2
3 3 2326 Tom Jefferies Senior 5 5 2 3
4 4 17540 Mike Belcher Senior 7 3 4 6
5 5 16382 Chloe Anderson Super Jnr 9 4 6 5
6 6 11628 Jordan Brown Super Jnr 06 9 6 5 4

19T Super Stock - G Final

Pos Car BRCA Name Member Type Points R1 R2 R3
1 4 109 David Thorpe Senior 3 1 7 2
2 1 7085 Martin Grantham Senior 2006 5 4 4 1
3 3 13070 Spencer Farley Senior 5 7 2 3
4 8 598 Gary Kirkwood Senior 7 3 9 4
5 5 16771 Nicholas Annett Junior 2006 8 6 3 5
6 6 13067 Martyn Jenkins Senior 2006 9 9 1 8
7 7 3104 Ian Clayton Senior 2006 10 5 5 6
8 10 15100 Leon Hedges Senior 2006 10 2 8 10
9 9 837 John Pryor Senior 14 8 6 9
10 2 434 Robert Harry Senior 2006 17 10 10 7

27T Stock - F Final

Pos Car BRCA Name Member Type Points R1 R2 R3
1 3 17559 Deborah Smart Senior 2006 2 3 1 1
2 2 3920 Jason Gidley Senior 4 1 3 7
3 4 3899 Phil Gidley Senior 4 7 2 2
4 5 7000 Harvey Seaton-Stedhm Senior 6 2 4 4
5 7 8473 Eddie Diboll Senior 2006 8 6 5 3
6 1 16937 Aidan Holmes Super Jnr 10 4 6 6
7 6 1398 Richard Smith Senior 2006 10 5 7 5

19T Super Stock - F Final

Pos Car BRCA Name Member Type Points R1 R2 R3
1 5 0 Goran Langsholt Senior 2 8 1 1
2 2 2918 Kane Wood Senior 2006 4 1 3 3
3 10 4785 Karl Dobbs Junior 2006 4 2 5 2
4 1 16773 Nigel Peaks Senior 2006 6 4 2 7
5 6 3659 Garry Young Senior 2006 8 3 7 5
6 8 7236 James Cann Senior 8 5 4 4
7 4 0 Jon-åge Olsen Senior 12 9 6 6
8 3 16050 Wayne Belcher Senior 14 6 8 8
9 7 14325 Paul Canham Senior 2006 16 7 10 9
10 9 11927 Matty Carlo Senior 19 10 9 10

27T Stock - E Final

Pos Car BRCA Name Member Type Points R1 R2 R3
1 4 4261 Simon Anscombe Senior 2 1 6 1
2 1 2836 Adrian Carter Senior 3 4 1 2
3 9 2947 Matthew Reynolds Super Jnr 5 3 2 4
4 2 7095 Matt Butcher Senior 7 6 4 3
5 6 1920 Dave Jones Senior 7 2 5 8
6 7 2929 Lee Carter Junior 8 9 3 5
7 3 9976 David Booker Senior 2006 13 5 8 9
8 5 3184 Rishi Sabharwal Senior 2006 13 10 7 6
9 10 16936 Terry Holmes Senior 15 8 10 7
10 8 2924 Terry Crew Senior 16 7 9 10

19T Super Stock - E Final

Pos Car BRCA Name Member Type Points R1 R2 R3
1 8 2393 Daniel Booker Senior 2006 2 1 1 9
2 9 0 Robin Simnsn Nordlie Junior 3 4 2 1
3 6 11202 Mark Buonaiuto Senior 5 3 6 2
4 1 1095 Steven Moore Senior 6 7 3 3
5 2 14750 David Godfrey Senior 2006 6 2 4 5
6 5 10121 Paul Hopkins Senior 10 6 7 4
7 7 16381 Ayrton Anderson Super Jnr 10 5 5 8
8 4 10134 Andrew Thompson Senior 15 8 8 7
9 10 14054 Mark Wilson Senior 15 9 9 6

27T Stock - D Final

Pos Car BRCA Name Member Type Points R1 R2 R3
1 4 6842 Oli Meggitt Senior 3 1 4 2
2 3 177 Adrian Webb Senior 4 3 3 1
3 2 2853 Bryan Loynes Junior 5 4 1 8
4 10 17539 Jamie Guy Super Jnr 5 6 2 3
5 1 3111 Damian Giddins Senior 2006 8 2 6 9
6 5 15756 Jamie Nesbit Senior 10 9 5 5
7 7 9443 Craig Fisher Senior 11 10 7 4
8 9 7006 Stelio Rodrigues Senior 2006 11 5 8 6
9 8 12305 Sean Guy Senior 14 7 9 7
10 6 6016 John Painter Senior 18 8 10 10

19T Super Stock - D Final

Pos Car BRCA Name Member Type Points R1 R2 R3
1 1 6042 Kevin Hunt Senior 3 2 1 5
2 5 16345 Matt Pocknell Senior 3 1 3 2
3 2 4906 Philip Randall Senior 4 3 4 1
4 6 13764 Keith Rice Senior 6 4 2 9
5 10 11757 Jason Cox Senior 2006 8 8 5 3
6 8 5631 Aaron Dean Junior 10 9 6 4
7 4 7042 Jeffery Smith Senior 13 6 7 7
8 7 6060 Tony Watts Senior 2006 13 5 9 8
9 9 3226 Chris Hughes Senior 13 7 8 6
10 3 11126 Stephen Day Senior 2006 20 10 10 10

Modified - D Final

Pos Car BRCA Name Member Type Points R1 R2 R3
1 3 0 Mark Townsend2 Senior 2 1 1 7
2 2 5654 Mark Davis Senior 4 4 2 2
3 5 16893 Michael Bird Senior 4 3 3 1
4 7 0 Joe Anastasi Senior 6 2 5 4
5 9 14382 Matthew Hickling Senior 8 5 6 3
6 1 2798 Anthony Coldman Senior 2006 12 7 7 5
7 8 487 Adam J Malins Senior 12 6 8 6
8 6 11156 Mark Ashby Senior 2006 13 9 4 9
9 4 4747 Mark Lambert Senior 16 8 9 8

27T Stock - C Final

Pos Car BRCA Name Member Type Points R1 R2 R3
1 1 13552 Lee Campbell Senior 2006 3 2 9 1
2 3 4316 Andy James Senior 4 5 1 3
3 4 17867 David Reece Junior 6 3 3 5
4 9 15755 John Toman Senior 2006 6 4 7 2
5 2 1378 Shaun Taylor Senior 8 1 10 7
6 5 13411 Nathan Pearce Senior 10 6 4 6
7 8 14326 Trevor Sloggett Senior 2006 11 9 2 9
8 7 208 Scott Taylor Senior 12 8 8 4
9 10 15261 Aaron J Brown Junior 2006 13 7 6 8
10 6 13347 Tim Langdell Senior 15 10 5 10

19T Super Stock - C Final

Pos Car BRCA Name Member Type Points R1 R2 R3
1 7 9344 Luke Hobson Senior 3 1 2 9
2 3 16870 Graham Eldridge Senior 2006 4 2 9 2
3 8 9898 Darren White Senior 4 3 1 3
4 6 2460 Richard Thorpe Senior 6 5 5 1
5 2 1056 Leighton Bater Senior 2006 8 8 3 5
6 4 5711 Ian Diboll Senior 2006 8 4 4 7
7 9 8730 Paul Rose Senior 11 9 7 4
8 5 0 Christer Antonsen Senior 12 7 6 6
9 1 3794 Paul Upton Senior 16 6 10 10
10 10 1734 Roddy Brown Senior 2006 16 10 8 8

Modified - C Final

Pos Car BRCA Name Member Type Points R1 R2 R3
1 1 1887 Kit Jones Senior 3 2 1 4
2 2 15028 Jason Gibbs Senior 2006 3 4 2 1
3 8 4559 Gordon Dempsey Senior 7 7 5 2
4 4 1339 Mike Haswell Senior 2006 8 3 9 5
5 5 6 Alan Leighton Senior 8 1 7 10
6 3 1955 Darren Simpson Senior 9 6 3 8
7 9 5922 Lee Hedges Senior 9 5 4 9
8 6 0 John Lara Senior 12 9 10 3
9 10 2551 Timothy Hamm Senior 2006 12 8 6 6
10 7 1388 Keith Helmke Senior 15 10 8 7

27T Stock - B Final

Pos Car BRCA Name Member Type Points R1 R2 R3
1 2 1730 Graham Douglass Senior 2 3 1 1
2 1 6698 Stephen Edwards Senior 3 1 2 2
3 9 12302 Jason Guy Senior 7 4 6 3
4 6 11910 Michael Doody Senior 8 5 3 7
5 8 9021 Gary Dyson Senior 10 6 4 6
6 5 14068 Andrew Carter Senior 11 2 9 9
7 10 50 Gavin Clinch Senior 11 7 8 4
8 3 16561 Justin Landau Senior 12 8 7 5
9 7 13479 Kevin Akehurst Junior 13 9 5 8

19T Super Stock - B Final

Pos Car BRCA Name Member Type Points R1 R2 R3
1 5 6856 David Saul Senior 2006 3 1 2 4
2 10 16305 Wayne Palmer Senior 3 4 1 2
3 6 3494 David Kinman Junior 2006 5 2 3 3
4 1 6733 Jason Butterfield Senior 9 8 10 1
5 2 12318 Phil Chambers Senior 9 5 4 5
6 9 4088 Robin Howett Senior 9 3 6 7
7 4 998 Malcolm Hall Senior 2006 13 7 7 6
8 3 13026 Sam Smith Senior 14 6 8 8
9 7 8021 Steve Lissamore Senior 14 10 5 9
10 8 18227 Rich White Senior 2006 18 9 9 10

Modified - B Final

Pos Car BRCA Name Member Type Points R1 R2 R3
1 1 2334 Glenn Doman Senior 2 1 1 1
2 4 16883 Brian Eldridge Senior 2006 4 3 2 2
3 3 9166 John Pape Senior 8 7 3 5
4 6 0 Josh Anastasi Senior 8 4 7 4
5 2 1325 Alan Bickerstaff Senior 10 2 9 8
6 9 17131 Soteris Liasi Senior 2006 10 5 5 6
7 8 8819 Westley Payne Senior 2006 11 10 8 3
8 7 7793 Simon Welch Senior 2006 12 8 4 9
9 10 12682 Stuart Barber Senior 12 6 6 7
10 5 5783 Mark Broomfield Senior 2006 19 9 10 10

27T Stock - A Final

Pos Car BRCA Name Member Type Points R1 R2 R3
1 1 4453 Robert Miller Senior 2006 2 1 1 8
2 7 422 Rob Baxter Senior 2006 4 3 4 1
3 4 3990 Jon Winter Senior 5 4 3 2
4 6 13727 Remo Casadei Senior 2006 7 2 5 5
5 3 13074 Robert West Senior 8 6 2 6
6 2 8004 Ricky Copsey Senior 10 10 7 3
7 5 15073 Paul Sanders Senior 12 9 8 4
8 9 16867 Alistair Graham Junior 12 5 9 7
9 10 1413 Dave Ledger Senior 13 7 6 10
10 8 1618 Spencer Jones Senior 2006 17 8 10 9

19T Super Stock - A Final

Pos Car BRCA Name Member Type Points R1 R2 R3
1 1 9596 Chris Kerswell Senior 2 6 1 1
2 2 457 Mark Stiles Senior 2006 3 1 9 2
3 5 743 Matt Digby Senior 2006 6 5 3 3
4 6 5847 Stewart Noble Senior 6 2 4 8
5 3 7528 Nathan Parker Senior 2006 8 3 5 6
6 8 10130 Mark Fuller Senior 9 4 6 5
7 4 3286 Christopher Delves Senior 11 9 2 9
8 7 9551 Mark Holloway Senior 2006 11 7 8 4
9 10 16959 Elliott Harper Super Jnr 15 8 10 7
10 9 8429 Stuart Cann Senior 17 10 7 10

Modified - A Final

Pos Car BRCA Name Member Type Points R1 R2 R3
1 1 1240 Adam Rogers Senior 2006 2 2 1 1
2 2 1538 David Spashett Senior 4 1 5 3
3 3 14768 Oliver Jefferies Senior 6 3 3 6
4 5 8694 Andy Moore Senior 6 4 2 9
5 7 14905 Mark Gilliland Senior 10 8 10 2
6 6 1851 Luke Burley Senior 2006 11 7 4 10
7 8 3114 Andy Childs Senior 11 5 6 8
8 10 5848 Lee Woodhams Senior 11 6 7 5
9 9 207 Russell Williams Senior 13 10 9 4
10 4 2912 James Howarth Senior 15 9 8 7

Produced by RC-Timing 2006. www.RC-Timing.com