| Pos | BRCA | Name | Member Type | Result | Ave | Best |
| 1 | 4453 | Robert Miller | Senior 2006 | 18 / 309.69 | 17.20 | 16.72 |
| 2 | 3990 | Jon Winter | Senior | 18 / 313.63 | 17.42 | 16.91 |
| 3 | 13074 | Robert West | Senior | 18 / 314.18 | 17.45 | 17.20 |
| 4 | 15073 | Paul Sanders | Senior | 18 / 315.50 | 17.52 | 17.16 |
| 5 | 13727 | Remo Casadei | Senior 2006 | 18 / 317.24 | 17.62 | 17.21 |
| 6 | 8004 | Ricky Copsey | Senior | 18 / 318.26 | 17.68 | 17.32 |
| 7 | 16867 | Alistair Graham | Junior | 17 / 301.86 | 17.75 | 17.36 |
| 8 | 422 | Rob Baxter | Senior 2006 | 17 / 301.96 | 17.76 | 17.37 |
| 9 | 1618 | Spencer Jones | Senior 2006 | 17 / 302.25 | 17.77 | 17.23 |
| 10 | 1413 | Dave Ledger | Senior | 17 / 302.26 | 17.78 | 17.53 |
| 11 | 1730 | Graham Douglass | Senior | 17 / 302.61 | 17.80 | 17.34 |
| 12 | 14068 | Andrew Carter | Senior | 17 / 304.14 | 17.89 | 17.22 |
| 13 | 13479 | Kevin Akehurst | Junior | 17 / 304.53 | 17.91 | 17.30 |
| 14 | 12302 | Jason Guy | Senior | 17 / 305.06 | 17.94 | 17.59 |
| 15 | 9021 | Gary Dyson | Senior | 17 / 305.23 | 17.95 | 17.36 |
| 16 | 11910 | Michael Doody | Senior | 17 / 305.51 | 17.97 | 17.51 |
| 17 | 50 | Gavin Clinch | Senior | 17 / 305.82 | 17.98 | 17.46 |
| 18 | 13552 | Lee Campbell | Senior 2006 | 17 / 306.02 | 18.00 | 17.59 |
| 19 | 1378 | Shaun Taylor | Senior | 17 / 306.67 | 18.03 | 17.75 |
| 20 | 9604 | Mark Elms | Senior | 17 / 306.68 | 18.04 | 17.27 |
| 21 | 13411 | Nathan Pearce | Senior | 17 / 308.96 | 18.17 | 17.71 |
| 22 | 13347 | Tim Langdell | Senior | 17 / 309.00 | 18.17 | 17.69 |
| 23 | 16561 | Justin Landau | Senior | 17 / 310.28 | 18.25 | 17.52 |
| 24 | 14326 | Trevor Sloggett | Senior 2006 | 17 / 310.37 | 18.25 | 17.89 |
| 25 | 17867 | David Reece | Junior | 17 / 311.89 | 18.34 | 17.87 |
| 26 | 15261 | Aaron J Brown | Junior 2006 | 17 / 312.00 | 18.35 | 17.95 |
| 27 | 3111 | Damian Giddins | Senior 2006 | 17 / 312.96 | 18.40 | 17.83 |
| 28 | 177 | Adrian Webb | Senior | 17 / 314.54 | 18.50 | 18.08 |
| 29 | 208 | Scott Taylor | Senior | 17 / 315.38 | 18.55 | 17.89 |
| 30 | 15755 | John Toman | Senior 2006 | 17 / 315.99 | 18.58 | 17.84 |
| 31 | 6698 | Stephen Edwards | Senior | 16 / 300.78 | 18.79 | 17.72 |
| 32 | 6016 | John Painter | Senior | 16 / 305.08 | 19.06 | 17.96 |
| 33 | 6842 | Oli Meggitt | Senior | 16 / 306.49 | 19.15 | 18.19 |
| 34 | 7006 | Stelio Rodrigues | Senior 2006 | 16 / 307.60 | 19.22 | 18.35 |
| 35 | 17539 | Jamie Guy | Super Jnr | 16 / 309.59 | 19.34 | 18.59 |
| 36 | 2853 | Bryan Loynes | Junior | 16 / 310.79 | 19.42 | 18.20 |
| 37 | 12305 | Sean Guy | Senior | 16 / 312.26 | 19.51 | 18.63 |
| 38 | 15756 | Jamie Nesbit | Senior | 16 / 315.15 | 19.69 | 19.06 |
| 39 | 3184 | Rishi Sabharwal | Senior 2006 | 16 / 315.95 | 19.74 | 18.85 |
| 40 | 1920 | Dave Jones | Senior | 16 / 316.04 | 19.75 | 18.53 |
| 41 | 9443 | Craig Fisher | Senior | 16 / 317.39 | 19.83 | 18.96 |
| 42 | 2836 | Adrian Carter | Senior | 16 / 319.56 | 19.97 | 19.24 |
| 43 | 2924 | Terry Crew | Senior | 15 / 300.23 | 20.01 | 18.70 |
| 44 | 9976 | David Booker | Senior 2006 | 15 / 300.89 | 20.05 | 19.00 |
| 45 | 2947 | Matthew Reynolds | Super Jnr | 15 / 301.28 | 20.08 | 19.09 |
| 46 | 2929 | Lee Carter | Junior | 15 / 301.52 | 20.10 | 18.51 |
| 47 | 7095 | Matt Butcher | Senior | 15 / 303.16 | 20.21 | 19.11 |
| 48 | 3920 | Jason Gidley | Senior | 15 / 303.96 | 20.26 | 19.18 |
| 49 | 4261 | Simon Anscombe | Senior | 15 / 304.95 | 20.33 | 18.66 |
| 50 | 3899 | Phil Gidley | Senior | 15 / 305.85 | 20.39 | 18.77 |
| 51 | 16937 | Aidan Holmes | Super Jnr | 15 / 306.61 | 20.44 | 19.17 |
| 52 | 8473 | Eddie Diboll | Senior 2006 | 14 / 304.01 | 21.71 | 20.49 |
| 53 | 11594 | Simon Lightfoot | Senior 2006 | 14 / 306.48 | 21.89 | 19.99 |
| 54 | 7000 | Harvey Seaton-Stedhm | Senior | 14 / 307.51 | 21.96 | 20.51 |
| 55 | 1398 | Richard Smith | Senior 2006 | 14 / 316.89 | 22.63 | 21.14 |
| 56 | 2326 | Tom Jefferies | Senior | 14 / 318.58 | 22.75 | 20.78 |
| 57 | 16936 | Terry Holmes | Senior | 13 / 279.56 | 21.50 | 20.15 |
| 58 | 17540 | Mike Belcher | Senior | 13 / 320.42 | 24.64 | 21.51 |
| 59 | 2227 | Clive Bonner | Senior | 12 / 277.73 | 23.14 | 20.87 |
| 60 | 11628 | Jordan Brown | Super Jnr 06 | 12 / 311.55 | 25.96 | 23.86 |
| 61 | 16382 | Chloe Anderson | Super Jnr | 11 / 305.82 | 27.80 | 23.68 |
| 62 | 17559 | Deborah Smart | Senior 2006 | 10 / 266.69 | 26.66 | 23.94 |
| 63 | 4316 | Andy James | Senior | 8 / 313.15 | 39.14 | 17.80 |
| Pos | BRCA | Name | Member Type | Result | Ave | Best |
| 1 | 457 | Mark Stiles | Senior 2006 | 19 / 311.18 | 16.37 | 16.13 |
| 2 | 7528 | Nathan Parker | Senior 2006 | 19 / 313.25 | 16.48 | 15.98 |
| 3 | 743 | Matt Digby | Senior 2006 | 19 / 315.21 | 16.59 | 16.27 |
| 4 | 3286 | Christopher Delves | Senior | 19 / 315.47 | 16.60 | 16.00 |
| 5 | 5847 | Stewart Noble | Senior | 19 / 316.17 | 16.64 | 16.00 |
| 6 | 16959 | Elliott Harper | Super Jnr | 18 / 300.37 | 16.68 | 16.19 |
| 7 | 8429 | Stuart Cann | Senior | 18 / 301.72 | 16.76 | 16.13 |
| 8 | 6733 | Jason Butterfield | Senior | 18 / 302.67 | 16.81 | 16.58 |
| 9 | 12318 | Phil Chambers | Senior | 18 / 303.10 | 16.83 | 16.20 |
| 10 | 13026 | Sam Smith | Senior | 18 / 303.25 | 16.84 | 16.57 |
| 11 | 10130 | Mark Fuller | Senior | 18 / 303.44 | 16.85 | 16.54 |
| 12 | 9551 | Mark Holloway | Senior 2006 | 18 / 304.90 | 16.93 | 16.57 |
| 13 | 3494 | David Kinman | Junior 2006 | 18 / 305.08 | 16.94 | 16.63 |
| 14 | 6856 | David Saul | Senior 2006 | 18 / 305.52 | 16.97 | 16.64 |
| 15 | 9596 | Chris Kerswell | Senior | 18 / 305.75 | 16.98 | 16.56 |
| 16 | 18227 | Rich White | Senior 2006 | 18 / 305.93 | 16.99 | 16.65 |
| 17 | 998 | Malcolm Hall | Senior 2006 | 18 / 307.00 | 17.05 | 16.42 |
| 18 | 4088 | Robin Howett | Senior | 18 / 308.00 | 17.11 | 16.81 |
| 19 | 8021 | Steve Lissamore | Senior | 18 / 308.45 | 17.13 | 16.76 |
| 20 | 1056 | Leighton Bater | Senior 2006 | 18 / 308.62 | 17.14 | 16.60 |
| 21 | 16305 | Wayne Palmer | Senior | 18 / 309.62 | 17.20 | 16.92 |
| 22 | 5711 | Ian Diboll | Senior 2006 | 18 / 311.55 | 17.30 | 16.93 |
| 23 | 2460 | Richard Thorpe | Senior | 18 / 311.70 | 17.31 | 16.72 |
| 24 | 9344 | Luke Hobson | Senior | 18 / 312.01 | 17.33 | 16.67 |
| 25 | 4906 | Philip Randall | Senior | 18 / 314.00 | 17.44 | 17.06 |
| 26 | 11126 | Stephen Day | Senior 2006 | 18 / 315.18 | 17.51 | 16.90 |
| 27 | 9898 | Darren White | Senior | 18 / 315.65 | 17.53 | 16.72 |
| 28 | 6060 | Tony Watts | Senior 2006 | 18 / 316.22 | 17.56 | 17.07 |
| 29 | 11757 | Jason Cox | Senior 2006 | 18 / 317.30 | 17.62 | 17.03 |
| 30 | 16870 | Graham Eldridge | Senior 2006 | 18 / 318.91 | 17.71 | 17.24 |
| 31 | 3794 | Paul Upton | Senior | 18 / 320.98 | 17.83 | 16.58 |
| 32 | 10134 | Andrew Thompson | Senior | 17 / 300.54 | 17.67 | 16.80 |
| 33 | 10121 | Paul Hopkins | Senior | 17 / 300.73 | 17.69 | 17.26 |
| 34 | 2393 | Daniel Booker | Senior 2006 | 17 / 301.40 | 17.72 | 16.85 |
| 35 | 13764 | Keith Rice | Senior | 17 / 302.34 | 17.78 | 17.31 |
| 36 | 2918 | Kane Wood | Senior 2006 | 17 / 303.86 | 17.87 | 17.28 |
| 37 | 0 | Goran Langsholt | Senior | 17 / 304.60 | 17.91 | 17.50 |
| 38 | 14750 | David Godfrey | Senior 2006 | 17 / 304.71 | 17.92 | 17.23 |
| 39 | 16381 | Ayrton Anderson | Super Jnr | 17 / 304.73 | 17.92 | 17.35 |
| 40 | 0 | Robin Simnsn Nordlie | Junior | 17 / 305.50 | 17.97 | 17.31 |
| 41 | 15951 | Jonathan Fletcher | Senior | 17 / 305.57 | 17.97 | 16.83 |
| 42 | 16345 | Matt Pocknell | Senior | 17 / 305.81 | 17.98 | 16.74 |
| 43 | 3659 | Garry Young | Senior 2006 | 17 / 305.95 | 17.99 | 17.27 |
| 44 | 1095 | Steven Moore | Senior | 17 / 306.62 | 18.03 | 17.50 |
| 45 | 5631 | Aaron Dean | Junior | 17 / 307.06 | 18.06 | 17.24 |
| 46 | 6042 | Kevin Hunt | Senior | 17 / 307.11 | 18.06 | 17.33 |
| 47 | 0 | Christer Antonsen | Senior | 17 / 307.13 | 18.06 | 17.04 |
| 48 | 14054 | Mark Wilson | Senior | 17 / 307.19 | 18.07 | 17.54 |
| 49 | 7236 | James Cann | Senior | 17 / 308.09 | 18.12 | 17.31 |
| 50 | 16773 | Nigel Peaks | Senior 2006 | 17 / 308.81 | 18.16 | 17.44 |
| 51 | 11927 | Matty Carlo | Senior | 17 / 308.89 | 18.17 | 17.57 |
| 52 | 434 | Robert Harry | Senior 2006 | 17 / 310.53 | 18.26 | 17.40 |
| 53 | 13070 | Spencer Farley | Senior | 17 / 311.38 | 18.31 | 17.65 |
| 54 | 109 | David Thorpe | Senior | 17 / 312.67 | 18.39 | 17.57 |
| =55 | 16050 | Wayne Belcher | Senior | 17 / 312.70 | 18.39 | 17.63 |
| =55 | 7085 | Martin Grantham | Senior 2006 | 17 / 312.70 | 18.39 | 17.57 |
| 57 | 4785 | Karl Dobbs | Junior 2006 | 17 / 312.87 | 18.40 | 17.71 |
| 58 | 11202 | Mark Buonaiuto | Senior | 17 / 313.02 | 18.41 | 17.70 |
| 59 | 1734 | Roddy Brown | Senior 2006 | 17 / 313.73 | 18.45 | 17.61 |
| 60 | 16771 | Nicholas Annett | Junior 2006 | 17 / 314.53 | 18.50 | 17.91 |
| 61 | 7042 | Jeffery Smith | Senior | 17 / 315.86 | 18.58 | 17.32 |
| 62 | 14325 | Paul Canham | Senior 2006 | 17 / 316.69 | 18.62 | 17.83 |
| 63 | 837 | John Pryor | Senior | 17 / 317.10 | 18.65 | 17.86 |
| 64 | 598 | Gary Kirkwood | Senior | 17 / 317.52 | 18.67 | 17.82 |
| 65 | 0 | Jon-åge Olsen | Senior | 16 / 297.13 | 18.57 | 17.58 |
| 66 | 3104 | Ian Clayton | Senior 2006 | 16 / 303.06 | 18.94 | 18.11 |
| 67 | 10928 | Andy Lewis | Senior 2006 | 16 / 303.45 | 18.96 | 18.23 |
| 68 | 13067 | Martyn Jenkins | Senior 2006 | 16 / 304.75 | 19.04 | 17.86 |
| 69 | 11815 | Jonathan Dunn | Senior | 16 / 305.54 | 19.09 | 17.99 |
| 70 | 14184 | Dax Jean-Baptiste | Senior | 16 / 305.69 | 19.10 | 18.17 |
| 71 | 8623 | Darryl Osborne | Senior 2006 | 16 / 305.83 | 19.11 | 18.19 |
| 72 | 17313 | David Zerk | Junior | 16 / 307.33 | 19.20 | 18.13 |
| 73 | 630 | Les Bell | Senior | 16 / 308.04 | 19.25 | 18.43 |
| 74 | 3226 | Chris Hughes | Senior | 16 / 310.12 | 19.38 | 17.22 |
| 75 | 3092 | Alvin Grantham | Senior | 15 / 300.53 | 20.03 | 18.66 |
| 76 | 15100 | Leon Hedges | Senior 2006 | 15 / 301.53 | 20.10 | 18.13 |
| 77 | 2792 | Peter Harridence | Senior | 15 / 304.03 | 20.26 | 18.14 |
| 78 | 11908 | James Matthews | Senior | 15 / 306.54 | 20.43 | 18.57 |
| 79 | 7175 | Peter Chang | Senior 2006 | 15 / 311.09 | 20.73 | 19.60 |
| 80 | 1601 | Richard Dobbs | Senior 2006 | 15 / 319.90 | 21.32 | 19.50 |
| 81 | 8730 | Paul Rose | Senior | 14 / 251.87 | 17.99 | 16.99 |
| 82 | 9533 | James Bell | Senior | 13 / 303.02 | 23.30 | 20.69 |
| 83 | 4078 | Rupert Finch | Senior 2006 | 11 / 285.44 | 25.94 | 22.17 |
| 84 | 110 | Sion Donovan | Senior | 11 / 295.80 | 26.89 | 17.98 |
| 85 | 8805 | Jamie Donovan | Super Jnr | 5 / 120.35 | 24.07 | 21.28 |
| Pos | BRCA | Name | Member Type | Result | Ave | Best |
| 1 | 1240 | Adam Rogers | Senior 2006 | 20 / 308.88 | 15.44 | 14.93 |
| 2 | 8694 | Andy Moore | Senior | 20 / 311.95 | 15.59 | 15.27 |
| 3 | 1538 | David Spashett | Senior | 20 / 315.69 | 15.78 | 15.59 |
| 4 | 1851 | Luke Burley | Senior 2006 | 19 / 300.37 | 15.80 | 15.42 |
| 5 | 3114 | Andy Childs | Senior | 19 / 301.88 | 15.88 | 15.39 |
| 6 | 5848 | Lee Woodhams | Senior | 19 / 302.72 | 15.93 | 15.70 |
| 7 | 14905 | Mark Gilliland | Senior | 19 / 304.36 | 16.01 | 15.60 |
| 8 | 14768 | Oliver Jefferies | Senior | 19 / 305.98 | 16.10 | 15.59 |
| 9 | 2912 | James Howarth | Senior | 19 / 306.38 | 16.12 | 15.54 |
| 10 | 9166 | John Pape | Senior | 19 / 308.48 | 16.23 | 15.75 |
| 11 | 207 | Russell Williams | Senior | 19 / 308.65 | 16.24 | 15.67 |
| 12 | 16883 | Brian Eldridge | Senior 2006 | 19 / 310.14 | 16.32 | 16.08 |
| 13 | 1325 | Alan Bickerstaff | Senior | 19 / 312.22 | 16.43 | 16.04 |
| 14 | 2334 | Glenn Doman | Senior | 19 / 312.29 | 16.43 | 16.14 |
| 15 | 0 | Josh Anastasi | Senior | 19 / 313.15 | 16.48 | 16.05 |
| 16 | 7793 | Simon Welch | Senior 2006 | 19 / 316.98 | 16.68 | 16.12 |
| 17 | 5783 | Mark Broomfield | Senior 2006 | 18 / 300.41 | 16.68 | 15.75 |
| 18 | 17131 | Soteris Liasi | Senior 2006 | 18 / 301.87 | 16.77 | 16.00 |
| 19 | 1887 | Kit Jones | Senior | 18 / 304.71 | 16.92 | 16.33 |
| 20 | 12682 | Stuart Barber | Senior | 18 / 309.35 | 17.18 | 16.80 |
| 21 | 15028 | Jason Gibbs | Senior 2006 | 18 / 309.66 | 17.20 | 16.83 |
| 22 | 1339 | Mike Haswell | Senior 2006 | 18 / 310.49 | 17.24 | 16.63 |
| 23 | 1955 | Darren Simpson | Senior | 18 / 311.04 | 17.28 | 16.51 |
| 24 | 1388 | Keith Helmke | Senior | 18 / 317.15 | 17.61 | 17.03 |
| 25 | 5922 | Lee Hedges | Senior | 18 / 317.62 | 17.64 | 16.92 |
| 26 | 2798 | Anthony Coldman | Senior 2006 | 17 / 300.55 | 17.67 | 17.18 |
| 27 | 6 | Alan Leighton | Senior | 17 / 301.16 | 17.71 | 16.92 |
| 28 | 5654 | Mark Davis | Senior | 17 / 302.52 | 17.79 | 16.97 |
| 29 | 0 | John Lara | Senior | 17 / 306.75 | 18.04 | 16.93 |
| 30 | 0 | Mark Townsend2 | Senior | 17 / 312.53 | 18.38 | 17.40 |
| 31 | 16893 | Michael Bird | Senior | 17 / 313.82 | 18.46 | 17.12 |
| 32 | 2551 | Timothy Hamm | Senior 2006 | 17 / 316.04 | 18.59 | 17.05 |
| 33 | 11156 | Mark Ashby | Senior 2006 | 17 / 316.67 | 18.62 | 17.83 |
| 34 | 4559 | Gordon Dempsey | Senior | 16 / 286.94 | 17.93 | 17.28 |
| 35 | 0 | Joe Anastasi | Senior | 16 / 318.40 | 19.90 | 18.15 |
| 36 | 487 | Adam J Malins | Senior | 14 / 322.97 | 23.06 | 20.65 |
| 37 | 14382 | Matthew Hickling | Senior | 13 / 304.55 | 23.42 | 18.60 |
| 38 | 8819 | Westley Payne | Senior 2006 | 13 / 311.26 | 23.94 | 16.25 |
| 39 | 4747 | Mark Lambert | Senior | 10 / 193.29 | 19.32 | 17.66 |
Produced by RC-Timing 2006. www.RC-Timing.com