11th Annual KO Grand Prix: 27/08/2006

Qualifying Results - Round 3

FTQ Qualifying

27T Stock

Pos BRCA Name Member Type Result Ave Best
1 4453 Robert Miller Senior 2006 18 / 309.69 17.20 16.72
2 3990 Jon Winter Senior 18 / 313.63 17.42 16.91
3 13074 Robert West Senior 18 / 314.18 17.45 17.20
4 8004 Ricky Copsey Senior 18 / 314.33 17.46 17.24
5 15073 Paul Sanders Senior 18 / 315.50 17.52 17.16
6 422 Rob Baxter Senior 2006 18 / 316.36 17.57 17.18
7 13727 Remo Casadei Senior 2006 18 / 317.24 17.62 17.21
8 16867 Alistair Graham Junior 17 / 301.86 17.75 17.36
9 1618 Spencer Jones Senior 2006 17 / 302.25 17.77 17.23
10 1413 Dave Ledger Senior 17 / 302.26 17.78 17.53
11 1730 Graham Douglass Senior 17 / 302.61 17.80 17.34
12 16561 Justin Landau Senior 17 / 302.95 17.82 17.44
13 9604 Mark Elms Senior 17 / 303.66 17.86 17.03
14 14068 Andrew Carter Senior 17 / 304.14 17.89 17.22
15 13479 Kevin Akehurst Junior 17 / 304.53 17.91 17.30
16 12302 Jason Guy Senior 17 / 305.06 17.94 17.59
17 9021 Gary Dyson Senior 17 / 305.23 17.95 17.36
18 11910 Michael Doody Senior 17 / 305.51 17.97 17.51
19 50 Gavin Clinch Senior 17 / 305.82 17.98 17.46
20 13552 Lee Campbell Senior 2006 17 / 306.02 18.00 17.59
21 1378 Shaun Taylor Senior 17 / 306.67 18.03 17.75
22 4316 Andy James Senior 17 / 307.91 18.11 17.70
23 13411 Nathan Pearce Senior 17 / 308.96 18.17 17.71
24 13347 Tim Langdell Senior 17 / 309.00 18.17 17.69
25 14326 Trevor Sloggett Senior 2006 17 / 310.37 18.25 17.89
26 15755 John Toman Senior 2006 17 / 310.68 18.27 17.68
27 17867 David Reece Junior 17 / 311.89 18.34 17.87
28 15261 Aaron J Brown Junior 2006 17 / 312.00 18.35 17.95
29 3111 Damian Giddins Senior 2006 17 / 312.96 18.40 17.83
30 2853 Bryan Loynes Junior 17 / 313.79 18.45 17.93
31 177 Adrian Webb Senior 17 / 314.54 18.50 18.08
32 208 Scott Taylor Senior 17 / 315.38 18.55 17.89
33 6698 Stephen Edwards Senior 16 / 300.78 18.79 17.72
34 6016 John Painter Senior 16 / 305.08 19.06 17.96
35 6842 Oli Meggitt Senior 16 / 306.49 19.15 18.19
36 9443 Craig Fisher Senior 16 / 306.82 19.17 18.27
37 15756 Jamie Nesbit Senior 16 / 307.26 19.20 18.57
38 7006 Stelio Rodrigues Senior 2006 16 / 307.60 19.22 18.35
39 17539 Jamie Guy Super Jnr 16 / 309.59 19.34 18.59
40 12305 Sean Guy Senior 16 / 312.26 19.51 18.63
41 2836 Adrian Carter Senior 16 / 314.02 19.62 18.79
42 4261 Simon Anscombe Senior 16 / 315.03 19.68 18.63
43 3184 Rishi Sabharwal Senior 2006 16 / 315.95 19.74 18.85
44 1920 Dave Jones Senior 16 / 316.04 19.75 18.53
45 7095 Matt Butcher Senior 16 / 317.28 19.83 18.59
46 2924 Terry Crew Senior 15 / 300.23 20.01 18.70
47 9976 David Booker Senior 2006 15 / 300.89 20.05 19.00
48 2947 Matthew Reynolds Super Jnr 15 / 301.28 20.08 19.09
49 2929 Lee Carter Junior 15 / 301.52 20.10 18.51
50 3920 Jason Gidley Senior 15 / 303.96 20.26 19.18
51 16936 Terry Holmes Senior 15 / 305.44 20.36 19.70
52 3899 Phil Gidley Senior 15 / 305.85 20.39 18.77
53 16937 Aidan Holmes Super Jnr 15 / 306.61 20.44 19.17
54 7000 Harvey Seaton-Stedhm Senior 15 / 316.01 21.06 19.33
55 1398 Richard Smith Senior 2006 15 / 320.45 21.36 20.77
56 8473 Eddie Diboll Senior 2006 14 / 303.61 21.68 20.84
57 11594 Simon Lightfoot Senior 2006 14 / 306.48 21.89 19.99
58 2227 Clive Bonner Senior 14 / 316.79 22.62 19.80
59 2326 Tom Jefferies Senior 14 / 318.58 22.75 20.78
60 17540 Mike Belcher Senior 13 / 320.42 24.64 21.51
61 11628 Jordan Brown Super Jnr 06 12 / 308.60 25.71 22.30
62 17559 Deborah Smart Senior 2006 12 / 316.66 26.38 21.74
63 16382 Chloe Anderson Super Jnr 11 / 305.82 27.80 23.68

19T Super Stock

Pos BRCA Name Member Type Result Ave Best
1 9596 Chris Kerswell Senior 19 / 311.14 16.37 15.87
2 457 Mark Stiles Senior 2006 19 / 311.18 16.37 16.13
3 7528 Nathan Parker Senior 2006 19 / 313.25 16.48 15.98
4 743 Matt Digby Senior 2006 19 / 315.21 16.59 16.27
5 3286 Christopher Delves Senior 19 / 315.47 16.60 16.00
6 5847 Stewart Noble Senior 19 / 316.17 16.64 16.00
7 16959 Elliott Harper Super Jnr 18 / 300.37 16.68 16.19
8 6733 Jason Butterfield Senior 18 / 300.64 16.70 16.32
9 10130 Mark Fuller Senior 18 / 300.95 16.71 16.51
10 8429 Stuart Cann Senior 18 / 301.72 16.76 16.13
11 12318 Phil Chambers Senior 18 / 303.10 16.83 16.20
12 13026 Sam Smith Senior 18 / 303.25 16.84 16.57
13 998 Malcolm Hall Senior 2006 18 / 303.92 16.88 16.54
14 6856 David Saul Senior 2006 18 / 304.42 16.91 16.56
15 3494 David Kinman Junior 2006 18 / 304.58 16.92 16.28
16 9551 Mark Holloway Senior 2006 18 / 304.90 16.93 16.57
17 8021 Steve Lissamore Senior 18 / 305.18 16.95 16.63
18 18227 Rich White Senior 2006 18 / 305.93 16.99 16.65
19 3794 Paul Upton Senior 18 / 307.21 17.06 16.34
20 4088 Robin Howett Senior 18 / 308.00 17.11 16.81
21 1056 Leighton Bater Senior 2006 18 / 308.62 17.14 16.60
22 16870 Graham Eldridge Senior 2006 18 / 309.54 17.19 16.84
23 16305 Wayne Palmer Senior 18 / 309.62 17.20 16.92
24 5711 Ian Diboll Senior 2006 18 / 309.86 17.21 16.91
25 2460 Richard Thorpe Senior 18 / 311.70 17.31 16.72
26 9344 Luke Hobson Senior 18 / 312.01 17.33 16.67
27 0 Christer Antonsen Senior 18 / 312.22 17.34 17.02
28 6042 Kevin Hunt Senior 18 / 313.68 17.42 16.83
29 4906 Philip Randall Senior 18 / 314.00 17.44 17.06
30 8730 Paul Rose Senior 18 / 314.51 17.47 16.99
31 11126 Stephen Day Senior 2006 18 / 315.18 17.51 16.90
=32 1734 Roddy Brown Senior 2006 18 / 315.50 17.52 17.10
=32 9898 Darren White Senior 18 / 315.50 17.52 16.81
34 13764 Keith Rice Senior 18 / 316.21 17.56 17.07
35 6060 Tony Watts Senior 2006 18 / 316.22 17.56 17.07
36 3226 Chris Hughes Senior 18 / 316.84 17.60 17.04
37 11757 Jason Cox Senior 2006 18 / 317.30 17.62 17.03
38 16345 Matt Pocknell Senior 17 / 300.51 17.67 17.19
39 10134 Andrew Thompson Senior 17 / 300.54 17.67 16.80
40 10121 Paul Hopkins Senior 17 / 300.73 17.69 17.26
41 5631 Aaron Dean Junior 17 / 301.09 17.71 17.34
42 15951 Jonathan Fletcher Senior 17 / 301.11 17.71 17.01
43 2393 Daniel Booker Senior 2006 17 / 301.40 17.72 16.85
44 0 Robin Simnsn Nordlie Junior 17 / 302.03 17.76 17.10
45 1095 Steven Moore Senior 17 / 302.11 17.77 17.46
46 2918 Kane Wood Senior 2006 17 / 303.86 17.87 17.28
47 16050 Wayne Belcher Senior 17 / 304.40 17.90 17.14
48 0 Goran Langsholt Senior 17 / 304.60 17.91 17.50
49 14750 David Godfrey Senior 2006 17 / 304.71 17.92 17.23
50 16381 Ayrton Anderson Super Jnr 17 / 304.73 17.92 17.35
51 3659 Garry Young Senior 2006 17 / 305.95 17.99 17.27
52 0 Jon-åge Olsen Senior 17 / 306.21 18.01 17.29
53 16773 Nigel Peaks Senior 2006 17 / 306.97 18.05 17.40
54 14054 Mark Wilson Senior 17 / 307.19 18.07 17.54
55 7236 James Cann Senior 17 / 308.09 18.12 17.31
56 11927 Matty Carlo Senior 17 / 308.89 18.17 17.57
57 434 Robert Harry Senior 2006 17 / 310.53 18.26 17.40
58 11202 Mark Buonaiuto Senior 17 / 310.78 18.28 17.11
59 14325 Paul Canham Senior 2006 17 / 311.18 18.30 17.63
60 4785 Karl Dobbs Junior 2006 17 / 311.21 18.30 17.66
61 13070 Spencer Farley Senior 17 / 311.22 18.30 16.02
62 109 David Thorpe Senior 17 / 312.67 18.39 17.57
63 7085 Martin Grantham Senior 2006 17 / 312.70 18.39 17.57
64 16771 Nicholas Annett Junior 2006 17 / 314.53 18.50 17.91
65 598 Gary Kirkwood Senior 17 / 315.69 18.57 17.64
66 7042 Jeffery Smith Senior 17 / 315.86 18.58 17.32
67 837 John Pryor Senior 17 / 317.10 18.65 17.86
68 17313 David Zerk Junior 17 / 318.12 18.71 17.95
69 14184 Dax Jean-Baptiste Senior 17 / 324.25 19.07 18.07
70 3104 Ian Clayton Senior 2006 16 / 301.93 18.87 18.21
71 10928 Andy Lewis Senior 2006 16 / 303.45 18.96 18.23
72 13067 Martyn Jenkins Senior 2006 16 / 304.75 19.04 17.86
73 11815 Jonathan Dunn Senior 16 / 305.54 19.09 17.99
74 2792 Peter Harridence Senior 16 / 305.76 19.11 17.81
75 8623 Darryl Osborne Senior 2006 16 / 305.83 19.11 18.19
76 630 Les Bell Senior 16 / 308.04 19.25 18.43
77 1601 Richard Dobbs Senior 2006 16 / 316.56 19.78 18.37
78 3092 Alvin Grantham Senior 15 / 300.53 20.03 18.66
79 15100 Leon Hedges Senior 2006 15 / 301.53 20.10 18.13
80 11908 James Matthews Senior 15 / 303.81 20.25 18.54
81 7175 Peter Chang Senior 2006 15 / 304.45 20.29 18.70
82 110 Sion Donovan Senior 15 / 307.20 20.48 18.73
83 9533 James Bell Senior 13 / 303.02 23.30 20.69
84 8805 Jamie Donovan Super Jnr 13 / 305.12 23.47 19.86
85 4078 Rupert Finch Senior 2006 13 / 323.18 24.86 22.12

Modified

Pos BRCA Name Member Type Result Ave Best
1 1240 Adam Rogers Senior 2006 20 / 308.88 15.44 14.93
2 8694 Andy Moore Senior 20 / 311.95 15.59 15.27
3 1538 David Spashett Senior 20 / 315.69 15.78 15.59
4 1851 Luke Burley Senior 2006 19 / 300.37 15.80 15.42
5 14905 Mark Gilliland Senior 19 / 301.49 15.86 15.58
6 14768 Oliver Jefferies Senior 19 / 301.65 15.87 15.66
7 3114 Andy Childs Senior 19 / 301.88 15.88 15.39
8 5848 Lee Woodhams Senior 19 / 302.72 15.93 15.70
9 2912 James Howarth Senior 19 / 306.38 16.12 15.54
10 9166 John Pape Senior 19 / 308.48 16.23 15.75
11 207 Russell Williams Senior 19 / 308.65 16.24 15.67
12 16883 Brian Eldridge Senior 2006 19 / 310.14 16.32 16.08
13 1325 Alan Bickerstaff Senior 19 / 312.22 16.43 16.04
14 2334 Glenn Doman Senior 19 / 312.29 16.43 16.14
15 0 Josh Anastasi Senior 19 / 313.15 16.48 16.05
16 7793 Simon Welch Senior 2006 19 / 316.98 16.68 16.12
17 5783 Mark Broomfield Senior 2006 18 / 298.34 16.57 15.91
18 17131 Soteris Liasi Senior 2006 18 / 301.08 16.72 16.19
19 12682 Stuart Barber Senior 18 / 302.65 16.81 16.17
20 1887 Kit Jones Senior 18 / 304.71 16.92 16.33
21 1955 Darren Simpson Senior 18 / 305.33 16.96 16.45
22 15028 Jason Gibbs Senior 2006 18 / 309.66 17.20 16.83
23 1339 Mike Haswell Senior 2006 18 / 310.49 17.24 16.63
24 4559 Gordon Dempsey Senior 18 / 314.68 17.48 17.08
25 6 Alan Leighton Senior 18 / 315.53 17.52 17.09
26 1388 Keith Helmke Senior 18 / 317.15 17.61 17.03
27 5922 Lee Hedges Senior 18 / 317.62 17.64 16.92
28 2798 Anthony Coldman Senior 2006 17 / 300.55 17.67 17.18
29 5654 Mark Davis Senior 17 / 302.52 17.79 16.97
30 0 Mark Townsend2 Senior 17 / 305.28 17.95 17.39
31 4747 Mark Lambert Senior 17 / 305.52 17.97 17.09
32 0 John Lara Senior 17 / 306.75 18.04 16.93
33 16893 Michael Bird Senior 17 / 312.08 18.35 17.17
34 11156 Mark Ashby Senior 2006 17 / 312.14 18.36 17.57
35 2551 Timothy Hamm Senior 2006 17 / 316.04 18.59 17.05
36 8819 Westley Payne Senior 2006 16 / 267.36 16.71 15.94
37 0 Joe Anastasi Senior 16 / 318.40 19.90 18.15
38 487 Adam J Malins Senior 14 / 322.97 23.06 20.65
39 14382 Matthew Hickling Senior 13 / 304.55 23.42 18.60

Produced by RC-Timing 2006. www.RC-Timing.com