| Pos | BRCA | Name | Member Type | Result | Ave | Best |
| 1 | 4453 | Robert Miller | Senior 2006 | 18 / 306.24 | 17.01 | 16.47 |
| 2 | 8004 | Ricky Copsey | Senior | 18 / 306.57 | 17.03 | 16.82 |
| 3 | 13074 | Robert West | Senior | 18 / 312.76 | 17.37 | 16.67 |
| 4 | 3990 | Jon Winter | Senior | 18 / 313.63 | 17.42 | 16.91 |
| 5 | 15073 | Paul Sanders | Senior | 18 / 315.50 | 17.52 | 17.16 |
| 6 | 13727 | Remo Casadei | Senior 2006 | 18 / 315.63 | 17.53 | 17.13 |
| 7 | 422 | Rob Baxter | Senior 2006 | 18 / 316.36 | 17.57 | 17.18 |
| 8 | 1618 | Spencer Jones | Senior 2006 | 18 / 317.75 | 17.65 | 17.33 |
| 9 | 16867 | Alistair Graham | Junior | 17 / 301.86 | 17.75 | 17.36 |
| 10 | 1413 | Dave Ledger | Senior | 17 / 302.26 | 17.78 | 17.53 |
| 11 | 6698 | Stephen Edwards | Senior | 17 / 302.31 | 17.78 | 17.36 |
| 12 | 1730 | Graham Douglass | Senior | 17 / 302.61 | 17.80 | 17.34 |
| 13 | 16561 | Justin Landau | Senior | 17 / 302.95 | 17.82 | 17.44 |
| 14 | 9604 | Mark Elms | Senior | 17 / 303.66 | 17.86 | 17.03 |
| 15 | 14068 | Andrew Carter | Senior | 17 / 304.14 | 17.89 | 17.22 |
| 16 | 11910 | Michael Doody | Senior | 17 / 304.24 | 17.89 | 17.46 |
| 17 | 13479 | Kevin Akehurst | Junior | 17 / 304.53 | 17.91 | 17.30 |
| 18 | 9021 | Gary Dyson | Senior | 17 / 304.68 | 17.92 | 17.30 |
| 19 | 12302 | Jason Guy | Senior | 17 / 305.06 | 17.94 | 17.59 |
| 20 | 50 | Gavin Clinch | Senior | 17 / 305.82 | 17.98 | 17.46 |
| 21 | 13552 | Lee Campbell | Senior 2006 | 17 / 306.02 | 18.00 | 17.59 |
| 22 | 1378 | Shaun Taylor | Senior | 17 / 306.67 | 18.03 | 17.75 |
| 23 | 4316 | Andy James | Senior | 17 / 307.91 | 18.11 | 17.70 |
| 24 | 17867 | David Reece | Junior | 17 / 308.21 | 18.13 | 17.38 |
| 25 | 13411 | Nathan Pearce | Senior | 17 / 308.96 | 18.17 | 17.71 |
| 26 | 13347 | Tim Langdell | Senior | 17 / 309.00 | 18.17 | 17.69 |
| 27 | 208 | Scott Taylor | Senior | 17 / 309.32 | 18.19 | 17.74 |
| 28 | 14326 | Trevor Sloggett | Senior 2006 | 17 / 310.37 | 18.25 | 17.89 |
| 29 | 15755 | John Toman | Senior 2006 | 17 / 310.68 | 18.27 | 17.68 |
| 30 | 15261 | Aaron J Brown | Junior 2006 | 17 / 312.00 | 18.35 | 17.95 |
| 31 | 3111 | Damian Giddins | Senior 2006 | 17 / 312.96 | 18.40 | 17.83 |
| 32 | 2853 | Bryan Loynes | Junior | 17 / 313.79 | 18.45 | 17.93 |
| 33 | 177 | Adrian Webb | Senior | 17 / 314.54 | 18.50 | 18.08 |
| 34 | 6842 | Oli Meggitt | Senior | 17 / 318.05 | 18.70 | 18.28 |
| 35 | 15756 | Jamie Nesbit | Senior | 16 / 302.58 | 18.91 | 18.63 |
| 36 | 6016 | John Painter | Senior | 16 / 305.08 | 19.06 | 17.96 |
| 37 | 9443 | Craig Fisher | Senior | 16 / 306.82 | 19.17 | 18.27 |
| 38 | 12305 | Sean Guy | Senior | 16 / 307.34 | 19.20 | 18.62 |
| 39 | 7006 | Stelio Rodrigues | Senior 2006 | 16 / 307.60 | 19.22 | 18.35 |
| 40 | 17539 | Jamie Guy | Super Jnr | 16 / 308.89 | 19.30 | 18.41 |
| 41 | 2836 | Adrian Carter | Senior | 16 / 312.04 | 19.50 | 18.61 |
| 42 | 7095 | Matt Butcher | Senior | 16 / 312.97 | 19.56 | 18.45 |
| 43 | 9976 | David Booker | Senior 2006 | 16 / 314.86 | 19.67 | 19.08 |
| 44 | 4261 | Simon Anscombe | Senior | 16 / 315.03 | 19.68 | 18.63 |
| 45 | 3184 | Rishi Sabharwal | Senior 2006 | 16 / 315.95 | 19.74 | 18.85 |
| 46 | 1920 | Dave Jones | Senior | 16 / 316.04 | 19.75 | 18.53 |
| 47 | 2929 | Lee Carter | Junior | 16 / 316.40 | 19.77 | 19.02 |
| 48 | 2924 | Terry Crew | Senior | 15 / 300.23 | 20.01 | 18.70 |
| 49 | 2947 | Matthew Reynolds | Super Jnr | 15 / 301.28 | 20.08 | 19.09 |
| 50 | 16936 | Terry Holmes | Senior | 15 / 303.03 | 20.20 | 19.19 |
| 51 | 16937 | Aidan Holmes | Super Jnr | 15 / 303.53 | 20.23 | 19.54 |
| 52 | 3920 | Jason Gidley | Senior | 15 / 303.96 | 20.26 | 19.18 |
| 53 | 17559 | Deborah Smart | Senior 2006 | 15 / 304.26 | 20.28 | 19.12 |
| 54 | 3899 | Phil Gidley | Senior | 15 / 305.85 | 20.39 | 18.77 |
| 55 | 7000 | Harvey Seaton-Stedhm | Senior | 15 / 316.01 | 21.06 | 19.33 |
| 56 | 1398 | Richard Smith | Senior 2006 | 15 / 320.45 | 21.36 | 20.77 |
| 57 | 8473 | Eddie Diboll | Senior 2006 | 14 / 301.89 | 21.56 | 20.11 |
| 58 | 11594 | Simon Lightfoot | Senior 2006 | 14 / 306.48 | 21.89 | 19.99 |
| 59 | 2227 | Clive Bonner | Senior | 14 / 316.79 | 22.62 | 19.80 |
| 60 | 2326 | Tom Jefferies | Senior | 14 / 318.58 | 22.75 | 20.78 |
| 61 | 17540 | Mike Belcher | Senior | 13 / 320.42 | 24.64 | 21.51 |
| 62 | 16382 | Chloe Anderson | Super Jnr | 12 / 300.96 | 25.08 | 21.34 |
| 63 | 11628 | Jordan Brown | Super Jnr 06 | 12 / 308.60 | 25.71 | 22.30 |
| Pos | BRCA | Name | Member Type | Result | Ave | Best |
| 1 | 9596 | Chris Kerswell | Senior | 19 / 311.14 | 16.37 | 15.87 |
| 2 | 457 | Mark Stiles | Senior 2006 | 19 / 311.18 | 16.37 | 16.13 |
| 3 | 7528 | Nathan Parker | Senior 2006 | 19 / 313.25 | 16.48 | 15.98 |
| 4 | 3286 | Christopher Delves | Senior | 19 / 314.14 | 16.53 | 16.12 |
| 5 | 743 | Matt Digby | Senior 2006 | 19 / 315.21 | 16.59 | 16.27 |
| 6 | 5847 | Stewart Noble | Senior | 19 / 316.17 | 16.64 | 16.00 |
| 7 | 9551 | Mark Holloway | Senior 2006 | 19 / 316.27 | 16.64 | 16.32 |
| 8 | 10130 | Mark Fuller | Senior | 18 / 300.06 | 16.67 | 16.32 |
| 9 | 8429 | Stuart Cann | Senior | 18 / 300.35 | 16.68 | 16.34 |
| 10 | 16959 | Elliott Harper | Super Jnr | 18 / 300.37 | 16.68 | 16.19 |
| 11 | 6733 | Jason Butterfield | Senior | 18 / 300.64 | 16.70 | 16.32 |
| 12 | 12318 | Phil Chambers | Senior | 18 / 301.03 | 16.72 | 16.12 |
| 13 | 13026 | Sam Smith | Senior | 18 / 303.18 | 16.84 | 16.33 |
| 14 | 998 | Malcolm Hall | Senior 2006 | 18 / 303.92 | 16.88 | 16.54 |
| 15 | 6856 | David Saul | Senior 2006 | 18 / 304.42 | 16.91 | 16.56 |
| 16 | 3494 | David Kinman | Junior 2006 | 18 / 304.58 | 16.92 | 16.28 |
| 17 | 8021 | Steve Lissamore | Senior | 18 / 305.18 | 16.95 | 16.63 |
| 18 | 18227 | Rich White | Senior 2006 | 18 / 305.93 | 16.99 | 16.65 |
| 19 | 4088 | Robin Howett | Senior | 18 / 306.61 | 17.03 | 16.54 |
| 20 | 16305 | Wayne Palmer | Senior | 18 / 306.99 | 17.05 | 16.75 |
| 21 | 3794 | Paul Upton | Senior | 18 / 307.21 | 17.06 | 16.34 |
| 22 | 1056 | Leighton Bater | Senior 2006 | 18 / 308.62 | 17.14 | 16.60 |
| 23 | 16870 | Graham Eldridge | Senior 2006 | 18 / 309.54 | 17.19 | 16.84 |
| 24 | 5711 | Ian Diboll | Senior 2006 | 18 / 309.86 | 17.21 | 16.91 |
| 25 | 0 | Christer Antonsen | Senior | 18 / 310.23 | 17.23 | 16.52 |
| 26 | 2460 | Richard Thorpe | Senior | 18 / 311.70 | 17.31 | 16.72 |
| 27 | 9344 | Luke Hobson | Senior | 18 / 312.01 | 17.33 | 16.67 |
| 28 | 9898 | Darren White | Senior | 18 / 312.48 | 17.36 | 16.92 |
| 29 | 8730 | Paul Rose | Senior | 18 / 312.65 | 17.36 | 16.93 |
| 30 | 1734 | Roddy Brown | Senior 2006 | 18 / 312.96 | 17.38 | 16.77 |
| 31 | 6042 | Kevin Hunt | Senior | 18 / 313.68 | 17.42 | 16.83 |
| 32 | 4906 | Philip Randall | Senior | 18 / 314.00 | 17.44 | 17.06 |
| 33 | 11126 | Stephen Day | Senior 2006 | 18 / 314.19 | 17.45 | 16.81 |
| 34 | 7042 | Jeffery Smith | Senior | 18 / 314.80 | 17.48 | 17.12 |
| 35 | 16345 | Matt Pocknell | Senior | 18 / 314.85 | 17.49 | 16.86 |
| 36 | 13764 | Keith Rice | Senior | 18 / 315.90 | 17.55 | 17.02 |
| 37 | 6060 | Tony Watts | Senior 2006 | 18 / 316.22 | 17.56 | 17.07 |
| 38 | 5631 | Aaron Dean | Junior | 18 / 316.27 | 17.57 | 16.83 |
| 39 | 3226 | Chris Hughes | Senior | 18 / 316.84 | 17.60 | 17.04 |
| 40 | 11757 | Jason Cox | Senior 2006 | 18 / 317.30 | 17.62 | 17.03 |
| 41 | 1095 | Steven Moore | Senior | 18 / 317.80 | 17.65 | 17.36 |
| 42 | 14750 | David Godfrey | Senior 2006 | 17 / 300.29 | 17.66 | 17.13 |
| 43 | 15951 | Jonathan Fletcher | Senior | 17 / 300.41 | 17.67 | 16.77 |
| 44 | 10134 | Andrew Thompson | Senior | 17 / 300.54 | 17.67 | 16.80 |
| 45 | 10121 | Paul Hopkins | Senior | 17 / 300.73 | 17.69 | 17.26 |
| 46 | 11202 | Mark Buonaiuto | Senior | 17 / 301.14 | 17.71 | 17.13 |
| 47 | 16381 | Ayrton Anderson | Super Jnr | 17 / 301.19 | 17.71 | 16.95 |
| 48 | 2393 | Daniel Booker | Senior 2006 | 17 / 301.40 | 17.72 | 16.85 |
| 49 | 0 | Robin Simnsn Nordlie | Junior | 17 / 302.01 | 17.76 | 17.11 |
| 50 | 14054 | Mark Wilson | Senior | 17 / 302.78 | 17.81 | 17.16 |
| 51 | 16773 | Nigel Peaks | Senior 2006 | 17 / 303.27 | 17.83 | 17.24 |
| 52 | 2918 | Kane Wood | Senior 2006 | 17 / 303.86 | 17.87 | 17.28 |
| 53 | 16050 | Wayne Belcher | Senior | 17 / 304.40 | 17.90 | 17.14 |
| 54 | 0 | Jon-åge Olsen | Senior | 17 / 304.48 | 17.91 | 17.13 |
| 55 | 0 | Goran Langsholt | Senior | 17 / 304.60 | 17.91 | 17.50 |
| 56 | 3659 | Garry Young | Senior 2006 | 17 / 305.95 | 17.99 | 17.27 |
| 57 | 14325 | Paul Canham | Senior 2006 | 17 / 306.08 | 18.00 | 17.51 |
| 58 | 7236 | James Cann | Senior | 17 / 308.09 | 18.12 | 17.31 |
| 59 | 11927 | Matty Carlo | Senior | 17 / 308.89 | 18.17 | 17.57 |
| 60 | 4785 | Karl Dobbs | Junior 2006 | 17 / 309.10 | 18.18 | 17.42 |
| 61 | 7085 | Martin Grantham | Senior 2006 | 17 / 309.87 | 18.22 | 17.45 |
| 62 | 434 | Robert Harry | Senior 2006 | 17 / 310.53 | 18.26 | 17.40 |
| 63 | 13070 | Spencer Farley | Senior | 17 / 311.22 | 18.30 | 16.02 |
| 64 | 109 | David Thorpe | Senior | 17 / 312.67 | 18.39 | 17.57 |
| 65 | 16771 | Nicholas Annett | Junior 2006 | 17 / 314.53 | 18.50 | 17.91 |
| 66 | 13067 | Martyn Jenkins | Senior 2006 | 17 / 315.39 | 18.55 | 17.83 |
| 67 | 3104 | Ian Clayton | Senior 2006 | 17 / 315.63 | 18.56 | 18.10 |
| 68 | 598 | Gary Kirkwood | Senior | 17 / 315.69 | 18.57 | 17.64 |
| 69 | 837 | John Pryor | Senior | 17 / 316.30 | 18.60 | 17.88 |
| 70 | 15100 | Leon Hedges | Senior 2006 | 17 / 317.48 | 18.67 | 18.00 |
| 71 | 17313 | David Zerk | Junior | 17 / 318.12 | 18.71 | 17.95 |
| 72 | 14184 | Dax Jean-Baptiste | Senior | 17 / 324.25 | 19.07 | 18.07 |
| 73 | 10928 | Andy Lewis | Senior 2006 | 16 / 303.45 | 18.96 | 18.23 |
| 74 | 11815 | Jonathan Dunn | Senior | 16 / 304.26 | 19.01 | 17.88 |
| 75 | 2792 | Peter Harridence | Senior | 16 / 305.76 | 19.11 | 17.81 |
| 76 | 8623 | Darryl Osborne | Senior 2006 | 16 / 305.83 | 19.11 | 18.19 |
| 77 | 630 | Les Bell | Senior | 16 / 307.69 | 19.23 | 18.28 |
| 78 | 11908 | James Matthews | Senior | 16 / 315.35 | 19.70 | 18.35 |
| 79 | 1601 | Richard Dobbs | Senior 2006 | 16 / 316.56 | 19.78 | 18.37 |
| 80 | 3092 | Alvin Grantham | Senior | 15 / 300.53 | 20.03 | 18.66 |
| 81 | 7175 | Peter Chang | Senior 2006 | 15 / 304.45 | 20.29 | 18.70 |
| 82 | 110 | Sion Donovan | Senior | 15 / 307.20 | 20.48 | 18.73 |
| 83 | 8805 | Jamie Donovan | Super Jnr | 14 / 305.76 | 21.84 | 19.32 |
| 84 | 9533 | James Bell | Senior | 13 / 303.02 | 23.30 | 20.69 |
| 85 | 4078 | Rupert Finch | Senior 2006 | 13 / 323.18 | 24.86 | 22.12 |
| Pos | BRCA | Name | Member Type | Result | Ave | Best |
| 1 | 1240 | Adam Rogers | Senior 2006 | 20 / 306.12 | 15.30 | 15.01 |
| 2 | 1538 | David Spashett | Senior | 20 / 309.95 | 15.49 | 15.21 |
| 3 | 14768 | Oliver Jefferies | Senior | 20 / 311.43 | 15.57 | 15.42 |
| 4 | 2912 | James Howarth | Senior | 20 / 311.92 | 15.59 | 15.17 |
| 5 | 8694 | Andy Moore | Senior | 20 / 311.95 | 15.59 | 15.27 |
| 6 | 1851 | Luke Burley | Senior 2006 | 19 / 300.37 | 15.80 | 15.42 |
| 7 | 14905 | Mark Gilliland | Senior | 19 / 301.49 | 15.86 | 15.58 |
| 8 | 3114 | Andy Childs | Senior | 19 / 301.88 | 15.88 | 15.39 |
| 9 | 207 | Russell Williams | Senior | 19 / 302.63 | 15.92 | 15.22 |
| 10 | 5848 | Lee Woodhams | Senior | 19 / 302.72 | 15.93 | 15.70 |
| 11 | 2334 | Glenn Doman | Senior | 19 / 304.73 | 16.03 | 15.80 |
| 12 | 1325 | Alan Bickerstaff | Senior | 19 / 307.25 | 16.17 | 15.77 |
| 13 | 9166 | John Pape | Senior | 19 / 308.48 | 16.23 | 15.75 |
| 14 | 16883 | Brian Eldridge | Senior 2006 | 19 / 310.14 | 16.32 | 16.08 |
| 15 | 5783 | Mark Broomfield | Senior 2006 | 19 / 311.90 | 16.41 | 15.68 |
| 16 | 0 | Josh Anastasi | Senior | 19 / 313.15 | 16.48 | 16.05 |
| 17 | 7793 | Simon Welch | Senior 2006 | 19 / 316.98 | 16.68 | 16.12 |
| 18 | 8819 | Westley Payne | Senior 2006 | 18 / 300.18 | 16.67 | 15.83 |
| 19 | 17131 | Soteris Liasi | Senior 2006 | 18 / 301.08 | 16.72 | 16.19 |
| 20 | 12682 | Stuart Barber | Senior | 18 / 301.44 | 16.74 | 16.22 |
| 21 | 1887 | Kit Jones | Senior | 18 / 304.71 | 16.92 | 16.33 |
| 22 | 15028 | Jason Gibbs | Senior 2006 | 18 / 305.27 | 16.95 | 16.51 |
| 23 | 1955 | Darren Simpson | Senior | 18 / 305.33 | 16.96 | 16.45 |
| 24 | 1339 | Mike Haswell | Senior 2006 | 18 / 307.63 | 17.09 | 16.53 |
| 25 | 6 | Alan Leighton | Senior | 18 / 310.96 | 17.27 | 16.67 |
| 26 | 0 | John Lara | Senior | 18 / 313.18 | 17.39 | 16.41 |
| 27 | 1388 | Keith Helmke | Senior | 18 / 314.19 | 17.45 | 17.00 |
| 28 | 4559 | Gordon Dempsey | Senior | 18 / 314.68 | 17.48 | 17.08 |
| 29 | 5922 | Lee Hedges | Senior | 18 / 316.01 | 17.55 | 16.65 |
| 30 | 2551 | Timothy Hamm | Senior 2006 | 18 / 319.56 | 17.75 | 16.86 |
| 31 | 2798 | Anthony Coldman | Senior 2006 | 17 / 300.55 | 17.67 | 17.18 |
| 32 | 5654 | Mark Davis | Senior | 17 / 302.52 | 17.79 | 16.97 |
| 33 | 0 | Mark Townsend2 | Senior | 17 / 305.28 | 17.95 | 17.39 |
| 34 | 4747 | Mark Lambert | Senior | 17 / 305.52 | 17.97 | 17.09 |
| 35 | 16893 | Michael Bird | Senior | 17 / 312.08 | 18.35 | 17.17 |
| 36 | 11156 | Mark Ashby | Senior 2006 | 17 / 312.14 | 18.36 | 17.57 |
| 37 | 0 | Joe Anastasi | Senior | 16 / 309.26 | 19.32 | 17.63 |
| 38 | 487 | Adam J Malins | Senior | 14 / 312.10 | 22.29 | 19.06 |
| 39 | 14382 | Matthew Hickling | Senior | 13 / 275.68 | 21.20 | 18.43 |
Produced by RC-Timing 2006. www.RC-Timing.com