12th Annual KO Grand Prix: 26/08/2007

Race Results

19T Super Stock - H Final Leg 1

Pos Car BRCA Name Member Type Result Ave Best
1 6 11701 Scott Everitt   14 / 302.99 21.64 19.76
2 1 9749 Chaz Chadwick   14 / 309.79 22.12 19.63
3 2 15325 Paul Woolley Junior 13 / 277.12 21.31 20.01
4 5 13853 Sam Freeman   13 / 303.45 23.34 19.64
5 4 7175 Peter Chang   13 / 319.45 24.57 21.93
6 9 7000 Harvey Stedham   12 / 307.11 25.59 20.70
7 10 4594 Ian Hollingworth   12 / 316.42 26.36 23.13
8 8 834 Andrew Hollingworth   11 / 256.42 23.31 21.19
9 7 110 Sion Donovan   7 / 156.20 22.31 20.65
10 3 9533 James Bell   1 / 18.47 18.47 18.47

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 28.03 24.69 18.47 26.18 29.23 24.04 26.35 29.94 42.48 35.14
2 21.19 21.44   26.50 23.74 23.27 22.72 23.09 29.93 25.86
3 26.04 21.90   24.80 22.68 23.15 21.82 23.36 23.66 26.08
4 25.24 20.96   27.16 23.53 22.28 20.65 23.77 22.96 27.00
5 21.05 20.57   23.07 22.21 20.50 21.31 22.71 27.16 24.88
6 21.52 21.39   21.95 21.21 21.13 20.81 22.07 23.29 28.29
7 20.79 20.98   28.14 22.49 20.47 22.54 21.86 21.40 24.79
8 21.56 21.04   22.72 20.35 23.21   21.40 30.50 27.36
9 20.21 20.89   29.74 20.52 20.40   23.91 21.92 25.50
10 21.02 20.01   22.34 22.03 19.76   21.19 21.46 24.04
11 20.52 21.04   22.50 19.64 19.77   23.12 21.65 24.35
12 21.26 20.45   21.93 31.21 19.88     20.70 23.13
13 19.63 21.76   22.42 24.61 19.94        
14 21.73         25.19        
15                    

19T Super Stock - G Final Leg 1

Pos Car BRCA Name Member Type Result Ave Best
1 6 837 John Pryor   16 / 304.42 19.02 18.20
2 7 13220 David Small   16 / 316.38 19.77 18.07
3 5 7714 Garry Corbett   15 / 294.75 19.65 18.60
4 2 16158 David Rollinson   15 / 305.91 20.39 18.98
5 8 8805 Jamie Donovan Super Jnr 15 / 311.82 20.78 18.13
6 9 19176 Ian Edwards   10 / 206.18 20.61 18.91
7 1 22196 Ivar Johansen   8 / 158.04 19.75 18.88
8 10 1601 Richard Dobbs   8 / 307.43 38.42 19.66
9 3 9752 Geoff White   7 / 145.86 20.83 19.03
10 4 2910 Kane Wood   0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 20.95 22.33 25.18   24.05 22.85 24.42 31.82 25.74 161.62
2 19.44 19.23 20.64   19.95 19.64 19.88 21.71 19.34 20.25
3 19.97 20.04 19.66   18.93 19.59 19.98 19.28 20.02 20.05
4 19.53 20.35 19.03   19.21 19.08 18.86 22.88 18.91 22.18
5 19.27 20.39 19.07   19.17 18.60 19.32 20.24 19.94 20.15
6 19.08 19.79 19.21   18.60 18.88 19.17 19.85 20.25 23.74
7 18.88 23.31 23.07   18.84 18.95 24.06 19.10 19.47 19.66
8 20.92 19.53     18.91 18.56 19.66 18.13 19.96 19.78
9   18.98     18.71 18.29 19.37 20.59 19.35  
10   19.00     18.74 18.34 18.76 19.44 23.20  
11   20.23     18.95 18.62 18.71 20.29    
12   20.14     18.67 18.20 19.13 18.71    
13   22.10     19.78 18.57 18.50 20.68    
14   21.48     18.72 18.60 18.07 19.88    
15   19.01     23.52 18.88 19.56 19.22    
16           18.77 18.93      
17                    

19T Super Stock - F Final Leg 1

Pos Car BRCA Name Member Type Result Ave Best
1 3 4316 Andy James   17 / 301.26 17.72 17.24
2 4 396 Pete Tims   17 / 311.49 18.32 17.29
3 1 14326 Trevor Sloggett   17 / 313.68 18.45 17.78
4 5 109 David Thorpe   17 / 314.19 18.48 17.28
5 8 4627 David Stevens   17 / 314.68 18.51 17.40
6 6 17902 Sean Oliver   16 / 303.31 18.95 17.65
7 7 14184 Dax Jean-Baptiste   16 / 306.97 19.18 17.54
8 2 9890 Mark Ewing   16 / 309.98 19.37 17.47
9 9 630 Leslie Michael Bell   15 / 310.94 20.72 18.30
10 10 14325 Paul Canham   9 / 182.39 20.26 18.35

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 21.36 28.36 20.74 20.98 24.81 24.40 23.31 22.98 26.08 23.84
2 18.20 24.24 17.71 17.91 18.84 18.82 17.92 18.71 19.71 20.60
3 18.03 19.19 17.80 18.00 18.12 21.15 18.52 18.34 20.59 19.21
4 19.24 18.39 17.34 17.84 17.72 19.00 18.31 18.45 20.34 20.59
5 17.87 18.88 17.24 17.86 17.28 18.75 17.83 17.87 19.62 19.31
6 17.91 17.74 17.80 17.60 17.62 17.66 17.54 21.03 19.22 18.35
7 18.01 19.94 17.28 17.56 17.64 17.65 17.55 18.21 22.55 19.52
8 18.18 18.60 17.85 18.18 17.53 19.42 18.25 17.43 18.30 19.46
9 17.94 17.81 17.63 17.29 17.72 18.08 21.80 17.44 19.29 21.51
10 18.13 17.72 17.74 22.38 17.94 18.42 24.85 17.92 19.88  
11 18.04 17.68 17.43 19.77 18.07 17.77 17.96 17.40 23.89  
12 17.78 17.47 17.40 17.88 17.89 19.38 18.89 19.80 22.11  
13 17.96 18.21 17.29 17.46 18.04 18.16 18.75 18.09 18.44  
14 17.84 17.73 17.61 17.53 19.80 18.15 18.96 17.77 20.05  
15 18.19 18.53 17.51 17.59 18.25 18.79 18.49 17.86 20.87  
16 20.82 19.49 17.36 17.70 18.58 17.71 18.04 17.43    
17 18.18   17.53 17.96 18.34     17.95    
18                    

Modified - F Final Leg 1

Pos Car BRCA Name Member Type Result Ave Best
1 2 11168 Mark Ashby   17 / 301.95 17.76 16.79
2 3 19073 Steven Fuller   16 / 316.83 19.80 18.08
3 7 2792 Peter Harridence   13 / 268.51 20.65 16.79
4 1 16771 Nicholas Annett   9 / 162.91 18.10 17.17
=5 4 9443 Craig Fisher   0 / 0.00 0.00 0.00
=5 5 8260 Tim Tims   0 / 0.00 0.00 0.00
=5 6 22316 Mark Townsend   0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 18.93 21.71 20.96       25.61
2 17.17 17.72 18.08       19.88
3 18.16 17.76 20.96       18.30
4 18.24 16.97 20.84       18.68
5 17.57 17.09 18.83       18.69
6 17.77 17.06 19.29       17.66
7 19.16 20.06 22.99       18.33
8 17.93 16.79 18.51       26.48
9 17.98 17.33 19.88       19.49
10   17.36 19.13       16.79
11   17.28 18.70       20.20
12   16.88 18.31       24.82
13   17.53 18.57       23.58
14   17.29 18.29        
15   17.67 19.28        
16   17.94 24.21        
17   17.51          
18              

27T Stock - E Final Leg 1

Pos Car BRCA Name Member Type Result Ave Best
1 1 2227 Clive Bonner   15 / 300.76 20.05 19.18
2 2 9976 David Booker   15 / 302.38 20.15 18.88
3 4 4489 Chris Townsend   15 / 305.62 20.37 19.28
4 3 14382 Matthew Hickling   15 / 306.11 20.40 19.17
5 5 8473 Eddie Diboll   15 / 320.13 21.34 20.01
6 7 18852 Graham Farmer Jnr.   14 / 318.48 22.74 20.28
7 9 18850 Graham Farmer Snr.   14 / 319.72 22.83 20.66
8 8 16382 Chloe Anderson Super Jnr 13 / 304.69 23.43 20.28
9 10 4078 Rupert Finch   12 / 304.35 25.36 23.34
10 6 14923 John Nye   0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 22.49 23.21 24.93 24.63 27.55   30.15 27.95 30.56 29.93
2 19.55 20.46 20.64 20.29 20.59   21.22 22.37 23.97 27.93
3 19.24 20.68 19.94 19.74 20.68   20.84 20.97 21.91 24.65
4 19.18 22.13 20.48 20.72 21.29   20.28 20.55 22.49 23.91
5 20.24 20.33 19.85 19.87 20.27   21.00 20.39 20.66 24.73
6 19.69 20.41 20.14 20.08 20.53   20.97 20.28 22.97 23.45
7 19.77 19.46 22.87 19.87 20.55   21.36 22.40 23.47 27.18
8 20.13 19.08 19.54 19.60 20.83   22.30 21.87 22.84 24.68
9 23.20 19.57 20.34 19.28 20.10   21.01 20.78 22.15 24.05
10 19.75 18.88 19.17 19.38 20.01   27.22 21.75 21.26 23.34
11 19.36 19.67 19.29 21.59 20.75   23.32 37.05 23.46 23.84
12 19.40 19.59 20.00 20.51 21.36   25.52 21.97 21.93 26.66
13 19.70 19.70 20.18 20.11 24.32   21.83 26.36 21.11  
14 19.65 18.91 19.30 19.67 20.81   21.46   20.94  
15 19.41 20.30 19.44 20.28 20.49          
16                    

19T Super Stock - E Final Leg 1

Pos Car BRCA Name Member Type Result Ave Best
1 2 3494 David Kinman   17 / 297.00 17.47 16.82
2 1 434 Rob Harry   17 / 301.04 17.70 16.91
3 4 13764 Keith Rice   17 / 302.33 17.78 16.90
4 10 7085 Martin Grantham   17 / 304.11 17.88 17.06
5 3 22186 Jon-Åge Olsen   17 / 309.79 18.22 16.93
6 5 15755 John Toman   17 / 312.79 18.39 16.62
7 8 10648 Scott Young   17 / 315.88 18.58 17.17
8 6 14054 Mark Wilson   16 / 303.96 18.99 17.48
9 7 22180 Robin S Nordlie   8 / 205.77 25.72 20.69
10 9 3104 Ian James Clayton   0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 20.19 19.09 20.83 23.10 22.85 20.25 25.21 22.14   21.80
2 18.49 17.19 18.11 17.83 19.46 21.27 20.69 18.62   18.49
3 17.39 17.19 17.23 18.03 17.53 17.86 22.10 17.33   17.41
4 16.91 17.62 17.56 17.64 22.76 19.35 22.39 20.51   19.52
5 18.42 16.99 18.41 17.41 16.76 18.23 23.28 18.54   17.80
6 17.05 17.01 17.18 17.80 16.62 18.74 21.01 19.32   17.74
7 19.16 17.14 17.82 18.10 17.61 17.79 20.84 17.94   17.95
8 17.34 17.12 16.93 17.12 17.28 22.63 50.25 17.48   17.76
9 17.22 17.42 17.33 17.30 17.23 20.00   17.56   17.17
10 17.17 18.82 23.77 17.31 19.37 17.96   17.91   17.22
11 17.04 17.71 17.60 16.99 17.12 17.48   17.17   17.48
12 18.77 17.62 19.23 17.23 21.39 20.03   18.33   17.53
13 17.51 17.69 18.38 17.49 17.07 17.50   17.70   17.17
14 17.10 17.52 17.25 16.90 16.75 17.57   18.52   17.23
15 16.95 17.20 17.38 17.33 18.14 18.16   19.78   17.20
16 17.25 16.85 17.37 17.10 17.18 19.14   18.07   17.06
17 17.08 16.82 17.41 17.65 17.67     18.96   17.58
18                    

Modified - E Final Leg 1

Pos Car BRCA Name Member Type Result Ave Best
1 7 8623 Darryl Osborne   18 / 314.58 17.47 16.19
2 3 15028 Jason Gibbs   17 / 303.50 17.85 16.56
3 6 2798 Anthony Coldman   17 / 304.37 17.90 16.66
4 1 1253 Mathew Dawson   17 / 312.08 18.35 16.19
5 2 2551 Timothy Hamm   16 / 302.12 18.88 16.70
6 5 3014 Niall Cochran   8 / 140.76 17.59 16.67
7 4 16773 Nigel Peaks   6 / 112.56 18.76 16.55

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 20.00 21.84 19.21 19.46 19.73 21.19 20.30
2 18.18 18.01 16.83 22.21 17.45 18.05 17.74
3 41.10 16.99 18.13 16.55 18.63 17.17 18.25
4 17.19 17.62 17.19 16.85 16.71 17.57 16.85
5 16.27 16.75 17.27 16.82 16.99 17.60 17.99
6 16.50 20.68 16.74 20.67 16.67 17.73 16.39
7 16.46 16.95 16.68   16.72 17.43 16.19
8 16.67 23.19 16.73   17.86 16.91 16.24
9 16.51 17.39 16.56     17.21 17.92
10 16.84 16.70 16.95     17.62 16.41
11 16.19 23.20 18.97     17.71 16.34
12 16.48 17.39 17.04     17.51 17.98
13 16.41 21.96 16.88     17.64 16.91
14 17.29 19.14 16.93     16.66 18.77
15 16.94 17.22 17.10     19.50 17.35
16 16.46 17.09 19.98     17.60 17.89
17 16.59   24.31     19.27 17.05
18             18.01
19              

27T Stock - D Final Leg 1

Pos Car BRCA Name Member Type Result Ave Best
1 6 2947 Matthew Reynolds Junior 16 / 301.26 18.82 18.28
2 7 3184 Rishi Sabharwal   16 / 303.43 18.96 18.14
3 3 2836 Adrian Carter   16 / 306.03 19.12 17.78
4 5 3920 Jason Gidley   16 / 307.57 19.22 18.04
5 1 2929 Lee Carter Junior 16 / 309.58 19.34 18.24
6 8 16937 Aidan Holmes Super Jnr 16 / 312.84 19.55 18.74
7 4 16893 Michael Bird   15 / 301.79 20.11 18.26
8 2 16936 Terry Holmes   15 / 302.21 20.14 18.26
9 10 3899 Phil Gidley   15 / 305.27 20.35 18.92
10 9 18278 Chris Graco   14 / 312.08 22.29 19.29

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 24.63 25.87 25.89 26.19 25.66 22.09 23.45 22.82 25.47 25.75
2 19.01 19.31 19.69 24.3