| Pos | Car | BRCA | Name | Result | Ave | Best |
| 1 | 6 | 11701 | Scott Everitt | 14 / 302.99 | 21.64 | 19.76 |
| 2 | 1 | 9749 | Chaz Chadwick | 14 / 309.79 | 22.12 | 19.63 |
| 3 | 2 | 15325 | Paul Woolley | 13 / 277.12 | 21.31 | 20.01 |
| 4 | 5 | 13853 | Sam Freeman | 13 / 303.45 | 23.34 | 19.64 |
| 5 | 4 | 7175 | Peter Chang | 13 / 319.45 | 24.57 | 21.93 |
| 6 | 9 | 7000 | Harvey Stedham | 12 / 307.11 | 25.59 | 20.70 |
| 7 | 10 | 4594 | Ian Hollingworth | 12 / 316.42 | 26.36 | 23.13 |
| 8 | 8 | 834 | Andrew Hollingworth | 11 / 256.42 | 23.31 | 21.19 |
| 9 | 7 | 110 | Sion Donovan | 7 / 156.20 | 22.31 | 20.65 |
| 10 | 3 | 9533 | James Bell | 1 / 18.47 | 18.47 | 18.47 |
| Pos | Car | BRCA | Name | Result | Ave | Best |
| 1 | 6 | 837 | John Pryor | 16 / 304.42 | 19.02 | 18.20 |
| 2 | 7 | 13220 | David Small | 16 / 316.38 | 19.77 | 18.07 |
| 3 | 5 | 7714 | Garry Corbett | 15 / 294.75 | 19.65 | 18.60 |
| 4 | 2 | 16158 | David Rollinson | 15 / 305.91 | 20.39 | 18.98 |
| 5 | 8 | 8805 | Jamie Donovan | 15 / 311.82 | 20.78 | 18.13 |
| 6 | 9 | 19176 | Ian Edwards | 10 / 206.18 | 20.61 | 18.91 |
| 7 | 1 | 22196 | Ivar Johansen | 8 / 158.04 | 19.75 | 18.88 |
| 8 | 10 | 1601 | Richard Dobbs | 8 / 307.43 | 38.42 | 19.66 |
| 9 | 3 | 9752 | Geoff White | 7 / 145.86 | 20.83 | 19.03 |
| 10 | 4 | 2910 | Kane Wood | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | BRCA | Name | Result | Ave | Best |
| 1 | 3 | 4316 | Andy James | 17 / 301.26 | 17.72 | 17.24 |
| 2 | 4 | 396 | Pete Tims | 17 / 311.49 | 18.32 | 17.29 |
| 3 | 1 | 14326 | Trevor Sloggett | 17 / 313.68 | 18.45 | 17.78 |
| 4 | 5 | 109 | David Thorpe | 17 / 314.19 | 18.48 | 17.28 |
| 5 | 8 | 4627 | David Stevens | 17 / 314.68 | 18.51 | 17.40 |
| 6 | 6 | 17902 | Sean Oliver | 16 / 303.31 | 18.95 | 17.65 |
| 7 | 7 | 14184 | Dax Jean-Baptiste | 16 / 306.97 | 19.18 | 17.54 |
| 8 | 2 | 9890 | Mark Ewing | 16 / 309.98 | 19.37 | 17.47 |
| 9 | 9 | 630 | Leslie Michael Bell | 15 / 310.94 | 20.72 | 18.30 |
| 10 | 10 | 14325 | Paul Canham | 9 / 182.39 | 20.26 | 18.35 |
| Pos | Car | BRCA | Name | Result | Ave | Best |
| 1 | 2 | 11168 | Mark Ashby | 17 / 301.95 | 17.76 | 16.79 |
| 2 | 3 | 19073 | Steven Fuller | 16 / 316.83 | 19.80 | 18.08 |
| 3 | 7 | 2792 | Peter Harridence | 13 / 268.51 | 20.65 | 16.79 |
| 4 | 1 | 16771 | Nicholas Annett | 9 / 162.91 | 18.10 | 17.17 |
| =5 | 4 | 9443 | Craig Fisher | 0 / 0.00 | 0.00 | 0.00 |
| =5 | 5 | 8260 | Tim Tims | 0 / 0.00 | 0.00 | 0.00 |
| =5 | 6 | 22316 | Mark Townsend | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | BRCA | Name | Result | Ave | Best |
| 1 | 1 | 2227 | Clive Bonner | 15 / 300.76 | 20.05 | 19.18 |
| 2 | 2 | 9976 | David Booker | 15 / 302.38 | 20.15 | 18.88 |
| 3 | 4 | 4489 | Chris Townsend | 15 / 305.62 | 20.37 | 19.28 |
| 4 | 3 | 14382 | Matthew Hickling | 15 / 306.11 | 20.40 | 19.17 |
| 5 | 5 | 8473 | Eddie Diboll | 15 / 320.13 | 21.34 | 20.01 |
| 6 | 7 | 18852 | Graham Farmer Jnr. | 14 / 318.48 | 22.74 | 20.28 |
| 7 | 9 | 18850 | Graham Farmer Snr. | 14 / 319.72 | 22.83 | 20.66 |
| 8 | 8 | 16382 | Chloe Anderson | 13 / 304.69 | 23.43 | 20.28 |
| 9 | 10 | 4078 | Rupert Finch | 12 / 304.35 | 25.36 | 23.34 |
| 10 | 6 | 14923 | John Nye | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | BRCA | Name | Result | Ave | Best |
| 1 | 2 | 3494 | David Kinman | 17 / 297.00 | 17.47 | 16.82 |
| 2 | 1 | 434 | Rob Harry | 17 / 301.04 | 17.70 | 16.91 |
| 3 | 4 | 13764 | Keith Rice | 17 / 302.33 | 17.78 | 16.90 |
| 4 | 10 | 7085 | Martin Grantham | 17 / 304.11 | 17.88 | 17.06 |
| 5 | 3 | 22186 | Jon-Åge Olsen | 17 / 309.79 | 18.22 | 16.93 |
| 6 | 5 | 15755 | John Toman | 17 / 312.79 | 18.39 | 16.62 |
| 7 | 8 | 10648 | Scott Young | 17 / 315.88 | 18.58 | 17.17 |
| 8 | 6 | 14054 | Mark Wilson | 16 / 303.96 | 18.99 | 17.48 |
| 9 | 7 | 22180 | Robin S Nordlie | 8 / 205.77 | 25.72 | 20.69 |
| 10 | 9 | 3104 | Ian James Clayton | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | BRCA | Name | Result | Ave | Best |
| 1 | 7 | 8623 | Darryl Osborne | 18 / 314.58 | 17.47 | 16.19 |
| 2 | 3 | 15028 | Jason Gibbs | 17 / 303.50 | 17.85 | 16.56 |
| 3 | 6 | 2798 | Anthony Coldman | 17 / 304.37 | 17.90 | 16.66 |
| 4 | 1 | 1253 | Mathew Dawson | 17 / 312.08 | 18.35 | 16.19 |
| 5 | 2 | 2551 | Timothy Hamm | 16 / 302.12 | 18.88 | 16.70 |
| 6 | 5 | 3014 | Niall Cochran | 8 / 140.76 | 17.59 | 16.67 |
| 7 | 4 | 16773 | Nigel Peaks | 6 / 112.56 | 18.76 | 16.55 |
| Pos | Car | BRCA | Name | Result | Ave | Best |
| 1 | 6 | 2947 | Matthew Reynolds | 16 / 301.26 | 18.82 | 18.28 |
| 2 | 7 | 3184 | Rishi Sabharwal | 16 / 303.43 | 18.96 | 18.14 |
| 3 | 3 | 2836 | Adrian Carter | 16 / 306.03 | 19.12 | 17.78 |
| 4 | 5 | 3920 | Jason Gidley | 16 / 307.57 | 19.22 | 18.04 |
| 5 | 1 | 2929 | Lee Carter | 16 / 309.58 | 19.34 | 18.24 |
| 6 | 8 | 16937 | Aidan Holmes | 16 / 312.84 | 19.55 | 18.74 |
| 7 | 4 | 16893 | Michael Bird | 15 / 301.79 | 20.11 | 18.26 |
| 8 | 2 | 16936 | Terry Holmes | 15 / 302.21 | 20.14 | 18.26 |
| 9 | 10 | 3899 | Phil Gidley | 15 / 305.27 | 20.35 | 18.92 |
| 10 | 9 | 18278 | Chris Graco | 14 / 312.08 | 22.29 | 19.29 |
| Pos | Car | BRCA | Name | Result | Ave | Best |
| 1 | 1 | 1095 | Steven Moore | 18 / 311.23 | 17.29 | 16.61 |
| 2 | 4 | 8139 | Kenneth Falconer | 18 / 311.29 | 17.29 | 16.51 |
| 3 | 10 | 7399 | Mark Townsend | 18 / 316.32 | 17.57 | 16.61 |
| 4 | 5 | 4088 | Robin Howett | 18 / 316.69 | 17.59 | 16.65 |
| 5 | 7 | 1519 | Chris Clarke | 18 / 319.36 | 17.74 | 16.33 |
| 6 | 6 | 22170 | Christer Antonsen | 17 / 300.22 | 17.66 | 16.62 |
| 7 | 3 | 580 | John Simpson | 17 / 301.59 | 17.74 | 16.52 |
| 8 | 9 | 1388 | Keith Helmke | 17 / 306.84 | 18.04 | 16.87 |
| 9 | 2 | 22129 | Goran Langsholt | 10 / 177.86 | 17.78 | 16.61 |
| 10 | 8 | 10379 | Nam Gun Park | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | BRCA | Name | Result | Ave | Best |
| 1 | 5 | 8730 | Paul Rose | 18 / 309.04 | 17.16 | 15.91 |
| 2 | 7 | 1339 | Mike Haswell | 18 / 319.97 | 17.77 | 16.26 |
| 3 | 4 | 10134 | Andrew Thompson | 18 / 322.13 | 17.89 | 16.41 |
| 4 | 1 | 2482 | Richard Clarke | 17 / 302.67 | 17.80 | 16.27 |
| 5 | 6 | 2326 | Thomas Jefferies | 16 / 302.49 | 18.90 | 16.60 |
| =6 | 2 | 8300 | Ricky Copsey | 0 / 0.00 | 0.00 | 0.00 |
| =6 | 3 | 17131 | Soteris Liasi | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | BRCA | Name | Result | Ave | Best |
| 1 | 1 | 1355 | Jeremy Clarke | 17 / 304.04 | 17.88 | 17.34 |
| 2 | 4 | 6060 | Tony Watts | 17 / 307.91 | 18.11 | 17.41 |
| 3 | 2 | 739 | Ed Clark | 17 / 308.65 | 18.15 | 17.36 |
| 4 | 7 | 17644 | Andy Bell | 17 / 315.63 | 18.56 | 17.85 |
| 5 | 6 | 4099 | Cameron MacDonald | 17 / 316.01 | 18.58 | 17.69 |
| 6 | 3 | 7095 | Matthew Butcher | 17 / 316.70 | 18.62 | 17.63 |
| 7 | 9 | 16907 | Luke Bennett | 16 / 303.18 | 18.94 | 18.05 |
| 8 | 5 | 7799 | Mike Ember-Davies | 16 / 305.46 | 19.09 | 17.98 |
| 9 | 8 | 18279 | Garry Noble | 16 / 316.42 | 19.77 | 17.56 |
| 10 | 10 | 11908 | James Matthews | 15 / 317.73 | 21.18 | 18.34 |
| Pos | Car | BRCA | Name | Result | Ave | Best |
| 1 | 3 | 3075 | Richard Davis | 18 / 309.96 | 17.22 | 16.67 |
| 2 | 6 | 5452 | Mark Davis | 18 / 312.18 | 17.34 | 16.78 |
| 3 | 7 | 3226 | Chris Hughes | 18 / 315.22 | 17.51 | 16.72 |
| 4 | 2 | 11202 | Mark Buonaiuto | 18 / 315.66 | 17.53 | 16.63 |
| 5 | 8 | 18136 | Mark Young | 17 / 301.57 | 17.73 | 16.87 |
| 6 | 4 | 6 | Alan Leighton | 17 / 302.47 | 17.79 | 16.68 |
| 7 | 9 | 9423 | David Shedd | 17 / 303.09 | 17.82 | 16.50 |
| 8 | 5 | 8211 | Alan Easson | 17 / 305.05 | 17.94 | 16.72 |
| 9 | 10 | 7236 | James Cann | 17 / 306.43 | 18.02 | 16.83 |
| 10 | 1 | 18196 | Paul Pinkney | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | BRCA | Name | Result | Ave | Best |
| 1 | 9 | 8819 | Westley Payne | 19 / 311.47 | 16.39 | 15.53 |
| 2 | 3 | 1737 | Darren Coe-Gnl White | 19 / 314.34 | 16.54 | 15.58 |
| 3 | 2 | 6161 | Andy Maton | 18 / 303.48 | 16.86 | 15.80 |
| 4 | 7 | 1614 | Jason Woods | 18 / 304.93 | 16.94 | 15.88 |
| 5 | 8 | 5786 | Stephen Creswell | 18 / 305.91 | 16.99 | 15.63 |
| 6 | 5 | 8429 | Stuart Cann | 18 / 309.70 | 17.20 | 16.27 |
| 7 | 6 | 16381 | Ayrton Anderson | 18 / 315.32 | 17.51 | 15.90 |
| 8 | 10 | 6698 | Stephen Edwards | 17 / 307.83 | 18.10 | 16.43 |
| 9 | 4 | 7528 | Nathan Parker | 14 / 233.21 | 16.65 | 15.79 |
| 10 | 1 | 22296 | Eirik Andreassen | 4 / 64.76 | 16.19 | 15.65 |
| Pos | Car | BRCA | Name | Result | Ave | Best |
| 1 | 1 | 4401 | Adam Smith | 18 / 315.39 | 17.52 | 17.23 |
| 2 | 4 | 15073 | Paul Sanders | 17 / 303.18 | 17.83 | 17.18 |
| 3 | 6 | 2393 | Daniel Booker | 17 / 305.82 | 17.98 | 17.25 |
| 4 | 3 | 3111 | Damian Giddins | 17 / 306.75 | 18.04 | 17.25 |
| 5 | 5 | 2777 | Nathan Morgan | 17 / 308.76 | 18.16 | 17.00 |
| 6 | 9 | 6173 | Mark Cripps | 17 / 309.92 | 18.23 | 17.26 |
| 7 | 10 | 11071 | Richard Young | 16 / 307.55 | 19.22 | 18.01 |
| 8 | 7 | 13552 | Lee Campbell | 1 / 23.92 | 23.92 | 23.92 |
| 9 | 2 | 14157 | Brian Shardlow | 1 / 48.05 | 48.05 | 48.05 |
| 10 | 8 | 13727 | Remo Casadei | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | BRCA | Name | Result | Ave | Best |
| 1 | 6 | 3794 | Paul Upton | 19 / 314.50 | 16.55 | 16.04 |
| 2 | 3 | 5711 | Ian Andrews | 19 / 315.43 | 16.60 | 16.22 |
| 3 | 9 | 16345 | Matt Pocknell | 18 / 308.19 | 17.12 | 16.35 |
| 4 | 1 | 17867 | David Reece | 18 / 309.92 | 17.21 | 16.28 |
| 5 | 10 | 11227 | Rob Fox | 18 / 310.20 | 17.23 | 16.28 |
| 6 | 5 | 2460 | Richard Thorpe | 18 / 311.22 | 17.29 | 16.22 |
| 7 | 8 | 14750 | David Usher | 18 / 317.12 | 17.61 | 16.36 |
| 8 | 4 | 13347 | Timmay Langdell | 17 / 300.27 | 17.66 | 16.48 |
| 9 | 2 | 4785 | Karl Dobbs | 17 / 301.85 | 17.75 | 16.66 |
| 10 | 7 | 9551 | Mark Holloway | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | BRCA | Name | Result | Ave | Best |
| 1 | 1 | 5847 | Stewart Noble | 19 / 306.23 | 16.11 | 15.49 |
| 2 | 9 | 13026 | Sam Smith | 19 / 308.21 | 16.22 | 15.65 |
| 3 | 4 | 4647 | Ashley Wiffen | 19 / 310.19 | 16.32 | 15.74 |
| 4 | 2 | 3114 | Andy Childs | 19 / 311.66 | 16.40 | 15.42 |
| 5 | 3 | 5848 | Lee Woodhams | 19 / 312.02 | 16.42 | 15.73 |
| 6 | 8 | 1851 | Luke Burley | 19 / 315.98 | 16.63 | 15.68 |
| 7 | 6 | 16867 | Alistair Graham | 18 / 302.23 | 16.79 | 15.57 |
| 8 | 7 | 208 | Scott Taylor | 18 / 312.92 | 17.38 | 15.68 |
| =9 | 5 | 10130 | Mark Fuller | 0 / 0.00 | 0.00 | 0.00 |
| =9 | 10 | 12318 | Phil Chambers | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | BRCA | Name | Result | Ave | Best |
| 1 | 3 | 422 | Rob Baxter | 18 / 314.98 | 17.49 | 16.87 |
| 2 | 4 | 50 | Gavin Clinch | 18 / 315.24 | 17.51 | 16.88 |
| 3 | 9 | 1618 | Spencer Jones | 17 / 301.11 | 17.71 | 16.87 |
| 4 | 6 | 11910 | Mike Doody | 17 / 302.04 | 17.76 | 16.98 |
| 5 | 5 | 2815 | Bryan Loynes | 17 / 303.35 | 17.84 | 16.87 |
| 6 | 1 | 3990 | Jon Winter | 17 / 304.87 | 17.93 | 16.72 |
| 7 | 7 | 1730 | Graham Douglass | 17 / 310.12 | 18.24 | 17.37 |
| 8 | 8 | 5518 | Dave Ringsell | 16 / 302.86 | 18.92 | 17.12 |
| 9 | 10 | 6007 | Craig Maher | 11 / 212.01 | 19.27 | 17.12 |
| 10 | 2 | 7586 | Tom Watts | 2 / 41.36 | 20.68 | 20.01 |
| Pos | Car | BRCA | Name | Result | Ave | Best |
| 1 | 1 | 9596 | Chris Kerswell | 19 / 311.51 | 16.39 | 15.91 |
| =2 | 2 | 3286 | Christopher Delves | 18 / 301.60 | 16.75 | 15.75 |
| =2 | 5 | 8021 | Steve Lissamore | 18 / 301.60 | 16.75 | 16.20 |
| 4 | 3 | 6856 | David Saul | 18 / 302.74 | 16.81 | 15.94 |
| 5 | 4 | 743 | Matt Digby | 18 / 305.93 | 16.99 | 15.87 |
| 6 | 9 | 12326 | Charles Godwin | 18 / 306.41 | 17.02 | 16.17 |
| 7 | 6 | 4906 | Philip Randall | 18 / 307.47 | 17.08 | 16.23 |
| 8 | 7 | 998 | Malcolm Hall | 18 / 308.48 | 17.13 | 16.47 |
| 9 | 10 | 9604 | Mark Elms | 17 / 312.41 | 18.37 | 17.05 |
| 10 | 8 | 4515 | Andy Robson | 15 / 264.16 | 17.61 | 16.53 |
| Pos | Car | BRCA | Name | Result | Ave | Best |
| 1 | 1 | 14768 | Oliver Jefferies | 20 / 304.78 | 15.23 | 14.78 |
| 2 | 2 | 8694 | Andy Moore | 20 / 311.66 | 15.58 | 14.82 |
| 3 | 3 | 3010 | Ben Cosgrove | 20 / 314.50 | 15.72 | 14.84 |
| 4 | 4 | 388 | Chris Grainger | 19 / 301.12 | 15.84 | 15.45 |
| 5 | 7 | 2334 | Glenn Doman | 19 / 301.38 | 15.86 | 15.32 |
| 6 | 10 | 1538 | David Spashett | 19 / 303.83 | 15.99 | 15.32 |
| 7 | 8 | 2912 | James Howarth | 19 / 304.33 | 16.01 | 15.14 |
| 8 | 9 | 16959 | Elliott Harper | 19 / 305.31 | 16.06 | 15.36 |
| 9 | 5 | 18403 | Alexander Hagberg | 19 / 305.67 | 16.08 | 15.09 |
| 10 | 6 | 457 | Mark Stiles | 0 / 0.00 | 0.00 | 0.00 |
Produced by RC-Timing 2006. www.RC-Timing.com