| Pos | Car | BRCA | Name | Result | Ave | Best |
| 1 | 1 | 9749 | Chaz Chadwick | 16 / 315.62 | 19.72 | 18.67 |
| 2 | 6 | 11701 | Scott Everitt | 16 / 315.93 | 19.74 | 18.57 |
| 3 | 4 | 7175 | Peter Chang | 15 / 301.80 | 20.12 | 18.65 |
| 4 | 5 | 13853 | Sam Freeman | 15 / 304.56 | 20.30 | 18.57 |
| 5 | 2 | 15325 | Paul Woolley | 15 / 309.19 | 20.61 | 18.60 |
| 6 | 3 | 9533 | James Bell | 15 / 313.27 | 20.88 | 19.36 |
| 7 | 10 | 4594 | Ian Hollingworth | 11 / 279.06 | 25.36 | 22.22 |
| 8 | 9 | 7000 | Harvey Stedham | 9 / 217.01 | 24.11 | 20.61 |
| 9 | 8 | 834 | Andrew Hollingworth | 2 / 46.12 | 23.06 | 20.22 |
| 10 | 7 | 110 | Sion Donovan | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | BRCA | Name | Result | Ave | Best |
| 1 | 2 | 16158 | David Rollinson | 17 / 311.01 | 18.29 | 17.41 |
| 2 | 6 | 837 | John Pryor | 17 / 314.69 | 18.51 | 17.30 |
| 3 | 1 | 22196 | Ivar Johansen | 17 / 317.90 | 18.70 | 17.89 |
| 4 | 7 | 13220 | David Small | 16 / 305.95 | 19.12 | 17.64 |
| 5 | 5 | 7714 | Garry Corbett | 16 / 306.60 | 19.16 | 17.73 |
| 6 | 4 | 2910 | Kane Wood | 16 / 306.94 | 19.18 | 17.67 |
| 7 | 9 | 19176 | Ian Edwards | 16 / 316.74 | 19.79 | 18.44 |
| 8 | 10 | 1601 | Richard Dobbs | 15 / 310.62 | 20.70 | 18.91 |
| 9 | 3 | 9752 | Geoff White | 15 / 313.20 | 20.88 | 18.22 |
| 10 | 8 | 8805 | Jamie Donovan | 7 / 167.50 | 23.92 | 19.02 |
| Pos | Car | BRCA | Name | Result | Ave | Best |
| 1 | 3 | 4316 | Andy James | 17 / 301.95 | 17.76 | 17.32 |
| 2 | 8 | 4627 | David Stevens | 17 / 309.44 | 18.20 | 16.91 |
| 3 | 4 | 396 | Pete Tims | 17 / 310.05 | 18.23 | 17.26 |
| 4 | 5 | 109 | David Thorpe | 17 / 313.26 | 18.42 | 17.08 |
| 5 | 2 | 9890 | Mark Ewing | 17 / 315.04 | 18.53 | 17.54 |
| 6 | 7 | 14184 | Dax Jean-Baptiste | 17 / 315.38 | 18.55 | 17.42 |
| 7 | 6 | 17902 | Sean Oliver | 16 / 301.23 | 18.82 | 17.31 |
| 8 | 9 | 630 | Leslie Michael Bell | 16 / 317.24 | 19.82 | 18.16 |
| 9 | 1 | 14326 | Trevor Sloggett | 13 / 246.02 | 18.92 | 17.71 |
| 10 | 10 | 14325 | Paul Canham | 5 / 123.00 | 24.60 | 18.48 |
| Pos | Car | BRCA | Name | Result | Ave | Best |
| 1 | 6 | 22316 | Mark Townsend | 17 / 306.10 | 18.00 | 17.24 |
| 2 | 1 | 16771 | Nicholas Annett | 17 / 307.82 | 18.10 | 16.85 |
| 3 | 2 | 11168 | Mark Ashby | 17 / 313.22 | 18.42 | 16.93 |
| 4 | 3 | 19073 | Steven Fuller | 15 / 292.98 | 19.53 | 17.20 |
| 5 | 7 | 2792 | Peter Harridence | 8 / 213.41 | 26.67 | 17.29 |
| 6 | 5 | 8260 | Tim Tims | 3 / 99.80 | 33.26 | 18.74 |
| 7 | 4 | 9443 | Craig Fisher | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | BRCA | Name | Result | Ave | Best |
| 1 | 1 | 2227 | Clive Bonner | 16 / 309.79 | 19.36 | 18.26 |
| 2 | 4 | 4489 | Chris Townsend | 15 / 300.37 | 20.02 | 18.69 |
| 3 | 6 | 14923 | John Nye | 15 / 317.46 | 21.16 | 19.76 |
| 4 | 8 | 16382 | Chloe Anderson | 15 / 318.37 | 21.22 | 19.99 |
| 5 | 5 | 8473 | Eddie Diboll | 15 / 320.93 | 21.39 | 20.16 |
| 6 | 9 | 18850 | Graham Farmer Snr. | 14 / 315.95 | 22.56 | 20.78 |
| 7 | 7 | 18852 | Graham Farmer Jnr. | 14 / 322.46 | 23.03 | 19.36 |
| 8 | 10 | 4078 | Rupert Finch | 13 / 324.46 | 24.95 | 22.10 |
| 9 | 2 | 9976 | David Booker | 7 / 139.49 | 19.92 | 18.91 |
| 10 | 3 | 14382 | Matthew Hickling | 2 / 56.26 | 28.13 | 20.47 |
| Pos | Car | BRCA | Name | Result | Ave | Best |
| 1 | 3 | 22186 | Jon-Åge Olsen | 18 / 313.75 | 17.43 | 16.85 |
| 2 | 5 | 15755 | John Toman | 17 / 301.02 | 17.70 | 16.62 |
| 3 | 6 | 14054 | Mark Wilson | 17 / 309.82 | 18.22 | 17.42 |
| 4 | 1 | 434 | Rob Harry | 17 / 311.13 | 18.30 | 16.96 |
| 5 | 8 | 10648 | Scott Young | 17 / 314.42 | 18.49 | 17.09 |
| 6 | 4 | 13764 | Keith Rice | 16 / 307.19 | 19.19 | 17.38 |
| 7 | 10 | 7085 | Martin Grantham | 16 / 308.95 | 19.30 | 17.22 |
| 8 | 2 | 3494 | David Kinman | 10 / 175.59 | 17.55 | 16.70 |
| 9 | 7 | 22180 | Robin S Nordlie | 1 / 30.67 | 30.67 | 30.67 |
| 10 | 9 | 3104 | Ian James Clayton | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | BRCA | Name | Result | Ave | Best |
| 1 | 1 | 1253 | Mathew Dawson | 18 / 309.55 | 17.19 | 16.47 |
| 2 | 2 | 2551 | Timothy Hamm | 18 / 313.82 | 17.43 | 16.50 |
| 3 | 4 | 16773 | Nigel Peaks | 17 / 300.71 | 17.68 | 16.80 |
| 4 | 5 | 3014 | Niall Cochran | 17 / 308.52 | 18.14 | 16.95 |
| 5 | 6 | 2798 | Anthony Coldman | 17 / 311.20 | 18.30 | 16.92 |
| 6 | 3 | 15028 | Jason Gibbs | 13 / 229.72 | 17.67 | 16.48 |
| 7 | 7 | 8623 | Darryl Osborne | 11 / 206.40 | 18.76 | 16.99 |
| Pos | Car | BRCA | Name | Result | Ave | Best |
| 1 | 8 | 16937 | Aidan Holmes | 16 / 307.84 | 19.24 | 18.39 |
| 2 | 9 | 18278 | Chris Graco | 16 / 309.65 | 19.35 | 18.47 |
| 3 | 7 | 3184 | Rishi Sabharwal | 16 / 311.72 | 19.48 | 18.14 |
| 4 | 1 | 2929 | Lee Carter | 16 / 313.11 | 19.56 | 18.00 |
| 5 | 6 | 2947 | Matthew Reynolds | 16 / 313.58 | 19.59 | 18.57 |
| 6 | 3 | 2836 | Adrian Carter | 16 / 313.88 | 19.61 | 18.48 |
| 7 | 5 | 3920 | Jason Gidley | 16 / 317.30 | 19.83 | 18.77 |
| 8 | 10 | 3899 | Phil Gidley | 15 / 301.04 | 20.06 | 18.87 |
| =9 | 2 | 16936 | Terry Holmes | 0 / 0.00 | 0.00 | 0.00 |
| =9 | 4 | 16893 | Michael Bird | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | BRCA | Name | Result | Ave | Best |
| 1 | 4 | 8139 | Kenneth Falconer | 18 / 309.41 | 17.18 | 16.78 |
| 2 | 2 | 22129 | Goran Langsholt | 18 / 315.18 | 17.51 | 16.75 |
| 3 | 9 | 1388 | Keith Helmke | 18 / 316.10 | 17.56 | 16.97 |
| 4 | 7 | 1519 | Chris Clarke | 18 / 317.00 | 17.61 | 16.65 |
| 5 | 8 | 10379 | Nam Gun Park | 17 / 297.10 | 17.47 | 16.66 |
| 6 | 1 | 1095 | Steven Moore | 17 / 300.61 | 17.68 | 16.87 |
| 7 | 5 | 4088 | Robin Howett | 17 / 304.27 | 17.89 | 16.91 |
| 8 | 6 | 22170 | Christer Antonsen | 17 / 305.36 | 17.96 | 16.73 |
| 9 | 10 | 7399 | Mark Townsend | 12 / 225.21 | 18.76 | 17.13 |
| 10 | 3 | 580 | John Simpson | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | BRCA | Name | Result | Ave | Best |
| 1 | 5 | 8730 | Paul Rose | 18 / 301.08 | 16.72 | 16.04 |
| 2 | 7 | 1339 | Mike Haswell | 18 / 304.80 | 16.93 | 16.28 |
| 3 | 6 | 2326 | Thomas Jefferies | 18 / 305.98 | 16.99 | 16.09 |
| 4 | 1 | 2482 | Richard Clarke | 18 / 316.47 | 17.58 | 16.34 |
| 5 | 2 | 8300 | Ricky Copsey | 12 / 201.26 | 16.77 | 15.50 |
| 6 | 4 | 10134 | Andrew Thompson | 7 / 127.63 | 18.23 | 16.44 |
| 7 | 3 | 17131 | Soteris Liasi | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | BRCA | Name | Result | Ave | Best |
| 1 | 4 | 6060 | Tony Watts | 17 / 306.59 | 18.03 | 17.48 |
| 2 | 9 | 16907 | Luke Bennett | 17 / 321.28 | 18.89 | 17.58 |
| 3 | 3 | 7095 | Matthew Butcher | 17 / 323.16 | 19.00 | 18.02 |
| 4 | 8 | 18279 | Garry Noble | 16 / 300.14 | 18.75 | 17.79 |
| 5 | 7 | 17644 | Andy Bell | 16 / 301.72 | 18.85 | 17.73 |
| 6 | 2 | 739 | Ed Clark | 16 / 303.10 | 18.94 | 17.31 |
| 7 | 5 | 7799 | Mike Ember-Davies | 16 / 308.43 | 19.27 | 17.83 |
| 8 | 10 | 11908 | James Matthews | 16 / 317.55 | 19.84 | 17.77 |
| 9 | 1 | 1355 | Jeremy Clarke | 15 / 309.73 | 20.64 | 17.72 |
| 10 | 6 | 4099 | Cameron MacDonald | 14 / 305.52 | 21.82 | 17.74 |
| Pos | Car | BRCA | Name | Result | Ave | Best |
| 1 | 9 | 9423 | David Shedd | 18 / 305.82 | 16.99 | 16.56 |
| 2 | 1 | 18196 | Paul Pinkney | 18 / 309.94 | 17.21 | 16.64 |
| 3 | 5 | 8211 | Alan Easson | 17 / 301.76 | 17.75 | 16.61 |
| 4 | 4 | 6 | Alan Leighton | 17 / 301.79 | 17.75 | 16.77 |
| 5 | 7 | 3226 | Chris Hughes | 17 / 302.21 | 17.77 | 16.74 |
| 6 | 6 | 5452 | Mark Davis | 17 / 307.78 | 18.10 | 16.91 |
| 7 | 8 | 18136 | Mark Young | 17 / 312.11 | 18.35 | 17.12 |
| 8 | 3 | 3075 | Richard Davis | 17 / 315.09 | 18.53 | 17.05 |
| 9 | 2 | 11202 | Mark Buonaiuto | 17 / 316.81 | 18.63 | 15.92 |
| 10 | 10 | 7236 | James Cann | 17 / 317.39 | 18.67 | 17.02 |
| Pos | Car | BRCA | Name | Result | Ave | Best |
| 1 | 1 | 22296 | Eirik Andreassen | 19 / 310.16 | 16.32 | 15.95 |
| 2 | 2 | 6161 | Andy Maton | 19 / 313.65 | 16.50 | 15.90 |
| 3 | 4 | 7528 | Nathan Parker | 18 / 300.65 | 16.70 | 16.00 |
| 4 | 9 | 8819 | Westley Payne | 18 / 306.42 | 17.02 | 15.81 |
| 5 | 7 | 1614 | Jason Woods | 17 / 297.62 | 17.50 | 16.18 |
| 6 | 6 | 16381 | Ayrton Anderson | 16 / 305.14 | 19.07 | 16.16 |
| 7 | 8 | 5786 | Stephen Creswell | 15 / 250.70 | 16.71 | 15.70 |
| 8 | 10 | 6698 | Stephen Edwards | 14 / 256.05 | 18.28 | 16.43 |
| 9 | 5 | 8429 | Stuart Cann | 12 / 203.54 | 16.96 | 16.11 |
| 10 | 3 | 1737 | Darren Coe-Gnl White | 12 / 255.95 | 21.32 | 16.20 |
| Pos | Car | BRCA | Name | Result | Ave | Best |
| 1 | 3 | 3111 | Damian Giddins | 18 / 314.73 | 17.48 | 17.05 |
| 2 | 1 | 4401 | Adam Smith | 18 / 316.45 | 17.58 | 17.12 |
| 3 | 5 | 2777 | Nathan Morgan | 18 / 316.61 | 17.58 | 17.12 |
| 4 | 9 | 6173 | Mark Cripps | 17 / 305.68 | 17.98 | 17.27 |
| 5 | 7 | 13552 | Lee Campbell | 17 / 312.15 | 18.36 | 17.45 |
| 6 | 6 | 2393 | Daniel Booker | 17 / 313.58 | 18.44 | 17.54 |
| 7 | 2 | 14157 | Brian Shardlow | 16 / 300.47 | 18.77 | 17.69 |
| 8 | 10 | 11071 | Richard Young | 16 / 301.47 | 18.84 | 17.68 |
| 9 | 4 | 15073 | Paul Sanders | 16 / 303.76 | 18.98 | 17.55 |
| 10 | 8 | 13727 | Remo Casadei | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | BRCA | Name | Result | Ave | Best |
| 1 | 1 | 17867 | David Reece | 18 / 302.51 | 16.80 | 16.32 |
| 2 | 5 | 2460 | Richard Thorpe | 18 / 302.78 | 16.82 | 16.18 |
| 3 | 4 | 13347 | Timmay Langdell | 18 / 308.55 | 17.14 | 16.35 |
| 4 | 9 | 16345 | Matt Pocknell | 18 / 309.51 | 17.19 | 16.50 |
| 5 | 3 | 5711 | Ian Andrews | 18 / 313.14 | 17.39 | 16.68 |
| 6 | 8 | 14750 | David Usher | 18 / 316.62 | 17.59 | 16.61 |
| 7 | 6 | 3794 | Paul Upton | 18 / 316.77 | 17.59 | 16.55 |
| 8 | 7 | 9551 | Mark Holloway | 17 / 301.54 | 17.73 | 16.43 |
| 9 | 10 | 11227 | Rob Fox | 4 / 91.15 | 22.78 | 14.03 |
| 10 | 2 | 4785 | Karl Dobbs | 2 / 42.84 | 21.42 | 18.42 |
| Pos | Car | BRCA | Name | Result | Ave | Best |
| 1 | 2 | 3114 | Andy Childs | 20 / 317.43 | 15.87 | 15.08 |
| 2 | 3 | 5848 | Lee Woodhams | 19 / 303.41 | 15.96 | 15.41 |
| 3 | 9 | 13026 | Sam Smith | 19 / 308.29 | 16.22 | 15.42 |
| 4 | 4 | 4647 | Ashley Wiffen | 19 / 313.54 | 16.50 | 15.41 |
| 5 | 6 | 16867 | Alistair Graham | 19 / 314.72 | 16.56 | 15.69 |
| 6 | 10 | 12318 | Phil Chambers | 19 / 317.18 | 16.69 | 15.54 |
| 7 | 8 | 1851 | Luke Burley | 18 / 300.54 | 16.69 | 15.68 |
| 8 | 1 | 5847 | Stewart Noble | 14 / 227.73 | 16.26 | 15.57 |
| 9 | 7 | 208 | Scott Taylor | 13 / 228.53 | 17.57 | 15.72 |
| 10 | 5 | 10130 | Mark Fuller | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | BRCA | Name | Result | Ave | Best |
| 1 | 1 | 3990 | Jon Winter | 18 / 309.48 | 17.19 | 16.80 |
| 2 | 2 | 7586 | Tom Watts | 18 / 314.22 | 17.45 | 16.84 |
| 3 | 3 | 422 | Rob Baxter | 18 / 316.84 | 17.60 | 17.17 |
| 4 | 5 | 2815 | Bryan Loynes | 17 / 301.14 | 17.71 | 16.96 |
| 5 | 6 | 11910 | Mike Doody | 17 / 303.15 | 17.83 | 17.05 |
| 6 | 7 | 1730 | Graham Douglass | 17 / 308.47 | 18.14 | 17.52 |
| 7 | 8 | 5518 | Dave Ringsell | 17 / 309.37 | 18.19 | 17.16 |
| 8 | 9 | 1618 | Spencer Jones | 17 / 309.94 | 18.23 | 17.07 |
| 9 | 4 | 50 | Gavin Clinch | 5 / 99.96 | 19.99 | 17.41 |
| 10 | 10 | 6007 | Craig Maher | 4 / 80.13 | 20.03 | 17.53 |
| Pos | Car | BRCA | Name | Result | Ave | Best |
| 1 | 2 | 3286 | Christopher Delves | 19 / 313.34 | 16.49 | 15.96 |
| 2 | 5 | 8021 | Steve Lissamore | 19 / 315.13 | 16.58 | 16.04 |
| 3 | 1 | 9596 | Chris Kerswell | 19 / 315.32 | 16.59 | 16.10 |
| 4 | 3 | 6856 | David Saul | 19 / 315.41 | 16.60 | 16.10 |
| 5 | 6 | 4906 | Philip Randall | 18 / 302.10 | 16.78 | 16.27 |
| 6 | 9 | 12326 | Charles Godwin | 18 / 314.35 | 17.46 | 16.59 |
| 7 | 7 | 998 | Malcolm Hall | 18 / 314.93 | 17.49 | 16.85 |
| 8 | 4 | 743 | Matt Digby | 17 / 300.94 | 17.70 | 16.29 |
| 9 | 8 | 4515 | Andy Robson | 17 / 302.67 | 17.80 | 16.87 |
| 10 | 10 | 9604 | Mark Elms | 14 / 245.30 | 17.52 | 16.60 |
| Pos | Car | BRCA | Name | Result | Ave | Best |
| 1 | 3 | 3010 | Ben Cosgrove | 20 / 312.52 | 15.62 | 15.14 |
| 2 | 1 | 14768 | Oliver Jefferies | 20 / 314.38 | 15.71 | 15.43 |
| 3 | 10 | 1538 | David Spashett | 20 / 315.40 | 15.77 | 15.29 |
| 4 | 2 | 8694 | Andy Moore | 19 / 301.25 | 15.85 | 15.34 |
| 5 | 7 | 2334 | Glenn Doman | 19 / 302.20 | 15.90 | 15.11 |
| 6 | 5 | 18403 | Alexander Hagberg | 19 / 303.24 | 15.96 | 15.45 |
| 7 | 6 | 457 | Mark Stiles | 19 / 303.99 | 15.99 | 15.45 |
| 8 | 8 | 2912 | James Howarth | 18 / 305.52 | 16.97 | 15.57 |
| 9 | 9 | 16959 | Elliott Harper | 17 / 267.56 | 15.73 | 15.20 |
| 10 | 4 | 388 | Chris Grainger | 5 / 84.61 | 16.92 | 15.43 |
Produced by RC-Timing 2006. www.RC-Timing.com