| Pos | Car | BRCA | Name | Member Type | Result | Ave | Best |
| 1 | 2 | 15325 | Paul Woolley | Junior | 16 / 313.79 | 19.61 | 18.66 |
| 2 | 4 | 7175 | Peter Chang | 16 / 317.30 | 19.83 | 18.76 | |
| 3 | 6 | 11701 | Scott Everitt | 16 / 317.91 | 19.86 | 18.40 | |
| 4 | 1 | 9749 | Chaz Chadwick | 15 / 300.90 | 20.06 | 18.87 | |
| 5 | 5 | 13853 | Sam Freeman | 15 / 302.65 | 20.17 | 18.18 | |
| 6 | 8 | 834 | Andrew Hollingworth | 14 / 310.54 | 22.18 | 19.97 | |
| 7 | 10 | 4594 | Ian Hollingworth | 11 / 274.84 | 24.98 | 21.04 | |
| 8 | 7 | 110 | Sion Donovan | 1 / 23.67 | 23.67 | 23.67 | |
| 9 | 9 | 7000 | Harvey Stedham | 1 / 34.02 | 34.02 | 34.02 | |
| 10 | 3 | 9533 | James Bell | 1 / 58.42 | 58.42 | 58.42 |
| Pos | Car | BRCA | Name | Member Type | Result | Ave | Best |
| 1 | 6 | 837 | John Pryor | 17 / 308.41 | 18.14 | 17.41 | |
| 2 | 3 | 9752 | Geoff White | 17 / 311.00 | 18.29 | 17.72 | |
| 3 | 7 | 13220 | David Small | 17 / 311.96 | 18.35 | 17.33 | |
| 4 | 5 | 7714 | Garry Corbett | 17 / 314.46 | 18.49 | 17.59 | |
| 5 | 1 | 22196 | Ivar Johansen | 16 / 303.00 | 18.93 | 17.99 | |
| 6 | 4 | 2910 | Kane Wood | 16 / 310.59 | 19.41 | 17.63 | |
| 7 | 8 | 8805 | Jamie Donovan | Super Jnr | 16 / 315.79 | 19.73 | 17.74 |
| 8 | 9 | 19176 | Ian Edwards | 16 / 317.07 | 19.81 | 18.21 | |
| 9 | 10 | 1601 | Richard Dobbs | 14 / 306.35 | 21.88 | 19.45 | |
| 10 | 2 | 16158 | David Rollinson | 2 / 41.33 | 20.66 | 17.95 |
| Pos | Car | BRCA | Name | Member Type | Result | Ave | Best |
| 1 | 4 | 396 | Pete Tims | 17 / 303.57 | 17.85 | 17.16 | |
| 2 | 7 | 14184 | Dax Jean-Baptiste | 17 / 304.76 | 17.92 | 17.36 | |
| 3 | 6 | 17902 | Sean Oliver | 17 / 309.62 | 18.21 | 17.30 | |
| 4 | 8 | 4627 | David Stevens | 17 / 316.08 | 18.59 | 16.77 | |
| 5 | 5 | 109 | David Thorpe | 17 / 318.09 | 18.71 | 17.55 | |
| 6 | 9 | 630 | Leslie Michael Bell | 16 / 305.23 | 19.07 | 18.26 | |
| 7 | 10 | 14325 | Paul Canham | 16 / 307.04 | 19.19 | 17.22 | |
| 8 | 2 | 9890 | Mark Ewing | 16 / 314.17 | 19.63 | 17.79 | |
| 9 | 3 | 4316 | Andy James | 1 / 24.67 | 24.67 | 24.67 | |
| 10 | 1 | 14326 | Trevor Sloggett | 0 / 0.00 | 0.00 | 17.61 |
| Pos | Car | BRCA | Name | Member Type | Result | Ave | Best |
| 1 | 1 | 16771 | Nicholas Annett | 17 / 306.26 | 18.01 | 17.09 | |
| 2 | 2 | 11168 | Mark Ashby | 17 / 312.41 | 18.37 | 16.80 | |
| 3 | 6 | 22316 | Mark Townsend | 16 / 300.76 | 18.79 | 17.30 | |
| 4 | 7 | 2792 | Peter Harridence | 16 / 301.32 | 18.83 | 17.00 | |
| 5 | 5 | 8260 | Tim Tims | 8 / 141.65 | 17.70 | 16.51 | |
| 6 | 3 | 19073 | Steven Fuller | 6 / 123.75 | 20.62 | 18.45 | |
| 7 | 4 | 9443 | Craig Fisher | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | BRCA | Name | Member Type | Result | Ave | Best |
| 1 | 2 | 9976 | David Booker | 16 / 306.32 | 19.14 | 18.33 | |
| 2 | 3 | 14382 | Matthew Hickling | 15 / 309.34 | 20.62 | 18.78 | |
| 3 | 4 | 4489 | Chris Townsend | 15 / 311.87 | 20.79 | 18.90 | |
| 4 | 1 | 2227 | Clive Bonner | 15 / 313.30 | 20.88 | 19.33 | |
| 5 | 8 | 16382 | Chloe Anderson | Super Jnr | 15 / 317.26 | 21.15 | 19.46 |
| 6 | 6 | 14923 | John Nye | 14 / 304.38 | 21.74 | 20.18 | |
| 7 | 7 | 18852 | Graham Farmer Jnr. | 14 / 314.66 | 22.47 | 20.14 | |
| 8 | 9 | 18850 | Graham Farmer Snr. | 14 / 316.51 | 22.60 | 20.76 | |
| 9 | 5 | 8473 | Eddie Diboll | 14 / 317.25 | 22.66 | 20.06 | |
| 10 | 10 | 4078 | Rupert Finch | 5 / 123.59 | 24.71 | 22.47 |
| Pos | Car | BRCA | Name | Member Type | Result | Ave | Best |
| 1 | 1 | 434 | Rob Harry | 18 / 313.88 | 17.43 | 16.62 | |
| 2 | 10 | 7085 | Martin Grantham | 18 / 319.16 | 17.73 | 17.06 | |
| 3 | 2 | 3494 | David Kinman | 17 / 300.24 | 17.66 | 16.81 | |
| 4 | 5 | 15755 | John Toman | 17 / 304.70 | 17.92 | 16.56 | |
| 5 | 7 | 22180 | Robin S Nordlie | 17 / 306.38 | 18.02 | 16.96 | |
| 6 | 3 | 22186 | Jon-Åge Olsen | 17 / 307.98 | 18.11 | 16.84 | |
| 7 | 8 | 10648 | Scott Young | 17 / 316.57 | 18.62 | 17.03 | |
| 8 | 4 | 13764 | Keith Rice | 15 / 314.87 | 20.99 | 17.41 | |
| =9 | 6 | 14054 | Mark Wilson | 0 / 0.00 | 0.00 | 0.00 | |
| =9 | 9 | 3104 | Ian James Clayton | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | BRCA | Name | Member Type | Result | Ave | Best |
| 1 | 2 | 2551 | Timothy Hamm | 18 / 312.19 | 17.34 | 16.43 | |
| 2 | 3 | 15028 | Jason Gibbs | 17 / 305.10 | 17.94 | 16.73 | |
| 3 | 5 | 3014 | Niall Cochran | 17 / 308.77 | 18.16 | 16.91 | |
| 4 | 4 | 16773 | Nigel Peaks | 13 / 235.07 | 18.08 | 16.81 | |
| 5 | 1 | 1253 | Mathew Dawson | 11 / 188.28 | 17.11 | 16.60 | |
| 6 | 6 | 2798 | Anthony Coldman | 5 / 91.16 | 18.23 | 16.92 | |
| 7 | 7 | 8623 | Darryl Osborne | 2 / 37.60 | 18.80 | 17.03 |
| Pos | Car | BRCA | Name | Member Type | Result | Ave | Best |
| 1 | 1 | 2929 | Lee Carter | Junior | 17 / 315.07 | 18.53 | 18.12 |
| 2 | 8 | 16937 | Aidan Holmes | Super Jnr | 16 / 300.11 | 18.75 | 17.74 |
| 3 | 6 | 2947 | Matthew Reynolds | Junior | 16 / 309.19 | 19.32 | 18.41 |
| 4 | 9 | 18278 | Chris Graco | 16 / 309.43 | 19.33 | 18.19 | |
| 5 | 4 | 16893 | Michael Bird | 16 / 310.00 | 19.37 | 18.12 | |
| 6 | 5 | 3920 | Jason Gidley | 16 / 313.00 | 19.56 | 18.23 | |
| 7 | 7 | 3184 | Rishi Sabharwal | 16 / 313.21 | 19.57 | 18.07 | |
| 8 | 3 | 2836 | Adrian Carter | 15 / 305.28 | 20.35 | 18.95 | |
| 9 | 10 | 3899 | Phil Gidley | 15 / 308.08 | 20.53 | 19.02 | |
| 10 | 2 | 16936 | Terry Holmes | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | BRCA | Name | Member Type | Result | Ave | Best |
| 1 | 7 | 1519 | Chris Clarke | 18 / 310.21 | 17.23 | 16.73 | |
| 2 | 6 | 22170 | Christer Antonsen | 18 / 317.71 | 17.65 | 16.57 | |
| 3 | 4 | 8139 | Kenneth Falconer | 17 / 302.08 | 17.76 | 16.72 | |
| 4 | 5 | 4088 | Robin Howett | 17 / 303.72 | 17.86 | 16.61 | |
| 5 | 2 | 22129 | Goran Langsholt | 17 / 305.34 | 17.96 | 16.92 | |
| 6 | 9 | 1388 | Keith Helmke | 17 / 305.85 | 17.99 | 16.65 | |
| 7 | 10 | 7399 | Mark Townsend | 17 / 311.15 | 18.30 | 16.88 | |
| 8 | 3 | 580 | John Simpson | 10 / 176.42 | 17.64 | 16.83 | |
| 9 | 8 | 10379 | Nam Gun Park | 10 / 304.03 | 30.40 | 16.75 | |
| 10 | 1 | 1095 | Steven Moore | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | BRCA | Name | Member Type | Result | Ave | Best |
| 1 | 4 | 10134 | Andrew Thompson | 18 / 310.04 | 17.22 | 16.50 | |
| 2 | 5 | 8730 | Paul Rose | 18 / 311.92 | 17.32 | 16.34 | |
| 3 | 7 | 1339 | Mike Haswell | 18 / 315.32 | 17.51 | 16.37 | |
| 4 | 2 | 8300 | Ricky Copsey | 14 / 239.95 | 17.13 | 16.07 | |
| =5 | 1 | 2482 | Richard Clarke | 0 / 0.00 | 0.00 | 0.00 | |
| =5 | 3 | 17131 | Soteris Liasi | 0 / 0.00 | 0.00 | 0.00 | |
| =5 | 6 | 2326 | Thomas Jefferies | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | BRCA | Name | Member Type | Result | Ave | Best |
| 1 | 3 | 7095 | Matthew Butcher | 17 / 308.93 | 18.17 | 17.58 | |
| 2 | 2 | 739 | Ed Clark | 17 / 310.68 | 18.27 | 17.41 | |
| 3 | 9 | 16907 | Luke Bennett | Junior | 17 / 316.53 | 18.61 | 17.86 |
| 4 | 5 | 7799 | Mike Ember-Davies | 16 / 300.03 | 18.75 | 17.90 | |
| 5 | 7 | 17644 | Andy Bell | 16 / 303.66 | 18.97 | 17.97 | |
| 6 | 8 | 18279 | Garry Noble | 16 / 309.58 | 19.34 | 18.01 | |
| 7 | 4 | 6060 | Tony Watts | 16 / 316.45 | 19.77 | 18.28 | |
| 8 | 1 | 1355 | Jeremy Clarke | 16 / 318.10 | 19.88 | 17.93 | |
| 9 | 6 | 4099 | Cameron MacDonald | Junior | 16 / 323.85 | 20.24 | 17.60 |
| 10 | 10 | 11908 | James Matthews | 15 / 302.94 | 20.19 | 18.65 |
| Pos | Car | BRCA | Name | Member Type | Result | Ave | Best |
| 1 | 3 | 3075 | Richard Davis | 18 / 309.61 | 17.20 | 16.63 | |
| 2 | 4 | 6 | Alan Leighton | 18 / 309.83 | 17.21 | 16.73 | |
| 3 | 2 | 11202 | Mark Buonaiuto | 18 / 310.05 | 17.22 | 16.59 | |
| 4 | 1 | 18196 | Paul Pinkney | 18 / 314.57 | 17.47 | 16.25 | |
| 5 | 7 | 3226 | Chris Hughes | 18 / 315.91 | 17.55 | 16.71 | |
| 6 | 5 | 8211 | Alan Easson | 17 / 301.16 | 17.71 | 16.74 | |
| 7 | 10 | 7236 | James Cann | 17 / 307.19 | 18.07 | 16.98 | |
| 8 | 6 | 5452 | Mark Davis | 11 / 197.87 | 17.98 | 16.76 | |
| 9 | 9 | 9423 | David Shedd | 11 / 225.59 | 20.50 | 16.81 | |
| 10 | 8 | 18136 | Mark Young | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | BRCA | Name | Member Type | Result | Ave | Best |
| 1 | 9 | 8819 | Westley Payne | 19 / 314.73 | 16.56 | 15.78 | |
| 2 | 2 | 6161 | Andy Maton | 19 / 315.62 | 16.61 | 16.17 | |
| 3 | 4 | 7528 | Nathan Parker | 18 / 303.48 | 16.86 | 16.10 | |
| 4 | 5 | 8429 | Stuart Cann | 18 / 304.68 | 16.92 | 16.31 | |
| 5 | 7 | 1614 | Jason Woods | 18 / 307.01 | 17.05 | 16.33 | |
| 6 | 3 | 1737 | Darren Coe-Gnl White | 18 / 309.40 | 17.18 | 16.28 | |
| 7 | 8 | 5786 | Stephen Creswell | 18 / 310.89 | 17.27 | 15.90 | |
| 8 | 6 | 16381 | Ayrton Anderson | Super Jnr | 18 / 311.04 | 17.28 | 16.25 |
| 9 | 10 | 6698 | Stephen Edwards | 18 / 313.40 | 17.41 | 16.31 | |
| 10 | 1 | 22296 | Eirik Andreassen | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | BRCA | Name | Member Type | Result | Ave | Best |
| 1 | 3 | 3111 | Damian Giddins | 17 / 301.63 | 17.74 | 17.27 | |
| 2 | 1 | 4401 | Adam Smith | 17 / 305.78 | 17.98 | 17.40 | |
| 3 | 5 | 2777 | Nathan Morgan | 17 / 309.08 | 18.18 | 17.06 | |
| 4 | 2 | 14157 | Brian Shardlow | 17 / 312.12 | 18.36 | 17.50 | |
| 5 | 4 | 15073 | Paul Sanders | 17 / 312.24 | 18.36 | 17.49 | |
| 6 | 10 | 11071 | Richard Young | 17 / 314.84 | 18.52 | 17.62 | |
| 7 | 9 | 6173 | Mark Cripps | 17 / 317.42 | 18.67 | 17.52 | |
| 8 | 7 | 13552 | Lee Campbell | 17 / 317.70 | 18.68 | 17.58 | |
| 9 | 6 | 2393 | Daniel Booker | 17 / 317.79 | 18.69 | 17.69 | |
| 10 | 8 | 13727 | Remo Casadei | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | BRCA | Name | Member Type | Result | Ave | Best |
| 1 | 2 | 4785 | Karl Dobbs | 18 / 303.98 | 16.88 | 16.53 | |
| 2 | 10 | 11227 | Rob Fox | 18 / 304.03 | 16.89 | 16.10 | |
| 3 | 3 | 5711 | Ian Andrews | 18 / 305.94 | 16.99 | 16.51 | |
| 4 | 6 | 3794 | Paul Upton | 18 / 306.94 | 17.05 | 16.52 | |
| 5 | 1 | 17867 | David Reece | 18 / 307.41 | 17.07 | 16.46 | |
| 6 | 4 | 13347 | Timmay Langdell | 18 / 310.64 | 17.25 | 16.56 | |
| 7 | 7 | 9551 | Mark Holloway | 18 / 311.36 | 17.29 | 16.57 | |
| 8 | 9 | 16345 | Matt Pocknell | 18 / 314.69 | 17.48 | 16.52 | |
| 9 | 8 | 14750 | David Usher | 17 / 310.93 | 18.29 | 16.91 | |
| 10 | 5 | 2460 | Richard Thorpe | 15 / 261.32 | 17.42 | 16.47 |
| Pos | Car | BRCA | Name | Member Type | Result | Ave | Best |
| 1 | 5 | 10130 | Mark Fuller | 19 / 306.16 | 16.11 | 15.70 | |
| 2 | 10 | 12318 | Phil Chambers | 19 / 306.79 | 16.14 | 15.69 | |
| 3 | 6 | 16867 | Alistair Graham | Junior | 19 / 310.01 | 16.31 | 15.76 |
| 4 | 2 | 3114 | Andy Childs | 19 / 311.65 | 16.40 | 15.46 | |
| 5 | 3 | 5848 | Lee Woodhams | 19 / 314.16 | 16.53 | 15.82 | |
| 6 | 1 | 5847 | Stewart Noble | 18 / 300.29 | 16.68 | 15.75 | |
| 7 | 8 | 1851 | Luke Burley | 18 / 301.83 | 16.76 | 15.72 | |
| 8 | 9 | 13026 | Sam Smith | 18 / 302.08 | 16.78 | 15.84 | |
| 9 | 7 | 208 | Scott Taylor | 18 / 303.65 | 16.86 | 15.83 | |
| 10 | 4 | 4647 | Ashley Wiffen | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | BRCA | Name | Member Type | Result | Ave | Best |
| 1 | 1 | 3990 | Jon Winter | 18 / 309.47 | 17.19 | 16.71 | |
| 2 | 5 | 2815 | Bryan Loynes | Junior | 18 / 312.63 | 17.36 | 16.90 |
| 3 | 3 | 422 | Rob Baxter | 18 / 312.76 | 17.37 | 17.03 | |
| 4 | 6 | 11910 | Mike Doody | 18 / 316.33 | 17.57 | 17.14 | |
| 5 | 2 | 7586 | Tom Watts | Junior | 17 / 301.46 | 17.73 | 16.83 |
| 6 | 4 | 50 | Gavin Clinch | 17 / 303.75 | 17.86 | 16.98 | |
| 7 | 8 | 5518 | Dave Ringsell | 17 / 309.16 | 18.18 | 17.05 | |
| 8 | 10 | 6007 | Craig Maher | 17 / 310.42 | 18.26 | 16.86 | |
| 9 | 7 | 1730 | Graham Douglass | 17 / 314.43 | 18.49 | 17.20 | |
| 10 | 9 | 1618 | Spencer Jones | 16 / 300.94 | 18.80 | 16.99 |
| Pos | Car | BRCA | Name | Member Type | Result | Ave | Best |
| 1 | 1 | 9596 | Chris Kerswell | 19 / 302.68 | 15.93 | 15.43 | |
| 2 | 2 | 3286 | Christopher Delves | 19 / 310.43 | 16.33 | 15.98 | |
| 3 | 3 | 6856 | David Saul | 19 / 315.55 | 16.60 | 15.98 | |
| 4 | 4 | 743 | Matt Digby | 18 / 301.36 | 16.74 | 16.13 | |
| 5 | 5 | 8021 | Steve Lissamore | 18 / 304.63 | 16.92 | 16.27 | |
| 6 | 6 | 4906 | Philip Randall | 18 / 307.62 | 17.09 | 16.32 | |
| 7 | 8 | 4515 | Andy Robson | 18 / 312.84 | 17.38 | 16.68 | |
| 8 | 7 | 998 | Malcolm Hall | 18 / 313.07 | 17.39 | 16.68 | |
| 9 | 10 | 9604 | Mark Elms | 18 / 315.69 | 17.53 | 16.56 | |
| 10 | 9 | 12326 | Charles Godwin | Junior | 8 / 207.69 | 25.96 | 16.57 |
| Pos | Car | BRCA | Name | Member Type | Result | Ave | Best |
| 1 | 2 | 8694 | Andy Moore | 20 / 309.85 | 15.49 | 15.24 | |
| 2 | 1 | 14768 | Oliver Jefferies | 20 / 310.93 | 15.54 | 15.21 | |
| =3 | 4 | 388 | Chris Grainger | 20 / 311.83 | 15.59 | 15.23 | |
| =3 | 6 | 457 | Mark Stiles | 20 / 311.83 | 15.59 | 15.22 | |
| 5 | 10 | 1538 | David Spashett | 20 / 313.59 | 15.67 | 15.35 | |
| 6 | 3 | 3010 | Ben Cosgrove | 19 / 302.13 | 15.90 | 15.12 | |
| 7 | 9 | 16959 | Elliott Harper | Junior | 19 / 302.44 | 15.91 | 15.27 |
| 8 | 5 | 18403 | Alexander Hagberg | 19 / 304.87 | 16.04 | 15.38 | |
| 9 | 8 | 2912 | James Howarth | 19 / 307.04 | 16.16 | 15.12 | |
| 10 | 7 | 2334 | Glenn Doman | 16 / 302.47 | 18.90 | 15.36 |
Produced by RC-Timing 2006. www.RC-Timing.com