12th Annual KO Grand Prix: 26/08/2007

Race Results

Heat 1 - Round 1 (27T Stock)

Pos Car BRCA Name Result Ave Best
1 4 2947 Matthew Reynolds 16 / 315.78 19.73 18.74
2 2 11908 James Matthews 15 / 305.30 20.35 18.35
3 1 8473 Eddie Diboll 14 / 301.37 21.52 20.08
4 6 14382 Matthew Hickling 14 / 302.72 21.62 19.51
5 10 4078 Rupert Finch 13 / 313.59 24.12 22.52
6 8 18850 Graham Farmer Snr. 13 / 316.29 24.33 21.94
7 9 16382 Chloe Anderson 11 / 301.43 27.40 20.61
8 3 2227 Clive Bonner 8 / 203.43 25.42 19.03
=9 5 14923 John Nye 0 / 0.00 0.00 0.00
=9 7 18852 Graham Farmer Jnr. 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 20.47 21.31 27.16 19.36   21.86   27.82 24.86 25.95
2 21.84 18.98 38.16 19.17   19.88   30.61 22.49 28.92
3 20.61 20.28 20.73 20.44   19.51   26.37 55.56 23.25
4 20.25 29.43 26.76 23.53   26.35   22.11 22.61 24.93
5 20.27 25.32 26.98 21.80   21.65   24.49 20.61 23.51
6 20.32 18.72 19.91 18.77   24.58   23.31 47.12 22.73
7 20.08 19.42 19.03 18.91   22.08   21.94 21.68 22.75
8 20.30 18.91 24.70 19.30   21.91   25.14 22.01 22.65
9 24.98 18.63   19.33   21.26   23.21 21.28 22.70
10 23.77 19.68   20.11   23.42   23.19 21.45 24.21
11 20.75 18.91   18.84   20.86   22.57 21.76 26.92
12 22.48 19.20   19.31   19.52   22.89   22.52
13 22.70 18.64   18.74   20.27   22.64   22.55
14 22.55 18.35   19.23   19.57        
15   19.52   20.13            
16       18.81            
17                    

Heat 2 - Round 1 (27T Stock)

Pos Car BRCA Name Result Ave Best
1 9 16907 Luke Bennett 17 / 318.00 18.70 17.95
2 7 2929 Lee Carter 16 / 303.02 18.93 18.38
3 5 16893 Michael Bird 16 / 304.48 19.03 18.18
4 4 3920 Jason Gidley 16 / 304.60 19.03 18.15
5 1 2836 Adrian Carter 16 / 304.76 19.04 18.31
6 8 18278 Chris Graco 16 / 312.33 19.52 18.45
7 3 3899 Phil Gidley 15 / 314.32 20.95 18.87
8 2 9976 David Booker 14 / 302.42 21.60 19.18
=9 6 16936 Terry Holmes 0 / 0.00 0.00 0.00
=9 10 16937 Aidan Holmes 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 20.63 20.20 19.84 19.27 19.61   19.49 20.01 22.03  
2 21.62 22.52 24.28 18.64 19.69   19.08 18.74 19.11  
3 19.26 23.48 21.39 18.74 19.81   18.38 23.25 18.64  
4 19.28 19.49 19.14 18.51 19.61   19.32 19.11 19.46  
5 18.76 20.66 19.87 19.18 18.84   18.60 19.33 19.04  
6 18.31 20.50 18.87 18.73 18.33   18.55 19.46 18.37  
7 18.34 24.21 18.94 18.63 18.75   18.43 18.99 18.58  
8 19.60 31.29 21.08 20.60 18.47   18.51 18.67 18.00  
9 18.66 21.76 18.95 18.58 18.82   18.70 18.90 17.95  
10 18.60 19.66 20.29 20.57 20.12   18.83 19.61 18.15  
11 18.61 19.32 20.67 20.07 19.67   18.40 19.18 18.33  
12 18.48 19.18 19.96 18.71 18.74   18.65 19.25 18.04  
13 18.50 19.55 21.29 19.41 18.62   18.65 19.65 18.43  
14 18.66 20.60 24.80 18.15 18.18   18.82 19.99 18.26  
15 18.63   24.95 18.17 18.30   20.72 19.74 18.53  
16 18.82     18.64 18.92   19.89 18.45 18.54  
17                 18.54  
18                    

Heat 3 - Round 1 (27T Stock)

Pos Car BRCA Name Result Ave Best
1 6 2815 Bryan Loynes 18 / 311.24 17.29 17.05
2 2 6007 Craig Maher 17 / 304.90 17.93 17.46
3 1 739 Ed Clark 17 / 308.05 18.12 17.41
4 4 1355 Jeremy Clarke 17 / 308.62 18.15 17.50
5 8 6173 Mark Cripps 17 / 310.56 18.26 17.60
6 5 17644 Andy Bell 17 / 315.90 18.58 17.91
7 10 18279 Garry Noble 17 / 315.99 18.58 17.57
8 7 7799 Mike Ember-Davies 16 / 307.91 19.24 18.27
9 3 11071 Richard Young 16 / 308.88 19.30 18.38
10 9 3184 Rishi Sabharwal 16 / 312.03 19.50 18.52

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 17.83 20.32 19.30 20.28 18.60 17.18 18.62 18.20 21.08 19.16
2 18.45 17.94 19.39 18.69 18.44 17.55 20.01 17.60 21.19 17.85
3 17.95 17.93 19.96 18.26 18.47 17.14 18.28 17.77 19.40 17.90
4 17.62 18.27 18.48 17.84 18.20 17.73 18.84 18.58 18.81 18.32
5 17.74 17.59 18.43 18.45 18.17 17.07 18.54 18.14 18.59 18.04
6 18.06 17.86 18.83 18.04 17.91 17.23 20.01 18.40 18.68 18.90
7 17.90 17.49 18.89 18.16 18.06 17.48 18.95 19.22 20.77 17.98
8 18.09 18.81 18.68 17.76 18.29 17.21 18.34 18.21 20.28 18.91
9 17.53 17.57 19.66 17.83 17.94 17.30 18.33 17.65 18.82 17.57
10 17.43 17.85 18.38 17.98 18.77 17.21 21.40 17.80 21.25 18.62
11 17.41 17.71 18.95 17.86 21.62 17.12 18.27 18.02 18.84 17.96
12 18.68 17.53 19.54 17.78 18.67 17.17 21.37 17.99 18.52 20.33
13 18.30 17.67 18.44 18.22 18.35 17.05 18.27 17.62 18.96 19.39
14 18.06 17.68 21.62 18.16 18.37 17.30 18.27 20.25 18.97 19.48
15 20.45 17.46 21.35 18.01 19.28 17.36 19.03 18.81 18.55 18.35
16 18.69 17.47 18.98 17.50 18.49 17.35 21.38 18.25 19.32 18.88
17 17.86 17.75   17.80 18.27 17.26   18.05   18.35
18           17.53        
19                    

Heat 4 - Round 1 (27T Stock)

Pos Car BRCA Name Result Ave Best
1 2 5518 Dave Ringsell 18 / 314.68 17.48 16.94
2 4 4401 Adam Smith 18 / 317.11 17.61 16.97
3 10 2777 Nathan Morgan 17 / 301.31 17.72 17.04
4 5 13552 Lee Campbell 17 / 302.24 17.77 17.29
5 6 2393 Daniel Booker 17 / 307.03 18.06 17.38
6 9 4099 Cameron MacDonald 17 / 318.71 18.74 17.59
7 1 6060 Tony Watts 16 / 303.65 18.97 17.50
8 3 4489 Chris Townsend 15 / 312.61 20.84 19.18
9 7 14157 Brian Shardlow 13 / 242.17 18.62 17.36
10 8 7095 Matthew Butcher 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 28.73 18.29 28.56 17.25 18.46 18.06 17.73   22.33 20.92
2 22.09 17.25 19.79 17.34 17.45 20.71 17.36   18.97 19.60
3 18.40 17.18 19.89 17.37 17.84 17.89 21.74   17.67 17.82
4 17.56 17.03 21.40 17.10 17.77 17.66 18.98   18.10 17.57
5 17.58 16.94 22.60 17.74 17.50 17.85 17.98   18.32 17.25
6 18.30 17.31 19.77 18.44 17.98 18.07 18.64   17.99 17.48
7 17.82 17.54 19.64 17.32 17.51 17.87 18.02   17.59 17.47
8 17.50 17.13 21.38 17.13 17.70 18.03 17.86   18.34 17.29
9 17.89 18.35 21.36 17.44 18.10 17.62 18.30   21.52 17.08
10 17.72 17.47 19.23 16.97 17.29 17.38 18.23   18.85 17.25
11 17.86 17.49 19.18 19.21 17.74 17.57 17.82   18.25 17.04
12 18.34 17.44 20.48 17.13 18.32 18.31 19.06   18.22 17.60
13 17.94 17.36 20.01 17.56 17.48 17.91 20.45   18.12 17.16
14 18.31 17.51 19.84 17.46 17.70 17.75     18.24 17.33
15 18.18 17.10 19.48 19.41 17.80 18.45     18.96 17.36
16 19.43 17.84   17.51 17.85 17.80     18.09 17.45
17   17.80   17.22 17.75 18.10     19.15 17.64
18   17.65   17.51            
19                    

Heat 5 - Round 1 (27T Stock)

Pos Car BRCA Name Result Ave Best
1 2 3990 Jon Winter 18 / 304.01 16.88 16.63
2 1 422 Rob Baxter 18 / 308.96 17.16 16.73
3 5 50 Gavin Clinch 18 / 311.07 17.28 16.78
4 10 1730 Graham Douglass 18 / 314.17 17.45 17.06
5 8 11910 Mike Doody 18 / 314.34 17.46 16.92
6 7 3111 Damian Giddins 18 / 317.99 17.66 17.34
7 4 7586 Tom Watts 17 / 303.29 17.84 16.88
8 3 13727 Remo Casadei 17 / 304.70 17.92 17.15
9 9 15073 Paul Sanders 17 / 304.83 17.93 17.05
10 6 1618 Spencer Jones 17 / 309.39 18.19 17.21

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 16.91 16.86 17.48 17.27 16.78 18.96 17.85 17.47 17.46 18.26
2 16.92 16.69 17.16 17.54 17.25 21.50 17.42 19.17 17.39 17.47
3 16.75 16.84 17.29 17.40 17.19 19.57 17.34 16.98 17.05 17.52
4 16.90 16.64 19.15 17.13 16.92 18.29 17.42 17.31 17.12 17.74
5 16.85 16.85 17.19 16.88 17.09 18.25 17.53 16.95 17.47 17.30
6 16.73 16.79 17.37 17.28 16.94 18.82 17.48 18.68 17.45 17.52
7 16.92 16.71 18.28 17.02 16.90 17.82 17.75 17.09 17.46 17.45
8 17.54 16.63 17.52 18.66 17.24 17.58 17.44 17.50 17.40 17.10
9 16.92 16.79 17.15 17.19 17.41 17.32 17.41 16.92 17.37 17.06
10 17.13 16.98 17.66 17.45 17.10 17.46 17.35 17.09 17.75 17.16
11 18.37 16.97 17.66 17.03 17.16 17.64 17.71 17.24 17.50 17.11
12 17.19 17.07 17.31 21.47 17.03 18.25 17.49 17.87 25.70 17.41
13 17.33 17.06 22.77 21.12 17.27 17.72 17.38 17.22 18.04 17.85
14 17.40 16.90 17.31 17.68 17.22 17.76 17.61 17.18 17.54 17.41
15 17.23 16.97 17.24 17.17 17.32 17.61 18.20 17.59 17.60 17.60
16 17.22 17.01 18.26 17.80 17.03 17.21 17.82 17.29 17.24 17.45
17 17.53 17.13 17.90 17.20 17.36 17.63 17.48 17.32 17.29 17.33
18 17.12 17.12     19.86   19.31 17.47   17.43
19                    

Heat 6 - Round 1 (19T Super Stock)

Pos Car BRCA Name Result Ave Best
1 3 16158 David Rollinson 16 / 300.31 18.76 17.30
2 8 1601 Richard Dobbs 16 / 317.83 19.86 19.05
3 4 11701 Scott Everitt 15 / 301.14 20.07 18.01
4 6 9533 James Bell 15 / 306.78 20.45 18.67
5 2 7175 Peter Chang 15 / 309.34 20.62 18.87
6 5 834 Andrew Hollingworth 14 / 323.25 23.08 20.55
7 1 10648 Scott Young 11 / 206.85 18.80 17.25
8 7 9749 Chaz Chadwick 11 / 247.50 22.50 18.70
9 9 4594 Ian Hollingworth 11 / 270.52 24.59 20.99

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9
1 18.04 24.24 21.36 20.15 20.68 20.39 19.28 20.38 23.13
2 17.25 20.31 18.06 23.74 20.55 21.93 21.14 20.78 23.53
3 17.79 20.14 17.30 18.73 21.22 19.58 18.81 19.68 22.72
4 17.47 20.62 18.28 21.35 20.84 19.37 18.99 19.84 22.29
5 17.34 22.76 18.70 18.75 21.64 23.52 19.54 20.38 21.24
6 19.09 20.41 18.37 18.76 21.67 19.94 18.70 19.33 24.43
7 17.79 21.08 17.94 18.44 21.75 19.39 19.52 19.09 31.45
8 24.43 19.92 21.53 18.01 29.40 22.41 21.23 19.32 24.98
9 18.93 21.54 18.50 18.16 21.79 18.67 23.89 20.34 20.99
10 19.94 18.87 18.41 18.52 25.12 20.31 30.59 19.05 30.72
11 18.78 19.81 18.32 18.12 26.45 21.26 35.81 20.10 25.04
12   20.39 18.50 18.81 22.69 20.70   20.97  
13   19.90 18.21 26.09 25.50 19.34   19.61  
14   19.86 18.30 18.98 23.95 20.56   19.88  
15   19.49 18.75 24.53   19.41   19.88  
16     19.78         19.20  
17                  

Heat 7 - Round 1 (19T Super Stock)

Pos Car BRCA Name Result Ave Best
1 7 9423 David Shedd 18 / 316.70 17.59 16.90
2 9 7399 Mark Townsend 17 / 309.50 18.20 16.98
3 2 630 Leslie Michael Bell 16 / 305.39 19.08 17.90
4 4 8805 Jamie Donovan 16 / 307.55 19.22 17.83
5 8 7714 Garry Corbett 16 / 308.72 19.29 17.95
6 1 15325 Paul Woolley 14 / 275.03 19.64 18.22
7 6 13220 David Small 14 / 284.70 20.33 17.91
8 5 13853 Sam Freeman 14 / 321.84 22.98 18.83
9 3 7000 Harvey Stedham 10 / 276.05 27.60 23.12

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9
1 19.50 19.88 24.92 22.09 25.57 19.41 17.69 19.83 17.86
2 20.87 19.13 23.36 19.95 19.87 20.78 17.21 19.01 16.98
3 21.51 18.48 23.12 22.17 25.25 20.57 17.89 27.67 17.16
4 19.10 18.73 26.57 18.25 23.72 18.74 18.08 18.38 17.25
5 18.90 20.77 31.46 17.83 19.19 21.34 17.70 19.31 19.99
6 22.02 18.34 29.44 18.69 18.99 19.75 17.03 19.14 18.00
7 21.98 23.12 24.57 18.24 20.10 19.09 16.95 19.13 17.31
8 18.50 18.66 24.28 19.36 18.83 22.42 16.90 18.05 21.30
9 18.60 18.51 39.19 18.09 19.06 29.90 18.09 18.53 17.97
10 18.22 18.78 29.14 17.99 31.11 19.73 18.56 17.95 17.29
11 19.14 18.10   18.26 25.24 19.07 18.27 19.23 17.35
12 18.87 19.20   19.11 27.81 17.95 18.42 17.98 17.43
13 18.90 19.30   19.11 24.99 18.04 16.92 18.45 17.62
14 18.92 17.90   21.43 22.11 17.91 17.19 18.34 17.13
15   18.36   18.63     17.19 18.11 17.48
16   18.13   18.35     17.15 19.61 20.57
17             17.17   20.81
18             18.29    
19                  

Heat 8 - Round 1 (19T Super Stock)

Pos Car BRCA Name Result Ave Best
1 1 8211 Alan Easson 18 / 307.58 17.08