12th Annual KO Grand Prix: 26/08/2007

Overall Final Results

Best 2 Rounds To Count

Tie Break: Qualifying Position

19T Super Stock - H Final

Pos Car BRCA Name Member Type Points R1 R2 R3
1 1 9749 Chaz Chadwick   3 2 1 4
2 6 11701 Scott Everitt   3 1 2 3
3 2 15325 Paul Woolley Junior 4 3 5 1
4 4 7175 Peter Chang   5 5 3 2
5 5 13853 Sam Freeman   8 4 4 5
6 8 834 Andrew Hollingworth   14 8 9 6
7 9 7000 Harvey Stedham   14 6 8 9
8 10 4594 Ian Hollingworth   14 7 7 7
9 3 9533 James Bell   16 10 6 10
10 7 110 Sion Donovan   17 9 10 8

19T Super Stock - G Final

Pos Car BRCA Name Member Type Points R1 R2 R3
1 6 837 John Pryor   2 1 2 1
2 2 16158 David Rollinson   5 4 1 10
3 7 13220 David Small   5 2 4 3
4 5 7714 Garry Corbett   7 3 5 4
5 1 22196 Ivar Johansen   8 7 3 5
6 3 9752 Geoff White   11 9 9 2
7 4 2910 Kane Wood   12 10 6 6
8 8 8805 Jamie Donovan Super Jnr 12 5 10 7
9 9 19176 Ian Edwards   13 6 7 8
10 10 1601 Richard Dobbs   16 8 8 9

19T Super Stock - F Final

Pos Car BRCA Name Member Type Points R1 R2 R3
1 3 4316 Andy James   2 1 1 9
2 4 396 Pete Tims   3 2 3 1
3 8 4627 David Stevens   6 5 2 4
4 5 109 David Thorpe   8 4 4 5
5 7 14184 Dax Jean-Baptiste   8 7 6 2
6 6 17902 Sean Oliver   9 6 7 3
7 1 14326 Trevor Sloggett   12 3 9 10
8 2 9890 Mark Ewing   13 8 5 8
9 9 630 Leslie Michael Bell   14 9 8 6
10 10 14325 Paul Canham   17 10 10 7

Modified - F Final

Pos Car BRCA Name Member Type Points R1 R2 R3
1 1 16771 Nicholas Annett   3 4 2 1
2 2 11168 Mark Ashby   3 1 3 2
3 6 22316 Mark Townsend   4 7 1 3
4 3 19073 Steven Fuller   6 2 4 6
5 7 2792 Peter Harridence   7 3 5 4
6 5 8260 Tim Tims   11 6 6 5
7 4 9443 Craig Fisher   12 5 7 7

27T Stock - E Final

Pos Car BRCA Name Member Type Points R1 R2 R3
1 1 2227 Clive Bonner   2 1 1 4
2 2 9976 David Booker   3 2 9 1
3 4 4489 Chris Townsend   5 3 2 3
4 3 14382 Matthew Hickling   6 4 10 2
5 6 14923 John Nye   9 10 3 6
6 8 16382 Chloe Anderson Super Jnr 9 8 4 5
7 5 8473 Eddie Diboll   10 5 5 9
8 7 18852 Graham Farmer Jnr.   13 6 7 7
9 9 18850 Graham Farmer Snr.   13 7 6 8
10 10 4078 Rupert Finch   17 9 8 10

19T Super Stock - E Final

Pos Car BRCA Name Member Type Points R1 R2 R3
1 1 434 Rob Harry   3 2 4 1
2 2 3494 David Kinman   4 1 8 3
3 3 22186 Jon-Åge Olsen   6 5 1 6
4 5 15755 John Toman   6 6 2 4
5 10 7085 Martin Grantham   6 4 7 2
6 4 13764 Keith Rice   9 3 6 8
7 6 14054 Mark Wilson   11 8 3 9
8 8 10648 Scott Young   12 7 5 7
9 7 22180 Robin S Nordlie   14 9 9 5
10 9 3104 Ian James Clayton   20 10 10 10

Modified - E Final

Pos Car BRCA Name Member Type Points R1 R2 R3
1 2 2551 Timothy Hamm   3 5 2 1
2 3 15028 Jason Gibbs   4 2 6 2
3 1 1253 Mathew Dawson   5 4 1 5
4 4 16773 Nigel Peaks   7 7 3 4
5 5 3014 Niall Cochran   7 6 4 3
6 6 2798 Anthony Coldman   8 3 5 6
7 7 8623 Darryl Osborne   8 1 7 7

27T Stock - D Final

Pos Car BRCA Name Member Type Points R1 R2 R3
1 8 16937 Aidan Holmes Super Jnr 3 6 1 2
2 6 2947 Matthew Reynolds Junior 4 1 5 3
3 1 2929 Lee Carter Junior 5 5 4 1
4 7 3184 Rishi Sabharwal   5 2 3 7
5 9 18278 Chris Graco   6 10 2 4
6 3 2836 Adrian Carter   9 3 6 8
7 5 3920 Jason Gidley   10 4 7 6
8 4 16893 Michael Bird   12 7 10 5
9 2 16936 Terry Holmes   17 8 9 10
10 10 3899 Phil Gidley   17 9 8 9

19T Super Stock - D Final

Pos Car BRCA Name Member Type Points R1 R2 R3
1 4 8139 Kenneth Falconer   3 2 1 3
2 7 1519 Chris Clarke   5 5 4 1
3 1 1095 Steven Moore   7 1 6 10
4 2 22129 Goran Langsholt   7 9 2 5
5 5 4088 Robin Howett   8 4 7 4
6 6 22170 Christer Antonsen   8 6 8 2
7 9 1388 Keith Helmke   9 8 3 6
8 10 7399 Mark Townsend   10 3 9 7
9 8 10379 Nam Gun Park   14 10 5 9
10 3 580 John Simpson   15 7 10 8

Modified - D Final

Pos Car BRCA Name Member Type Points R1 R2 R3
1 5 8730 Paul Rose   2 1 1 2
2 4 10134 Andrew Thompson   4 3 6 1
3 7 1339 Mike Haswell   4 2 2 3
4 1 2482 Richard Clarke   8 4 4 5
5 6 2326 Thomas Jefferies   8 5 3 7
6 2 8300 Ricky Copsey   9 6 5 4
7 3 17131 Soteris Liasi   13 7 7 6

27T Stock - C Final

Pos Car BRCA Name Member Type Points R1 R2 R3
1 4 6060 Tony Watts   3 2 1 7
2 3 7095 Matthew Butcher   4 6 3 1
3 2 739 Ed Clark   5 3 6 2
4 9 16907 Luke Bennett Junior 5 7 2 3
5 1 1355 Jeremy Clarke   9 1 9 8
6 7 17644 Andy Bell   9 4 5 5
7 8 18279 Garry Noble   10 9 4 6
8 5 7799 Mike Ember-Davies   11 8 7 4
9 6 4099 Cameron MacDonald Junior 14 5 10 9
10 10 11908 James Matthews   18 10 8 10

19T Super Stock - C Final

Pos Car BRCA Name Member Type Points R1 R2 R3
1 3 3075 Richard Davis   2 1 8 1
2 1 18196 Paul Pinkney   6 10 2 4
3 4 6 Alan Leighton   6 6 4 2
4 2 11202 Mark Buonaiuto   7 4 9 3
5 6 5452 Mark Davis   8 2 6 8
6 7 3226 Chris Hughes   8 3 5 5
7 9 9423 David Shedd   8 7 1 9
8 5 8211 Alan Easson   9 8 3 6
9 8 18136 Mark Young   12 5 7 10
10 10 7236 James Cann   16 9 10 7

Modified - C Final

Pos Car BRCA Name Member Type Points R1 R2 R3
1 9 8819 Westley Payne   2 1 4 1
2 2 6161 Andy Maton   4 3 2 2
3 4 7528 Nathan Parker   6 9 3 3
4 3 1737 Darren Coe-Gnl White   8 2 10 6
5 7 1614 Jason Woods   9 4 5 5
6 5 8429 Stuart Cann   10 6 9 4
7 1 22296 Eirik Andreassen   11 10 1 10
8 8 5786 Stephen Creswell   12 5 7 7
9 6 16381 Ayrton Anderson Super Jnr 13 7 6 8
10 10 6698 Stephen Edwards   16 8 8 9

27T Stock - B Final

Pos Car BRCA Name Member Type Points R1 R2 R3
1 3 3111 Damian Giddins   2 4 1 1
2 1 4401 Adam Smith   3 1 2 2
3 5 2777 Nathan Morgan   6 5 3 3
4 4 15073 Paul Sanders   7 2 9 5
5 6 2393 Daniel Booker   9 3 6 9
6 9 6173 Mark Cripps   10 6 4 7
7 2 14157 Brian Shardlow   11 9 7 4
8 7 13552 Lee Campbell   13 8 5 8
9 10 11071 Richard Young   13 7 8 6
10 8 13727 Remo Casadei   20 10 10 10

19T Super Stock - B Final

Pos Car BRCA Name Member Type Points R1 R2 R3
1 1 17867 David Reece   5 4 1 5
2 3 5711 Ian Andrews   5 2 5 3
3 6 3794 Paul Upton   5 1 7 4
4 9 16345 Matt Pocknell   7 3 4 8
5 10 11227 Rob Fox   7 5 9 2
6 5 2460 Richard Thorpe   8 6 2 10
7 4 13347 Timmay Langdell   9 8 3 6
8 2 4785 Karl Dobbs   10 9 10 1
9 8 14750 David Usher   13 7 6 9
10 7 9551 Mark Holloway   15 10 8 7

Modified - B Final

Pos Car BRCA Name Member Type Points R1 R2 R3
1 2 3114 Andy Childs   5 4 1 4
2 9 13026 Sam Smith   5 2 3 8
3 1 5847 Stewart Noble   7 1 8 6
4 3 5848 Lee Woodhams   7 5 2 5
5 4 4647 Ashley Wiffen   7 3 4 10
6 6 16867 Alistair Graham Junior 8 7 5 3
7 10 12318 Phil Chambers   8 10 6 2
8 5 10130 Mark Fuller   10 9 10 1
9 8 1851 Luke Burley   13 6 7 7
10 7 208 Scott Taylor   17 8 9 9

27T Stock - A Final

Pos Car BRCA Name Member Type Points R1 R2 R3
1 1 3990 Jon Winter   2 6 1 1
2 3 422 Rob Baxter   4 1 3 3
3 5 2815 Bryan Loynes Junior 6 5 4 2
4 2 7586 Tom Watts Junior 7 10 2 5
5 4 50 Gavin Clinch   8 2 9 6
6 6 11910 Mike Doody   8 4 5 4
7 9 1618 Spencer Jones   11 3 8 10
8 7 1730 Graham Douglass   13 7 6 9
9 8 5518 Dave Ringsell   14 8 7 7
10 10 6007 Craig Maher   17 9 10 8

19T Super Stock - A Final

Pos Car BRCA Name Member Type Points R1 R2 R3
1 1 9596 Chris Kerswell   2 1 3 1
2 2 3286 Christopher Delves   3 2 1 2
3 5 8021 Steve Lissamore   5 3 2 5
4 3 6856 David Saul   7 4 4 3
5 4 743 Matt Digby   9 5 8 4
6 6 4906 Philip Randall   11 7 5 6
7 9 12326 Charles Godwin Junior 12 6 6 10
8 7 998 Malcolm Hall   15 8 7 8
9 8 4515 Andy Robson   16 10 9 7
10 10 9604 Mark Elms   18 9 10 9

Modified - A Final

Pos Car BRCA Name Member Type Points R1 R2 R3
1 1 14768 Oliver Jefferies   3 1 2 2
2 2 8694 Andy Moore   3 2 4 1
3 3 3010 Ben Cosgrove   4 3 1 6
4 4 388 Chris Grainger   7 4 10 3
5 10 1538 David Spashett   8 6 3 5
6 7 2334 Glenn Doman   10 5 5 10
7 6 457 Mark Stiles   11 10 7 4
8 5 18403 Alexander Hagberg   14 9 6 8
9 8 2912 James Howarth   15 7 8 9
10 9 16959 Elliott Harper Junior 15 8 9 7

Produced by RC-Timing 2006. www.RC-Timing.com