12th Annual KO Grand Prix: 26/08/2007

Qualifying Results - Round 1

FTQ Qualifying

27T Stock

Pos BRCA Name Result Ave Best
1 3990 Jon Winter 18 / 304.01 16.88 16.63
2 422 Rob Baxter 18 / 308.96 17.16 16.73
3 50 Gavin Clinch 18 / 311.07 17.28 16.78
4 2815 Bryan Loynes 18 / 311.24 17.29 17.05
5 1730 Graham Douglass 18 / 314.17 17.45 17.06
6 11910 Mike Doody 18 / 314.34 17.46 16.92
7 5518 Dave Ringsell 18 / 314.68 17.48 16.94
8 4401 Adam Smith 18 / 317.11 17.61 16.97
9 3111 Damian Giddins 18 / 317.99 17.66 17.34
10 2777 Nathan Morgan 17 / 301.31 17.72 17.04
11 13552 Lee Campbell 17 / 302.24 17.77 17.29
12 7586 Tom Watts 17 / 303.29 17.84 16.88
13 13727 Remo Casadei 17 / 304.70 17.92 17.15
14 15073 Paul Sanders 17 / 304.83 17.93 17.05
15 6007 Craig Maher 17 / 304.90 17.93 17.46
16 2393 Daniel Booker 17 / 307.03 18.06 17.38
17 739 Ed Clark 17 / 308.05 18.12 17.41
18 1355 Jeremy Clarke 17 / 308.62 18.15 17.50
19 1618 Spencer Jones 17 / 309.39 18.19 17.21
20 6173 Mark Cripps 17 / 310.56 18.26 17.60
21 17644 Andy Bell 17 / 315.90 18.58 17.91
22 18279 Garry Noble 17 / 315.99 18.58 17.57
23 16907 Luke Bennett 17 / 318.00 18.70 17.95
24 4099 Cameron MacDonald 17 / 318.71 18.74 17.59
25 2929 Lee Carter 16 / 303.02 18.93 18.38
26 6060 Tony Watts 16 / 303.65 18.97 17.50
27 16893 Michael Bird 16 / 304.48 19.03 18.18
28 3920 Jason Gidley 16 / 304.60 19.03 18.15
29 2836 Adrian Carter 16 / 304.76 19.04 18.31
30 7799 Mike Ember-Davies 16 / 307.91 19.24 18.27
31 11071 Richard Young 16 / 308.88 19.30 18.38
32 3184 Rishi Sabharwal 16 / 312.03 19.50 18.52
33 18278 Chris Graco 16 / 312.33 19.52 18.45
34 2947 Matthew Reynolds 16 / 315.78 19.73 18.74
35 11908 James Matthews 15 / 305.30 20.35 18.35
36 4489 Chris Townsend 15 / 312.61 20.84 19.18
37 3899 Phil Gidley 15 / 314.32 20.95 18.87
38 8473 Eddie Diboll 14 / 301.37 21.52 20.08
39 9976 David Booker 14 / 302.42 21.60 19.18
40 14382 Matthew Hickling 14 / 302.72 21.62 19.51
41 14157 Brian Shardlow 13 / 242.17 18.62 17.36
42 4078 Rupert Finch 13 / 313.59 24.12 22.52
43 18850 Graham Farmer Snr. 13 / 316.29 24.33 21.94
44 16382 Chloe Anderson 11 / 301.43 27.40 20.61
45 2227 Clive Bonner 8 / 203.43 25.42 19.03

19T Super Stock

Pos BRCA Name Result Ave Best
1 9596 Chris Kerswell 19 / 301.58 15.87 15.52
2 3286 Christopher Delves 19 / 305.42 16.07 15.81
3 6856 David Saul 19 / 308.13 16.21 15.86
4 743 Matt Digby 19 / 311.23 16.38 16.11
5 8021 Steve Lissamore 19 / 312.72 16.45 15.96
6 4906 Philip Randall 19 / 314.48 16.55 16.16
7 998 Malcolm Hall 19 / 316.29 16.64 16.27
8 4515 Andy Robson 19 / 316.85 16.67 16.22
9 12326 Charles Godwin 18 / 300.05 16.66 15.95
10 17867 David Reece 18 / 301.87 16.77 16.34
11 4785 Karl Dobbs 18 / 302.03 16.77 16.54
12 13347 Timmay Langdell 18 / 302.31 16.79 16.29
13 9551 Mark Holloway 18 / 302.89 16.82 16.17
14 14750 David Usher 18 / 303.66 16.87 16.58
15 18196 Paul Pinkney 18 / 304.62 16.92 16.39
16 3794 Paul Upton 18 / 304.91 16.93 16.01
17 3075 Richard Davis 18 / 305.39 16.96 16.70
18 5711 Ian Andrews 18 / 305.42 16.96 16.80
19 8211 Alan Easson 18 / 307.58 17.08 16.64
20 6 Alan Leighton 18 / 309.22 17.17 16.74
21 7236 James Cann 18 / 309.47 17.19 16.56
22 5631 Aaron Dean 18 / 309.91 17.21 16.49
23 22129 Goran Langsholt 18 / 311.22 17.29 16.71
24 1095 Steven Moore 18 / 312.00 17.33 16.88
25 8139 Kenneth Falconer 18 / 315.95 17.55 16.32
26 9423 David Shedd 18 / 316.70 17.59 16.90
27 3226 Chris Hughes 18 / 316.84 17.60 16.75
28 1388 Keith Helmke 18 / 317.15 17.61 16.82
29 10379 Nam Gun Park 17 / 298.58 17.56 16.64
30 22180 Robin S Nordlie 17 / 303.52 17.85 16.95
31 14326 Trevor Sloggett 17 / 304.56 17.91 16.88
32 14054 Mark Wilson 17 / 306.12 18.00 17.39
33 4316 Andy James 17 / 306.42 18.02 16.47
34 22186 Jon-Åge Olsen 17 / 306.54 18.03 17.24
35 13764 Keith Rice 17 / 307.83 18.10 16.77
36 7399 Mark Townsend 17 / 309.50 18.20 16.98
37 3104 Ian James Clayton 17 / 312.58 18.38 17.44
38 14184 Dax Jean-Baptiste 17 / 313.70 18.45 17.44
39 22196 Ivar Johansen 17 / 314.38 18.49 17.72
40 17902 Sean Oliver 17 / 315.85 18.57 17.41
41 7085 Martin Grantham 17 / 316.81 18.63 16.75
=42 434 Rob Harry 16 / 300.31 18.76 16.76
=42 16158 David Rollinson 16 / 300.31 18.76 17.30
44 14325 Paul Canham 16 / 301.01 18.81 17.82
45 4627 David Stevens 16 / 301.03 18.81 17.13
46 630 Leslie Michael Bell 16 / 305.39 19.08 17.90
47 8805 Jamie Donovan 16 / 307.55 19.22 17.83
48 7714 Garry Corbett 16 / 308.72 19.29 17.95
49 2910 Kane Wood 16 / 312.91 19.55 17.58
50 19176 Ian Edwards 16 / 316.21 19.76 18.79
51 1601 Richard Dobbs 16 / 317.83 19.86 19.05
52 11227 Rob Fox 15 / 252.35 16.82 16.13
53 4088 Robin Howett 15 / 266.58 17.77 16.78
54 11701 Scott Everitt 15 / 301.14 20.07 18.01
55 9533 James Bell 15 / 306.78 20.45 18.67
56 7175 Peter Chang 15 / 309.34 20.62 18.87
57 15325 Paul Woolley 14 / 275.03 19.64 18.22
58 13220 David Small 14 / 284.70 20.33 17.91
59 13853 Sam Freeman 14 / 321.84 22.98 18.83
60 834 Andrew Hollingworth 14 / 323.25 23.08 20.55
61 22170 Christer Antonsen 13 / 260.63 20.04 16.87
62 109 David Thorpe 12 / 216.57 18.04 17.46
63 3494 David Kinman 12 / 241.42 20.11 17.32
64 18136 Mark Young 11 / 187.76 17.06 16.52
65 837 John Pryor 11 / 193.70 17.60 16.75
66 10648 Scott Young 11 / 206.85 18.80 17.25
67 110 Sion Donovan 11 / 223.80 20.34 18.30
68 9749 Chaz Chadwick 11 / 247.50 22.50 18.70
69 4594 Ian Hollingworth 11 / 270.52 24.59 20.99
70 7000 Harvey Stedham 10 / 276.05 27.60 23.12
71 9890 Mark Ewing 8 / 305.35 38.16 17.40
72 9752 Geoff White 7 / 132.39 18.91 17.66
73 2460 Richard Thorpe 4 / 69.81 17.45 16.17
74 16345 Matt Pocknell 3 / 62.57 20.85 16.70
75 1519 Chris Clarke 3 / 63.08 21.02 17.18
76 9604 Mark Elms 1 / 22.46 22.46 22.46

Modified

Pos BRCA Name Result Ave Best
1 14768 Oliver Jefferies 20 / 304.81 15.24 14.73
2 8694 Andy Moore 20 / 305.59 15.27 14.84
3 3010 Ben Cosgrove 20 / 306.02 15.30 14.93
4 457 Mark Stiles 20 / 310.27 15.51 15.24
5 2334 Glenn Doman 20 / 310.90 15.54 15.09
6 2912 James Howarth 20 / 311.55 15.57 14.98
7 16959 Elliott Harper 20 / 311.67 15.58 15.22
8 1538 David Spashett 20 / 312.03 15.60 15.31
9 5847 Stewart Noble 20 / 314.05 15.70 15.41
10 3114 Andy Childs 20 / 315.19 15.75 15.30
11 5848 Lee Woodhams 20 / 316.73 15.83 15.46
12 18403 Alexander Hagberg 19 / 301.72 15.88 15.49
13 10130 Mark Fuller 19 / 303.41 15.96 15.71
14 16867 Alistair Graham 19 / 303.82 15.99 15.63
15 1851 Luke Burley 19 / 304.92 16.04 15.41
16 12318 Phil Chambers 19 / 306.40 16.12 15.53
17 208 Scott Taylor 19 / 307.77 16.19 15.84
18 4647 Ashley Wiffen 19 / 308.32 16.22 15.50
19 13026 Sam Smith 19 / 310.83 16.35 15.19
20 22296 Eirik Andreassen 19 / 311.15 16.37 15.70
21 1737 Darren Coe-Gnl White 19 / 311.53 16.39 15.83
22 6161 Andy Maton 19 / 311.72 16.40 15.88
23 1614 Jason Woods 19 / 315.63 16.61 15.87
24 10134 Andrew Thompson 18 / 304.47 16.91 15.81
25 8730 Paul Rose 18 / 305.15 16.95 16.19
26 1253 Mathew Dawson 18 / 308.56 17.14 15.93
27 16381 Ayrton Anderson 18 / 310.84 17.26 15.82
28 15028 Jason Gibbs 18 / 312.48 17.36 16.56
29 2326 Thomas Jefferies 18 / 314.36 17.46 16.50
30 16773 Nigel Peaks 18 / 315.21 17.51 16.72
31 8819 Westley Payne 17 / 280.79 16.51 15.35
32 2798 Anthony Coldman 17 / 298.73 17.57 16.20
33 3014 Niall Cochran 17 / 301.13 17.71 16.57
34 17131 Soteris Liasi 17 / 301.38 17.72 16.30
35 2551 Timothy Hamm 17 / 307.53 18.09 16.37
36 11168 Mark Ashby 17 / 317.01 18.64 16.77
37 9443 Craig Fisher 15 / 292.67 19.51 17.33
38 19073 Steven Fuller 14 / 272.98 19.49 17.29
39 2482 Richard Clarke 13 / 268.20 20.63 16.14
40 8300 Ricky Copsey 12 / 203.82 16.98 15.39
41 388 Chris Grainger 11 / 168.17 15.28 15.08
42 16771 Nicholas Annett 11 / 196.08 17.82 16.61
43 5786 Stephen Creswell 10 / 171.48 17.14 15.75
44 8429 Stuart Cann 9 / 148.91 16.54 15.92
45 6698 Stephen Edwards 8 / 132.43 16.55 16.04
46 7528 Nathan Parker 6 / 106.40 17.73 15.56
47 8260 Tim Tims 6 / 161.42 26.90 18.11
48 2792 Peter Harridence 3 / 58.77 19.59 17.90
49 16870 Graham Eldridge 2 / 43.63 21.81 16.79
50 8623 Darryl Osborne 1 / 19.41 19.41 19.41

Produced by RC-Timing 2006. www.RC-Timing.com