12th Annual KO Grand Prix: 26/08/2007

Qualifying Results - Round 2

FTQ Qualifying

27T Stock

Pos BRCA Name Result Ave Best
1 3990 Jon Winter 18 / 304.01 16.88 16.63
2 422 Rob Baxter 18 / 308.96 17.16 16.73
3 50 Gavin Clinch 18 / 311.07 17.28 16.78
4 2815 Bryan Loynes 18 / 311.24 17.29 17.05
5 11910 Mike Doody 18 / 312.98 17.38 16.98
6 1730 Graham Douglass 18 / 314.17 17.45 17.06
7 5518 Dave Ringsell 18 / 314.68 17.48 16.94
8 1618 Spencer Jones 18 / 315.37 17.52 16.91
9 6007 Craig Maher 18 / 315.93 17.55 17.02
10 4401 Adam Smith 18 / 317.11 17.61 16.97
11 3111 Damian Giddins 18 / 317.99 17.66 17.34
12 15073 Paul Sanders 17 / 300.50 17.67 17.18
13 2777 Nathan Morgan 17 / 301.31 17.72 17.04
14 2393 Daniel Booker 17 / 301.34 17.72 17.27
15 13552 Lee Campbell 17 / 302.24 17.77 17.29
16 7586 Tom Watts 17 / 303.29 17.84 16.88
17 13727 Remo Casadei 17 / 304.70 17.92 17.15
18 6173 Mark Cripps 17 / 305.44 17.96 17.53
19 1355 Jeremy Clarke 17 / 307.78 18.10 17.44
20 739 Ed Clark 17 / 308.05 18.12 17.41
21 6060 Tony Watts 17 / 310.10 18.24 17.69
22 7095 Matthew Butcher 17 / 313.43 18.43 17.70
23 14157 Brian Shardlow 17 / 314.23 18.48 17.16
24 17644 Andy Bell 17 / 315.90 18.58 17.91
25 18279 Garry Noble 17 / 315.99 18.58 17.57
26 16907 Luke Bennett 17 / 318.00 18.70 17.95
27 4099 Cameron MacDonald 17 / 318.71 18.74 17.59
28 11908 James Matthews 16 / 300.06 18.75 18.04
29 7799 Mike Ember-Davies 16 / 302.01 18.87 18.23
30 2929 Lee Carter 16 / 303.02 18.93 18.38
31 16893 Michael Bird 16 / 304.48 19.03 18.18
32 3920 Jason Gidley 16 / 304.60 19.03 18.15
33 2836 Adrian Carter 16 / 304.76 19.04 18.31
34 2947 Matthew Reynolds 16 / 306.13 19.13 18.53
35 3184 Rishi Sabharwal 16 / 306.88 19.18 18.36
36 11071 Richard Young 16 / 308.88 19.30 18.38
37 3899 Phil Gidley 16 / 310.37 19.39 18.41
38 2227 Clive Bonner 16 / 311.34 19.45 18.69
39 18278 Chris Graco 16 / 312.33 19.52 18.45
40 16936 Terry Holmes 16 / 313.79 19.61 18.35
41 9976 David Booker 15 / 301.52 20.10 18.74
42 8473 Eddie Diboll 15 / 305.34 20.35 19.59
43 4489 Chris Townsend 15 / 305.81 20.38 19.20
44 14382 Matthew Hickling 15 / 318.11 21.20 18.82
45 14923 John Nye 14 / 297.53 21.25 20.38
46 18852 Graham Farmer Jnr. 14 / 308.71 22.05 20.14
47 18850 Graham Farmer Snr. 13 / 301.17 23.16 21.19
48 16382 Chloe Anderson 13 / 302.37 23.25 20.80
49 4078 Rupert Finch 13 / 313.59 24.12 22.52

19T Super Stock

Pos BRCA Name Result Ave Best
1 9596 Chris Kerswell 19 / 301.58 15.87 15.52
2 3286 Christopher Delves 19 / 305.42 16.07 15.81
3 6856 David Saul 19 / 308.13 16.21 15.86
4 743 Matt Digby 19 / 311.23 16.38 16.11
5 8021 Steve Lissamore 19 / 312.72 16.45 15.96
6 4906 Philip Randall 19 / 314.48 16.55 16.16
7 998 Malcolm Hall 19 / 316.29 16.64 16.27
8 4515 Andy Robson 19 / 316.85 16.67 16.22
9 12326 Charles Godwin 18 / 300.05 16.66 15.95
10 17867 David Reece 18 / 301.87 16.77 16.34
11 4785 Karl Dobbs 18 / 302.03 16.77 16.54
12 13347 Timmay Langdell 18 / 302.31 16.79 16.29
13 2460 Richard Thorpe 18 / 302.41 16.80 16.45
14 3794 Paul Upton 18 / 302.53 16.80 16.47
15 9551 Mark Holloway 18 / 302.89 16.82 16.17
16 14750 David Usher 18 / 303.66 16.87 16.58
17 18196 Paul Pinkney 18 / 304.62 16.92 16.39
18 11202 Mark Buonaiuto 18 / 305.19 16.95 16.62
19 3075 Richard Davis 18 / 305.39 16.96 16.70
=20 16345 Matt Pocknell 18 / 305.42 16.96 16.54
=20 5711 Ian Andrews 18 / 305.42 16.96 16.80
22 8211 Alan Easson 18 / 307.58 17.08 16.64
23 9604 Mark Elms 18 / 308.21 17.12 16.58
24 6 Alan Leighton 18 / 309.22 17.17 16.74
25 7236 James Cann 18 / 309.47 17.19 16.56
26 5631 Aaron Dean 18 / 309.91 17.21 16.49
27 1095 Steven Moore 18 / 310.53 17.25 16.79
28 22129 Goran Langsholt 18 / 311.22 17.29 16.71
29 9423 David Shedd 18 / 311.50 17.30 16.86
30 22170 Christer Antonsen 18 / 313.79 17.43 16.83
31 8139 Kenneth Falconer 18 / 315.95 17.55 16.32
32 580 John Simpson 18 / 315.98 17.55 16.62
33 4088 Robin Howett 18 / 316.23 17.56 16.98
34 3226 Chris Hughes 18 / 316.84 17.60 16.75
35 1388 Keith Helmke 18 / 317.15 17.61 16.82
36 10379 Nam Gun Park 17 / 298.58 17.56 16.64
37 13764 Keith Rice 17 / 301.29 17.72 16.95
38 22180 Robin S Nordlie 17 / 303.52 17.85 16.95
39 14326 Trevor Sloggett 17 / 304.56 17.91 16.88
40 18136 Mark Young 17 / 305.31 17.95 17.33
41 3104 Ian James Clayton 17 / 305.59 17.97 17.61
42 7399 Mark Townsend 17 / 305.74 17.98 17.13
43 14054 Mark Wilson 17 / 306.12 18.00 17.39
44 4316 Andy James 17 / 306.42 18.02 16.47
45 22186 Jon-Åge Olsen 17 / 306.54 18.03 17.24
46 1519 Chris Clarke 17 / 307.15 18.06 17.30
47 434 Rob Harry 17 / 307.26 18.07 17.24
48 7085 Martin Grantham 17 / 307.40 18.08 16.96
49 109 David Thorpe 17 / 308.26 18.13 17.58
50 10648 Scott Young 17 / 311.97 18.35 17.68
51 14184 Dax Jean-Baptiste 17 / 313.70 18.45 17.44
52 22196 Ivar Johansen 17 / 314.38 18.49 17.72
53 9890 Mark Ewing 17 / 315.24 18.54 17.75
54 17902 Sean Oliver 17 / 315.85 18.57 17.41
55 14325 Paul Canham 17 / 318.56 18.73 17.21
56 630 Leslie Michael Bell 17 / 321.85 18.93 18.15
57 16158 David Rollinson 16 / 300.31 18.76 17.30
58 4627 David Stevens 16 / 301.03 18.81 17.13
59 13220 David Small 16 / 302.80 18.92 17.88
60 9752 Geoff White 16 / 303.73 18.98 17.87
61 7714 Garry Corbett 16 / 306.14 19.13 18.10
62 8805 Jamie Donovan 16 / 307.55 19.22 17.83
63 9749 Chaz Chadwick 16 / 309.63 19.35 18.33
64 2910 Kane Wood 16 / 312.91 19.55 17.58
65 9533 James Bell 16 / 313.01 19.56 18.83
66 13853 Sam Freeman 16 / 314.58 19.66 18.39
67 19176 Ian Edwards 16 / 315.61 19.72 18.11
68 1601 Richard Dobbs 16 / 317.83 19.86 19.05
69 15325 Paul Woolley 16 / 318.93 19.93 18.12
70 11227 Rob Fox 15 / 252.35 16.82 16.13
71 11701 Scott Everitt 15 / 301.14 20.07 18.01
72 7175 Peter Chang 15 / 305.22 20.34 19.53
73 834 Andrew Hollingworth 15 / 319.54 21.30 19.81
74 396 Pete Tims 14 / 277.64 19.83 17.51
75 4594 Ian Hollingworth 13 / 310.00 23.84 21.50
76 7000 Harvey Stedham 13 / 317.94 24.45 20.85
77 3494 David Kinman 12 / 241.42 20.11 17.32
78 837 John Pryor 11 / 193.70 17.60 16.75
79 110 Sion Donovan 11 / 218.57 19.87 18.81

Modified

Pos BRCA Name Result Ave Best
1 14768 Oliver Jefferies 20 / 304.81 15.24 14.73
2 8694 Andy Moore 20 / 305.59 15.27 14.84
3 3010 Ben Cosgrove 20 / 306.02 15.30 14.93
4 457 Mark Stiles 20 / 310.27 15.51 15.24
5 2334 Glenn Doman 20 / 310.90 15.54 15.09
6 2912 James Howarth 20 / 311.55 15.57 14.98
7 16959 Elliott Harper 20 / 311.67 15.58 15.22
8 1538 David Spashett 20 / 312.03 15.60 15.31
9 388 Chris Grainger 20 / 313.94 15.69 15.56
10 5847 Stewart Noble 20 / 314.05 15.70 15.41
11 3114 Andy Childs 20 / 315.19 15.75 15.30
12 5848 Lee Woodhams 20 / 316.73 15.83 15.46
13 18403 Alexander Hagberg 19 / 301.72 15.88 15.49
14 10130 Mark Fuller 19 / 303.41 15.96 15.71
15 16867 Alistair Graham 19 / 303.82 15.99 15.63
16 1851 Luke Burley 19 / 304.92 16.04 15.41
17 12318 Phil Chambers 19 / 306.40 16.12 15.53
18 208 Scott Taylor 19 / 307.77 16.19 15.84
19 4647 Ashley Wiffen 19 / 308.32 16.22 15.50
20 13026 Sam Smith 19 / 309.93 16.31 15.92
21 22296 Eirik Andreassen 19 / 311.15 16.37 15.70
22 1737 Darren Coe-Gnl White 19 / 311.53 16.39 15.83
23 6161 Andy Maton 19 / 311.72 16.40 15.88
24 1614 Jason Woods 19 / 315.63 16.61 15.87
25 5786 Stephen Creswell 19 / 315.91 16.62 16.12
26 8819 Westley Payne 18 / 300.09 16.67 15.88
27 8300 Ricky Copsey 18 / 301.25 16.73 16.10
28 17131 Soteris Liasi 18 / 301.33 16.74 16.31
29 6698 Stephen Edwards 18 / 301.90 16.77 16.38
30 7528 Nathan Parker 18 / 303.15 16.84 15.99
31 10134 Andrew Thompson 18 / 304.47 16.91 15.81
32 8730 Paul Rose 18 / 305.15 16.95 16.19
33 16381 Ayrton Anderson 18 / 307.25 17.06 16.24
34 1253 Mathew Dawson 18 / 308.56 17.14 15.93
35 8429 Stuart Cann 18 / 310.66 17.25 16.51
36 15028 Jason Gibbs 18 / 312.48 17.36 16.56
37 2326 Thomas Jefferies 18 / 314.36 17.46 16.50
38 16773 Nigel Peaks 18 / 315.21 17.51 16.72
39 1339 Mike Haswell 17 / 294.30 17.31 16.39
40 2798 Anthony Coldman 17 / 298.73 17.57 16.20
41 3014 Niall Cochran 17 / 301.13 17.71 16.57
42 2551 Timothy Hamm 17 / 307.53 18.09 16.37
43 8623 Darryl Osborne 17 / 310.04 18.23 16.46
44 11168 Mark Ashby 17 / 311.04 18.29 16.81
45 16870 Graham Eldridge 16 / 272.93 17.05 16.29
46 16771 Nicholas Annett 16 / 308.84 19.30 17.07
47 19073 Steven Fuller 15 / 276.88 18.45 17.21
48 9443 Craig Fisher 15 / 292.67 19.51 17.33
49 2792 Peter Harridence 15 / 306.29 20.41 17.54
50 2482 Richard Clarke 13 / 268.20 20.63 16.14
51 8260 Tim Tims 6 / 161.42 26.90 18.11
52 22316 Mark Townsend 3 / 57.89 19.29 17.89

Produced by RC-Timing 2006. www.RC-Timing.com