12th Annual KO Grand Prix: 26/08/2007

Qualifying Results - Round 4

FTQ Qualifying

27T Stock

Pos BRCA Name Result Ave Best
1 3990 Jon Winter 18 / 304.01 16.88 16.63
2 7586 Tom Watts 18 / 306.63 17.03 16.65
3 422 Rob Baxter 18 / 308.96 17.16 16.73
4 50 Gavin Clinch 18 / 311.07 17.28 16.78
5 2815 Bryan Loynes 18 / 311.24 17.29 17.05
6 11910 Mike Doody 18 / 312.98 17.38 16.98
7 1730 Graham Douglass 18 / 314.17 17.45 17.06
8 5518 Dave Ringsell 18 / 314.68 17.48 16.94
9 1618 Spencer Jones 18 / 315.37 17.52 16.91
10 6007 Craig Maher 18 / 315.93 17.55 17.02
11 4401 Adam Smith 18 / 316.20 17.56 16.92
12 14157 Brian Shardlow 18 / 317.24 17.62 17.21
13 3111 Damian Giddins 18 / 317.61 17.64 17.00
14 15073 Paul Sanders 17 / 300.50 17.67 17.18
15 2777 Nathan Morgan 17 / 300.64 17.68 17.31
16 2393 Daniel Booker 17 / 301.34 17.72 17.27
17 13552 Lee Campbell 17 / 302.24 17.77 17.29
18 13727 Remo Casadei 17 / 304.70 17.92 17.15
19 6173 Mark Cripps 17 / 305.44 17.96 17.53
20 11071 Richard Young 17 / 307.34 18.07 17.81
21 1355 Jeremy Clarke 17 / 307.78 18.10 17.44
22 739 Ed Clark 17 / 308.05 18.12 17.41
23 7095 Matthew Butcher 17 / 308.25 18.13 17.71
24 6060 Tony Watts 17 / 310.10 18.24 17.69
25 7799 Mike Ember-Davies 17 / 311.50 18.32 17.85
26 4099 Cameron MacDonald 17 / 311.73 18.33 17.43
27 17644 Andy Bell 17 / 315.90 18.58 17.91
28 18279 Garry Noble 17 / 315.99 18.58 17.57
29 16907 Luke Bennett 17 / 316.20 18.60 18.12
30 11908 James Matthews 16 / 300.06 18.75 18.04
31 2929 Lee Carter 16 / 301.05 18.81 18.20
32 16936 Terry Holmes 16 / 302.07 18.87 18.06
33 2836 Adrian Carter 16 / 303.19 18.94 18.28
34 16893 Michael Bird 16 / 303.69 18.98 18.30
35 3920 Jason Gidley 16 / 304.60 19.03 18.15
36 2947 Matthew Reynolds 16 / 306.13 19.13 18.53
37 3184 Rishi Sabharwal 16 / 306.88 19.18 18.36
38 16937 Aidan Holmes 16 / 307.08 19.19 18.37
39 18278 Chris Graco 16 / 309.15 19.32 18.33
40 3899 Phil Gidley 16 / 310.37 19.39 18.41
41 2227 Clive Bonner 16 / 311.34 19.45 18.69
42 9976 David Booker 16 / 312.44 19.52 18.41
43 14382 Matthew Hickling 16 / 317.31 19.83 18.78
44 4489 Chris Townsend 16 / 317.65 19.85 18.53
45 8473 Eddie Diboll 15 / 305.34 20.35 19.59
46 14923 John Nye 15 / 319.96 21.33 19.72
47 18852 Graham Farmer Jnr. 14 / 308.71 22.05 20.14
48 16382 Chloe Anderson 14 / 313.00 22.35 20.84
49 18850 Graham Farmer Snr. 14 / 322.50 23.03 21.52
50 4078 Rupert Finch 13 / 308.33 23.71 21.54

19T Super Stock

Pos BRCA Name Result Ave Best
1 9596 Chris Kerswell 19 / 301.58 15.87 15.52
2 3286 Christopher Delves 19 / 305.42 16.07 15.81
3 6856 David Saul 19 / 308.13 16.21 15.86
4 743 Matt Digby 19 / 311.23 16.38 16.11
5 8021 Steve Lissamore 19 / 311.25 16.38 16.21
6 4906 Philip Randall 19 / 311.42 16.39 16.12
7 998 Malcolm Hall 19 / 316.29 16.64 16.27
8 4515 Andy Robson 19 / 316.85 16.67 16.22
9 12326 Charles Godwin 18 / 300.05 16.66 15.95
10 9604 Mark Elms 18 / 301.08 16.72 16.20
11 17867 David Reece 18 / 301.87 16.77 16.34
12 4785 Karl Dobbs 18 / 302.03 16.77 16.54
13 5711 Ian Andrews 18 / 302.28 16.79 16.49
14 13347 Timmay Langdell 18 / 302.31 16.79 16.29
15 2460 Richard Thorpe 18 / 302.41 16.80 16.45
16 3794 Paul Upton 18 / 302.53 16.80 16.47
17 9551 Mark Holloway 18 / 302.89 16.82 16.17
18 14750 David Usher 18 / 303.66 16.87 16.58
19 16345 Matt Pocknell 18 / 304.11 16.89 16.47
20 11227 Rob Fox 18 / 304.52 16.91 16.04
21 18196 Paul Pinkney 18 / 304.62 16.92 16.39
22 11202 Mark Buonaiuto 18 / 305.19 16.95 16.62
23 3075 Richard Davis 18 / 305.39 16.96 16.70
24 6 Alan Leighton 18 / 305.49 16.97 16.59
25 8211 Alan Easson 18 / 306.26 17.01 16.44
26 5452 Mark Davis 18 / 306.37 17.02 16.65
27 3226 Chris Hughes 18 / 308.36 17.13 16.67
28 18136 Mark Young 18 / 308.66 17.14 16.83
29 9423 David Shedd 18 / 309.12 17.17 16.31
30 7236 James Cann 18 / 309.47 17.19 16.56
31 1095 Steven Moore 18 / 309.70 17.20 16.97
32 5631 Aaron Dean 18 / 309.91 17.21 16.49
33 22129 Goran Langsholt 18 / 311.22 17.29 16.71
34 580 John Simpson 18 / 311.97 17.33 16.90
35 8139 Kenneth Falconer 18 / 312.48 17.36 16.65
36 4088 Robin Howett 18 / 313.12 17.39 16.93
37 22170 Christer Antonsen 18 / 313.79 17.43 16.83
38 1519 Chris Clarke 18 / 314.31 17.46 17.07
39 10379 Nam Gun Park 18 / 315.00 17.50 16.92
40 1388 Keith Helmke 18 / 315.15 17.50 16.92
41 7399 Mark Townsend 18 / 315.73 17.54 16.98
42 434 Rob Harry 18 / 317.19 17.62 17.09
43 3494 David Kinman 17 / 300.41 17.67 16.72
44 22186 Jon-Åge Olsen 17 / 301.02 17.70 16.75
45 13764 Keith Rice 17 / 301.29 17.72 16.95
46 15755 John Toman 17 / 302.22 17.77 16.84
47 14054 Mark Wilson 17 / 302.63 17.80 17.26
48 22180 Robin S Nordlie 17 / 303.52 17.85 16.95
49 10648 Scott Young 17 / 303.71 17.86 17.26
50 3104 Ian James Clayton 17 / 303.81 17.87 17.57
51 7085 Martin Grantham 17 / 304.27 17.89 17.12
52 14326 Trevor Sloggett 17 / 304.56 17.91 16.88
53 9890 Mark Ewing 17 / 305.91 17.99 17.30
54 4316 Andy James 17 / 306.42 18.02 16.47
55 396 Pete Tims 17 / 306.47 18.02 17.45
56 109 David Thorpe 17 / 308.26 18.13 17.58
57 17902 Sean Oliver 17 / 308.52 18.14 17.56
58 14184 Dax Jean-Baptiste 17 / 308.83 18.16 17.20
59 4627 David Stevens 17 / 313.25 18.42 17.12
60 630 Leslie Michael Bell 17 / 313.96 18.46 17.54
61 14325 Paul Canham 17 / 314.17 18.48 17.44
62 22196 Ivar Johansen 17 / 314.38 18.49 17.72
63 16158 David Rollinson 17 / 316.20 18.60 17.77
64 9752 Geoff White 17 / 316.42 18.61 18.02
65 2910 Kane Wood 17 / 316.60 18.62 17.21
66 7714 Garry Corbett 16 / 300.67 18.79 17.86
67 837 John Pryor 16 / 301.13 18.82 17.95
68 13220 David Small 16 / 302.80 18.92 17.88
69 8805 Jamie Donovan 16 / 303.79 18.98 18.16
70 19176 Ian Edwards 16 / 306.75 19.17 17.94
71 1601 Richard Dobbs 16 / 307.05 19.19 18.10
72 9749 Chaz Chadwick 16 / 307.14 19.19 18.70
73 15325 Paul Woolley 16 / 310.85 19.42 18.65
74 9533 James Bell 16 / 313.01 19.56 18.83
75 7175 Peter Chang 16 / 313.38 19.58 18.42
76 13853 Sam Freeman 16 / 314.58 19.66 18.39
77 11701 Scott Everitt 15 / 301.14 20.07 18.01
78 110 Sion Donovan 15 / 304.74 20.31 19.55
79 834 Andrew Hollingworth 15 / 310.70 20.71 19.16
80 7000 Harvey Stedham 13 / 277.24 21.32 19.38
81 4594 Ian Hollingworth 13 / 310.00 23.84 21.50

Modified

Pos BRCA Name Result Ave Best
1 14768 Oliver Jefferies 20 / 304.81 15.24 14.73
2 8694 Andy Moore 20 / 305.59 15.27 14.84
3 3010 Ben Cosgrove 20 / 306.02 15.30 14.93
4 388 Chris Grainger 20 / 307.27 15.36 15.04
5 18403 Alexander Hagberg 20 / 309.80 15.49 15.06
6 457 Mark Stiles 20 / 310.27 15.51 15.24
7 2334 Glenn Doman 20 / 310.90 15.54 15.09
8 2912 James Howarth 20 / 311.55 15.57 14.98
9 16959 Elliott Harper 20 / 311.67 15.58 15.22
10 1538 David Spashett 20 / 312.03 15.60 15.31
11 5847 Stewart Noble 20 / 314.05 15.70 15.41
12 3114 Andy Childs 20 / 315.19 15.75 15.30
13 5848 Lee Woodhams 20 / 316.73 15.83 15.46
14 4647 Ashley Wiffen 19 / 303.32 15.96 15.48
15 10130 Mark Fuller 19 / 303.41 15.96 15.71
16 16867 Alistair Graham 19 / 303.82 15.99 15.63
17 208 Scott Taylor 19 / 304.28 16.01 15.76
18 1851 Luke Burley 19 / 304.92 16.04 15.41
19 13026 Sam Smith 19 / 305.83 16.09 15.56
20 12318 Phil Chambers 19 / 306.40 16.12 15.53
21 22296 Eirik Andreassen 19 / 307.37 16.17 15.79
22 6161 Andy Maton 19 / 307.63 16.19 15.76
23 1737 Darren Coe-Gnl White 19 / 308.79 16.25 15.78
24 7528 Nathan Parker 19 / 310.60 16.34 15.81
25 8429 Stuart Cann 19 / 312.24 16.43 16.11
26 16381 Ayrton Anderson 19 / 314.90 16.57 15.92
27 1614 Jason Woods 19 / 315.63 16.61 15.87
28 5786 Stephen Creswell 19 / 315.91 16.62 16.12
29 8819 Westley Payne 18 / 300.09 16.67 15.88
30 6698 Stephen Edwards 18 / 300.76 16.70 16.37
31 2482 Richard Clarke 18 / 300.98 16.72 16.26
32 8300 Ricky Copsey 18 / 301.25 16.73 16.10
33 17131 Soteris Liasi 18 / 301.33 16.74 16.31
34 10134 Andrew Thompson 18 / 304.47 16.91 15.81
35 8730 Paul Rose 18 / 305.15 16.95 16.19
36 2326 Thomas Jefferies 18 / 306.08 17.00 16.06
37 1339 Mike Haswell 18 / 307.05 17.05 16.19
38 1253 Mathew Dawson 18 / 308.56 17.14 15.93
39 2551 Timothy Hamm 18 / 311.44 17.30 16.02
40 15028 Jason Gibbs 18 / 312.48 17.36 16.56
41 16773 Nigel Peaks 18 / 315.21 17.51 16.72
42 3014 Niall Cochran 18 / 315.58 17.53 16.56
43 2798 Anthony Coldman 18 / 316.41 17.57 16.91
44 8623 Darryl Osborne 17 / 302.04 17.76 16.45
45 16771 Nicholas Annett 17 / 305.76 17.98 17.31
46 11168 Mark Ashby 17 / 311.04 18.29 16.81
47 19073 Steven Fuller 17 / 312.72 18.39 16.72
48 9443 Craig Fisher 17 / 312.75 18.39 17.25
49 16870 Graham Eldridge 16 / 272.93 17.05 16.29
50 8260 Tim Tims 16 / 291.60 18.22 16.78
51 22316 Mark Townsend 16 / 315.87 19.74 17.57
52 2792 Peter Harridence 15 / 306.29 20.41 17.54

Produced by RC-Timing 2006. www.RC-Timing.com