| Pos | Car | Arc | BRCA | Name | Member Type | Points | R1 | R2 | R3 |
| 1 | 5 | 136 | 8260 | Tim Tims | Senior | 2 | 1 | 1 | 2 |
| 2 | 8 | 863 | 3924 | Charlie Reardon | Senior | 3 | 8 | 2 | 1 |
| 3 | 6 | 798 | 16158 | David Rollinson | Senior | 6 | 3 | 3 | 4 |
| 4 | 3 | 282 | 1601 | Richard Dobbs | Senior | 7 | 4 | 4 | 3 |
| 5 | 2 | 877 | 4663 | Angus Oliver | Junior | 8 | 2 | 6 | 8 |
| 6 | 1 | 878 | 14384 | Richard Hickling | Senior | 11 | 5 | 8 | 6 |
| 7 | 4 | 810 | 15325 | Paul Woolley | Senior | 11 | 6 | 7 | 5 |
| 8 | 7 | 858 | 8500 | Mark Coates | Senior | 12 | 7 | 5 | 7 |
| Pos | Car | Arc | BRCA | Name | Member Type | Points | R1 | R2 | R3 |
| 1 | 1 | 876 | 19896 | Tristan Rozier | Senior | 2 | 1 | 5 | 1 |
| 2 | 3 | 871 | 10562 | Darren Gilchrist | Senior | 3 | 4 | 1 | 2 |
| 3 | 4 | 263 | 396 | Pete Tims | Senior | 6 | 7 | 2 | 4 |
| 4 | 5 | 875 | 2991 | Tony Lee Broad | Junior | 6 | 2 | 4 | 5 |
| 5 | 8 | 873 | 19093 | Rob Sawell | Senior | 6 | 3 | 3 | 8 |
| 6 | 7 | 874 | 4914 | Savo Graovac | Senior | 10 | 8 | 7 | 3 |
| 7 | 2 | 674 | 13853 | Sam Freeman | Senior | 12 | 5 | 8 | 7 |
| 8 | 6 | 860 | 14382 | Matthew Hickling | Senior | 12 | 6 | 6 | 6 |
| Pos | Car | Arc | BRCA | Name | Member Type | Points | R1 | R2 | R3 |
| 1 | 7 | 532 | 9344 | Luke Hobson | Visitor | 2 | 5 | 1 | 1 |
| 2 | 4 | 74 | 8623 | Darryl Osborne | Senior | 3 | 1 | 6 | 2 |
| 3 | 5 | 428 | 2918 | Kane Wood | Senior | 5 | 2 | 3 | 4 |
| 4 | 8 | 139 | 7236 | James Cann | Senior | 5 | 3 | 2 | 3 |
| 5 | 1 | 879 | 8705 | Kevin Tombeur | Senior | 8 | 4 | 4 | 5 |
| 6 | 2 | 799 | 4594 | Ian Hollingworth | Senior | 11 | 6 | 5 | 6 |
| 7 | 3 | 182 | 5922 | Lee Hedges | Senior | 14 | 7 | 7 | 7 |
| 8 | 6 | 865 | 2777 | Nathan Morgan | Senior | 16 | 8 | 8 | 8 |
| Pos | Car | Arc | BRCA | Name | Member Type | Points | R1 | R2 | R3 |
| 1 | 7 | 660 | 13552 | Lee Campbell | Senior | 2 | 1 | 1 | 3 |
| 2 | 9 | 630 | 3226 | Chris Hughes | Senior | 3 | 3 | 2 | 1 |
| 3 | 6 | 870 | 12412 | Steven Cook | Senior | 4 | 2 | 3 | 2 |
| 4 | 3 | 300 | 1734 | Roddy Brown | Senior | 8 | 7 | 4 | 4 |
| 5 | 2 | 686 | 15261 | Aaron Brown | Junior | 9 | 4 | 7 | 5 |
| 6 | 5 | 524 | 11908 | James Matthews | Senior | 10 | 5 | 5 | 6 |
| 7 | 8 | 880 | 14923 | John Nye | Senior | 12 | 6 | 6 | 7 |
| 8 | 1 | 800 | 834 | Andrew Hollingworth | Senior | 16 | 8 | 8 | 8 |
| 9 | 4 | 868 | 1413 | Dave Ledger | Senior | 18 | 9 | 9 | 9 |
| Pos | Car | Arc | BRCA | Name | Member Type | Points | R1 | R2 | R3 |
| 1 | 2 | 781 | 19176 | Ian Edwards | Senior | 2 | 3 | 1 | 1 |
| 2 | 5 | 882 | 16907 | Luke Bennett | Junior | 4 | 1 | 3 | 6 |
| 3 | 1 | 626 | 837 | John Pryor | Senior | 6 | 2 | 9 | 4 |
| 4 | 9 | 623 | 13764 | Keith Rice | Senior | 6 | 4 | 5 | 2 |
| 5 | 6 | 469 | 109 | David Thorpe | Senior | 7 | 5 | 2 | 9 |
| 6 | 3 | 861 | 695 | Paul Williams | Senior | 9 | 9 | 4 | 5 |
| 7 | 4 | 71 | 1247 | Chris House | Senior | 9 | 8 | 6 | 3 |
| 8 | 8 | 253 | 14325 | Paul Canham | Senior | 13 | 6 | 7 | 7 |
| 9 | 7 | 869 | 10300 | Peter Millard | Senior | 15 | 7 | 8 | 8 |
| Pos | Car | Arc | BRCA | Name | Member Type | Points | R1 | R2 | R3 |
| 1 | 3 | 679 | 3111 | Damian Giddins | Senior | 3 | 2 | 3 | 1 |
| 2 | 1 | 677 | 2551 | Timothy Hamm | Senior | 5 | 3 | 2 | 9 |
| 3 | 8 | 170 | 4785 | Karl Dobbs | Senior | 5 | 5 | 1 | 4 |
| 4 | 2 | 88 | 14750 | David Usher | Senior | 6 | 1 | 9 | 5 |
| 5 | 5 | 363 | 16305 | Wayne Palmer | Senior | 6 | 4 | 6 | 2 |
| 6 | 6 | 801 | 22170 | Christer Antonsen | Senior | 10 | 7 | 7 | 3 |
| 7 | 9 | 856 | 1355 | Jeremy Clarke | Senior | 10 | 6 | 4 | 8 |
| 8 | 10 | 694 | 7095 | Matthew Butcher | Senior | 12 | 8 | 5 | 7 |
| 9 | 7 | 588 | 17644 | Andy Bell | Senior | 14 | 9 | 8 | 6 |
| 10 | 4 | 695 | 1339 | Mike Haswell | Senior | 20 | 10 | 10 | 10 |
| Pos | Car | Arc | BRCA | Name | Member Type | Points | R1 | R2 | R3 |
| 1 | 3 | 911 | 10648 | Scott Young | Senior | 3 | 1 | 2 | 2 |
| 2 | 9 | 909 | 10086 | Chris ODonoghue | Senior | 4 | 3 | 1 | 6 |
| 3 | 7 | 910 | 4627 | David Stevens | Senior | 5 | 2 | 3 | 3 |
| 4 | 4 | 898 | 5452 | Mark Davis | Senior | 8 | 7 | 7 | 1 |
| 5 | 8 | 388 | 16893 | Michael Bird | Senior | 8 | 4 | 4 | 4 |
| 6 | 1 | 842 | 11168 | Mark Ashby | Senior | 10 | 6 | 5 | 5 |
| 7 | 2 | 904 | 8333 | Jonathan Hill | Senior | 11 | 5 | 6 | 8 |
| 8 | 5 | 912 | 3899 | Phil Gidley | Senior | 15 | 8 | 8 | 7 |
| 9 | 10 | 475 | 434 | Rob Harry | Senior | 18 | 9 | 9 | 10 |
| 10 | 6 | 665 | 16771 | Nicholas Annett | Senior | 19 | 10 | 10 | 9 |
| Pos | Car | Arc | BRCA | Name | Member Type | Points | R1 | R2 | R3 |
| 1 | 3 | 862 | 2815 | Bryan Loynes | Junior | 2 | 1 | 1 | 1 |
| 2 | 5 | 671 | 1618 | Spencer Jones | Senior | 4 | 2 | 2 | 3 |
| 3 | 6 | 857 | 9021 | Gary Dyson | Senior | 5 | 3 | 3 | 2 |
| 4 | 1 | 64 | 2393 | Daniel Booker | Senior | 9 | 6 | 5 | 4 |
| 5 | 2 | 426 | 1270 | Tim Webb | Senior | 9 | 4 | 7 | 5 |
| 6 | 4 | 819 | 9423 | David Shedd | Senior | 10 | 10 | 4 | 6 |
| 7 | 7 | 661 | 1253 | Mathew Dawson | Senior | 11 | 5 | 6 | 7 |
| 8 | 8 | 864 | 6060 | Tony Watts | Senior | 15 | 7 | 8 | 8 |
| 9 | 10 | 887 | 18522 | Neil Berryman | Senior | 17 | 8 | 10 | 9 |
| 10 | 9 | 806 | 15755 | John Toman | Senior | 18 | 9 | 9 | 10 |
| Pos | Car | Arc | BRCA | Name | Member Type | Points | R1 | R2 | R3 |
| 1 | 1 | 780 | 8429 | Stuart Cann | Senior | 3 | 3 | 2 | 1 |
| 2 | 2 | 903 | 11910 | Mike Doody | Senior | 3 | 2 | 1 | 2 |
| 3 | 4 | 902 | 22129 | GøRan Langsholt | Senior | 4 | 1 | 3 | 3 |
| 4 | 9 | 899 | 18136 | Mark Young | Senior | 8 | 4 | 4 | 5 |
| 5 | 3 | 914 | 19073 | Steven Fuller | Senior | 11 | 10 | 7 | 4 |
| 6 | 6 | 905 | 13381 | Chris Neff | Senior | 12 | 6 | 6 | 6 |
| 7 | 8 | 913 | 1388 | Keith Helmke | Senior | 12 | 5 | 9 | 7 |
| 8 | 7 | 896 | 4099 | Cameron MacDonald | Senior | 13 | 9 | 5 | 8 |
| 9 | 5 | 906 | 17902 | Sean Oliver | Senior | 15 | 7 | 8 | 10 |
| 10 | 10 | 900 | 22186 | Jon-Åge Olsen | Senior | 17 | 8 | 10 | 9 |
| Pos | Car | Arc | BRCA | Name | Member Type | Points | R1 | R2 | R3 |
| 1 | 4 | 599 | 2947 | Matthew Reynolds | Junior | 2 | 1 | 1 | 9 |
| 2 | 6 | 476 | 177 | Adrian Webb | Senior | 3 | 2 | 5 | 1 |
| 3 | 2 | 75 | 9976 | David Booker | Senior | 5 | 3 | 2 | 4 |
| 4 | 1 | 181 | 2929 | Lee Carter | Senior | 6 | 4 | 4 | 2 |
| 5 | 3 | 892 | 2854 | Stuart Thurtle | Senior | 6 | 6 | 3 | 3 |
| 6 | 7 | 7 | 2836 | Adrian Carter | Senior | 11 | 5 | 6 | 8 |
| 7 | 5 | 41 | 16382 | Chloe Anderson | Super Jnr | 12 | 7 | 7 | 5 |
| 8 | 9 | 786 | 4489 | Chris Townsend | Senior | 14 | 8 | 8 | 6 |
| 9 | 10 | 893 | 2781 | Dani Young | Super Jnr | 16 | 9 | 9 | 7 |
| 10 | 8 | 405 | 4078 | Rupert Finch | Senior | 20 | 10 | 10 | 10 |
| Pos | Car | Arc | BRCA | Name | Member Type | Points | R1 | R2 | R3 |
| 1 | 2 | 620 | 3794 | Paul Upton | Senior | 2 | 1 | 8 | 1 |
| 2 | 7 | 194 | 998 | Malcolm Hall | Senior | 3 | 4 | 1 | 2 |
| 3 | 3 | 472 | 2460 | Richard Thorpe | Senior | 4 | 2 | 2 | 6 |
| 4 | 6 | 681 | 13347 | Timmay Langdell | Senior | 6 | 3 | 3 | 5 |
| 5 | 1 | 866 | 50 | Gavin Clinch | Senior | 8 | 5 | 5 | 3 |
| 6 | 8 | 748 | 17867 | David Reece | Senior | 8 | 8 | 4 | 4 |
| 7 | 9 | 129 | 5711 | Ian Andrews | Senior | 13 | 6 | 7 | 9 |
| 8 | 10 | 272 | 4906 | Philip Randall | Senior | 13 | 7 | 6 | 8 |
| 9 | 5 | 401 | 1730 | Graham Douglass | Senior | 16 | 10 | 9 | 7 |
| 10 | 4 | 883 | 13180 | Jay Westwood | Senior | 19 | 9 | 10 | 10 |
| Pos | Car | Arc | BRCA | Name | Member Type | Points | R1 | R2 | R3 |
| 1 | 1 | 117 | 2334 | Glenn Doman | Senior | 2 | 3 | 1 | 1 |
| 2 | 4 | 17 | 3114 | Andy Childs | Senior | 4 | 1 | 4 | 3 |
| 3 | 5 | 907 | 0 | Martin Hofer | Senior | 4 | 2 | 2 | 7 |
| 4 | 2 | 840 | 12318 | Phil Chambers | Senior | 5 | 7 | 3 | 2 |
| 5 | 3 | 191 | 1851 | Luke Burley | Senior | 11 | 4 | 7 | 8 |
| 6 | 8 | 897 | 3826 | Christopher Delves | Senior | 11 | 6 | 8 | 5 |
| 7 | 10 | 158 | 9166 | John Pape | Senior | 11 | 5 | 9 | 6 |
| 8 | 6 | 37 | 16883 | Brian Eldridge | Senior | 12 | 8 | 10 | 4 |
| 9 | 7 | 901 | 7586 | Tom Watts | Senior | 14 | 9 | 5 | 10 |
| 10 | 9 | 646 | 13026 | Sam Smith | Senior | 15 | 10 | 6 | 9 |
| Pos | Car | Arc | BRCA | Name | Member Type | Points | R1 | R2 | R3 |
| 1 | 1 | 850 | 3184 | Rishi Sabharwal | Senior | 2 | 10 | 1 | 1 |
| 2 | 2 | 846 | 2227 | Clive Bonner | Senior | 3 | 1 | 2 | 2 |
| 3 | 5 | 845 | 19496 | Peter Hammock | Senior | 6 | 3 | 3 | 3 |
| 4 | 6 | 849 | 10544 | Martin Stevens | Senior | 6 | 2 | 5 | 4 |
| 5 | 10 | 852 | 8805 | Jamie Donovan | Junior | 8 | 4 | 4 | 7 |
| 6 | 9 | 851 | 110 | Sion Donovan | Senior | 11 | 5 | 6 | 6 |
| 7 | 3 | 853 | 11628 | Jordan Brown | Super Jnr | 13 | 6 | 7 | 9 |
| 8 | 8 | 848 | 1488 | Mark Jones | Senior | 13 | 8 | 8 | 5 |
| 9 | 4 | 854 | 19942 | Darren Wilcock | Senior | 15 | 7 | 9 | 8 |
| 10 | 7 | 847 | 16708 | Rachel Thompsom | Senior | 19 | 9 | 10 | 10 |
| Pos | Car | Arc | BRCA | Name | Member Type | Points | R1 | R2 | R3 |
| 1 | 1 | 79 | 5518 | Dave Ringsell | Senior | 3 | 2 | 1 | 3 |
| 2 | 2 | 894 | 12935 | Jamie Guy | Junior | 4 | 3 | 2 | 2 |
| 3 | 3 | 601 | 15073 | Paul Sanders | Senior | 5 | 4 | 9 | 1 |
| 4 | 4 | 70 | 422 | Rob Baxter | Senior | 8 | 1 | 10 | 7 |
| 5 | 5 | 453 | 6842 | Oli Meggitt | Senior | 8 | 5 | 4 | 4 |
| 6 | 8 | 890 | 4311 | James Brewer | Senior | 8 | 8 | 3 | 5 |
| 7 | 6 | 250 | 16773 | Nigel Peaks | Senior | 11 | 10 | 5 | 6 |
| 8 | 9 | 889 | 11133 | Ben Mannell | Super Jnr | 12 | 6 | 6 | 10 |
| 9 | 10 | 891 | 4909 | Trevor Bailey | Senior | 14 | 7 | 7 | 8 |
| 10 | 7 | 606 | 7000 | Harvey Stedham | Senior | 17 | 9 | 8 | 9 |
| Pos | Car | Arc | BRCA | Name | Member Type | Points | R1 | R2 | R3 |
| 1 | 6 | 241 | 7528 | Nathan Parker | Senior | 2 | 7 | 1 | 1 |
| 2 | 1 | 418 | 4647 | Ashley Wiffen | Senior | 4 | 1 | 3 | 7 |
| 3 | 4 | 408 | 6856 | David Saul | Senior | 4 | 2 | 4 | 2 |
| 4 | 3 | 617 | 16345 | Matt Pocknell | Senior | 5 | 3 | 2 | 3 |
| 5 | 5 | 884 | 8300 | Ricky Copsey | Senior | 9 | 5 | 6 | 4 |
| 6 | 9 | 872 | 13074 | Robert West | Senior | 9 | 4 | 5 | 8 |
| 7 | 10 | 461 | 11202 | Mark Buonaiuto | Senior | 13 | 9 | 7 | 6 |
| 8 | 7 | 628 | 16381 | Ayrton Anderson | Junior | 14 | 6 | 8 | 9 |
| 9 | 2 | 808 | 18196 | Paul Pinkney | Senior | 15 | 10 | 10 | 5 |
| 10 | 8 | 335 | 8021 | Steve Lissamore | Senior | 17 | 8 | 9 | 10 |
| Pos | Car | Arc | BRCA | Name | Member Type | Points | R1 | R2 | R3 |
| 1 | 1 | 45 | 388 | Chris Grainger | Senior | 2 | 1 | 1 | 2 |
| 2 | 2 | 30 | 3010 | Ben Cosgrove | Senior | 3 | 10 | 2 | 1 |
| 3 | 4 | 143 | 2912 | James Howarth | Senior | 6 | 3 | 3 | 4 |
| 4 | 3 | 389 | 14768 | Oliver Jefferies | Senior | 7 | 2 | 9 | 5 |
| 5 | 7 | 741 | 16959 | Elliott Harper | Junior | 7 | 4 | 10 | 3 |
| 6 | 8 | 185 | 5848 | Lee Woodhams | Senior | 10 | 6 | 4 | 6 |
| 7 | 5 | 835 | 16867 | Alistair Graham | Senior | 11 | 5 | 6 | 10 |
| 8 | 10 | 733 | 457 | Mark Stiles | Senior | 13 | 8 | 5 | 8 |
| 9 | 9 | 586 | 9596 | Chris Kerswell | Senior | 14 | 7 | 8 | 7 |
| 10 | 6 | 752 | 5847 | Stewart Noble | Senior | 16 | 9 | 7 | 9 |
Produced by RC-Timing 2006. www.RC-Timing.com