| Pos | BRCA | Name | Result | Ave | Best |
| 1 | 6733 | Jason Butterfield | 18 / 301.96 | 16.77 | 16.16 |
| 2 | 1730 | Graham Douglass | 18 / 310.92 | 17.27 | 16.83 |
| 3 | 8692 | Andy Sawyer | 18 / 313.71 | 17.42 | 16.84 |
| 4 | 1339 | Mike Haswell | 18 / 314.47 | 17.47 | 16.60 |
| 5 | 4109 | Richard Norris | 18 / 318.62 | 17.70 | 17.15 |
| 6 | 1270 | Tim Webb | 18 / 319.50 | 17.75 | 17.00 |
| 7 | 8620 | Nigel Moss | 17 / 309.80 | 18.22 | 17.31 |
| 8 | 3111 | Damian Giddins | 17 / 311.46 | 18.32 | 17.34 |
| 9 | 1463 | Tricia Whiteley | 16 / 309.18 | 19.32 | 18.43 |
| 10 | 838 | David Skelton | 4 / 149.54 | 37.38 | 22.16 |
| Pos | BRCA | Name | Result | Ave | Best |
| 1 | 17560 | Scott Hauser | 17 / 301.88 | 17.75 | 17.23 |
| 2 | 4090 | Trevor Bailey | 16 / 305.05 | 19.06 | 18.35 |
| 3 | 19942 | Darren Wilcock | 16 / 312.47 | 19.52 | 18.70 |
| 4 | 4108 | James Davis | 16 / 317.62 | 19.85 | 19.04 |
| 5 | 9976 | David Booker | 15 / 313.33 | 20.88 | 18.81 |
| 6 | 21387 | Nathan Brown | 14 / 304.24 | 21.73 | 19.90 |
| 7 | 21849 | Paul Orourke | 14 / 317.01 | 22.64 | 21.42 |
| 8 | 11628 | Jordan Brown | 14 / 319.21 | 22.80 | 18.99 |
| 9 | 21667 | Terry Yarranton | 14 / 322.55 | 23.03 | 22.08 |
| 10 | 3184 | Rishi Sabharwal | 12 / 305.35 | 25.44 | 20.99 |
| Pos | BRCA | Name | Result | Ave | Best |
| 1 | 13180 | Jay Westwood | 19 / 304.41 | 16.02 | 15.68 |
| 2 | 15448 | Jordan Howe | 19 / 304.65 | 16.03 | 15.69 |
| 3 | 14565 | Jonathan Holloway | 19 / 307.63 | 16.19 | 15.79 |
| 4 | 4647 | Ashley Wiffen | 19 / 308.45 | 16.23 | 15.70 |
| 5 | 2853 | Bryan Loynes | 19 / 309.82 | 16.30 | 16.07 |
| 6 | 21134 | Sam Martin | 19 / 310.24 | 16.32 | 15.94 |
| 7 | 3111 | Damian Giddins | 19 / 310.61 | 16.34 | 15.96 |
| 8 | 2460 | Richard Thorpe | 19 / 311.54 | 16.39 | 16.10 |
| 9 | 13347 | Tim Langdell | 19 / 312.86 | 16.46 | 16.15 |
| 10 | 2991 | Tony Broad | 19 / 313.48 | 16.49 | 15.86 |
| 11 | 1618 | Spencer Jones | 19 / 314.11 | 16.53 | 15.93 |
| 12 | 11133 | Ben Mannell | 19 / 314.82 | 16.56 | 16.14 |
| 13 | 4906 | Philip Randall | 19 / 315.96 | 16.62 | 16.25 |
| 14 | 739 | Ed Clark | 19 / 316.69 | 16.66 | 16.33 |
| 15 | 5711 | Ian Andrew | 18 / 302.10 | 16.78 | 16.20 |
| 16 | 1326 | Leigh Burton | 18 / 302.66 | 16.81 | 16.27 |
| 17 | 6060 | Tony Watts | 18 / 303.13 | 16.84 | 16.21 |
| 18 | 4099 | Cameron Macdonald | 18 / 305.07 | 16.94 | 16.14 |
| 19 | 10355 | Jordan Mckulsky | 18 / 305.50 | 16.97 | 16.58 |
| 20 | 12985 | Craig Morgan | 18 / 305.62 | 16.97 | 16.35 |
| 21 | 14750 | David Usher | 18 / 306.45 | 17.02 | 16.65 |
| 22 | 6255 | Billy Fletcher | 18 / 307.88 | 17.10 | 16.61 |
| 23 | 1247 | Chris House | 18 / 310.64 | 17.25 | 16.64 |
| 24 | 4723 | Andrew Keen | 18 / 311.11 | 17.28 | 16.30 |
| 25 | 2843 | Colin Gardiner | 18 / 311.53 | 17.30 | 16.76 |
| 26 | 2181 | Andrew Clark | 18 / 312.19 | 17.34 | 16.86 |
| 27 | 434 | Rob Harry | 18 / 313.50 | 17.41 | 16.47 |
| 28 | 16893 | Michael Bird | 18 / 313.82 | 17.43 | 16.59 |
| 29 | 17965 | Wayne Shaw | 18 / 314.71 | 17.48 | 16.92 |
| 30 | 16773 | Nigel Peaks | 18 / 314.99 | 17.49 | 17.01 |
| 31 | 2854 | Stuart Thurtle | 17 / 304.47 | 17.91 | 17.30 |
| 32 | 1734 | Roddy Brown | 17 / 305.74 | 17.98 | 17.33 |
| 33 | 14325 | Paul Canham | 17 / 306.11 | 18.00 | 16.89 |
| 34 | 15261 | Aaron Brown | 17 / 306.65 | 18.03 | 17.15 |
| 35 | 396 | Pete Tims | 17 / 306.93 | 18.05 | 17.33 |
| 36 | 16936 | Terry Holmes | 17 / 307.70 | 18.10 | 17.53 |
| 37 | 0 | Nathan Pearce | 17 / 307.94 | 18.11 | 17.12 |
| 38 | 2393 | Daniel Booker | 17 / 308.61 | 18.15 | 16.75 |
| 39 | 3920 | Jason Gidley | 17 / 311.34 | 18.31 | 17.29 |
| 40 | 16785 | Marlon Mckulsky | 17 / 314.24 | 18.48 | 17.53 |
| 41 | 5383 | Mike Ingram | 16 / 300.47 | 18.77 | 17.71 |
| 42 | 3899 | Phil Gidley | 16 / 300.72 | 18.79 | 17.37 |
| 43 | 834 | Andrew Hollingworth | 15 / 307.30 | 20.48 | 18.84 |
| 44 | 21283 | Paul Scott | 15 / 308.65 | 20.57 | 18.72 |
| 45 | 4594 | Ian Hollingworth | 13 / 314.40 | 24.18 | 22.17 |
| 46 | 10983 | Charlie Ware | 12 / 199.13 | 16.59 | 16.15 |
| Pos | BRCA | Name | Result | Ave | Best |
| 1 | 9596 | Crisis Kerswell | 20 / 307.49 | 15.37 | 14.98 |
| 2 | 1851 | Luke Burley | 20 / 309.40 | 15.47 | 15.24 |
| 3 | 1240 | Adam Rogers | 20 / 310.62 | 15.53 | 15.05 |
| 4 | 9568 | Ben Ingram | 19 / 300.11 | 15.79 | 15.61 |
| 5 | 18196 | Paul Pinkney | 19 / 303.87 | 15.99 | 15.32 |
| 6 | 2912 | James Howarth | 19 / 305.11 | 16.05 | 15.42 |
| 7 | 18107 | Chris Clark | 19 / 307.35 | 16.17 | 15.82 |
| 8 | 1253 | Mathew Dawson | 19 / 316.77 | 16.67 | 16.31 |
| 9 | 4627 | David Stevens | 18 / 307.63 | 17.09 | 16.27 |
| 10 | 10086 | Chris Odonoghue | 18 / 310.87 | 17.27 | 16.52 |
| 11 | 2551 | Timothy Hamm | 18 / 314.41 | 17.46 | 16.47 |
| 12 | 5654 | Mark Davis | 18 / 314.63 | 17.47 | 16.77 |
| 13 | 8260 | Tim Tims | 17 / 306.05 | 18.00 | 16.48 |
| 14 | 645 | Adam Malins | 15 / 301.29 | 20.08 | 18.35 |
| 15 | 8500 | Mark Coates | 14 / 315.23 | 22.51 | 19.55 |
| Pos | BRCA | Name | Result | Ave | Best |
| 1 | 1618 | Spencer Jones | 19 / 313.67 | 16.50 | 15.99 |
| 2 | 998 | Malcolm Hall | 19 / 313.81 | 16.51 | 16.17 |
| 3 | 18136 | Mark Young | 18 / 304.42 | 16.91 | 16.48 |
| 4 | 3394 | Matthew Worton | 18 / 304.62 | 16.92 | 16.52 |
| 5 | 7095 | Matt Butcher | 18 / 304.90 | 16.93 | 16.42 |
| 6 | 15073 | Paul Sanders | 18 / 307.71 | 17.09 | 16.73 |
| 7 | 19176 | Ian Edwards | 18 / 308.32 | 17.12 | 16.66 |
| 8 | 5518 | Dave Ringsell | 18 / 308.46 | 17.13 | 16.54 |
| 9 | 4401 | Adam Smith | 18 / 310.82 | 17.26 | 16.64 |
| 10 | 424 | Kristian Irons | 18 / 311.69 | 17.31 | 16.85 |
| 11 | 837 | John Pryor | 18 / 312.04 | 17.33 | 16.93 |
| 12 | 177 | Adrian Webb | 18 / 312.51 | 17.36 | 16.59 |
| 13 | 13515 | Jake Williams | 18 / 312.54 | 17.36 | 16.92 |
| 14 | 19093 | Rob Sawell | 18 / 312.96 | 17.38 | 16.80 |
| 15 | 60084 | Nicholas Hill | 17 / 300.69 | 17.68 | 17.11 |
| 16 | 14919 | Andy Ashman | 17 / 302.16 | 17.77 | 16.99 |
| 17 | 2693 | Iain Bone | 17 / 303.03 | 17.82 | 17.26 |
| 18 | 7236 | James Cann | 17 / 303.65 | 17.86 | 17.29 |
| 19 | 1619 | Mark Woods | 17 / 306.57 | 18.03 | 17.40 |
| 20 | 2836 | Adrian Carter | 17 / 315.62 | 18.56 | 17.85 |
| 21 | 14263 | David Gill | 16 / 301.55 | 18.84 | 17.83 |
| 22 | 4489 | Chris Townsend | 16 / 312.07 | 19.50 | 18.88 |
| 23 | 4334 | Leslie Woods | 16 / 313.48 | 19.59 | 18.57 |
| 24 | 2781 | Dani Young | 15 / 313.31 | 20.88 | 19.57 |
| 25 | 19043 | Nicky Yarranton | 15 / 316.34 | 21.08 | 19.26 |
Produced by RC-Timing 2008. www.RC-Timing.com