| Pos | Car | BRCA | Form | Name | Member Type | Result | Ave | Best |
| 1 | 1 | 3184 | F2 | Rishi Sabharwal | Senior 2006 | 16 / 312.75 | 19.54 | 18.62 |
| 2 | 2 | 9976 | F2 | Dave Booker | Senior 2007 | 15 / 303.83 | 20.25 | 19.21 |
| 3 | 4 | 3126 | F3 | Dominic Parker | Senior 2006 | 15 / 317.04 | 21.13 | 19.62 |
| 4 | 3 | 1398 | F3 | Richard Smith | Senior 2007 | 14 / 308.57 | 22.04 | 20.81 |
| 5 | 5 | 11239 | F3 | Tak Chan | Senior 2007 | 13 / 318.90 | 24.53 | 21.74 |
| 6 | 6 | 6369 | Nigel Hamm | Senior 2007 | 12 / 316.49 | 26.37 | 23.98 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
| 1 | 20.76 | 25.19 | 25.13 | 22.46 | 26.88 | 29.31 |
| 2 | 18.62 | 19.96 | 24.15 | 19.62 | 23.07 | 26.81 |
| 3 | 19.32 | 19.93 | 21.35 | 20.37 | 23.40 | 25.31 |
| 4 | 19.63 | 20.10 | 21.43 | 23.41 | 23.55 | 27.80 |
| 5 | 19.79 | 20.03 | 20.81 | 21.01 | 21.74 | 26.95 |
| 6 | 18.95 | 19.93 | 20.85 | 20.81 | 21.85 | 26.16 |
| 7 | 19.70 | 20.27 | 22.04 | 20.99 | 30.04 | 25.67 |
| 8 | 19.39 | 20.54 | 22.11 | 20.05 | 26.68 | 25.98 |
| 9 | 19.89 | 19.50 | 21.28 | 21.43 | 24.07 | 25.53 |
| 10 | 19.33 | 19.67 | 21.82 | 22.30 | 26.85 | 23.98 |
| 11 | 19.34 | 20.29 | 22.25 | 20.98 | 24.36 | 27.31 |
| 12 | 20.15 | 19.60 | 21.50 | 20.39 | 22.58 | 25.68 |
| 13 | 19.51 | 20.00 | 22.31 | 20.45 | 23.83 | |
| 14 | 19.68 | 19.61 | 21.54 | 22.00 | ||
| 15 | 19.25 | 19.21 | 20.77 | |||
| 16 | 19.44 | |||||
| 17 |
| Pos | Car | BRCA | Form | Name | Member Type | Result | Ave | Best |
| 1 | 1 | 422 | F1 | Rob Baxter | Senior 2006 | 17 / 309.67 | 18.21 | 17.84 |
| 2 | 3 | 13552 | F1 | Lee Campbell | Senior 2007 | 17 / 312.84 | 18.40 | 17.69 |
| 3 | 2 | 1618 | F1 | Spencer Jones | Senior 2007 | 17 / 314.20 | 18.48 | 17.85 |
| 4 | 4 | 13727 | F1 | Remo Casadei | Senior 2007 | 17 / 316.90 | 18.64 | 17.96 |
| 5 | 5 | 2393 | F1 | Daniel Booker | Senior 2007 | 15 / 302.72 | 20.18 | 18.38 |
| 6 | 6 | 1247 | F1 | Chris House | Senior 2006 | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
| 1 | 19.69 | 20.15 | 21.04 | 21.72 | 22.62 | |
| 2 | 18.03 | 18.05 | 17.78 | 18.40 | 20.30 | |
| 3 | 17.88 | 17.85 | 18.11 | 18.78 | 19.29 | |
| 4 | 17.89 | 18.77 | 18.30 | 18.20 | 18.38 | |
| 5 | 18.20 | 18.86 | 17.87 | 18.55 | 18.86 | |
| 6 | 18.18 | 18.20 | 18.19 | 18.11 | 19.28 | |
| 7 | 18.67 | 17.93 | 18.34 | 18.66 | 19.36 | |
| 8 | 17.98 | 18.12 | 17.84 | 18.54 | 20.36 | |
| 9 | 18.07 | 18.38 | 17.86 | 18.31 | 19.66 | |
| 10 | 18.06 | 18.05 | 18.25 | 17.96 | 19.42 | |
| 11 | 18.09 | 18.40 | 17.71 | 18.72 | 20.24 | |
| 12 | 18.07 | 18.73 | 17.69 | 18.37 | 21.46 | |
| 13 | 18.39 | 18.40 | 18.55 | 18.58 | 21.04 | |
| 14 | 17.97 | 18.65 | 18.14 | 18.12 | 21.46 | |
| 15 | 18.51 | 18.39 | 18.49 | 18.32 | 20.99 | |
| 16 | 17.84 | 18.90 | 18.44 | 18.33 | ||
| 17 | 18.15 | 18.37 | 20.24 | 19.23 | ||
| 18 |
| Pos | Car | BRCA | Form | Name | Member Type | Result | Ave | Best |
| 1 | 1 | 7095 | Matt Butcher | Visitor | 16 / 309.27 | 19.32 | 18.48 | |
| 2 | 3 | 1339 | F2 | Mike Haswell | Senior 2007 | 16 / 318.21 | 19.88 | 18.17 |
| 3 | 2 | 7175 | F2 | Peter Chang | Senior 2007 | 15 / 302.18 | 20.14 | 19.04 |
| 4 | 5 | 9749 | F2 | Chaz Chadwick | Senior 2006 | 14 / 313.49 | 22.39 | 20.62 |
| 5 | 4 | 0 | F2 | Danny Colverson | Visitor | 7 / 153.71 | 21.95 | 21.05 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 20.19 | 21.58 | 21.76 | 24.70 | 26.52 |
| 2 | 18.71 | 21.27 | 20.17 | 21.93 | 25.54 |
| 3 | 21.07 | 19.83 | 19.19 | 22.04 | 21.34 |
| 4 | 18.50 | 20.06 | 18.56 | 21.05 | 20.63 |
| 5 | 18.64 | 20.63 | 20.98 | 21.10 | 21.37 |
| 6 | 19.10 | 19.85 | 18.17 | 21.69 | 22.83 |
| 7 | 19.13 | 19.04 | 21.35 | 21.20 | 21.46 |
| 8 | 19.00 | 20.76 | 19.37 | 21.48 | |
| 9 | 18.92 | 19.94 | 21.43 | 21.33 | |
| 10 | 18.65 | 20.46 | 19.51 | 22.44 | |
| 11 | 19.40 | 19.84 | 19.07 | 20.62 | |
| 12 | 20.25 | 19.30 | 20.94 | 22.37 | |
| 13 | 18.49 | 19.41 | 18.66 | 23.43 | |
| 14 | 18.48 | 19.16 | 20.37 | 22.13 | |
| 15 | 20.04 | 21.05 | 18.42 | ||
| 16 | 20.70 | 20.26 | |||
| 17 |
| Pos | Car | BRCA | Form | Name | Member Type | Result | Ave | Best |
| 1 | 1 | 743 | F1 | Matt Digby | Senior 2006 | 18 / 309.99 | 17.22 | 16.55 |
| 2 | 3 | 8623 | F1 | Darryl Osborne | Senior 2006 | 18 / 312.81 | 17.37 | 16.80 |
| 3 | 5 | 1920 | Dave Jones | Visitor | 17 / 317.00 | 18.64 | 17.55 | |
| 4 | 4 | 14326 | F1 | Trevor Sloggett | Senior 2007 | 16 / 303.78 | 18.98 | 17.11 |
| 5 | 2 | 13347 | Tim Langdell | Visitor | 6 / 127.20 | 21.20 | 17.15 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 19.76 | 19.19 | 18.69 | 19.97 | 21.02 |
| 2 | 17.17 | 17.15 | 17.51 | 17.11 | 18.38 |
| 3 | 17.47 | 17.89 | 17.04 | 18.03 | 17.84 |
| 4 | 17.77 | 17.83 | 16.83 | 17.48 | 17.94 |
| 5 | 17.59 | 23.57 | 17.70 | 23.29 | 19.17 |
| 6 | 17.21 | 31.57 | 16.87 | 17.20 | 17.55 |
| 7 | 16.69 | 16.83 | 17.22 | 18.23 | |
| 8 | 16.92 | 17.25 | 18.22 | 18.03 | |
| 9 | 16.87 | 17.27 | 17.86 | 18.10 | |
| 10 | 16.96 | 16.93 | 18.83 | 18.76 | |
| 11 | 16.73 | 17.54 | 18.23 | 18.34 | |
| 12 | 17.35 | 17.72 | 18.76 | 18.69 | |
| 13 | 16.80 | 16.80 | 17.87 | 17.83 | |
| 14 | 16.83 | 16.95 | 18.35 | 18.46 | |
| 15 | 17.27 | 17.70 | 20.20 | 18.49 | |
| 16 | 17.01 | 17.80 | 25.16 | 19.41 | |
| 17 | 16.55 | 18.16 | 20.76 | ||
| 18 | 17.04 | 17.22 | |||
| 19 |
| Pos | Car | BRCA | Form | Name | Member Type | Result | Ave | Best |
| 1 | 1 | 4785 | F2 | Karl Dobbs | Junior 2006 | 18 / 317.79 | 17.65 | 16.85 |
| 2 | 2 | 1339 | F1 | Mike Haswell | Senior 2007 | 17 / 301.05 | 17.70 | 16.94 |
| 3 | 4 | 16773 | F2 | Nigel Peaks | Senior 2007 | 17 / 306.93 | 18.05 | 17.06 |
| 4 | 6 | 17560 | F2 | Scott Hauser | Junior 2007 | 15 / 310.42 | 20.69 | 18.75 |
| 5 | 5 | 2551 | F2 | Timothy Hamm | Senior 2007 | 14 / 317.47 | 22.67 | 18.05 |
| 6 | 3 | 743 | F2 | Matt Digby | Senior 2006 | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
| 1 | 18.70 | 20.29 | 19.36 | 56.97 | 24.71 | |
| 2 | 16.85 | 17.59 | 17.56 | 19.73 | 18.75 | |
| 3 | 16.86 | 17.89 | 17.06 | 24.80 | 19.02 | |
| 4 | 18.08 | 17.90 | 18.48 | 19.27 | 20.83 | |
| 5 | 17.63 | 17.36 | 19.47 | 20.87 | 20.12 | |
| 6 | 17.34 | 18.01 | 18.06 | 18.16 | 20.76 | |
| 7 | 17.44 | 17.66 | 17.32 | 18.05 | 20.63 | |
| 8 | 17.31 | 17.28 | 17.90 | 21.32 | 23.11 | |
| 9 | 19.10 | 17.42 | 17.81 | 19.29 | 21.53 | |
| 10 | 17.84 | 17.61 | 18.23 | 20.77 | 20.50 | |
| 11 | 17.29 | 16.94 | 17.06 | 19.86 | 22.77 | |
| 12 | 17.57 | 17.66 | 17.63 | 19.70 | 19.09 | |
| 13 | 17.43 | 17.23 | 17.84 | 18.99 | 19.36 | |
| 14 | 17.60 | 16.97 | 18.94 | 19.69 | 19.62 | |
| 15 | 17.87 | 17.94 | 17.81 | 19.62 | ||
| 16 | 17.00 | 17.65 | 18.38 | |||
| 17 | 17.47 | 17.65 | 18.02 | |||
| 18 | 18.41 | |||||
| 19 |
| Pos | Car | BRCA | Form | Name | Member Type | Result | Ave | Best |
| 1 | 2 | 9976 | F2 | Dave Booker | Senior 2007 | 15 / 306.02 | 20.40 | 19.71 |
| 2 | 3 | 1398 | F3 | Richard Smith | Senior 2007 | 14 / 315.22 | 22.51 | 21.31 |
| 3 | 5 | 11239 | F3 | Tak Chan | Senior 2007 | 13 / 314.72 | 24.20 | 21.57 |
| 4 | 6 | 6369 | Nigel Hamm | Senior 2007 | 12 / 318.18 | 26.51 | 24.08 | |
| 5 | 4 | 3126 | F3 | Dominic Parker | Senior 2006 | 2 / 55.45 | 27.72 | 27.67 |
| 6 | 1 | 3184 | F2 | Rishi Sabharwal | Senior 2006 | 1 / 26.69 | 26.69 | 26.69 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
| 1 | 26.69 | 22.29 | 28.22 | 27.78 | 29.51 | 27.46 |
| 2 | 20.29 | 22.70 | 27.67 | 22.92 | 27.77 | |
| 3 | 20.23 | 22.17 | 21.57 | 27.30 | ||
| 4 | 20.06 | 21.88 | 22.31 | 25.75 | ||
| 5 | 20.27 | 21.37 | 24.53 | 24.08 | ||
| 6 | 20.25 | 21.39 | 24.90 | 24.91 | ||
| 7 | 19.97 | 21.39 | 24.62 | 25.67 | ||
| 8 | 20.37 | 22.27 | 22.60 | 25.62 | ||
| 9 | 20.02 | 23.73 | 25.57 | 25.05 | ||
| 10 | 19.71 | 21.31 | 22.89 | 25.68 | ||
| 11 | 20.83 | 22.25 | 23.80 | 29.04 | ||
| 12 | 20.64 | 22.53 | 25.67 | 29.85 | ||
| 13 | 19.98 | 21.87 | 23.83 | |||
| 14 | 20.99 | 22.14 | ||||
| 15 | 20.12 | |||||
| 16 |
| Pos | Car | BRCA | Form | Name | Member Type | Result | Ave | Best |
| 1 | 2 | 1618 | F1 | Spencer Jones | Senior 2007 | 17 / 306.60 | 18.03 | 17.61 |
| 2 | 1 | 422 | F1 | Rob Baxter | Senior 2006 | 17 / 308.63 | 18.15 | 17.42 |
| 3 | 3 | 13552 | F1 | Lee Campbell | Senior 2007 | 17 / 309.00 | 18.17 | 17.33 |
| 4 | 4 | 13727 | F1 | Remo Casadei | Senior 2007 | 16 / 301.30 | 18.83 | 18.12 |
| 5 | 5 | 2393 | F1 | Daniel Booker | Senior 2007 | 16 / 316.59 | 19.78 | 18.43 |
| 6 | 6 | 1247 | F1 | Chris House | Senior 2006 | 15 / 314.46 | 20.96 | 19.67 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
| 1 | 19.87 | 20.36 | 19.64 | 21.04 | 23.21 | 23.59 |
| 2 | 18.59 | 17.63 | 17.89 | 19.51 | 20.09 | 21.13 |
| 3 | 18.15 | 17.82 | 18.84 | 19.06 | 18.43 | 20.25 |
| 4 | 18.94 | 18.36 | 18.89 | 18.88 | 18.91 | 19.90 |
| 5 | 18.04 | 17.85 | 18.14 | 18.76 | 19.25 | 19.71 |
| 6 | 18.73 | 17.74 | 17.96 | 18.77 | 19.07 | 20.24 |
| 7 | 17.75 | 17.92 | 17.82 | 18.75 | 19.43 | 20.48 |
| 8 | 17.49 | 17.63 | 17.33 | 18.65 | 19.32 | 22.49 |
| 9 | 17.77 | 17.80 | 18.04 | 18.34 | 20.44 | 20.32 |
| 10 | 17.63 | 17.76 | 17.93 | 18.59 | 19.80 | 19.67 |
| 11 | 17.42 | 17.72 | 17.70 | 18.47 | 19.37 | 20.71 |
| 12 | 18.14 | 17.61 | 18.10 | 18.12 | 19.77 | 21.07 |
| 13 | 17.78 | 18.32 | 18.39 | 18.73 | 19.96 | 20.45 |
| 14 | 18.00 | 18.28 | 18.04 | 18.30 | 18.93 | 23.20 |
| 15 | 18.17 | 17.92 | 18.25 | 18.21 | 20.16 | 21.25 |
| 16 | 18.30 | 18.12 | 18.07 | 19.12 | 20.45 | |
| 17 | 17.86 | 17.76 | 17.97 | |||
| 18 |
| Pos | Car | BRCA | Form | Name | Member Type | Result | Ave | Best |
| 1 | 1 | 7095 | Matt Butcher | Visitor | 16 / 303.14 | 18.94 | 18.02 | |
| 2 | 3 | 1339 | F2 | Mike Haswell | Senior 2007 | 16 / 314.59 | 19.66 | 18.14 |
| 3 | 2 | 7175 | F2 | Peter Chang | Senior 2007 | 15 / 305.17 | 20.34 | 19.65 |
| 4 | 5 | 9749 | F2 | Chaz Chadwick | Senior 2006 | 12 / 320.06 | 26.67 | 22.69 |
| 5 | 4 | 0 | F2 | Danny Colverson | Visitor | 2 / 50.14 | 25.07 | 22.87 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 20.12 | 20.99 | 21.99 | 22.87 | 30.05 |
| 2 | 18.24 | 21.73 | 19.66 | 27.27 | 24.33 |
| 3 | 18.02 | 19.65 | 19.26 | 22.69 | |
| 4 | 18.89 | 19.84 | 18.69 | 22.78 | |
| 5 | 19.10 | 20.85 | 23.44 | 26.13 | |
| 6 | 20.12 | 20.38 | 18.49 | 25.09 | |
| 7 | 18.65 | 20.04 | 18.69 | 26.79 | |
| 8 | 18.52 | 19.90 | 18.49 | 29.08 | |
| 9 | 19.00 | 20.02 | 18.14 | 27.45 | |
| 10 | 18.26 | 20.91 | 19.17 | 32.94 | |
| 11 | 18.53 | 20.11 | 21.26 | 24.04 | |
| 12 | 21.09 | 19.70 | 18.78 | 28.69 | |
| 13 | 18.34 | 20.33 | 20.51 | ||
| 14 | 18.39 | 20.69 | 19.87 | ||
| 15 | 18.82 | 20.03 | 18.93 | ||
| 16 | 19.05 | 19.22 | |||
| 17 |
| Pos | Car | BRCA | Form | Name | Member Type | Result | Ave | Best |
| 1 | 2 | 13347 | Tim Langdell | Visitor | 18 / 315.26 | 17.51 | 16.86 | |
| 2 | 1 | 743 | F1 | Matt Digby | Senior 2006 | 17 / 301.65 | 17.74 | 16.59 |
| 3 | 5 | 1920 | Dave Jones | Visitor | 17 / 313.41 | 18.43 | 17.62 | |
| 4 | 3 | 8623 | F1 | Darryl Osborne | Senior 2006 | 17 / 314.13 | 18.47 | 16.72 |
| 5 | 4 | 14326 | F1 | Trevor Sloggett | Senior 2007 | 16 / 325.94 | 20.37 | 17.14 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 18.36 | 20.02 | 19.24 | 20.41 | 21.41 |
| 2 | 17.24 | 17.18 | 16.87 | 17.14 | 18.50 |
| 3 | 17.04 | 17.08 | 16.72 | 17.32 | 19.38 |
| 4 | 17.42 | 18.24 | 17.36 | 17.24 | 19.06 |
| 5 | 22.87 | 18.36 | 19.20 | 18.07 | 17.86 |
| 6 | 17.91 | 16.90 | 17.23 | 17.58 | 18.08 |
| 7 | 17.32 | 17.12 | 18.46 | 19.22 | 18.61 |
| 8 | 18.79 | 17.07 | 21.10 | 20.31 | 17.70 |
| 9 | 17.05 | 17.27 | 17.53 | 17.43 | 18.60 |
| 10 | 17.15 | 17.19 | 18.37 | 17.91 | 18.16 |
| 11 | 17.85 | 17.05 | 20.09 | 17.85 | 18.04 |
| 12 | 16.99 | 17.65 | 17.86 | 17.43 | 17.88 |
| 13 | 16.59 | 17.64 | 17.78 | 18.22 | 17.80 |
| 14 | 17.43 | 17.26 | 17.50 | 22.19 | 18.24 |
| 15 | 17.18 | 16.86 | 21.25 | 39.07 | 17.62 |
| 16 | 17.05 | 17.33 | 18.28 | 28.55 | 17.78 |
| 17 | 17.41 | 17.48 | 19.29 | 18.69 | |
| 18 | 17.56 | ||||
| 19 |
| Pos | Car | BRCA | Form | Name | Member Type | Result | Ave | Best |
| 1 | 3 | 743 | F2 | Matt Digby | Senior 2006 | 17 / 301.69 | 17.74 | 16.83 |
| 2 | 1 | 4785 | F2 | Karl Dobbs | Junior 2006 | 17 / 304.99 | 17.94 | 17.18 |
| 3 | 4 | 16773 | F2 | Nigel Peaks | Senior 2007 | 17 / 314.98 | 18.52 | 16.82 |
| 4 | 2 | 1339 | F1 | Mike Haswell | Senior 2007 | 17 / 317.38 | 18.66 | 17.07 |
| 5 | 5 | 2551 | F2 | Timothy Hamm | Senior 2007 | 16 / 313.38 | 19.58 | 17.82 |
| 6 | 6 | 17560 | F2 | Scott Hauser | Junior 2007 | 13 / 306.02 | 23.54 | 19.88 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
| 1 | 22.07 | 21.69 | 19.39 | 19.44 | 21.66 | 23.65 |
| 2 | 18.07 | 20.99 | 19.35 | 18.44 | 21.66 | 21.48 |
| 3 | 17.36 | 17.59 | 17.14 | 17.03 | 18.03 | 24.63 |
| 4 | 17.79 | 22.69 | 17.76 | 18.87 | 18.78 | 20.45 |
| 5 | 18.09 | 18.01 | 20.09 | 21.24 | 18.38 | 25.15 |
| 6 | 18.15 | 17.96 | 17.37 | 16.82 | 18.17 | 19.88 |
| 7 | 17.19 | 18.04 | 16.83 | 19.27 | 18.17 | 25.47 |
| 8 | 17.70 | 19.69 | 17.09 | 20.01 | 17.82 | 24.44 |
| 9 | 17.18 | 17.47 | 16.88 | 18.05 | 18.29 | 23.26 |
| 10 | 17.44 | 17.30 | 16.94 | 17.05 | 18.56 | 24.49 |
| 11 | 17.87 | 17.73 | 16.92 | 20.69 | 21.67 | 20.94 |
| 12 | 17.30 | 17.32 | 17.06 | 17.55 | 18.21 | 23.64 |
| 13 | 17.62 | 17.07 | 17.18 | 17.15 | 22.46 | 28.54 |
| 14 | 17.41 | 17.78 | 19.53 | 18.17 | 17.84 | |
| 15 | 17.20 | 17.43 | 18.25 | 18.68 | 18.90 | |
| 16 | 17.25 | 20.82 | 16.97 | 18.45 | 24.78 | |
| 17 | 19.30 | 17.80 | 16.94 | 18.07 | ||
| 18 |
Produced by RC-Timing 2006. www.RC-Timing.com