| Pos | Car | BRCA | Form | Name | Member Type | Result | Ave | Best |
| 1 | 1 | 3184 | F2 | Rishi Sabharwal | Senior 2006 | 14 / 305.45 | 21.81 | 20.13 |
| 2 | 3 | 1398 | F3 | Richard Smith | Senior 2007 | 13 / 307.75 | 23.67 | 22.78 |
| 3 | 5 | 11239 | F3 | Tak Chan | Senior 2007 | 13 / 319.59 | 24.58 | 23.08 |
| 4 | 4 | 3126 | F3 | Dominic Parker | Senior 2006 | 13 / 324.34 | 24.94 | 22.42 |
| 5 | 6 | 6369 | Nigel Hamm | Senior 2007 | 10 / 315.04 | 31.50 | 27.63 | |
| 6 | 2 | 9976 | F2 | Dave Booker | Senior 2007 | 9 / 301.73 | 33.52 | 21.45 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
| 1 | 22.08 | 123.57 | 25.23 | 27.44 | 30.55 | 34.73 |
| 2 | 21.23 | 24.85 | 23.51 | 23.79 | 24.25 | 27.91 |
| 3 | 20.13 | 22.38 | 23.26 | 23.34 | 23.64 | 28.20 |
| 4 | 20.94 | 22.30 | 22.78 | 24.12 | 25.02 | 36.45 |
| 5 | 27.11 | 22.40 | 22.96 | 28.60 | 25.23 | 30.23 |
| 6 | 21.53 | 21.45 | 23.44 | 24.56 | 23.49 | 27.63 |
| 7 | 21.44 | 21.63 | 23.23 | 30.33 | 24.94 | 31.27 |
| 8 | 21.33 | 21.45 | 24.61 | 23.83 | 23.49 | 34.59 |
| 9 | 21.25 | 21.70 | 23.03 | 24.01 | 23.95 | 30.49 |
| 10 | 21.77 | 23.67 | 22.66 | 23.50 | 33.54 | |
| 11 | 20.75 | 25.70 | 22.42 | 23.08 | ||
| 12 | 22.85 | 23.08 | 24.14 | 24.91 | ||
| 13 | 21.23 | 23.25 | 25.10 | 23.54 | ||
| 14 | 21.81 | |||||
| 15 |
| Pos | Car | BRCA | Form | Name | Member Type | Result | Ave | Best |
| 1 | 4 | 13727 | F1 | Remo Casadei | Senior 2007 | 16 / 308.22 | 19.26 | 18.73 |
| 2 | 2 | 1618 | F1 | Spencer Jones | Senior 2007 | 16 / 310.58 | 19.41 | 18.46 |
| 3 | 1 | 422 | F1 | Rob Baxter | Senior 2006 | 16 / 310.84 | 19.42 | 18.92 |
| 4 | 3 | 13552 | F1 | Lee Campbell | Senior 2007 | 16 / 318.65 | 19.91 | 19.31 |
| 5 | 6 | 1247 | F1 | Chris House | Senior 2006 | 15 / 309.71 | 20.64 | 19.86 |
| 6 | 5 | 2393 | F1 | Daniel Booker | Senior 2007 | 14 / 304.74 | 21.76 | 20.24 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
| 1 | 20.06 | 20.92 | 20.80 | 19.71 | 22.47 | 20.40 |
| 2 | 20.20 | 18.51 | 20.65 | 19.72 | 22.41 | 20.95 |
| 3 | 20.67 | 19.28 | 19.80 | 19.45 | 21.67 | 20.96 |
| 4 | 19.49 | 19.57 | 20.05 | 19.19 | 20.55 | 20.67 |
| 5 | 20.21 | 21.73 | 19.64 | 20.01 | 21.36 | 21.75 |
| 6 | 19.56 | 19.23 | 20.36 | 19.28 | 20.34 | 20.44 |
| 7 | 18.93 | 19.90 | 19.84 | 19.09 | 20.24 | 19.86 |
| 8 | 19.20 | 18.46 | 19.51 | 19.18 | 22.72 | 20.34 |
| 9 | 19.06 | 19.01 | 19.87 | 19.27 | 22.24 | 20.40 |
| 10 | 19.23 | 19.02 | 19.41 | 19.43 | 21.63 | 20.26 |
| 11 | 19.12 | 19.61 | 19.45 | 18.92 | 21.24 | 20.17 |
| 12 | 18.92 | 19.15 | 19.31 | 18.92 | 21.56 | 20.25 |
| 13 | 19.26 | 18.76 | 19.64 | 19.17 | 22.29 | 20.06 |
| 14 | 19.05 | 19.08 | 20.01 | 18.73 | 24.02 | 21.92 |
| 15 | 18.96 | 18.83 | 19.81 | 19.06 | 21.28 | |
| 16 | 18.92 | 19.52 | 20.50 | 19.09 | ||
| 17 |
| Pos | Car | BRCA | Form | Name | Member Type | Result | Ave | Best |
| 1 | 1 | 7095 | Matt Butcher | Visitor | 15 / 311.88 | 20.79 | 19.83 | |
| 2 | 2 | 7175 | F2 | Peter Chang | Senior 2007 | 14 / 301.27 | 21.51 | 20.69 |
| 3 | 5 | 9749 | F2 | Chaz Chadwick | Senior 2006 | 13 / 310.63 | 23.89 | 22.37 |
| 4 | 3 | 1339 | F2 | Mike Haswell | Senior 2007 | 11 / 318.25 | 28.93 | 18.92 |
| 5 | 4 | 0 | F2 | Danny Colverson | Visitor | 4 / 103.55 | 25.88 | 23.36 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 22.68 | 21.82 | 18.92 | 27.08 | 24.36 |
| 2 | 20.90 | 21.09 | 43.17 | 24.94 | 22.37 |
| 3 | 20.82 | 21.70 | 27.85 | 28.17 | 23.30 |
| 4 | 21.24 | 21.33 | 20.49 | 23.36 | 24.11 |
| 5 | 20.55 | 20.69 | 23.16 | 24.89 | |
| 6 | 21.30 | 21.19 | 43.00 | 23.14 | |
| 7 | 20.07 | 21.05 | 26.79 | 22.98 | |
| 8 | 20.16 | 22.44 | 20.72 | 24.05 | |
| 9 | 21.14 | 20.99 | 32.77 | 24.68 | |
| 10 | 20.14 | 22.03 | 28.62 | 23.98 | |
| 11 | 20.38 | 21.63 | 32.76 | 24.77 | |
| 12 | 21.58 | 21.79 | 23.48 | ||
| 13 | 20.61 | 21.89 | 24.52 | ||
| 14 | 19.83 | 21.63 | |||
| 15 | 20.48 | ||||
| 16 |
| Pos | Car | BRCA | Form | Name | Member Type | Result | Ave | Best |
| 1 | 3 | 8623 | F1 | Darryl Osborne | Senior 2006 | 16 / 311.21 | 19.45 | 18.70 |
| 2 | 2 | 13347 | Tim Langdell | Visitor | 16 / 318.58 | 19.91 | 19.27 | |
| 3 | 5 | 1920 | Dave Jones | Visitor | 15 / 302.73 | 20.18 | 19.32 | |
| 4 | 4 | 14326 | F1 | Trevor Sloggett | Senior 2007 | 15 / 312.16 | 20.81 | 18.97 |
| 5 | 1 | 743 | F1 | Matt Digby | Senior 2006 | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 20.70 | 18.86 | 19.92 | 19.92 | |
| 2 | 20.14 | 19.07 | 20.27 | 19.32 | |
| 3 | 19.84 | 18.85 | 19.68 | 19.53 | |
| 4 | 19.27 | 18.91 | 19.15 | 21.13 | |
| 5 | 20.53 | 19.39 | 22.03 | 19.33 | |
| 6 | 19.41 | 18.70 | 19.38 | 19.91 | |
| 7 | 20.08 | 19.85 | 18.97 | 19.46 | |
| 8 | 20.98 | 19.74 | 19.34 | 19.45 | |
| 9 | 19.82 | 19.72 | 20.23 | 19.43 | |
| 10 | 19.72 | 19.51 | 19.84 | 20.05 | |
| 11 | 19.34 | 19.10 | 21.12 | 19.50 | |
| 12 | 19.57 | 19.39 | 20.29 | 20.14 | |
| 13 | 19.68 | 19.53 | 21.53 | 20.16 | |
| 14 | 19.64 | 19.21 | 23.82 | 25.40 | |
| 15 | 19.59 | 21.72 | 26.59 | 20.00 | |
| 16 | 20.27 | 19.66 | |||
| 17 |
| Pos | Car | BRCA | Form | Name | Member Type | Result | Ave | Best |
| 1 | 3 | 743 | F2 | Matt Digby | Senior 2006 | 16 / 311.11 | 19.44 | 18.64 |
| 2 | 4 | 16773 | F2 | Nigel Peaks | Senior 2007 | 15 / 302.24 | 20.14 | 18.97 |
| 3 | 1 | 4785 | F2 | Karl Dobbs | Junior 2006 | 15 / 309.69 | 20.64 | 19.62 |
| 4 | 6 | 17560 | F2 | Scott Hauser | Junior 2007 | 15 / 314.98 | 20.99 | 19.87 |
| 5 | 5 | 2551 | F2 | Timothy Hamm | Senior 2007 | 14 / 318.69 | 22.76 | 19.39 |
| 6 | 2 | 1339 | F1 | Mike Haswell | Senior 2007 | 9 / 178.56 | 19.84 | 18.98 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
| 1 | 22.01 | 21.42 | 18.84 | 19.47 | 19.39 | 21.86 |
| 2 | 26.01 | 19.52 | 18.99 | 22.82 | 22.20 | 21.03 |
| 3 | 19.79 | 20.05 | 20.21 | 19.99 | 20.17 | 20.58 |
| 4 | 19.62 | 19.48 | 18.89 | 20.86 | 25.50 | 21.71 |
| 5 | 20.28 | 18.98 | 18.64 | 19.68 | 19.98 | 20.76 |
| 6 | 19.84 | 19.75 | 18.82 | 19.99 | 24.96 | 20.92 |
| 7 | 19.68 | 19.46 | 19.12 | 18.97 | 21.61 | 21.42 |
| 8 | 19.98 | 19.80 | 18.96 | 20.33 | 29.73 | 20.68 |
| 9 | 19.83 | 20.10 | 19.08 | 18.99 | 19.83 | 22.29 |
| 10 | 19.66 | 18.81 | 20.20 | 31.45 | 20.54 | |
| 11 | 19.66 | 22.30 | 20.10 | 22.16 | 20.00 | |
| 12 | 21.16 | 19.39 | 20.38 | 19.69 | 20.76 | |
| 13 | 19.88 | 19.26 | 19.58 | 20.32 | 21.34 | |
| 14 | 22.11 | 19.99 | 19.40 | 21.70 | 19.87 | |
| 15 | 20.18 | 20.24 | 21.48 | 21.22 | ||
| 16 | 19.57 | |||||
| 17 |
| Pos | Car | BRCA | Form | Name | Member Type | Result | Ave | Best |
| 1 | 1 | 3184 | F2 | Rishi Sabharwal | Senior 2006 | 15 / 314.13 | 20.94 | 20.02 |
| 2 | 2 | 9976 | F2 | Dave Booker | Senior 2007 | 13 / 302.73 | 23.28 | 21.14 |
| 3 | 4 | 3126 | F3 | Dominic Parker | Senior 2006 | 13 / 312.38 | 24.02 | 22.60 |
| 4 | 5 | 11239 | F3 | Tak Chan | Senior 2007 | 13 / 317.60 | 24.43 | 21.68 |
| 5 | 6 | 6369 | Nigel Hamm | Senior 2007 | 12 / 323.19 | 26.93 | 23.44 | |
| 6 | 3 | 1398 | F3 | Richard Smith | Senior 2007 | 11 / 278.56 | 25.32 | 22.89 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
| 1 | 23.63 | 33.22 | 24.10 | 23.90 | 25.43 | 32.53 |
| 2 | 20.02 | 21.77 | 23.99 | 22.60 | 22.99 | 29.15 |
| 3 | 20.02 | 21.28 | 23.18 | 25.49 | 22.48 | 25.44 |
| 4 | 20.23 | 22.53 | 24.14 | 22.99 | 22.28 | 25.81 |
| 5 | 20.34 | 22.14 | 25.34 | 23.14 | 22.54 | 26.40 |
| 6 | 20.61 | 26.23 | 22.89 | 22.96 | 21.68 | 27.35 |
| 7 | 20.38 | 21.14 | 24.53 | 25.31 | 24.04 | 27.71 |
| 8 | 20.91 | 23.19 | 23.71 | 23.46 | 24.26 | 28.12 |
| 9 | 21.72 | 23.88 | 24.33 | 24.00 | 27.61 | 23.44 |
| 10 | 20.28 | 21.86 | 28.64 | 26.38 | 32.94 | 26.90 |
| 11 | 20.59 | 21.71 | 33.71 | 24.08 | 23.88 | 24.56 |
| 12 | 21.76 | 22.29 | 23.89 | 24.41 | 25.78 | |
| 13 | 21.60 | 21.49 | 24.18 | 23.06 | ||
| 14 | 21.42 | |||||
| 15 | 20.62 | |||||
| 16 |
| Pos | Car | BRCA | Form | Name | Member Type | Result | Ave | Best |
| 1 | 2 | 1618 | F1 | Spencer Jones | Senior 2007 | 16 / 303.50 | 18.96 | 18.45 |
| 2 | 1 | 422 | F1 | Rob Baxter | Senior 2006 | 16 / 304.01 | 19.00 | 18.64 |
| 3 | 3 | 13552 | F1 | Lee Campbell | Senior 2007 | 16 / 308.24 | 19.26 | 18.70 |
| 4 | 4 | 13727 | F1 | Remo Casadei | Senior 2007 | 16 / 314.77 | 19.67 | 18.46 |
| 5 | 5 | 2393 | F1 | Daniel Booker | Senior 2007 | 15 / 311.14 | 20.74 | 19.85 |
| 6 | 6 | 1247 | F1 | Chris House | Senior 2006 | 15 / 312.12 | 20.80 | 19.70 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
| 1 | 18.65 | 19.00 | 18.97 | 19.04 | 22.03 | 20.90 |
| 2 | 19.25 | 19.17 | 19.06 | 19.25 | 19.87 | 20.24 |
| 3 | 18.91 | 18.89 | 18.70 | 19.77 | 20.93 | 20.53 |
| 4 | 20.01 | 19.08 | 20.16 | 28.29 | 20.16 | 20.80 |
| 5 | 19.00 | 18.49 | 19.51 | 18.63 | 20.15 | 20.55 |
| 6 | 19.20 | 19.44 | 18.92 | 19.01 | 19.85 | 19.76 |
| 7 | 19.06 | 19.02 | 18.86 | 18.88 | 20.05 | 21.25 |
| 8 | 18.87 | 18.72 | 19.17 | 18.74 | 20.01 | 24.67 |
| 9 | 18.81 | 18.74 | 19.76 | 18.92 | 20.26 | 20.80 |
| 10 | 18.99 | 20.17 | 19.36 | 19.82 | 20.93 | 20.00 |
| 11 | 18.99 | 18.95 | 19.23 | 18.88 | 22.26 | 22.18 |
| 12 | 18.67 | 18.87 | 19.02 | 18.62 | 20.36 | 20.30 |
| 13 | 19.06 | 18.65 | 18.96 | 18.93 | 21.12 | 20.49 |
| 14 | 18.64 | 18.77 | 19.16 | 18.46 | 20.40 | 19.70 |
| 15 | 18.97 | 19.09 | 19.36 | 18.94 | 22.76 | 19.95 |
| 16 | 18.93 | 18.45 | 20.04 | 20.59 | ||
| 17 |
| Pos | Car | BRCA | Form | Name | Member Type | Result | Ave | Best |
| 1 | 1 | 7095 | Matt Butcher | Visitor | 15 / 303.83 | 20.25 | 19.53 | |
| 2 | 3 | 1339 | F2 | Mike Haswell | Senior 2007 | 15 / 311.57 | 20.77 | 18.49 |
| 3 | 2 | 7175 | F2 | Peter Chang | Senior 2007 | 15 / 317.44 | 21.16 | 20.26 |
| 4 | 5 | 9749 | F2 | Chaz Chadwick | Senior 2006 | 13 / 304.59 | 23.43 | 21.86 |
| 5 | 4 | 0 | F2 | Danny Colverson | Visitor | 2 / 298.33 | 149.16 | 25.95 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 19.71 | 21.96 | 21.94 | 272.38 | 23.07 |
| 2 | 19.53 | 21.33 | 19.82 | 25.95 | 22.81 |
| 3 | 20.02 | 20.95 | 24.47 | 23.14 | |
| 4 | 20.30 | 21.07 | 20.74 | 22.40 | |
| 5 | 23.37 | 21.02 | 21.43 | 21.86 | |
| 6 | 19.68 | 21.74 | 20.77 | 23.11 | |
| 7 | 19.58 | 20.47 | 20.82 | 22.46 | |
| 8 | 20.47 | 21.91 | 20.31 | 23.63 | |
| 9 | 20.04 | 20.26 | 18.49 | 24.95 | |
| 10 | 19.66 | 21.03 | 21.33 | 24.89 | |
| 11 | 22.64 | 21.86 | 20.49 | 26.33 | |
| 12 | 19.89 | 21.42 | 20.03 | 23.05 | |
| 13 | 19.64 | 21.11 | 20.43 | 22.89 | |
| 14 | 19.72 | 20.34 | 20.28 | ||
| 15 | 19.58 | 20.97 | 20.22 | ||
| 16 |
| Pos | Car | BRCA | Form | Name | Member Type | Result | Ave | Best |
| 1 | 3 | 8623 | F1 | Darryl Osborne | Senior 2006 | 17 / 315.99 | 18.58 | 18.03 |
| 2 | 5 | 1920 | Dave Jones | Visitor | 16 / 300.94 | 18.80 | 18.03 | |
| 3 | 4 | 14326 | F1 | Trevor Sloggett | Senior 2007 | 16 / 303.61 | 18.97 | 18.20 |
| 4 | 2 | 13347 | Tim Langdell | Visitor | 16 / 310.28 | 19.39 | 18.22 | |
| 5 | 1 | 743 | F1 | Matt Digby | Senior 2006 | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 21.17 | 18.89 | 19.18 | 18.79 | |
| 2 | 19.24 | 18.52 | 19.20 | 18.49 | |
| 3 | 19.09 | 18.95 | 18.84 | 18.03 | |
| 4 | 21.07 | 18.16 | 18.59 | 18.77 | |
| 5 | 20.75 | 18.17 | 18.34 | 19.57 | |
| 6 | 20.40 | 18.25 | 18.75 | 18.97 | |
| 7 | 18.69 | 18.80 | 20.48 | 18.44 | |
| 8 | 18.88 | 18.03 | 18.20 | 18.67 | |
| 9 | 18.32 | 18.05 | 18.47 | 18.79 | |
| 10 | 18.65 | 19.32 | 18.82 | 18.28 | |
| 11 | 18.22 | 19.64 | 18.42 | 18.82 | |
| 12 | 18.96 | 18.10 | 18.48 | 18.38 | |
| 13 | 18.86 | 18.63 | 18.91 | 18.94 | |
| 14 | 19.51 | 18.60 | 18.85 | 19.70 | |
| 15 | 19.33 | 18.27 | 19.10 | 19.29 | |
| 16 | 19.14 | 18.94 | 20.98 | 19.01 | |
| 17 | 18.67 | ||||
| 18 |
| Pos | Car | BRCA | Form | Name | Member Type | Result | Ave | Best |
| 1 | 3 | 743 | F2 | Matt Digby | Senior 2006 | 17 / 311.05 | 18.29 | 17.27 |
| 2 | 2 | 1339 | F1 | Mike Haswell | Senior 2007 | 16 / 303.16 | 18.94 | 18.31 |
| 3 | 4 | 16773 | F2 | Nigel Peaks | Senior 2007 | 16 / 308.00 | 19.25 | 17.82 |
| 4 | 1 | 4785 | F2 | Karl Dobbs | Junior 2006 | 16 / 311.42 | 19.46 | 18.42 |
| 5 | 6 | 17560 | F2 | Scott Hauser | Junior 2007 | 14 / 308.09 | 22.00 | 19.69 |
| 6 | 5 | 2551 | F2 | Timothy Hamm | Senior 2007 | 7 / 307.71 | 43.95 | 22.67 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
| 1 | 20.32 | 19.60 | 17.27 | 18.45 | 150.13 | 24.16 |
| 2 | 19.56 | 18.44 | 19.48 | 18.32 | 23.36 | 20.83 |
| 3 | 19.44 | 18.43 | 18.29 | 18.53 | 33.24 | 19.69 |
| 4 | 19.15 | 19.16 | 18.15 | 19.58 | 24.10 | 21.76 |
| 5 | 19.07 | 18.74 | 18.25 | 19.15 | 22.67 | 20.51 |
| 6 | 19.40 | 18.79 | 18.30 | 17.82 | 23.63 | 22.86 |
| 7 | 19.41 | 18.75 | 18.12 | 18.71 | 30.58 | 20.97 |
| 8 | 19.44 | 19.56 | 17.66 | 18.33 | 28.26 | |
| 9 | 19.09 | 19.33 | 18.33 | 18.52 | 22.22 | |
| 10 | 18.42 | 18.40 | 19.01 | 18.70 | 20.75 | |
| 11 | 19.16 | 18.31 | 18.81 | 25.51 | 20.02 | |
| 12 | 19.19 | 18.92 | 17.74 | 19.87 | 20.79 | |
| 13 | 20.88 | 18.53 | 18.10 | 18.86 | 22.18 | |
| 14 | 18.92 | 18.64 | 18.13 | 18.72 | 23.09 | |
| 15 | 20.86 | 20.53 | 19.04 | 20.04 | ||
| 16 | 19.11 | 19.03 | 18.36 | 18.89 | ||
| 17 | 18.01 | |||||
| 18 |
| Pos | Car | BRCA | Form | Name | Member Type | Result | Ave | Best |
| 1 | 1 | 3184 | F2 | Rishi Sabharwal | Senior 2006 | 15 / 304.00 | 20.26 | 19.70 |
| 2 | 2 | 9976 | F2 | Dave Booker | Senior 2007 | 14 / 316.48 | 22.60 | 20.80 |
| 3 | 3 | 1398 | F3 | Richard Smith | Senior 2007 | 14 / 321.61 | 22.97 | 21.96 |
| 4 | 4 | 3126 | F3 | Dominic Parker | Senior 2006 | 13 / 301.79 | 23.21 | 21.17 |
| 5 | 5 | 11239 | F3 | Tak Chan | Senior 2007 | 13 / 313.25 | 24.09 | 22.24 |
| 6 | 6 | 6369 | Nigel Hamm | Senior 2007 | 12 / 317.49 | 26.45 | 24.44 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
| 1 | 19.70 | 31.24 | 23.79 | 24.22 | 23.91 | 25.73 |
| 2 | 19.87 | 22.44 | 22.65 | 21.86 | 22.92 | 26.10 |
| 3 | 21.64 | 21.41 | 22.34 | 22.16 | 22.38 | 28.94 |
| 4 | 20.06 | 22.55 | 22.83 | 24.27 | 27.32 | 24.79 |
| 5 | 20.71 | 21.26 | 22.25 | 21.17 | 22.62 | 24.44 |
| 6 | 20.28 | 20.80 | 23.10 | 27.49 | 22.56 | 29.22 |
| 7 | 20.26 | 20.88 | 21.96 | 22.27 | 22.24 | 31.18 |
| 8 | 20.12 | 27.20 | 26.77 | 24.83 | 25.08 | 25.80 |
| 9 | 19.89 | 21.07 | 23.17 | 21.30 | 24.78 | 24.85 |
| 10 | 20.43 | 21.39 | 22.26 | 21.77 | 23.15 | 25.18 |
| 11 | 20.27 | 21.11 | 22.07 | 23.03 | 22.38 | 25.72 |
| 12 | 20.06 | 20.83 | 23.46 | 22.32 | 29.56 | 25.54 |
| 13 | 20.22 | 22.88 | 22.59 | 25.10 | 24.35 | |
| 14 | 20.14 | 21.42 | 22.37 | |||
| 15 | 20.35 | |||||
| 16 |
| Pos | Car | BRCA | Form | Name | Member Type | Result | Ave | Best |
| 1 | 1 | 422 | F1 | Rob Baxter | Senior 2006 | 17 / 313.63 | 18.44 | 18.04 |
| 2 | 4 | 13727 | F1 | Remo Casadei | Senior 2007 | 17 / 315.11 | 18.53 | 18.04 |
| 3 | 3 | 13552 | F1 | Lee Campbell | Senior 2007 | 16 / 301.03 | 18.81 | 18.33 |
| 4 | 2 | 1618 | F1 | Spencer Jones | Senior 2007 | 16 / 305.16 | 19.07 | 18.22 |
| 5 | 5 | 2393 | F1 | Daniel Booker | Senior 2007 | 16 / 317.92 | 19.87 | 19.01 |
| 6 | 6 | 1247 | F1 | Chris House | Senior 2006 | 15 / 301.98 | 20.13 | 19.22 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
| 1 | 18.49 | 19.07 | 18.59 | 18.90 | 22.76 | 19.66 |
| 2 | 18.83 | 19.49 | 19.13 | 18.71 | 19.55 | 20.50 |
| 3 | 18.27 | 19.00 | 18.38 | 18.22 | 19.50 | 20.93 |
| 4 | 18.92 | 19.07 | 18.77 | 18.15 | 19.70 | 19.66 |
| 5 | 18.26 | 20.19 | 18.58 | 19.09 | 20.14 | 19.74 |
| 6 | 18.21 | 18.60 | 19.75 | 18.96 | 19.99 | 19.72 |
| 7 | 18.59 | 18.40 | 18.36 | 18.47 | 19.76 | 19.46 |
| 8 | 18.35 | 18.24 | 18.61 | 18.38 | 19.08 | 20.12 |
| 9 | 18.39 | 18.39 | 18.63 | 18.16 | 19.37 | 19.84 |
| 10 | 18.27 | 18.58 | 18.39 | 18.19 | 19.77 | 22.66 |
| 11 | 18.49 | 21.02 | 19.62 | 18.30 | 20.70 | 19.22 |
| 12 | 18.42 | 18.62 | 18.91 | 18.99 | 19.49 | 19.31 |
| 13 | 18.59 | 20.49 | 19.28 | 18.04 | 19.87 | 19.64 |
| 14 | 18.04 | 18.22 | 18.33 | 18.46 | 19.01 | 19.76 |
| 15 | 18.76 | 18.77 | 18.91 | 18.25 | 19.43 | 21.76 |
| 16 | 18.23 | 19.01 | 18.79 | 19.53 | 19.80 | |
| 17 | 18.52 | 18.31 | ||||
| 18 |
| Pos | Car | BRCA | Form | Name | Member Type | Result | Ave | Best |
| 1 | 2 | 7175 | F2 | Peter Chang | Senior 2007 | 15 / 305.48 | 20.36 | 19.25 |
| 2 | 3 | 1339 | F2 | Mike Haswell | Senior 2007 | 15 / 315.58 | 21.03 | 19.66 |
| 3 | 4 | 0 | F2 | Danny Colverson | Visitor | 13 / 301.76 | 23.21 | 21.43 |
| 4 | 1 | 7095 | Matt Butcher | Visitor | 9 / 179.47 | 19.94 | 18.72 | |
| 5 | 5 | 9749 | F2 | Chaz Chadwick | Senior 2006 | 8 / 255.70 | 31.96 | 22.69 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 22.38 | 21.49 | 19.75 | 25.72 | 26.56 |
| 2 | 19.26 | 21.49 | 23.44 | 24.82 | 23.79 |
| 3 | 18.72 | 20.55 | 20.63 | 22.32 | 22.69 |
| 4 | 20.50 | 19.98 | 22.40 | 23.03 | 23.04 |
| 5 | 19.22 | 20.80 | 25.79 | 23.60 | 24.07 |
| 6 | 19.46 | 20.82 | 19.66 | 22.03 | 36.18 |
| 7 | 20.64 | 21.10 | 19.71 | 21.98 | 39.88 |
| 8 | 19.79 | 20.25 | 21.21 | 21.63 | 59.49 |
| 9 | 19.50 | 20.29 | 19.99 | 21.43 | |
| 10 | 19.81 | 20.78 | 26.03 | ||
| 11 | 19.25 | 22.30 | 22.57 | ||
| 12 | 19.52 | 20.32 | 24.31 | ||
| 13 | 19.64 | 20.13 | 22.29 | ||
| 14 | 20.43 | 19.68 | |||
| 15 | 20.06 | 19.79 | |||
| 16 |
| Pos | Car | BRCA | Form | Name | Member Type | Result | Ave | Best |
| 1 | 1 | 743 | F1 | Matt Digby | Senior 2006 | 17 / 300.85 | 17.69 | 17.37 |
| 2 | 2 | 13347 | Tim Langdell | Visitor | 17 / 308.24 | 18.13 | 17.63 | |
| 3 | 3 | 8623 | F1 | Darryl Osborne | Senior 2006 | 17 / 311.61 | 18.33 | 17.50 |
| 4 | 4 | 14326 | F1 | Trevor Sloggett | Senior 2007 | 17 / 316.42 | 18.61 | 17.71 |
| 5 | 5 | 1920 | Dave Jones | Visitor | 16 / 311.17 | 19.44 | 18.34 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 18.22 | 17.65 | 18.08 | 18.30 | 22.69 |
| 2 | 18.04 | 17.98 | 18.36 | 18.68 | 19.32 |
| 3 | 17.54 | 19.07 | 17.91 | 18.51 | 19.73 |
| 4 | 17.43 | 18.07 | 17.65 | 18.74 | 20.47 |
| 5 | 17.48 | 17.87 | 18.05 | 19.02 | 19.73 |
| 6 | 17.37 | 18.00 | 18.14 | 17.92 | 19.76 |
| 7 | 17.53 | 18.45 | 17.57 | 18.39 | 18.82 |
| 8 | 18.05 | 18.43 | 18.30 | 17.81 | 18.50 |
| 9 | 17.59 | 18.17 | 18.48 | 19.18 | 18.76 |
| 10 | 17.48 | 17.63 | 18.31 | 18.74 | 18.80 |
| 11 | 17.69 | 18.05 | 20.02 | 18.08 | 18.34 |
| 12 | 17.59 | 18.06 | 17.76 | 17.84 | 19.30 |
| 13 | 17.45 | 18.11 | 20.39 | 17.71 | 18.70 |
| 14 | 17.67 | 18.67 | 18.12 | 17.87 | 19.10 |
| 15 | 17.85 | 18.04 | 17.50 | 18.02 | 19.17 |
| 16 | 18.02 | 17.88 | 18.27 | 19.36 | 19.98 |
| 17 | 17.85 | 18.11 | 18.70 | 22.25 | |
| 18 |
| Pos | Car | BRCA | Form | Name | Member Type | Result | Ave | Best |
| 1 | 2 | 1339 | F1 | Mike Haswell | Senior 2007 | 17 / 316.89 | 18.64 | 17.83 |
| 2 | 4 | 16773 | F2 | Nigel Peaks | Senior 2007 | 16 / 301.11 | 18.81 | 17.69 |
| 3 | 1 | 4785 | F2 | Karl Dobbs | Junior 2006 | 16 / 307.68 | 19.23 | 18.44 |
| 4 | 5 | 2551 | F2 | Timothy Hamm | Senior 2007 | 15 / 309.28 | 20.61 | 18.22 |
| 5 | 6 | 17560 | F2 | Scott Hauser | Junior 2007 | 14 / 323.38 | 23.09 | 19.23 |
| 6 | 3 | 743 | F2 | Matt Digby | Senior 2006 | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
| 1 | 21.67 | 19.20 | 20.17 | 20.35 | 23.21 | |
| 2 | 18.76 | 17.83 | 18.03 | 24.05 | 23.42 | |
| 3 | 18.50 | 17.90 | 19.20 | 22.49 | 29.91 | |
| 4 | 18.53 | 19.85 | 17.90 | 18.34 | 21.95 | |
| 5 | 18.88 | 18.27 | 18.99 | 18.22 | 22.82 | |
