| Pos | BRCA | Form | Name | Member Type | Result | Ave | Best |
| 1 | 422 | F1 | Rob Baxter | Senior 2006 | 17 / 309.07 | 18.18 | 17.84 |
| 2 | 1618 | F1 | Spencer Jones | Senior 2007 | 17 / 312.56 | 18.38 | 17.74 |
| 3 | 13552 | F1 | Lee Campbell | Senior 2007 | 17 / 314.30 | 18.48 | 17.76 |
| 4 | 13727 | F1 | Remo Casadei | Senior 2007 | 17 / 315.11 | 18.53 | 18.04 |
| 5 | 2393 | F1 | Daniel Booker | Senior 2007 | 16 / 317.81 | 19.86 | 19.15 |
| 6 | 1247 | F1 | Chris House | Senior 2006 | 15 / 301.98 | 20.13 | 19.22 |
| 7 | 3184 | F2 | Rishi Sabharwal | Senior 2006 | 15 / 304.00 | 20.26 | 19.70 |
| 8 | 9976 | F2 | Dave Booker | Senior 2007 | 15 / 306.62 | 20.44 | 19.33 |
| 9 | 1398 | F3 | Richard Smith | Senior 2007 | 14 / 307.95 | 21.99 | 21.37 |
| 10 | 3126 | F3 | Dominic Parker | Senior 2006 | 13 / 301.79 | 23.21 | 21.17 |
| 11 | 11239 | F3 | Tak Chan | Senior 2007 | 13 / 313.25 | 24.09 | 22.24 |
| 12 | 6369 | Nigel Hamm | Senior 2007 | 12 / 317.04 | 26.42 | 24.01 |
| Pos | BRCA | Form | Name | Member Type | Result | Ave | Best |
| 1 | 743 | F1 | Matt Digby | Senior 2006 | 18 / 310.84 | 17.26 | 16.55 |
| 2 | 13347 | Tim Langdell | Visitor | 17 / 301.30 | 17.72 | 16.86 | |
| 3 | 8623 | F1 | Darryl Osborne | Senior 2006 | 17 / 311.61 | 18.33 | 17.50 |
| 4 | 14326 | F1 | Trevor Sloggett | Senior 2007 | 17 / 316.42 | 18.61 | 17.71 |
| 5 | 1920 | Dave Jones | Visitor | 16 / 300.07 | 18.75 | 17.45 | |
| 6 | 7095 | Matt Butcher | Visitor | 16 / 309.38 | 19.33 | 18.63 | |
| 7 | 7175 | F2 | Peter Chang | Senior 2007 | 15 / 305.48 | 20.36 | 19.25 |
| 8 | 1339 | F2 | Mike Haswell | Senior 2007 | 15 / 311.57 | 20.77 | 18.49 |
| 9 | 0 | F2 | Danny Colverson | Visitor | 13 / 301.76 | 23.21 | 21.43 |
| 10 | 9749 | F2 | Chaz Chadwick | Senior 2006 | 13 / 304.59 | 23.43 | 21.86 |
| Pos | BRCA | Form | Name | Member Type | Result | Ave | Best |
| 1 | 4785 | F2 | Karl Dobbs | Junior 2006 | 17 / 306.23 | 18.01 | 17.34 |
| 2 | 1339 | F1 | Mike Haswell | Senior 2007 | 17 / 307.08 | 18.06 | 17.11 |
| 3 | 743 | F2 | Matt Digby | Senior 2006 | 17 / 311.05 | 18.29 | 17.27 |
| 4 | 16773 | F2 | Nigel Peaks | Senior 2007 | 16 / 301.11 | 18.81 | 17.69 |
| 5 | 2551 | F2 | Timothy Hamm | Senior 2007 | 15 / 309.28 | 20.61 | 18.22 |
| 6 | 17560 | F2 | Scott Hauser | Junior 2007 | 15 / 314.98 | 20.99 | 19.87 |
Produced by RC-Timing 2006. www.RC-Timing.com