| Pos | Car | BRCA | Name | Member Type | Result | Ave | Best |
| 1 | 2 | 3226 | Chris Hughes | Visitor | 16 / 316.83 | 19.80 | 19.06 |
| 2 | 4 | 3184 | Rishi Sabharwal | Senior 2007 | 15 / 301.26 | 20.08 | 19.01 |
| 3 | 3 | 9976 | Dave Booker | Senior 2007 | 15 / 306.96 | 20.46 | 19.65 |
| 4 | 1 | 11071 | Richard Young | Senior 2006 | 15 / 309.41 | 20.62 | 19.55 |
| 5 | 5 | 7799 | Mike Ember Davies | Senior 2007 | 15 / 310.47 | 20.69 | 19.28 |
| 6 | 6 | 7985 | Darren Brown | Visitor | 14 / 303.31 | 21.66 | 20.50 |
| 7 | 7 | 1398 | Richard Smith | Senior 2007 | 14 / 315.64 | 22.54 | 21.16 |
| 8 | 9 | 6369 | Nigel Hamm | Senior 2007 | 12 / 316.65 | 26.38 | 23.28 |
| 9 | 8 | 0 | Christian Ruckley | Visitor Jnr | 11 / 268.25 | 24.38 | 21.73 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 |
| 1 | 27.07 | 21.52 | 23.90 | 23.15 | 22.50 | 24.39 | 25.79 | 26.18 | 28.67 |
| 2 | 21.43 | 19.69 | 20.70 | 22.00 | 21.75 | 21.06 | 24.07 | 30.21 | 26.34 |
| 3 | 20.26 | 19.41 | 20.38 | 20.97 | 20.46 | 21.30 | 21.64 | 23.09 | 25.41 |
| 4 | 19.66 | 19.85 | 21.59 | 19.76 | 19.61 | 20.66 | 21.51 | 25.11 | 27.56 |
| 5 | 19.88 | 20.31 | 19.89 | 19.40 | 20.23 | 20.65 | 22.03 | 23.33 | 26.36 |
| 6 | 20.17 | 20.54 | 20.21 | 19.83 | 19.28 | 21.35 | 21.90 | 22.79 | 23.28 |
| 7 | 20.11 | 19.59 | 19.89 | 19.04 | 19.59 | 21.49 | 21.16 | 21.73 | 25.58 |
| 8 | 19.55 | 19.06 | 20.25 | 19.15 | 19.54 | 21.51 | 22.97 | 25.21 | 26.46 |
| 9 | 20.01 | 19.91 | 20.47 | 20.90 | 25.25 | 22.54 | 21.50 | 24.28 | 25.71 |
| 10 | 20.01 | 19.31 | 19.78 | 19.01 | 20.28 | 20.88 | 23.06 | 22.55 | 26.57 |
| 11 | 20.24 | 19.71 | 19.72 | 19.93 | 20.20 | 20.83 | 23.95 | 23.77 | 26.06 |
| 12 | 19.71 | 19.49 | 20.20 | 19.21 | 19.72 | 20.50 | 21.49 | 28.65 | |
| 13 | 21.06 | 19.29 | 19.65 | 20.05 | 22.58 | 22.63 | 22.92 | ||
| 14 | 19.86 | 19.60 | 20.04 | 19.28 | 20.13 | 23.52 | 21.65 | ||
| 15 | 20.39 | 19.65 | 20.29 | 19.58 | 19.35 | ||||
| 16 | 19.90 | ||||||||
| 17 |
| Pos | Car | BRCA | Name | Member Type | Result | Ave | Best |
| 1 | 4 | 2393 | Daniel Booker | Senior 2007 | 17 / 313.22 | 18.42 | 17.62 |
| 2 | 2 | 1618 | Spencer Jones | Senior 2007 | 16 / 301.09 | 18.81 | 17.76 |
| 3 | 3 | 14326 | Trevor Sloggett | Senior 2007 | 16 / 301.63 | 18.85 | 18.22 |
| 4 | 9 | 15755 | John Toman | Senior 2006 | 16 / 304.12 | 19.00 | 17.98 |
| 5 | 5 | 13727 | Remo Casadei | Senior 2007 | 16 / 304.21 | 19.01 | 17.72 |
| 6 | 8 | 4087 | Jason Moggridge | Visitor | 16 / 307.96 | 19.24 | 18.19 |
| 7 | 10 | 17601 | Carl Ruckley | Visitor | 16 / 317.36 | 19.83 | 18.19 |
| 8 | 6 | 3111 | Damian Giddins | Senior 2007 | 16 / 318.73 | 19.92 | 18.42 |
| 9 | 7 | 1247 | Chris House | Senior 2007 | 15 / 304.96 | 20.33 | 18.42 |
| 10 | 1 | 422 | Rob Baxter | Senior 2006 | 11 / 253.00 | 23.00 | 17.52 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 |
| 1 | 19.07 | 24.73 | 21.03 | 21.69 | 24.64 | 25.13 | 27.03 | 24.32 | 23.06 | 24.30 |
| 2 | 17.52 | 20.92 | 18.35 | 18.66 | 20.26 | 19.41 | 19.30 | 21.08 | 18.81 | 25.69 |
| 3 | 73.03 | 18.61 | 18.55 | 18.15 | 18.02 | 18.42 | 18.77 | 19.29 | 18.56 | 19.02 |
| 4 | 18.50 | 18.00 | 18.51 | 18.08 | 18.12 | 21.28 | 19.21 | 19.13 | 18.54 | 18.36 |
| 5 | 18.57 | 18.03 | 19.77 | 19.27 | 18.08 | 24.89 | 23.98 | 18.81 | 18.63 | 19.66 |
| 6 | 17.94 | 18.06 | 18.64 | 17.99 | 20.81 | 18.84 | 18.42 | 18.88 | 18.80 | 18.99 |
| 7 | 17.60 | 18.17 | 18.69 | 17.83 | 18.12 | 19.50 | 19.21 | 19.01 | 18.21 | 18.51 |
| 8 | 17.87 | 17.98 | 18.80 | 18.46 | 17.85 | 19.01 | 19.74 | 18.53 | 18.16 | 18.19 |
| 9 | 17.75 | 17.93 | 18.22 | 18.02 | 17.72 | 18.99 | 18.71 | 18.63 | 17.98 | 18.46 |
| 10 | 17.59 | 17.76 | 19.22 | 17.62 | 18.07 | 19.58 | 20.11 | 18.24 | 18.83 | 18.68 |
| 11 | 17.56 | 18.43 | 18.44 | 18.06 | 19.87 | 18.99 | 20.31 | 18.63 | 18.51 | 19.35 |
| 12 | 18.53 | 18.45 | 18.00 | 18.03 | 19.19 | 19.74 | 18.49 | 19.73 | 19.57 | |
| 13 | 18.39 | 19.16 | 18.35 | 17.99 | 19.10 | 18.83 | 18.19 | 19.15 | 18.71 | |
| 14 | 18.40 | 18.62 | 18.38 | 18.27 | 18.71 | 22.08 | 19.24 | 19.56 | 19.65 | |
| 15 | 18.15 | 18.36 | 17.89 | 17.92 | 18.73 | 19.52 | 18.70 | 18.65 | 21.01 | |
| 16 | 19.00 | 18.82 | 18.23 | 20.44 | 18.96 | 18.79 | 18.94 | 19.21 | ||
| 17 | 18.54 | |||||||||
| 18 |
| Pos | Car | BRCA | Name | Member Type | Result | Ave | Best |
| 1 | 3 | 1367 | Jeff Wheeler | Senior 2007 | 16 / 305.39 | 19.08 | 18.29 |
| 2 | 2 | 8623 | Darryl Osborne | Senior 2007 | 16 / 313.85 | 19.61 | 17.82 |
| 3 | 5 | 5593 | Stuart Arnold | Senior 2007 | 15 / 306.52 | 20.43 | 18.07 |
| 4 | 7 | 0 | James Pedrick | Visitor | 15 / 312.02 | 20.80 | 19.63 |
| 5 | 8 | 7175 | Peter Chang | Senior 2007 | 15 / 314.17 | 20.94 | 19.69 |
| 6 | 9 | 9749 | Chaz Chadwick | Senior 2006 | 14 / 307.70 | 21.97 | 19.86 |
| 7 | 4 | 7236 | James Cann | Senior 2007 | 13 / 308.17 | 23.70 | 17.81 |
| 8 | 10 | 0 | Danny Colverson | Visitor | 9 / 253.80 | 28.20 | 22.64 |
| 9 | 1 | 1730 | Graham Douglass | Senior 2007 | 6 / 130.14 | 21.69 | 19.23 |
| 10 | 6 | 5383 | Mike Ingram | Senior 2007 | 4 / 86.12 | 21.53 | 19.44 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 |
| 1 | 23.06 | 29.96 | 25.25 | 20.99 | 27.12 | 24.60 | 23.00 | 25.99 | 24.37 | 26.62 |
| 2 | 24.49 | 18.00 | 18.60 | 18.56 | 21.12 | 21.97 | 21.57 | 22.53 | 22.64 | 44.09 |
| 3 | 20.18 | 18.91 | 19.08 | 17.88 | 19.93 | 19.44 | 21.49 | 20.84 | 25.50 | 22.64 |
| 4 | 19.23 | 21.05 | 18.29 | 17.81 | 19.25 | 20.11 | 21.15 | 20.69 | 21.99 | 26.38 |
| 5 | 21.67 | 18.72 | 18.64 | 18.82 | 22.05 | 22.00 | 20.42 | 21.60 | 24.29 | |
| 6 | 21.51 | 18.01 | 18.49 | 19.38 | 19.92 | 19.86 | 20.26 | 22.18 | 22.76 | |
| 7 | 18.88 | 18.97 | 18.75 | 21.92 | 19.85 | 20.16 | 21.54 | 30.34 | ||
| 8 | 18.00 | 18.34 | 21.42 | 20.40 | 20.16 | 20.69 | 20.23 | 29.18 | ||
| 9 | 20.99 | 18.85 | 70.89 | 22.33 | 19.95 | 22.46 | 21.67 | 27.50 | ||
| 10 | 18.20 | 18.41 | 20.26 | 18.12 | 20.10 | 19.78 | 19.86 | |||
| 11 | 17.90 | 18.79 | 19.78 | 18.07 | 19.63 | 19.69 | 20.38 | |||
| 12 | 17.96 | 18.44 | 20.79 | 19.07 | 19.94 | 19.84 | 20.24 | |||
| 13 | 18.13 | 18.71 | 22.84 | 19.47 | 22.18 | 19.80 | 22.17 | |||
| 14 | 18.07 | 19.09 | 19.08 | 19.63 | 21.01 | 23.33 | ||||
| 15 | 17.82 | 18.86 | 18.67 | 21.51 | 20.01 | |||||
| 16 | 23.25 | 18.58 | ||||||||
| 17 |
| Pos | Car | BRCA | Name | Member Type | Result | Ave | Best |
| 1 | 4 | 743 | Matt Digby | Senior 2007 | 18 / 316.19 | 17.56 | 17.08 |
| 2 | 1 | 8429 | Stuart Cann | Senior 2007 | 18 / 316.41 | 17.57 | 16.84 |
| 3 | 3 | 4647 | Ashley Wiffen | Senior 2006 | 18 / 316.80 | 17.60 | 16.97 |
| 4 | 2 | 1947 | Phil Williams | Visitor | 17 / 302.02 | 17.76 | 17.20 |
| 5 | 8 | 7546 | Ben Emery | Visitor | 17 / 308.63 | 18.15 | 17.49 |
| 6 | 6 | 2335 | Peter Ockenden | Senior 2007 | 17 / 310.45 | 18.26 | 17.51 |
| 7 | 9 | 14750 | David Usher | Senior 2007 | 17 / 312.22 | 18.36 | 17.22 |
| 8 | 7 | 4785 | Karl Dobbs | Junior 2007 | 17 / 312.84 | 18.40 | 17.58 |
| 9 | 10 | 11757 | Jason Cox | Senior 2006 | 16 / 301.65 | 18.85 | 17.78 |
| 10 | 5 | 11126 | Stephen Day | Senior 2006 | 9 / 215.13 | 23.90 | 17.76 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 |
| 1 | 18.48 | 19.29 | 18.88 | 19.41 | 20.61 | 20.03 | 21.64 | 22.14 | 22.76 | 21.70 |
| 2 | 17.01 | 17.27 | 17.26 | 17.46 | 17.76 | 17.88 | 18.27 | 19.42 | 18.34 | 19.80 |
| 3 | 17.06 | 17.20 | 17.11 | 17.41 | 18.06 | 18.26 | 17.92 | 17.65 | 17.63 | 18.52 |
| 4 | 17.18 | 17.74 | 19.24 | 17.14 | 18.41 | 18.14 | 17.97 | 18.10 | 17.95 | 19.13 |
| 5 | 17.41 | 17.48 | 17.38 | 17.31 | 18.11 | 17.51 | 17.70 | 17.62 | 18.54 | 18.00 |
| 6 | 17.10 | 18.18 | 17.31 | 18.04 | 17.90 | 18.57 | 17.90 | 17.65 | 18.21 | 17.78 |
| 7 | 17.52 | 17.81 | 17.17 | 17.42 | 18.99 | 18.49 | 19.18 | 17.55 | 20.50 | 18.27 |
| 8 | 17.24 | 17.47 | 17.29 | 17.26 | 18.00 | 17.85 | 17.91 | 18.00 | 17.85 | 19.59 |
| 9 | 17.48 | 17.37 | 17.42 | 17.54 | 67.29 | 17.83 | 17.89 | 17.53 | 17.52 | 18.27 |
| 10 | 17.22 | 17.75 | 18.05 | 18.09 | 18.32 | 17.59 | 17.57 | 17.47 | 18.48 | |
| 11 | 17.27 | 17.55 | 17.92 | 17.72 | 18.14 | 18.11 | 18.01 | 17.86 | 18.46 | |
| 12 | 22.09 | 17.59 | 17.61 | 17.35 | 17.53 | 19.96 | 18.11 | 17.80 | 18.34 | |
| 13 | 17.43 | 18.44 | 17.81 | 17.24 | 17.92 | 17.58 | 17.49 | 19.44 | 18.51 | |
| 14 | 17.66 | 17.61 | 17.81 | 17.55 | 18.93 | 18.02 | 18.75 | 17.22 | 18.38 | |
| 15 | 17.11 | 17.78 | 17.26 | 17.42 | 18.41 | 17.66 | 17.79 | 17.39 | 18.26 | |
| 16 | 17.13 | 17.64 | 17.20 | 17.08 | 18.17 | 18.01 | 17.66 | 17.88 | 20.16 | |
| 17 | 17.18 | 17.85 | 17.11 | 17.25 | 18.47 | 19.53 | 17.59 | 17.86 | ||
| 18 | 16.84 | 16.97 | 17.50 | |||||||
| 19 |
| Pos | Car | BRCA | Name | Member Type | Result | Ave | Best |
| 1 | 1 | 0 | Paul Pedrick | Visitor | 12 / 308.60 | 25.71 | 20.43 |
| 2 | 2 | 18227 | Richard White | Senior 2006 | 6 / 108.36 | 18.06 | 17.17 |
| Lap | Car 1 | Car 2 |
| 1 | 22.75 | 21.74 |
| 2 | 28.50 | 17.44 |
| 3 | 20.93 | 17.17 |
| 4 | 23.34 | 17.60 |
| 5 | 20.43 | 17.22 |
| 6 | 21.04 | 17.19 |
| 7 | 28.12 | |
| 8 | 22.19 | |
| 9 | 23.23 | |
| 10 | 27.56 | |
| 11 | 33.35 | |
| 12 | 37.16 | |
| 13 |
| Pos | Car | BRCA | Name | Member Type | Result | Ave | Best |
| 1 | 1 | 2912 | James Howarth | Senior 2007 | 19 / 304.67 | 16.03 | 15.54 |
| 2 | 2 | 1851 | Luke Burley | Senior 2007 | 19 / 307.31 | 16.17 | 15.81 |
| 3 | 3 | 9568 | Ben Ingram | Senior 2007 | 18 / 313.31 | 17.40 | 16.53 |
| 4 | 5 | 7770 | Scott Smart | Visitor | 18 / 316.88 | 17.60 | 16.36 |
| 5 | 6 | 2551 | Timothy Hamm | Senior 2007 | 17 / 318.36 | 18.72 | 17.46 |
| 6 | 8 | 16773 | Nigel Peaks | Senior 2007 | 16 / 300.54 | 18.78 | 17.63 |
| 7 | 9 | 16771 | Nicholas Annett | Junior 2007 | 16 / 309.06 | 19.31 | 17.84 |
| 8 | 10 | 17560 | Scott Hauser | Junior 2007 | 14 / 309.88 | 22.13 | 18.93 |
| 9 | 7 | 1339 | Mike Haswell | Senior 2007 | 3 / 62.00 | 20.66 | 18.57 |
| 10 | 4 | 17131 | Soteris Liasi | Senior 2007 | 1 / 20.99 | 20.99 | 20.99 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 |
| 1 | 17.11 | 17.78 | 25.00 | 20.99 | 20.00 | 22.53 | 24.03 | 27.00 | 21.84 | 23.67 |
| 2 | 15.54 | 16.07 | 17.29 | 16.57 | 18.14 | 19.40 | 18.37 | 18.27 | 21.41 | |
| 3 | 16.33 | 16.23 | 17.18 | 22.40 | 18.33 | 18.57 | 17.88 | 20.07 | 22.49 | |
| 4 | 15.75 | 16.37 | 17.15 | 17.34 | 18.11 | 18.65 | 18.67 | 22.17 | ||
| 5 | 16.14 | 15.81 | 16.82 | 16.59 | 17.59 | 18.72 | 20.56 | 21.79 | ||
| 6 | 15.93 | 16.28 | 16.80 | 16.83 | 17.61 | 18.07 | 18.96 | 22.17 | ||
| 7 | 15.78 | 15.98 | 16.81 | 16.90 | 18.00 | 17.92 | 21.47 | 23.35 | ||
| 8 | 16.09 | 16.13 | 16.53 | 16.36 | 20.38 | 17.88 | 19.23 | 18.93 | ||
| 9 | 15.93 | 15.88 | 16.65 | 16.39 | 17.96 | 18.03 | 19.81 | 24.58 | ||
| 10 | 15.90 | 16.11 | 17.35 | 17.04 | 17.46 | 17.63 | 18.09 | 20.45 | ||
| 11 | 16.27 | 15.92 | 16.91 | 17.11 | 17.61 | 17.74 | 17.84 | 26.24 | ||
| 12 | 15.92 | 16.21 | 17.27 | 18.77 | 17.72 | 18.36 | 18.79 | 20.93 | ||
| 13 | 15.67 | 16.22 | 16.61 | 16.53 | 20.65 | 20.06 | 18.81 | 20.94 | ||
| 14 | 16.04 | 15.92 | 17.06 | 17.09 | 18.97 | 18.28 | 18.25 | 20.76 | ||
| 15 | 15.97 | 15.83 | 17.21 | 17.35 | 18.29 | 18.03 | 19.20 | |||
| 16 | 16.16 | 16.04 | 17.11 | 17.15 | 19.42 | 17.92 | 19.20 | |||
| 17 | 16.07 | 15.97 | 16.87 | 18.69 | 19.59 | |||||
| 18 | 16.23 | 16.02 | 16.69 | 17.77 | ||||||
| 19 | 15.84 | 16.54 | ||||||||
| 20 |
| Pos | Car | BRCA | Name | Member Type | Result | Ave | Best |
| 1 | 2 | 3226 | Chris Hughes | Visitor | 16 / 315.44 | 19.71 | 18.44 |
| 2 | 1 | 11071 | Richard Young | Senior 2006 | 15 / 300.57 | 20.03 | 19.53 |
| 3 | 3 | 9976 | Dave Booker | Senior 2007 | 15 / 316.82 | 21.12 | 19.21 |
| 4 | 4 | 3184 | Rishi Sabharwal | Senior 2007 | 15 / 318.82 | 21.25 | 18.97 |
| 5 | 5 | 7799 | Mike Ember Davies | Senior 2007 | 14 / 286.95 | 20.49 | 19.17 |
| 6 | 6 | 7985 | Darren Brown | Visitor | 14 / 301.61 | 21.54 | 20.26 |
| 7 | 8 | 0 | Christian Ruckley | Visitor Jnr | 13 / 308.63 | 23.74 | 21.24 |
| 8 | 7 | 1398 | Richard Smith | Senior 2007 | 12 / 302.00 | 25.16 | 23.17 |
| 9 | 9 | 6369 | Nigel Hamm | Senior 2007 | 8 / 316.02 | 39.50 | 24.43 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 |
| 1 | 21.01 | 22.33 | 24.96 | 32.56 | 22.76 | 24.22 | 27.74 | 31.62 | 28.74 |
| 2 | 19.60 | 18.44 | 19.94 | 23.63 | 19.75 | 20.26 | 30.52 | 23.24 | 30.11 |
| 3 | 20.26 | 19.24 | 19.91 | 20.78 | 21.86 | 21.16 | 25.13 | 22.15 | 126.15 |
| 4 | 20.17 | 20.22 | 21.33 | 19.32 | 23.93 | 21.07 | 25.43 | 21.24 | 25.67 |
| 5 | 20.05 | 19.05 | 20.06 | 19.46 | 20.53 | 20.40 | 23.69 | 21.73 | 25.22 |
| 6 | 19.74 | 19.15 | 19.21 | 19.84 | 20.30 | 20.91 | 24.08 | 23.15 | 24.43 |
| 7 | 19.96 | 19.27 | 19.78 | 20.06 | 20.85 | 23.30 | 23.72 | 21.54 | 24.87 |
| 8 | 20.01 | 19.72 | 20.19 | 19.75 | 19.37 | 20.63 | 24.18 | 22.53 | 30.83 |
| 9 | 19.53 | 19.57 | 20.68 | 18.97 | 19.22 | 21.38 | 24.62 | 23.12 | |
| 10 | 19.68 | 18.99 | 20.47 | 20.60 | 20.13 | 21.20 | 23.17 | 30.60 | |
| 11 | 19.72 | 21.04 | 19.60 | 21.09 | 19.17 | 21.31 | 24.50 | 22.77 | |
| 12 | 20.04 | 19.82 | 20.21 | 20.97 | 19.27 | 20.81 | 25.22 | 22.07 | |
| 13 | 19.94 | 19.84 | 19.85 | 20.38 | 20.29 | 22.54 | 22.87 | ||
| 14 | 20.23 | 19.76 | 19.52 | 19.88 | 19.52 | 22.42 | |||
| 15 | 20.63 | 19.42 | 31.11 | 21.53 | |||||
| 16 | 19.58 | ||||||||
| 17 |
| Pos | Car | BRCA | Name | Member Type | Result | Ave | Best |
| 1 | 1 | 422 | Rob Baxter | Senior 2006 | 17 / 304.93 | 17.93 | 17.54 |
| 2 | 2 | 1618 | Spencer Jones | Senior 2007 | 17 / 307.52 | 18.08 | 17.60 |
| 3 | 4 | 2393 | Daniel Booker | Senior 2007 | 17 / 317.48 | 18.67 | 17.64 |
| 4 | 3 | 14326 | Trevor Sloggett | Senior 2007 | 17 / 318.64 | 18.74 | 18.02 |
| 5 | 5 | 13727 | Remo Casadei | Senior 2007 | 17 / 318.66 | 18.74 | 17.28 |
| 6 | 9 | 15755 | John Toman | Senior 2006 | 16 / 305.53 | 19.09 | 18.23 |
| 7 | 6 | 3111 | Damian Giddins | Senior 2007 | 16 / 308.92 | 19.30 | 18.34 |
| 8 | 8 | 4087 | Jason Moggridge | Visitor | 16 / 309.51 | 19.34 | 17.93 |
| 9 | 10 | 17601 | Carl Ruckley | Visitor | 16 / 315.47 | 19.71 | 17.83 |
| 10 | 7 | 1247 | Chris House | Senior 2007 | 16 / 316.65 | 19.79 | 18.65 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 |
| 1 | 18.98 | 19.32 | 21.10 | 21.38 | 22.58 | 24.48 | 23.28 | 22.01 | 23.74 | 23.20 |
| 2 | 17.78 | 19.69 | 20.24 | 19.05 | 18.36 | 19.42 | 18.65 | 19.43 | 20.00 | 19.35 |
| 3 | 17.67 | 17.91 | 18.43 | 18.12 | 17.84 | 18.82 | 19.04 | 19.87 | 19.52 | 18.41 |
| 4 | 17.54 | 17.63 | 18.02 | 18.25 | 18.21 | 19.03 | 22.47 | 19.24 | 19.03 | 18.58 |
| 5 | 18.07 | 17.98 | 18.48 | 17.64 | 18.07 | 19.73 | 18.82 | 18.50 | 18.55 | 20.63 |
| 6 | 17.76 | 18.31 | 18.86 | 20.45 | 17.28 | 18.84 | 18.93 | 18.19 | 18.57 | 18.83 |
| 7 | 17.77 | 17.96 | 18.55 | 18.21 | 18.00 | 19.40 | 21.26 | 18.71 | 19.62 | 18.65 |
| 8 | 18.40 | 17.78 | 18.38 | 18.10 | 25.08 | 18.97 | 20.03 | 18.34 | 18.23 | 18.58 |
| 9 | 17.70 | 17.60 | 18.33 | 19.40 | 18.85 | 19.16 | 19.72 | 18.33 | 18.37 | 22.24 |
| 10 | 17.64 | 17.74 | 18.73 | 18.22 | 18.16 | 18.62 | 18.92 | 27.34 | 18.30 | 20.79 |
| 11 | 18.27 | 18.05 | 18.41 | 18.48 | 17.94 | 18.34 | 20.09 | 18.83 | 18.33 | 18.41 |
| 12 | 17.63 | 17.90 | 18.63 | 18.36 | 17.96 | 19.23 | 19.37 | 17.93 | 18.45 | 22.35 |
| 13 | 17.85 | 17.88 | 18.64 | 18.03 | 17.73 | 18.40 | 19.22 | 18.53 | 18.53 | 18.50 |
| 14 | 17.97 | 17.67 | 18.63 | 18.39 | 17.86 | 18.50 | 19.00 | 17.96 | 18.73 | 18.79 |
| 15 | 17.96 | 18.04 | 18.15 | 18.67 | 18.09 | 19.40 | 18.84 | 18.24 | 18.36 | 17.83 |
| 16 | 17.97 | 18.07 | 18.22 | 18.45 | 17.96 | 18.58 | 19.01 | 18.06 | 19.20 | 20.33 |
| 17 | 17.97 | 17.99 | 18.84 | 18.28 | 18.69 | |||||
| 18 |
| Pos | Car | BRCA | Name | Member Type | Result | Ave | Best |
| 1 | 1 | 1730 | Graham Douglass | Senior 2007 | 17 / 310.23 | 18.24 | 17.67 |
| 2 | 4 | 7236 | James Cann | Senior 2007 | 17 / 316.81 | 18.63 | 17.78 |
| 3 | 2 | 8623 | Darryl Osborne | Senior 2007 | 16 / 301.32 | 18.83 | 17.68 |
| 4 | 7 | 0 | James Pedrick | Visitor | 15 / 307.66 | 20.51 | 19.03 |
| 5 | 5 | 5593 | Stuart Arnold | Senior 2007 | 15 / 307.82 | 20.52 | 18.66 |
| 6 | 8 | 7175 | Peter Chang | Senior 2007 | 15 / 319.97 | 21.33 | 19.55 |
| 7 | 9 | 9749 | Chaz Chadwick | Senior 2006 | 15 / 325.06 | 21.67 | 19.11 |
| 8 | 10 | 0 | Danny Colverson | Visitor | 12 / 304.20 | 25.35 | 20.76 |
| 9 | 3 | 1367 | Jeff Wheeler | Senior 2007 | 8 / 152.03 | 19.00 | 18.10 |
| 10 | 6 | 5383 | Mike Ingram | Senior 2007 | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 |
| 1 | 19.51 | 26.22 | 21.52 | 21.29 | 26.70 | 27.44 | 26.81 | 24.91 | 28.28 | |
| 2 | 18.53 | 17.82 | 19.02 | 17.78 | 22.39 | 20.74 | 22.43 | 23.95 | 22.11 | |
| 3 | 17.93 | 18.24 | 18.81 | 18.22 | 24.53 | 19.66 | 20.80 | 20.11 | 23.03 | |
| 4 | 17.94 | 18.36 | 18.53 | 17.97 | 20.62 | 19.45 | 19.91 | 19.11 | 48.16 | |
| 5 | 17.76 | 17.95 | 18.43 | 18.04 | 19.21 | 19.69 | 20.17 | 20.15 | 23.13 | |
| 6 | 17.88 | 17.76 | 18.96 | 18.19 | 18.66 | 19.70 | 20.46 | 19.99 | 21.41 | |
| 7 | 18.10 | 17.68 | 18.66 | 18.56 | 18.97 | 19.03 | 20.39 | 21.11 | 26.87 | |
| 8 | 18.28 | 18.22 | 18.10 | 19.54 | 19.03 | 20.39 | 22.69 | 22.01 | 23.25 | |
| 9 | 19.34 | 18.40 | 18.28 | 18.83 | 23.43 | 20.76 | 20.36 | 20.76 | ||
| 10 | 18.28 | 19.51 | 17.95 | 19.46 | 19.95 | 20.68 | 20.17 | 21.88 | ||
| 11 | 18.26 | 18.46 | 18.23 | 20.07 | 19.80 | 20.75 | 21.52 | 23.74 | ||
| 12 | 18.08 | 18.43 | 18.36 | 19.23 | 19.10 | 20.23 | 20.94 | 21.58 | ||
| 13 | 17.73 | 18.36 | 18.38 | 20.32 | 19.43 | 19.55 | 20.76 | |||
| 14 | 17.67 | 18.66 | 18.44 | 20.21 | 19.89 | 20.30 | 20.44 | |||
| 15 | 18.29 | 18.37 | 18.57 | 19.59 | 19.96 | 24.04 | 29.53 | |||
| 16 | 18.22 | 18.88 | 19.58 | |||||||
| 17 | 18.43 | 19.43 | ||||||||
| 18 |
| Pos | Car | BRCA | Name | Member Type | Result | Ave | Best |
| 1 | 3 | 4647 | Ashley Wiffen | Senior 2006 | 18 / 308.00 | 17.11 | 16.68 |
| 2 | 4 | 743 | Matt Digby | Senior 2007 | 18 / 308.69 | 17.14 | 16.80 |
| 3 | 1 | 8429 | Stuart Cann | Senior 2007 | 18 / 310.59 | 17.25 | 16.79 |
| 4 | 2 | 1947 | Phil Williams | Visitor | 18 / 313.09 | 17.39 | 16.84 |
| 5 | 7 | 4785 | Karl Dobbs | Junior 2007 | 17 / 307.25 | 18.07 | 17.33 |
| 6 | 5 | 11126 | Stephen Day | Senior 2006 | 17 / 307.46 | 18.08 | 17.06 |
| 7 | 9 | 14750 | David Usher | Senior 2007 | 17 / 310.45 | 18.26 | 17.13 |
| 8 | 6 | 2335 | Peter Ockenden | Senior 2007 | 17 / 316.35 | 18.60 | 17.34 |
| 9 | 8 | 7546 | Ben Emery | Visitor | 16 / 316.57 | 19.78 | 16.98 |
| 10 | 10 | 11757 | Jason Cox | Senior 2006 | 10 / 194.47 | 19.44 | 17.64 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 |
| 1 | 18.21 | 18.83 | 18.64 | 18.97 | 19.97 | 20.62 | 21.26 | 21.91 | 22.01 | 21.73 |
| 2 | 16.83 | 17.87 | 16.68 | 17.39 | 17.62 | 17.95 | 18.36 | 18.85 | 18.32 | 17.80 |
| 3 | 18.25 | 17.39 | 17.54 | 17.18 | 17.93 | 17.52 | 17.74 | 17.66 | 17.67 | 17.64 |
| 4 | 17.08 | 17.14 | 17.36 | 16.95 | 17.55 | 17.92 | 17.61 | 17.53 | 17.52 | 18.16 |
| 5 | 17.17 | 17.14 | 17.08 | 17.37 | 17.06 | 17.46 | 17.96 | 18.17 | 18.26 | 18.06 |
