Winter Series Round 5: 11/03/2007

Qualifying Results - Round 4

FTQ Qualifying

27T Stock

Pos BRCA Name Member Type Result Ave Best
1 422 Rob Baxter Senior 2006 17 / 301.89 17.75 17.39
2 1618 Spencer Jones Senior 2007 17 / 309.27 18.19 17.47
3 14326 Trevor Sloggett Senior 2007 17 / 311.31 18.31 18.08
4 2393 Daniel Booker Senior 2007 17 / 313.32 18.43 17.99
5 13727 Remo Casadei Senior 2007 17 / 315.08 18.53 17.81
6 3111 Damian Giddins Senior 2007 17 / 316.66 18.62 18.14
7 1247 Chris House Senior 2007 17 / 316.74 18.63 18.12
8 4087 Jason Moggridge Visitor 17 / 317.03 18.64 18.25
9 15755 John Toman Senior 2006 16 / 300.22 18.76 18.13
10 17601 Carl Ruckley Visitor 16 / 306.32 19.14 18.31
11 11071 Richard Young Senior 2006 16 / 308.33 19.27 18.73
12 3226 Chris Hughes Visitor 16 / 313.90 19.61 18.47
13 9976 Dave Booker Senior 2007 16 / 314.91 19.68 18.95
14 3184 Rishi Sabharwal Senior 2007 16 / 315.57 19.72 18.62
15 7799 Mike Ember Davies Senior 2007 16 / 319.10 19.94 18.49
16 7985 Darren Brown Visitor 15 / 309.53 20.63 19.76
17 1398 Richard Smith Senior 2007 14 / 315.08 22.50 21.45
18 0 Christian Ruckley Visitor Jnr 14 / 319.29 22.80 21.20
19 6369 Nigel Hamm Senior 2007 12 / 311.42 25.95 23.68

19T Super Stock

Pos BRCA Name Member Type Result Ave Best
1 8429 Stuart Cann Senior 2007 18 / 303.61 16.86 16.44
2 1947 Phil Williams Visitor 18 / 309.32 17.18 16.89
3 4647 Ashley Wiffen Senior 2006 18 / 310.25 17.23 16.65
4 743 Matt Digby Senior 2007 18 / 312.75 17.37 16.67
5 11126 Stephen Day Senior 2006 17 / 300.74 17.69 17.00
6 2335 Peter Ockenden Senior 2007 17 / 301.08 17.71 17.16
7 4785 Karl Dobbs Junior 2007 17 / 301.23 17.71 17.08
8 7546 Ben Emery Visitor 17 / 302.13 17.77 17.29
9 14750 David Usher Senior 2007 17 / 302.18 17.77 17.41
10 11757 Jason Cox Senior 2006 17 / 304.03 17.88 17.39
11 1730 Graham Douglass Senior 2007 17 / 307.46 18.08 17.64
12 8623 Darryl Osborne Senior 2007 17 / 316.02 18.58 17.79
13 1367 Jeff Wheeler Senior 2007 17 / 317.15 18.65 18.05
14 7236 James Cann Senior 2007 16 / 308.08 19.25 17.76
15 5593 Stuart Arnold Senior 2007 16 / 314.51 19.65 18.69
16 5383 Mike Ingram Senior 2007 16 / 317.40 19.83 19.07
17 0 James Pedrick Visitor 15 / 303.05 20.20 19.59
18 7175 Peter Chang Senior 2007 15 / 303.48 20.23 19.37
19 9749 Chaz Chadwick Senior 2006 15 / 313.14 20.87 19.39
20 0 Danny Colverson Visitor 14 / 310.36 22.16 20.91

Modified

Pos BRCA Name Member Type Result Ave Best
1 2912 James Howarth Senior 2007 19 / 305.94 16.10 15.81
2 1851 Luke Burley Senior 2007 19 / 310.17 16.32 15.70
3 9568 Ben Ingram Senior 2007 18 / 301.27 16.73 16.36
4 17131 Soteris Liasi Senior 2007 18 / 313.09 17.39 16.61
5 7770 Scott Smart Visitor 18 / 319.57 17.75 16.87
6 2551 Timothy Hamm Senior 2007 17 / 304.09 17.88 17.25
7 1339 Mike Haswell Senior 2007 17 / 316.33 18.60 17.70
8 16773 Nigel Peaks Senior 2007 17 / 320.44 18.84 17.50
9 16771 Nicholas Annett Junior 2007 16 / 311.31 19.45 17.95
10 17560 Scott Hauser Junior 2007 15 / 300.61 20.04 18.60
11 0 Paul Pedrick Visitor 14 / 317.60 22.68 20.06
12 18227 Richard White Senior 2006 7 / 135.38 19.34 17.38

Produced by RC-Timing 2006. www.RC-Timing.com