WLRC Summer 1: 01/04/2007

Qualifying Results - Round 4

FTQ Qualifying

27T Stock

Pos BRCA Name Member Type Result Ave Best
1 1618 Spencer Jones Senior 2007 18 / 309.55 17.19 16.73
2 1520 Adrian Bidewell Visitor 18 / 310.56 17.25 16.79
3 3111 Damian Giddins Senior 2007 18 / 312.55 17.36 16.94
4 2393 Daniel Booker Senior 2007 18 / 313.76 17.43 17.01
5 14326 Trevor Sloggett Senior 2007 18 / 314.09 17.44 17.11
6 13552 Lee Campbell Senior 2007 18 / 314.36 17.46 16.94
7 2060 Colin Witt Visitor 17 / 301.85 17.75 17.42
8 11071 Richard Young Senior 2007 17 / 305.34 17.96 17.46
9 18227 Rich White Senior 2007 17 / 308.88 18.16 17.40
10 6060 Tony Watts Senior 2007 17 / 311.14 18.30 17.68
11 17644 Andrew Bell Senior 2007 17 / 314.22 18.48 17.49
12 2948 Tom Hill Senior 2007 17 / 314.75 18.51 17.77
13 9976 Dave Booker Senior 2007 16 / 302.40 18.90 17.96
14 3184 Rishi Sabharwal Senior 2007 15 / 304.57 20.30 18.96
15 1398 Richard Smith Senior 2007 15 / 321.29 21.41 20.43
16 11239 Tak Chan Senior 2007 13 / 290.78 22.36 20.34
17 6369 Nigel Hamm Senior 2007 13 / 309.83 23.83 20.83
18 0 Paul Dedys Senior 2007 10 / 273.53 27.35 24.39
19 7152 Richard Powell Visitor 1 / 75.33 75.33 75.33

19T Super Stock

Pos BRCA Name Member Type Result Ave Best
1 3286 Christopher Delves Visitor 19 / 302.45 15.91 15.53
2 8429 Stuart Cann Senior 2007 19 / 306.92 16.15 15.72
3 6856 David Saul Senior 2007 19 / 307.44 16.18 15.70
4 4647 Ashley Wiffen Senior 2007 19 / 307.52 16.18 15.98
5 8021 Steve Lissamore Visitor 19 / 312.85 16.46 16.16
6 2460 Richard Thorpe Visitor 19 / 316.25 16.64 16.15
7 7546 Ben Emery Visitor 18 / 300.20 16.67 16.24
8 4906 Philip Randall Senior 2007 18 / 301.20 16.73 16.19
9 1730 Graham Douglass Senior 2007 18 / 303.90 16.88 16.55
10 18136 Mark Young Visitor 18 / 304.24 16.90 16.45
11 14750 David Usher Senior 2007 18 / 305.66 16.98 16.57
12 11126 Stephen Day Senior 2007 18 / 306.02 17.00 16.57
13 8274 David Johnson Senior 2007 18 / 306.03 17.00 16.51
14 4785 Karl Dobbs Junior 2007 18 / 310.72 17.26 16.81
15 7236 James Cann Senior 2007 18 / 313.28 17.40 16.90
16 743 Matt Digby Senior 2007 18 / 313.40 17.41 16.92
17 11458 Andy Tietjen Senior 2007 18 / 314.38 17.46 17.01
18 1367 Jeff Wheeler Senior 2007 18 / 317.78 17.65 16.59
19 8623 Darryl Osborne Senior 2007 17 / 301.14 17.71 16.82
20 9580 Adrian Adames Visitor 17 / 306.07 18.00 17.35
21 396 Pete Tims Senior 2007 17 / 307.96 18.11 17.52
22 4627 David Stevens Senior 2007 17 / 311.53 18.32 17.75
23 16771 Nicholas Annett Junior 2007 17 / 316.55 18.62 17.57
24 1512 Christopher Weston Senior 2007 17 / 317.37 18.66 17.52
25 14325 Paul Canham Senior 2007 17 / 319.85 18.81 17.85
26 5383 Mike Ingram Senior 2007 16 / 300.16 18.76 18.35
27 10648 Scott Young Senior 2007 16 / 301.66 18.85 17.89
28 2517 Matthew Wheeler Junior 2007 16 / 302.07 18.87 17.81
29 7175 Peter Chang Senior 2007 16 / 311.87 19.49 18.46
30 10928 Andy Lewis Senior 2007 16 / 312.31 19.51 18.30
31 11701 Scott Everitt Visitor 16 / 315.50 19.71 18.27
32 6118 Billy Michael Visitor 16 / 316.19 19.76 18.77
33 8260 Tim Tims Senior 2007 16 / 319.11 19.94 17.60
34 8067 Danny Colverson Senior 2007 15 / 304.37 20.29 19.37
35 9749 Chaz Chadwick Senior 2007 15 / 306.95 20.46 18.71

Modified

Pos BRCA Name Member Type Result Ave Best
1 388 Chris Grainger Visitor 21 / 312.20 14.86 14.54
2 14768 Oliver Jefferies Visitor 21 / 314.59 14.98 14.65
3 5848 Lee Woodhams Visitor 20 / 305.65 15.28 15.01
4 2912 James Howarth Senior 2007 20 / 307.13 15.35 14.68
5 16883 Brian Eldridge Visitor 20 / 314.52 15.72 15.45
6 9166 John Pape Visitor 20 / 314.64 15.73 14.97
7 7243 Mark Wallace Visitor 20 / 317.79 15.88 15.29
8 3114 Andy Childs Visitor 20 / 318.51 15.92 15.39
9 9568 Ben Ingram Senior 2007 19 / 302.78 15.93 15.64
10 6392 Dan Stevens Senior 2007 19 / 303.67 15.98 15.53
11 17131 Soteris Liasi Senior 2007 19 / 306.54 16.13 15.45
12 15028 Jason Gibbs Senior 2007 19 / 313.78 16.51 15.75
13 2551 Timothy Hamm Senior 2007 18 / 302.70 16.81 16.05
14 2798 Anthony Coldman Senior 2007 18 / 303.75 16.87 16.16
15 1339 Mike Haswell Senior 2007 18 / 309.19 17.17 16.60
16 16773 Nigel Peaks Senior 2007 18 / 311.99 17.33 16.35
17 4479 Cris Oxley Visitor 18 / 317.94 17.66 16.67
18 2326 Tom Jefferies Visitor 16 / 300.51 18.78 17.57
19 17560 Scott Hauser Junior 2007 15 / 312.31 20.82 18.10

Produced by RC-Timing 2006. www.RC-Timing.com