WLRC Summer 2: 15/04/2007

Qualifying Results - Round 4

FTQ Qualifying

27T Stock

Pos BRCA Name Member Type Result Ave Best
1 1618 Spencer Jones Senior 2007 17 / 305.03 17.94 17.52
2 422 Rob Baxter Senior 2007 17 / 308.40 18.14 17.49
3 14326 Trevor Sloggett Senior 2007 17 / 313.46 18.43 17.86
4 6007 Craig Maher Visitor 17 / 315.63 18.56 18.26
5 13552 Lee Campbell Senior 2007 17 / 317.46 18.67 18.12
6 3111 Damian Giddins Senior 2007 17 / 318.20 18.71 18.25
7 2393 Daniel Booker Senior 2007 16 / 292.26 18.26 17.57
8 1247 Chris House Senior 2007 16 / 307.43 19.21 18.43
9 9976 Dave Booker Senior 2007 16 / 313.10 19.56 18.79
10 2948 Tom Hill Senior 2007 16 / 314.51 19.65 18.82
11 17644 Andrew Bell Senior 2007 16 / 318.33 19.89 18.79
12 18279 Garry Noble Visitor 16 / 319.64 19.97 19.07
13 6060 Tony Watts Senior 2007 15 / 302.21 20.14 19.32
14 7985 Darren Brown Senior 2007 15 / 308.30 20.55 19.96
15 11071 Richard Young Senior 2007 15 / 309.08 20.60 19.55
16 6747 Rob King Visitor 14 / 306.56 21.89 20.03
17 8533 Keith Francis Visitor Jnr 14 / 307.01 21.92 20.69
18 1398 Richard Smith Senior 2007 14 / 320.45 22.88 21.98
19 8705 Kevin Tombeur Visitor 13 / 322.93 24.84 22.73
20 6369 Nigel Hamm Senior 2007 12 / 296.78 24.73 22.27
21 4078 Rupert Finch Senior 2007 12 / 315.00 26.25 23.74

19T Super Stock

Pos BRCA Name Member Type Result Ave Best
1 3286 Christopher Delves Visitor 18 / 302.46 16.80 16.47
2 9596 Chris Kerswell Senior 2007 18 / 306.21 17.01 16.49
3 8429 Stuart Cann Senior 2007 18 / 309.31 17.18 16.70
4 743 Matt Digby Senior 2007 18 / 311.63 17.31 17.04
5 4906 Philip Randall Senior 2007 17 / 300.83 17.69 17.26
6 9551 Mark Holloway Senior 2007 17 / 301.12 17.71 17.26
7 5711 Ian Andrew Senior 2007 17 / 301.86 17.75 17.41
8 2460 Richard Thorpe Visitor 17 / 302.22 17.77 17.46
9 13727 Remo Casadei Senior 2007 17 / 304.80 17.92 17.17
10 14750 David Usher Senior 2007 17 / 304.83 17.93 17.67
11 11126 Stephen Day Senior 2007 17 / 311.43 18.31 17.51
12 8623 Darryl Osborne Senior 2007 17 / 312.01 18.35 17.67
13 7546 Ben Emery Visitor 17 / 312.10 18.35 17.90
14 8274 David Johnson Senior 2007 17 / 312.61 18.38 17.64
15 7236 James Cann Senior 2007 17 / 314.26 18.48 17.66
16 1730 Graham Douglass Senior 2007 17 / 315.40 18.55 18.01
17 11458 Andy Tietjen Senior 2007 17 / 316.79 18.63 18.18
18 1367 Jeff Wheeler Senior 2007 17 / 317.25 18.66 17.94
19 4627 David Stevens Senior 2007 16 / 304.22 19.01 18.12
20 10648 Scott Young Senior 2007 16 / 310.55 19.40 18.59
21 3104 Ian Clayton Senior 2007 16 / 310.94 19.43 19.10
22 2918 Kane Wood Visitor 16 / 312.73 19.54 18.75
23 1512 Christopher Weston Senior 2007 16 / 313.83 19.61 18.47
24 396 Pete Tims Senior 2007 16 / 317.99 19.87 18.53
25 2517 Matthew Wheeler Junior 2007 15 / 300.44 20.02 18.32
26 5383 Mike Ingram Senior 2007 15 / 305.79 20.38 19.51
27 7175 Peter Chang Senior 2007 15 / 312.88 20.85 19.70
28 9749 Chaz Chadwick Senior 2007 15 / 316.86 21.12 20.15
29 6118 Billy Michael Visitor 14 / 306.97 21.92 20.27
30 11701 Scott Everitt Visitor 13 / 318.26 24.48 20.24

Modified

Pos BRCA Name Member Type Result Ave Best
1 1240 Adam Rogers Senior 2007 19 / 303.85 15.99 15.66
2 2334 Glenn Doman Visitor 19 / 310.91 16.36 15.87
3 2912 James Howarth Senior 2007 19 / 313.68 16.50 16.09
4 3114 Andy Childs Visitor 19 / 315.31 16.59 16.28
5 457 Mark Stiles Senior 2007 19 / 316.37 16.65 16.33
6 16883 Brian Eldridge Visitor 18 / 300.99 16.72 16.36
7 1851 Luke Burley Senior 2007 18 / 301.41 16.74 15.87
8 16959 Elliott Harper Visitor Jnr 18 / 303.71 16.87 16.51
9 6392 Dan Stevens Visitor 18 / 307.55 17.08 16.62
10 9568 Ben Ingram Senior 2007 18 / 309.94 17.21 16.77
11 17131 Soteris Liasi Senior 2007 18 / 316.52 17.58 17.14
12 15028 Jason Gibbs Senior 2007 18 / 316.64 17.59 16.76
13 1339 Mike Haswell Senior 2007 17 / 303.21 17.83 17.08
14 2798 Anthony Coldman Senior 2007 17 / 307.32 18.07 17.48
15 4785 Karl Dobbs Junior 2007 17 / 309.16 18.18 17.56
16 16773 Nigel Peaks Senior 2007 16 / 300.53 18.78 17.74
17 18278 Chris Graco Visitor 16 / 314.02 19.62 18.41
18 2551 Timothy Hamm Senior 2007 16 / 315.44 19.71 17.78
19 16771 Nicholas Annett Junior 2007 16 / 319.60 19.97 18.63
20 8260 Tim Tims Senior 2007 15 / 296.43 19.76 18.07
21 17560 Scott Hauser Junior 2007 15 / 315.78 21.05 19.09

Produced by RC-Timing 2006. www.RC-Timing.com