| Pos | BRCA | Name | Member Type | Result | Ave | Best |
| 1 | 14326 | Trevor Sloggett | Senior 2007 | 19 / 311.63 | 16.40 | 16.09 |
| 2 | 6007 | Craig Maher | Visitor | 19 / 314.00 | 16.52 | 16.18 |
| 3 | 13552 | Lee Campbell | Senior 2007 | 19 / 315.15 | 16.58 | 16.29 |
| 4 | 11071 | Richard Young | Senior 2007 | 18 / 306.85 | 17.04 | 16.62 |
| 5 | 2948 | Tom Hill | Senior 2007 | 18 / 308.91 | 17.16 | 16.69 |
| 6 | 2393 | Daniel Booker | Senior 2007 | 18 / 310.16 | 17.23 | 16.74 |
| 7 | 6060 | Tony Watts | Senior 2007 | 18 / 312.81 | 17.37 | 16.43 |
| 8 | 9976 | Dave Booker | Senior 2007 | 17 / 302.34 | 17.78 | 16.87 |
| 9 | 1398 | Richard Smith | Senior 2007 | 16 / 317.17 | 19.82 | 18.97 |
| 10 | 7152 | Richard Powell | Visitor | 15 / 316.75 | 21.11 | 19.81 |
| 11 | 6369 | Nigel Hamm | Senior 2007 | 15 / 318.57 | 21.23 | 19.90 |
| 12 | 0 | Ben Fardell | Visitor Jnr | 14 / 310.39 | 22.17 | 16.13 |
| Pos | BRCA | Name | Member Type | Result | Ave | Best |
| 1 | 9596 | Chris Kerswell | Senior 2007 | 21 / 312.61 | 14.88 | 14.56 |
| 2 | 3286 | Christopher Delves | Senior 2007 | 20 / 302.42 | 15.12 | 14.80 |
| 3 | 8429 | Stuart Cann | Senior 2007 | 20 / 306.92 | 15.34 | 14.85 |
| 4 | 8021 | Steve Lissamore | Visitor | 20 / 308.45 | 15.42 | 15.00 |
| 5 | 5783 | Mark Broomfield | Senior 2007 | 20 / 309.05 | 15.45 | 14.99 |
| 6 | 5711 | Ian Andrew | Senior 2007 | 20 / 309.35 | 15.46 | 15.21 |
| 7 | 1730 | Graham Douglass | Senior 2007 | 20 / 315.48 | 15.77 | 15.39 |
| 8 | 2460 | Richard Thorpe | Visitor | 20 / 316.45 | 15.82 | 15.28 |
| 9 | 4906 | Philip Randall | Senior 2007 | 19 / 300.15 | 15.79 | 15.33 |
| 10 | 18136 | Mark Young | Visitor | 19 / 306.44 | 16.12 | 15.55 |
| 11 | 8623 | Darryl Osborne | Senior 2007 | 19 / 309.50 | 16.28 | 15.60 |
| 12 | 4785 | Karl Dobbs | Junior 2007 | 19 / 310.11 | 16.32 | 15.98 |
| 13 | 7085 | Martin Grantham | Visitor | 19 / 316.42 | 16.65 | 16.02 |
| 14 | 4627 | David Stevens | Senior 2007 | 18 / 301.12 | 16.72 | 15.93 |
| 15 | 15168 | Dave Rollinson | Visitor | 18 / 311.63 | 17.31 | 16.96 |
| 16 | 5383 | Mike Ingram | Senior 2007 | 18 / 314.13 | 17.45 | 16.77 |
| 17 | 10648 | Scott Young | Senior 2007 | 18 / 314.66 | 17.48 | 16.50 |
| 18 | 1512 | Christopher Weston | Senior 2007 | 17 / 301.71 | 17.74 | 16.67 |
| 19 | 396 | Pete Tims | Senior 2007 | 17 / 305.87 | 17.99 | 16.65 |
| 20 | 11701 | Scott Everitt | Visitor | 17 / 309.63 | 18.21 | 17.13 |
| 21 | 9749 | Chaz Chadwick | Senior 2007 | 16 / 307.02 | 19.18 | 17.93 |
| 22 | 8067 | Danny Colverson | Senior 2007 | 16 / 312.60 | 19.53 | 18.62 |
| 23 | 6118 | Billy Michael | Visitor | 16 / 316.83 | 19.80 | 17.48 |
| 24 | 0 | Daniel Farmer | Visitor | 15 / 315.11 | 21.00 | 19.42 |
| 25 | 0 | Graham Farmer | Visitor | 12 / 310.25 | 25.85 | 23.54 |
| 26 | 0 | Ben Farmer | Visitor | 12 / 313.30 | 26.10 | 22.55 |
| Pos | BRCA | Name | Member Type | Result | Ave | Best |
| 1 | 2334 | Glenn Doman | Visitor | 21 / 302.59 | 14.40 | 13.95 |
| 2 | 457 | Mark Stiles | Senior 2007 | 21 / 315.45 | 15.02 | 14.44 |
| 3 | 9568 | Ben Ingram | Senior 2007 | 20 / 302.37 | 15.11 | 14.64 |
| 4 | 1339 | Mike Haswell | Senior 2007 | 20 / 306.14 | 15.30 | 14.77 |
| 5 | 2912 | James Howarth | Senior 2007 | 20 / 307.37 | 15.36 | 14.61 |
| 6 | 2551 | Timothy Hamm | Senior 2007 | 18 / 300.85 | 16.71 | 15.41 |
| 7 | 8260 | Tim Tims | Senior 2007 | 18 / 306.29 | 17.01 | 15.91 |
| 8 | 17560 | Scott Hauser | Junior 2007 | 18 / 315.66 | 17.53 | 16.19 |
Produced by RC-Timing 2006. www.RC-Timing.com