| Pos | Car | BRCA | Name | Member Type | Result | Ave | Best |
| 1 | 1 | 6060 | Tony Watts | Senior 2007 | 17 / 300.50 | 17.67 | 17.13 |
| 2 | 3 | 0 | Alex Bagnall | Visitor | 7 / 158.80 | 22.68 | 20.67 |
| 3 | 2 | 13552 | Lee Campbell | Senior 2007 | 3 / 191.33 | 63.77 | 19.29 |
| 4 | 4 | 3184 | Rishi Sabharwal | Senior 2007 | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 18.55 | 19.29 | 23.74 | |
| 2 | 17.33 | 20.30 | 20.73 | |
| 3 | 18.01 | 151.74 | 22.44 | |
| 4 | 18.04 | 20.67 | ||
| 5 | 17.59 | 28.20 | ||
| 6 | 17.30 | 22.20 | ||
| 7 | 17.52 | 20.82 | ||
| 8 | 17.62 | |||
| 9 | 17.99 | |||
| 10 | 17.80 | |||
| 11 | 17.22 | |||
| 12 | 17.50 | |||
| 13 | 17.74 | |||
| 14 | 17.13 | |||
| 15 | 17.54 | |||
| 16 | 17.80 | |||
| 17 | 17.82 | |||
| 18 |
| Pos | Car | BRCA | Name | Member Type | Result | Ave | Best |
| 1 | 2 | 3111 | Damian Giddins | Senior 2007 | 17 / 305.52 | 17.97 | 17.07 |
| 2 | 1 | 8274 | David Johnson | Senior 2007 | 17 / 306.08 | 18.00 | 17.35 |
| 3 | 3 | 9752 | Geoff White | Visitor | 17 / 315.06 | 18.53 | 17.51 |
| 4 | 5 | 6464 | John Hollyman | Visitor | 16 / 306.64 | 19.16 | 17.62 |
| =5 | 4 | 7236 | James Cann | Senior 2007 | 0 / 0.00 | 0.00 | 0.00 |
| =5 | 6 | 0 | Dan Farmer | Visitor | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
| 1 | 18.78 | 20.32 | 19.68 | 23.88 | ||
| 2 | 17.97 | 17.56 | 17.79 | 18.28 | ||
| 3 | 17.95 | 17.92 | 20.85 | 18.75 | ||
| 4 | 18.44 | 18.10 | 19.00 | 19.07 | ||
| 5 | 17.38 | 17.68 | 17.77 | 17.99 | ||
| 6 | 17.53 | 17.52 | 18.13 | 18.41 | ||
| 7 | 17.79 | 19.31 | 17.51 | 19.38 | ||
| 8 | 17.55 | 18.59 | 18.51 | 18.84 | ||
| 9 | 18.65 | 17.47 | 17.95 | 18.70 | ||
| 10 | 17.35 | 17.68 | 17.78 | 20.12 | ||
| 11 | 17.52 | 17.35 | 17.62 | 18.48 | ||
| 12 | 17.56 | 17.50 | 19.08 | 18.25 | ||
| 13 | 17.77 | 17.07 | 18.70 | 18.48 | ||
| 14 | 17.86 | 17.30 | 19.15 | 17.62 | ||
| 15 | 17.80 | 17.86 | 18.63 | 19.05 | ||
| 16 | 18.16 | 18.15 | 17.88 | 21.34 | ||
| 17 | 20.02 | 18.14 | 19.03 | |||
| 18 |
| Pos | Car | BRCA | Name | Member Type | Result | Ave | Best |
| 1 | 1 | 743 | Matt Digby | Senior 2007 | 18 / 300.21 | 16.67 | 15.95 |
| 2 | 4 | 8429 | Stuart Cann | Senior 2007 | 17 / 305.15 | 17.95 | 16.77 |
| 3 | 3 | 5711 | Ian Andrew | Senior 2007 | 17 / 310.23 | 18.24 | 16.83 |
| 4 | 2 | 14326 | Trevor Sloggett | Senior 2007 | 16 / 311.40 | 19.46 | 17.20 |
| 5 | 6 | 434 | Robert Harry | Visitor | 15 / 300.54 | 20.03 | 18.13 |
| 6 | 5 | 6856 | David Saul | Senior 2007 | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
| 1 | 17.70 | 21.88 | 26.53 | 19.83 | 20.42 | |
| 2 | 17.11 | 19.52 | 18.97 | 17.33 | 19.41 | |
| 3 | 15.95 | 19.10 | 18.35 | 18.42 | 21.62 | |
| 4 | 16.02 | 18.15 | 17.07 | 17.28 | 18.29 | |
| 5 | 15.98 | 17.81 | 17.83 | 17.30 | 19.58 | |
| 6 | 16.89 | 17.69 | 18.03 | 17.58 | 18.13 | |
| 7 | 16.57 | 17.20 | 17.65 | 18.34 | 20.09 | |
| 8 | 16.72 | 18.88 | 17.75 | 18.90 | 18.23 | |
| 9 | 16.66 | 17.90 | 18.69 | 17.33 | 18.91 | |
| 10 | 16.63 | 17.97 | 16.90 | 17.62 | 19.46 | |
| 11 | 16.36 | 25.15 | 17.25 | 17.90 | 25.26 | |
| 12 | 17.29 | 21.07 | 17.85 | 18.05 | 19.11 | |
| 13 | 16.82 | 19.73 | 17.21 | 18.71 | 21.52 | |
| 14 | 16.71 | 20.59 | 17.87 | 16.77 | 21.61 | |
| 15 | 16.75 | 17.71 | 17.26 | 18.43 | 18.90 | |
| 16 | 16.67 | 21.05 | 16.83 | 17.14 | ||
| 17 | 16.70 | 18.19 | 18.22 | |||
| 18 | 16.68 | |||||
| 19 |
| Pos | Car | BRCA | Name | Member Type | Result | Ave | Best |
| 1 | 1 | 2912 | James Howarth | Senior 2007 | 12 / 197.87 | 16.48 | 15.31 |
| =2 | 2 | 16883 | Brian Eldridge | Visitor | 0 / 0.00 | 0.00 | 0.00 |
| =2 | 3 | 8260 | Tim Tims | Senior 2007 | 0 / 0.00 | 0.00 | 0.00 |
| =2 | 4 | 8067 | Danny Colverson | Senior 2007 | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 18.86 | |||
| 2 | 16.14 | |||
| 3 | 16.41 | |||
| 4 | 15.79 | |||
| 5 | 15.86 | |||
| 6 | 15.97 | |||
| 7 | 17.12 | |||
| 8 | 16.96 | |||
| 9 | 17.88 | |||
| 10 | 15.31 | |||
| 11 | 15.98 | |||
| 12 | 15.59 | |||
| 13 |
Produced by RC-Timing 2006. www.RC-Timing.com