| Pos | Car | BRCA | Name | Member Type | Result | Ave | Best |
| 1 | 2 | 13552 | Lee Campbell | Senior 2007 | 17 / 302.43 | 17.79 | 16.61 |
| 2 | 4 | 3184 | Rishi Sabharwal | Senior 2007 | 2 / 41.51 | 20.75 | 19.89 |
| 3 | 3 | 0 | Alex Bagnall | Visitor | 1 / 25.45 | 25.45 | 25.45 |
| 4 | 1 | 6060 | Tony Watts | Senior 2007 | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 20.72 | 25.45 | 19.89 | |
| 2 | 18.75 | 21.62 | ||
| 3 | 19.53 | |||
| 4 | 17.83 | |||
| 5 | 17.54 | |||
| 6 | 17.31 | |||
| 7 | 18.47 | |||
| 8 | 17.44 | |||
| 9 | 17.59 | |||
| 10 | 17.55 | |||
| 11 | 17.20 | |||
| 12 | 17.68 | |||
| 13 | 16.88 | |||
| 14 | 16.83 | |||
| 15 | 17.08 | |||
| 16 | 17.42 | |||
| 17 | 16.61 | |||
| 18 |
| Pos | Car | BRCA | Name | Member Type | Result | Ave | Best |
| 1 | 1 | 8274 | David Johnson | Senior 2007 | 18 / 308.45 | 17.13 | 16.22 |
| 2 | 3 | 9752 | Geoff White | Visitor | 17 / 303.42 | 17.84 | 16.98 |
| 3 | 2 | 3111 | Damian Giddins | Senior 2007 | 17 / 309.56 | 18.20 | 17.35 |
| 4 | 4 | 7236 | James Cann | Senior 2007 | 8 / 226.24 | 28.28 | 16.94 |
| 5 | 5 | 6464 | John Hollyman | Visitor | 5 / 95.33 | 19.06 | 18.25 |
| 6 | 6 | 0 | Dan Farmer | Visitor | 5 / 207.38 | 41.47 | 22.18 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
| 1 | 17.29 | 18.62 | 18.16 | 104.90 | 19.62 | 32.09 |
| 2 | 17.01 | 18.19 | 18.27 | 17.08 | 18.50 | 33.60 |
| 3 | 17.07 | 17.35 | 17.55 | 17.42 | 18.64 | 96.80 |
| 4 | 17.65 | 20.13 | 17.88 | 16.94 | 18.25 | 22.71 |
| 5 | 16.93 | 17.77 | 18.03 | 17.03 | 20.32 | 22.18 |
| 6 | 17.04 | 18.15 | 17.75 | 18.22 | ||
| 7 | 17.03 | 17.97 | 17.31 | 17.03 | ||
| 8 | 16.74 | 18.60 | 18.87 | 17.62 | ||
| 9 | 18.03 | 18.49 | 18.65 | |||
| 10 | 16.22 | 17.79 | 17.99 | |||
| 11 | 17.46 | 17.43 | 16.98 | |||
| 12 | 17.46 | 19.02 | 17.51 | |||
| 13 | 16.42 | 17.88 | 17.39 | |||
| 14 | 16.87 | 17.77 | 18.12 | |||
| 15 | 16.86 | 17.63 | 18.05 | |||
| 16 | 17.49 | 19.10 | 17.77 | |||
| 17 | 17.58 | 17.67 | 17.14 | |||
| 18 | 17.30 | |||||
| 19 |
| Pos | Car | BRCA | Name | Member Type | Result | Ave | Best |
| 1 | 5 | 6856 | David Saul | Senior 2007 | 19 / 311.34 | 16.38 | 15.60 |
| 2 | 3 | 5711 | Ian Andrew | Senior 2007 | 18 / 302.55 | 16.80 | 16.14 |
| 3 | 2 | 14326 | Trevor Sloggett | Senior 2007 | 18 / 309.12 | 17.17 | 16.49 |
| 4 | 1 | 743 | Matt Digby | Senior 2007 | 15 / 305.01 | 20.33 | 15.81 |
| =5 | 4 | 8429 | Stuart Cann | Senior 2007 | 0 / 0.00 | 0.00 | 0.00 |
| =5 | 6 | 434 | Robert Harry | Visitor | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
| 1 | 69.32 | 17.16 | 18.24 | 17.81 | ||
| 2 | 16.43 | 17.40 | 16.53 | 16.34 | ||
| 3 | 16.03 | 16.80 | 17.18 | 16.36 | ||
| 4 | 17.65 | 17.45 | 16.99 | 16.25 | ||
| 5 | 17.04 | 17.34 | 19.55 | 15.60 | ||
| 6 | 18.28 | 17.69 | 16.29 | 16.19 | ||
| 7 | 16.04 | 17.16 | 16.31 | 18.03 | ||
| 8 | 16.19 | 18.50 | 16.56 | 16.79 | ||
| 9 | 16.10 | 16.49 | 16.53 | 16.19 | ||
| 10 | 16.59 | 17.27 | 16.54 | 15.95 | ||
| 11 | 15.99 | 17.10 | 16.14 | 16.21 | ||
| 12 | 18.74 | 17.01 | 16.34 | 16.67 | ||
| 13 | 15.81 | 17.24 | 16.57 | 16.03 | ||
| 14 | 16.15 | 16.90 | 16.64 | 15.90 | ||
| 15 | 18.65 | 17.05 | 16.40 | 16.43 | ||
| 16 | 16.94 | 16.72 | 15.61 | |||
| 17 | 17.03 | 16.38 | 16.82 | |||
| 18 | 16.59 | 16.64 | 16.23 | |||
| 19 | 15.93 | |||||
| 20 |
| Pos | Car | BRCA | Name | Member Type | Result | Ave | Best |
| 1 | 1 | 2912 | James Howarth | Senior 2007 | 20 / 314.63 | 15.73 | 15.12 |
| 2 | 2 | 16883 | Brian Eldridge | Visitor | 19 / 306.55 | 16.13 | 15.72 |
| 3 | 3 | 8260 | Tim Tims | Senior 2007 | 18 / 310.43 | 17.24 | 16.07 |
| 4 | 4 | 8067 | Danny Colverson | Senior 2007 | 16 / 305.52 | 19.09 | 17.83 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 16.05 | 16.50 | 17.42 | 19.21 |
| 2 | 16.85 | 16.94 | 17.37 | 18.88 |
| 3 | 16.40 | 16.56 | 19.68 | 19.09 |
| 4 | 16.03 | 16.05 | 16.33 | 18.70 |
| 5 | 15.84 | 15.92 | 18.30 | 20.53 |
| 6 | 15.98 | 16.12 | 16.31 | 18.86 |
| 7 | 15.45 | 16.17 | 16.84 | 20.79 |
| 8 | 15.40 | 16.24 | 17.32 | 19.20 |
| 9 | 15.18 | 16.07 | 16.33 | 19.19 |
| 10 | 15.45 | 15.90 | 19.03 | 18.77 |
| 11 | 15.80 | 16.51 | 17.00 | 18.00 |
| 12 | 15.73 | 15.77 | 16.11 | 19.14 |
| 13 | 15.70 | 15.77 | 18.75 | 17.85 |
| 14 | 16.36 | 15.72 | 16.07 | 19.83 |
| 15 | 15.12 | 15.83 | 17.05 | 17.83 |
| 16 | 15.43 | 16.13 | 16.69 | 19.65 |
| 17 | 15.71 | 15.89 | 17.13 | |
| 18 | 15.16 | 16.37 | 16.70 | |
| 19 | 15.55 | 16.09 | ||
| 20 | 15.44 | |||
| 21 |
| Pos | Car | BRCA | Name | Member Type | Result | Ave | Best |
| 1 | 1 | 6060 | Tony Watts | Senior 2007 | 10 / 212.49 | 21.24 | 16.59 |
| 2 | 2 | 13552 | Lee Campbell | Senior 2007 | 5 / 85.21 | 17.04 | 15.71 |
| 3 | 3 | 0 | Alex Bagnall | Visitor | 1 / 22.26 | 22.26 | 22.26 |
| 4 | 4 | 3184 | Rishi Sabharwal | Senior 2007 | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 47.13 | 19.38 | 22.26 | |
| 2 | 18.29 | 16.78 | ||
| 3 | 16.59 | 17.00 | ||
| 4 | 16.69 | 16.34 | ||
| 5 | 20.52 | 15.71 | ||
| 6 | 17.24 | |||
| 7 | 17.92 | |||
| 8 | 22.79 | |||
| 9 | 17.46 | |||
| 10 | 17.86 | |||
| 11 |
| Pos | Car | BRCA | Name | Member Type | Result | Ave | Best |
| 1 | 3 | 9752 | Geoff White | Visitor | 17 / 308.49 | 18.14 | 16.84 |
| 2 | 2 | 3111 | Damian Giddins | Senior 2007 | 17 / 317.13 | 18.65 | 16.48 |
| 3 | 1 | 8274 | David Johnson | Senior 2007 | 7 / 122.14 | 17.44 | 16.65 |
| 4 | 4 | 7236 | James Cann | Senior 2007 | 1 / 39.13 | 39.13 | 39.13 |
| =5 | 5 | 6464 | John Hollyman | Visitor | 0 / 0.00 | 0.00 | 0.00 |
| =5 | 6 | 0 | Dan Farmer | Visitor | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
| 1 | 18.23 | 17.83 | 18.13 | 39.13 | ||
| 2 | 16.84 | 16.63 | 17.34 | |||
| 3 | 17.64 | 16.48 | 18.03 | |||
| 4 | 16.93 | 17.35 | 18.28 | |||
| 5 | 16.65 | 23.68 | 17.60 | |||
| 6 | 18.45 | 18.19 | 16.84 | |||
| 7 | 17.40 | 18.36 | 17.40 | |||
| 8 | 26.93 | 19.25 | ||||
| 9 | 18.77 | 17.83 | ||||
| 10 | 17.64 | 18.73 | ||||
| 11 | 17.92 | 17.50 | ||||
| 12 | 17.34 | 17.13 | ||||
| 13 | 17.90 | 17.62 | ||||
| 14 | 16.58 | 17.82 | ||||
| 15 | 16.85 | 17.48 | ||||
| 16 | 18.33 | 17.37 | ||||
| 17 | 20.35 | 24.14 | ||||
| 18 |
| Pos | Car | BRCA | Name | Member Type | Result | Ave | Best |
| 1 | 2 | 14326 | Trevor Sloggett | Senior 2007 | 18 / 307.86 | 17.10 | 15.93 |
| 2 | 6 | 434 | Robert Harry | Visitor | 18 / 307.98 | 17.11 | 15.30 |
| 3 | 1 | 743 | Matt Digby | Senior 2007 | 17 / 301.75 | 17.75 | 15.72 |
| 4 | 3 | 5711 | Ian Andrew | Senior 2007 | 13 / 273.38 | 21.02 | 15.87 |
| 5 | 5 | 6856 | David Saul | Senior 2007 | 10 / 178.71 | 17.87 | 16.47 |
| 6 | 4 | 8429 | Stuart Cann | Senior 2007 | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
| 1 | 16.54 | 16.85 | 16.23 | 16.47 | 21.76 | |
| 2 | 16.38 | 17.83 | 16.82 | 18.17 | 17.53 | |
| 3 | 15.73 | 16.75 | 16.25 | 16.52 | 16.30 | |
| 4 | 16.27 | 17.80 | 16.70 | 20.88 | 17.41 | |
| 5 | 15.78 | 17.23 | 16.57 | 18.69 | 17.28 | |
| 6 | 15.90 | 17.34 | 16.01 | 19.19 | 18.73 | |
| 7 | 15.76 | 17.76 | 16.31 | 16.77 | 17.59 | |
| 8 | 15.72 | 16.75 | 15.87 | 17.67 | 16.12 | |
| 9 | 19.77 | 15.93 | 44.61 | 17.05 | 15.45 | |
| 10 | 20.42 | 16.29 | 17.30 | 17.30 | 15.30 | |
| 11 | 17.61 | 16.79 | 30.72 | 16.13 | ||
| 12 | 18.78 | 21.16 | 33.36 | 17.28 | ||
| 13 | 18.25 | 16.51 | 16.63 | 18.07 | ||
| 14 | 17.96 | 15.93 | 15.88 | |||
| 15 | 17.10 | 16.07 | 15.66 | |||
| 16 | 21.67 | 18.01 | 15.97 | |||
| 17 | 22.11 | 16.45 | 18.88 | |||
| 18 | 16.41 | 16.64 | ||||
| 19 |
| Pos | Car | BRCA | Name | Member Type | Result | Ave | Best |
| 1 | 1 | 2912 | James Howarth | Senior 2007 | 19 / 307.19 | 16.16 | 15.09 |
| 2 | 2 | 16883 | Brian Eldridge | Visitor | 15 / 306.66 | 20.44 | 12.84 |
| =3 | 3 | 8260 | Tim Tims | Senior 2007 | 0 / 0.00 | 0.00 | 0.00 |
| =3 | 4 | 8067 | Danny Colverson | Senior 2007 | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 16.06 | 17.63 | ||
| 2 | 15.22 | 17.44 | ||
| 3 | 15.93 | 18.05 | ||
| 4 | 15.60 | 16.48 | ||
| 5 | 15.33 | 16.57 | ||
| 6 | 16.30 | 20.69 | ||
| 7 | 15.09 | 12.84 | ||
| 8 | 15.98 | 69.31 | ||
| 9 | 22.73 | 16.12 | ||
| 10 | 16.02 | 16.90 | ||
| 11 | 15.60 | 17.10 | ||
| 12 | 16.17 | 16.89 | ||
| 13 | 16.16 | 16.59 | ||
| 14 | 15.73 | 17.72 | ||
| 15 | 15.63 | 16.33 | ||
| 16 | 15.42 | |||
| 17 | 15.88 | |||
| 18 | 16.00 | |||
| 19 | 16.34 | |||
| 20 |
| Pos | Car | BRCA | Name | Member Type | Result | Ave | Best |
| 1 | 1 | 6060 | Tony Watts | Senior 2007 | 2 / 34.90 | 17.45 | 17.28 |
| =2 | 2 | 13552 | Lee Campbell | Senior 2007 | 0 / 0.00 | 0.00 | 0.00 |
| =2 | 3 | 0 | Alex Bagnall | Visitor | 0 / 0.00 | 0.00 | 0.00 |
| =2 | 4 | 3184 | Rishi Sabharwal | Senior 2007 | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 17.62 | |||
| 2 | 17.28 | |||
| 3 |
| Pos | Car | BRCA | Name | Member Type | Result | Ave | Best |
| 1 | 1 | 8274 | David Johnson | Senior 2007 | 17 / 307.40 | 18.08 | 17.08 |
| 2 | 3 | 9752 | Geoff White | Visitor | 17 / 310.69 | 18.27 | 17.18 |
| 3 | 2 | 3111 | Damian Giddins | Senior 2007 | 17 / 311.24 | 18.30 | 17.17 |
| 4 | 4 | 7236 | James Cann | Senior 2007 | 17 / 316.64 | 18.62 | 17.92 |
| 5 | 5 | 6464 | John Hollyman | Visitor | 16 / 313.79 | 19.61 | 18.20 |
| 6 | 6 | 0 | Dan Farmer | Visitor | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
| 1 | 17.71 | 18.11 | 17.93 | 18.42 | 23.63 | |
| 2 | 18.22 | 17.52 | 17.40 | 18.30 | 18.97 | |
| 3 | 17.82 | 18.14 | 18.30 | 18.59 | 21.16 | |
| 4 | 17.37 | 18.07 | 18.13 | 18.32 | 18.82 | |
| 5 | 19.91 | 17.97 | 18.54 | 19.77 | 19.23 | |
| 6 | 19.29 | 17.49 | 17.18 | 18.10 | 18.20 | |
| 7 | 17.71 | 18.55 | 17.66 | 18.42 | 18.63 | |
| 8 | 17.69 | 18.32 | 19.14 | 18.36 | 19.41 | |
| 9 | 18.06 | 17.61 | 17.77 | 18.65 | 18.21 | |
| 10 | 17.38 | 17.71 | 17.70 | 17.92 | 18.90 | |
| 11 | 17.25 | 17.56 | 18.16 | 18.15 | 21.08 | |
| 12 | 17.44 | 17.49 | 18.29 | 18.31 | 18.73 | |
| 13 | 17.94 | 18.24 | 18.25 | 19.33 | 19.00 | |
| 14 | 18.64 | 17.17 | 18.40 | 19.59 | 19.55 | |
| 15 | 18.90 | 26.72 | 18.71 | 18.29 | 18.77 | |
| 16 | 18.99 | 17.18 | 18.28 | 19.38 | 21.50 | |
| 17 | 17.08 | 17.39 | 20.85 | 18.74 | ||
| 18 |
| Pos | Car | BRCA | Name | Member Type | Result | Ave | Best |
| 1 | 1 | 743 | Matt Digby | Senior 2007 | 19 / 308.56 | 16.24 | 15.35 |
| 2 | 3 | 5711 | Ian Andrew | Senior 2007 | 18 / 309.92 | 17.21 | 16.36 |
| 3 | 2 | 14326 | Trevor Sloggett | Senior 2007 | 17 / 300.99 | 17.70 | 16.82 |
| 4 | 4 | 8429 | Stuart Cann | Senior 2007 | 17 / 303.50 | 17.85 | 16.78 |
| 5 | 6 | 434 | Robert Harry | Visitor | 16 / 306.23 | 19.13 | 16.80 |
| 6 | 5 | 6856 | David Saul | Senior 2007 | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
| 1 | 17.78 | 17.59 | 17.18 | 18.15 | 18.76 | |
| 2 | 15.70 | 17.34 | 17.28 | 17.69 | 18.47 | |
| 3 | 15.89 | 17.19 | 17.30 | 17.53 | 23.13 | |
| 4 | 15.70 | 17.91 | 17.19 | 17.74 | 18.07 | |
| 5 | 16.03 | 17.75 | 16.36 | 18.20 | 18.58 | |
| 6 | 16.87 | 17.32 | 16.93 | 17.16 | 17.76 | |
| 7 | 15.91 | 17.63 | 17.83 | 17.95 | 25.94 | |
| 8 | 16.77 | 19.36 | 16.97 | 16.95 | 16.80 | |
| 9 | 15.76 | 17.44 | 17.48 | 16.83 | 17.85 | |
| 10 | 15.82 | 16.82 | 16.51 | 17.04 | 18.33 | |
| 11 | 15.71 | 17.37 | 16.61 | 17.73 | 19.90 | |
| 12 | 16.50 | 17.11 | 17.69 | 16.78 | 17.61 | |
| 13 | 15.68 | 17.21 | 16.89 | 17.22 | 18.67 | |
| 14 | 15.67 | 17.46 | 16.81 | 20.35 | 19.20 | |
| 15 | 15.35 | 20.56 | 16.96 | 21.43 | 18.86 | |
| 16 | 16.39 | 17.69 | 16.84 | 17.20 | 18.30 | |
| 17 | 17.44 | 17.24 | 18.14 | 17.55 | ||
| 18 | 17.35 | 18.95 | ||||
| 19 | 16.24 | |||||
| 20 |
| Pos | Car | BRCA | Name | Member Type | Result | Ave | Best |
| 1 | 1 | 2912 | James Howarth | Senior 2007 | 16 / 302.38 | 18.89 | 14.32 |
| 2 | 3 | 8260 | Tim Tims | Senior 2007 | 9 / 174.60 | 19.40 | 16.03 |
| 3 | 4 | 8067 | Danny Colverson | Senior 2007 | 2 / 36.69 | 18.34 | 18.01 |
| 4 | 2 | 16883 | Brian Eldridge | Visitor | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 16.55 | 19.64 | 18.68 | |
| 2 | 15.80 | 17.87 | 18.01 | |
| 3 | 15.33 | 16.03 | ||
| 4 | 15.55 | 17.16 | ||
| 5 | 15.11 | 20.88 | ||
| 6 | 15.44 | 22.58 | ||
| 7 | 18.50 | 17.46 | ||
| 8 | 15.26 | 23.18 | ||
| 9 | 14.77 | 19.80 | ||
| 10 | 14.54 | |||
| 11 | 14.72 | |||
| 12 | 14.32 | |||
| 13 | 15.95 | |||
| 14 | 15.45 | |||
| 15 | 70.00 | |||
| 16 | 15.09 | |||
| 17 |
| Pos | Car | BRCA | Name | Member Type | Result | Ave | Best |
| 1 | 2 | 13552 | Lee Campbell | Senior 2007 | 2 / 56.75 | 28.37 | 18.30 |
| =2 | 1 | 6060 | Tony Watts | Senior 2007 | 0 / 0.00 | 0.00 | 0.00 |
| =2 | 3 | 0 | Alex Bagnall | Visitor | 0 / 0.00 | 0.00 | 0.00 |
| =2 | 4 | 3184 | Rishi Sabharwal | Senior 2007 | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 18.30 | |||
| 2 | 38.45 | |||
| 3 |
| Pos | Car | BRCA | Name | Member Type | Result | Ave | Best |
| 1 | 2 | 3111 | Damian Giddins | Senior 2007 | 18 / 310.10 | 17.22 | 16.50 |
| 2 | 3 | 9752 | Geoff White | Visitor | 16 / 311.12 | 19.44 | 16.68 |
| 3 | 1 | 8274 | David Johnson | Senior 2007 | 13 / 259.74 | 19.98 | 15.88 |
| =4 | 4 | 7236 | James Cann | Senior 2007 | 0 / 0.00 | 0.00 | 0.00 |
| =4 | 5 | 6464 | John Hollyman | Visitor | 0 / 0.00 | 0.00 | 0.00 |
| =4 | 6 | 0 | Dan Farmer | Visitor | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
| 1 | 17.20 | 17.54 | 22.17 | |||
| 2 | 16.86 | 18.46 | 20.43 | |||
| 3 | 16.90 | 18.36 | 20.51 | |||
| 4 | 15.91 | 17.05 | 17.93 | |||
| 5 | 16.08 | 17.25 | 20.11 | |||
| 6 | 18.59 | 16.51 | 19.92 | |||
| 7 | 16.88 | 16.88 | 18.61 | |||
| 8 | 16.31 | 17.43 | 21.78 | |||
| 9 | 15.88 | 16.63 | 17.51 | |||
| 10 | 16.64 | 17.39 | 18.64 | |||
| 11 | 18.62 | 17.52 | 18.63 | |||
| 12 | 40.89 | 17.26 | 17.34 | |||
| 13 | 32.98 | 16.80 | 20.71 | |||
| 14 | 17.91 | 23.38 | ||||
| 15 | 16.89 | 16.77 | ||||
| 16 | 16.50 | 16.68 | ||||
| 17 | 16.90 | |||||
| 18 | 16.82 | |||||
| 19 |
| Pos | Car | BRCA | Name | Member Type | Result | Ave | Best |
| 1 | 1 | 743 | Matt Digby | Senior 2007 | 19 / 310.56 | 16.34 | 15.53 |
| 2 | 4 | 8429 | Stuart Cann | Senior 2007 | 19 / 314.87 | 16.57 | 15.88 |
| 3 | 2 | 14326 | Trevor Sloggett | Senior 2007 | 17 / 304.44 | 17.90 | 16.27 |
| 4 | 6 | 434 | Robert Harry | Visitor | 13 / 217.94 | 16.76 | 15.57 |
| 5 | 3 | 5711 | Ian Andrew | Senior 2007 | 11 / 307.53 | 27.95 | 16.48 |
| 6 | 5 | 6856 | David Saul | Senior 2007 | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
| 1 | 17.76 | 17.14 | 16.48 | 17.75 | 18.28 | |
| 2 | 16.26 | 18.58 | 18.63 | 16.56 | 16.04 | |
| 3 | 15.79 | 16.40 | 103.24 | 16.80 | 16.10 | |
| 4 | 16.55 | 16.91 | 18.51 | 16.15 | 17.08 | |
| 5 | 16.39 | 18.14 | 19.76 | 17.37 | 17.22 | |
| 6 | 16.72 | 16.27 | 16.94 | 17.89 | 15.57 | |
| 7 | 16.15 | 17.37 | 17.28 | 16.72 | 16.41 | |
| 8 | 16.19 | 16.69 | 16.79 | 16.49 | 16.14 | |
| 9 | 16.56 | 29.51 | 20.25 | 16.42 | 16.19 | |
| 10 | 16.53 | 17.96 | 37.55 | 15.88 | 18.37 | |
| 11 | 16.11 | 17.01 | 22.10 | 16.06 | 16.45 | |
| 12 | 16.25 | 17.14 | 16.94 | 17.38 | ||
| 13 | 16.66 | 16.73 | 16.37 | 16.71 | ||
| 14 | 16.33 | 17.22 | 16.03 | |||
| 15 | 16.20 | 16.78 | 16.09 | |||
| 16 | 16.35 | 17.16 | 15.95 | |||
| 17 | 16.19 | 17.43 | 17.34 | |||
| 18 | 16.04 | 16.00 | ||||
| 19 | 15.53 | 16.06 | ||||
| 20 |
| Pos | Car | BRCA | Name | Member Type | Result | Ave | Best |
| =1 | 1 | 2912 | James Howarth | Senior 2007 | 0 / 0.00 | 0.00 | 0.00 |
| =1 | 2 | 16883 | Brian Eldridge | Visitor | 0 / 0.00 | 0.00 | 0.00 |
| =1 | 3 | 8260 | Tim Tims | Senior 2007 | 0 / 0.00 | 0.00 | 0.00 |
| =1 | 4 | 8067 | Danny Colverson | Senior 2007 | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 |
Produced by RC-Timing 2006. www.RC-Timing.com