| Pos | BRCA | Name | Member Type | Tie Break | Points | R1 | R2 | R3 | R4 |
| 1 | 6060 | Tony Watts | Senior 2007 | 2 / 34.90 | 2 | 4 | 1 | 1 | 2 |
| 2 | 13552 | Lee Campbell | Senior 2007 | 2 / 56.75 | 2 | 1 | 2 | 2 | 1 |
| 3 | 3184 | Rishi Sabharwal | Senior 2007 | 6 | 2 | 4 | 4 | 4 | |
| 4 | 0 | Alex Bagnall | Visitor | 6 | 3 | 3 | 3 | 3 |
| Pos | BRCA | Name | Member Type | Tie Break | Points | R1 | R2 | R3 | R4 |
| 1 | 743 | Matt Digby | Senior 2007 | 2 | 7 | 3 | 1 | 1 | |
| 2 | 14326 | Trevor Sloggett | Senior 2007 | 4 | 4 | 1 | 3 | 4 | |
| 3 | 5711 | Ian Andrew | Senior 2007 | 4 | 2 | 6 | 2 | 8 | |
| 4 | 8429 | Stuart Cann | Senior 2007 | 6 | 11 | 10 | 4 | 2 | |
| 5 | 6856 | David Saul | Senior 2007 | 8 | 1 | 7 | 11 | 11 | |
| 6 | 434 | Robert Harry | Visitor | 8 | 12 | 2 | 9 | 6 | |
| 7 | 8274 | David Johnson | Senior 2007 | 18 / 308.45 | 8 | 3 | 8 | 5 | 7 |
| 8 | 3111 | Damian Giddins | Senior 2007 | 18 / 310.10 | 8 | 6 | 5 | 7 | 3 |
| 9 | 9752 | Geoff White | Visitor | 9 | 5 | 4 | 6 | 5 | |
| 10 | 7236 | James Cann | Senior 2007 | 16 | 8 | 9 | 8 | 9 | |
| 11 | 6464 | John Hollyman | Visitor | 19 | 9 | 11 | 10 | 10 | |
| 12 | 0 | Dan Farmer | Visitor | 22 | 10 | 12 | 12 | 12 |
| Pos | BRCA | Name | Member Type | Tie Break | Points | R1 | R2 | R3 | R4 |
| 1 | 2912 | James Howarth | Senior 2007 | 2 | 1 | 1 | 1 | 1 | |
| 2 | 16883 | Brian Eldridge | Visitor | 4 | 2 | 2 | 4 | 2 | |
| 3 | 8260 | Tim Tims | Senior 2007 | 5 | 3 | 3 | 2 | 3 | |
| 4 | 8067 | Danny Colverson | Senior 2007 | 7 | 4 | 4 | 3 | 4 |
Produced by RC-Timing 2006. www.RC-Timing.com