| Pos | Car | BRCA | Name | Member Type | Result | Ave | Best |
| 1 | 2 | 3111 | Damian Giddins | Senior 2007 | 23 / 311.51 | 13.54 | 12.91 |
| 2 | 3 | 14326 | Trevor Sloggett | Senior 2007 | 22 / 303.14 | 13.77 | 13.12 |
| 3 | 4 | 13552 | Lee Campbell | Senior 2007 | 21 / 300.74 | 14.32 | 13.35 |
| 4 | 6 | 1398 | Richard Smith | Senior 2007 | 19 / 310.77 | 16.35 | 14.70 |
| 5 | 1 | 1618 | Spencer Jones | Senior 2007 | 16 / 211.10 | 13.19 | 12.44 |
| =6 | 5 | 17644 | Andrew Bell | Senior 2007 | 0 / 0.00 | 0.00 | 0.00 |
| =6 | 7 | 6993 | Charlie Stace | Senior 2007 | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
| 1 | 14.24 | 18.19 | 15.37 | 18.81 | 19.63 | ||
| 2 | 12.79 | 13.85 | 13.20 | 13.86 | 16.17 | ||
| 3 | 12.87 | 13.38 | 13.68 | 15.35 | 15.77 | ||
| 4 | 13.00 | 13.07 | 13.50 | 14.26 | 15.76 | ||
| 5 | 12.87 | 13.31 | 13.56 | 13.59 | 16.43 | ||
| 6 | 13.01 | 13.42 | 13.44 | 13.89 | 16.24 | ||
| 7 | 13.39 | 13.20 | 13.71 | 13.35 | 15.26 | ||
| 8 | 13.01 | 13.10 | 13.55 | 14.15 | 14.70 | ||
| 9 | 12.44 | 13.25 | 13.63 | 14.17 | 17.26 | ||
| 10 | 13.28 | 13.15 | 13.12 | 13.75 | 15.82 | ||
| 11 | 13.23 | 13.38 | 13.37 | 15.10 | 17.93 | ||
| 12 | 13.24 | 12.91 | 13.33 | 13.93 | 15.73 | ||
| 13 | 13.19 | 13.13 | 15.19 | 13.75 | 15.62 | ||
| 14 | 13.38 | 13.23 | 14.90 | 15.66 | 16.31 | ||
| 15 | 13.38 | 13.63 | 14.43 | 13.69 | 17.39 | ||
| 16 | 13.78 | 13.29 | 13.58 | 13.69 | 15.41 | ||
| 17 | 13.32 | 13.91 | 13.78 | 15.97 | |||
| 18 | 13.17 | 13.70 | 13.92 | 17.39 | |||
| 19 | 13.33 | 13.15 | 14.58 | 15.98 | |||
| 20 | 13.19 | 13.66 | 13.93 | ||||
| 21 | 13.24 | 13.37 | 13.53 | ||||
| 22 | 13.33 | 13.79 | |||||
| 23 | 14.44 | ||||||
| 24 |
| Pos | Car | BRCA | Name | Member Type | Result | Ave | Best |
| =1 | 1 | 1601 | Richard Dobbs | Senior 2007 | 0 / 0.00 | 0.00 | 0.00 |
| =1 | 2 | 9749 | Chaz Chadwick | Senior 2007 | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 |
| 1 |
| Pos | Car | BRCA | Name | Member Type | Result | Ave | Best |
| 1 | 2 | 743 | Matt Digby | Senior 2007 | 24 / 301.45 | 12.56 | 11.77 |
| 2 | 1 | 6856 | David Saul | Senior 2007 | 24 / 310.62 | 12.94 | 11.90 |
| 3 | 9 | 8333 | Jon Hill | Visitor | 21 / 302.07 | 14.38 | 12.90 |
| 4 | 5 | 5593 | Stuart Arnold | Senior 2007 | 21 / 302.88 | 14.42 | 13.25 |
| 5 | 6 | 7175 | Peter Chang | Senior 2007 | 19 / 320.24 | 16.85 | 14.25 |
| 6 | 4 | 7236 | James Cann | Senior 2007 | 17 / 262.06 | 15.41 | 13.34 |
| 7 | 8 | 8274 | David Johnson | Senior 2007 | 15 / 217.62 | 14.50 | 12.52 |
| 8 | 10 | 0 | Martin Laxton | Visitor | 2 / 43.84 | 21.92 | 15.97 |
| 9 | 7 | 8623 | Darryl Osborne | Senior 2007 | 1 / 21.28 | 21.28 | 21.28 |
| 10 | 3 | 4785 | Karl Dobbs | Junior 2007 | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 |
| 1 | 14.03 | 14.47 | 17.13 | 18.17 | 24.05 | 21.28 | 18.76 | 19.04 | 27.87 | |
| 2 | 14.10 | 15.48 | 15.33 | 14.47 | 16.98 | 14.66 | 13.76 | 15.97 | ||
| 3 | 12.29 | 12.29 | 16.07 | 15.30 | 15.60 | 14.66 | 13.71 | |||
| 4 | 12.47 | 12.11 | 14.59 | 15.31 | 14.51 | 13.45 | 13.36 | |||
| 5 | 12.38 | 12.08 | 16.69 | 14.93 | 17.70 | 13.74 | 13.71 | |||
| 6 | 14.51 | 13.17 | 14.72 | 13.83 | 15.10 | 13.91 | 14.26 | |||
| 7 | 12.50 | 13.79 | 14.03 | 15.01 | 15.51 | 13.69 | 13.36 | |||
| 8 | 12.43 | 12.13 | 19.52 | 13.51 | 14.25 | 21.19 | 13.35 | |||
| 9 | 12.12 | 12.30 | 14.75 | 13.90 | 14.33 | 13.64 | 12.90 | |||
| 10 | 12.37 | 11.77 | 13.34 | 14.12 | 15.66 | 13.24 | 16.78 | |||
| 11 | 12.18 | 12.63 | 13.54 | 13.84 | 14.38 | 13.76 | 13.82 | |||
| 12 | 15.51 | 12.00 | 14.59 | 13.79 | 19.06 | 13.77 | 14.38 | |||
| 13 | 12.30 | 12.10 | 13.79 | 13.25 | 17.60 | 13.71 | 13.03 | |||
| 14 | 11.90 | 12.65 | 13.87 | 14.22 | 16.03 | 12.52 | 13.23 | |||
| 15 | 12.41 | 12.35 | 13.93 | 14.32 | 16.88 | 12.92 | 12.90 | |||
| 16 | 13.61 | 11.93 | 16.92 | 13.71 | 19.55 | 15.31 | ||||
| 17 | 12.17 | 12.41 | 19.25 | 14.08 | 14.61 | 13.59 | ||||
| 18 | 13.61 | 13.30 | 13.64 | 15.80 | 14.23 | |||||
| 19 | 12.41 | 11.99 | 13.78 | 22.64 | 17.23 | |||||
| 20 | 12.41 | 12.18 | 14.81 | 13.43 | ||||||
| 21 | 12.68 | 12.41 | 14.89 | 16.69 | ||||||
| 22 | 13.78 | 11.93 | ||||||||
| 23 | 12.70 | 11.90 | ||||||||
| 24 | 13.75 | 12.08 | ||||||||
| 25 |
| Pos | Car | BRCA | Name | Member Type | Result | Ave | Best |
| 1 | 2 | 16773 | Nigel Peaks | Senior 2007 | 24 / 310.39 | 12.93 | 12.12 |
| 2 | 3 | 1339 | Mike Haswell | Senior 2007 | 22 / 310.33 | 14.10 | 12.92 |
| 3 | 1 | 2912 | James Howarth | Senior 2007 | 12 / 305.05 | 25.42 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 |
| 1 | 14.46 | 15.38 | |
| 2 | 13.06 | 12.92 | |
| 3 | 13.24 | 15.20 | |
| 4 | 12.28 | 16.29 | |
| 5 | 12.48 | 16.48 | |
| 6 | 12.81 | 15.51 | |
| 7 | 12.73 | 13.38 | |
| 8 | 12.55 | 13.24 | |
| 9 | 12.72 | 14.20 | |
| 10 | 13.11 | 13.98 | |
| 11 | 12.74 | 14.14 | |
| 12 | 13.01 | 13.47 | |
| 13 | 12.77 | 14.59 | |
| 14 | 13.46 | 13.50 | |
| 15 | 12.74 | 13.11 | |
| 16 | 12.30 | 14.12 | |
| 17 | 13.08 | 13.23 | |
| 18 | 12.42 | 13.24 | |
| 19 | 12.49 | 13.56 | |
| 20 | 12.12 | 13.66 | |
| 21 | 13.36 | 13.53 | |
| 22 | 13.40 | 13.60 | |
| 23 | 14.06 | ||
| 24 | 13.00 | ||
| 25 |
| Pos | Car | BRCA | Name | Member Type | Result | Ave | Best |
| 1 | 1 | 1618 | Spencer Jones | Senior 2007 | 23 / 300.22 | 13.05 | 12.30 |
| 2 | 2 | 3111 | Damian Giddins | Senior 2007 | 23 / 306.01 | 13.30 | 12.63 |
| 3 | 3 | 14326 | Trevor Sloggett | Senior 2007 | 22 / 307.79 | 13.99 | 12.68 |
| 4 | 5 | 17644 | Andrew Bell | Senior 2007 | 22 / 312.50 | 14.20 | 13.22 |
| 5 | 4 | 13552 | Lee Campbell | Senior 2007 | 20 / 300.84 | 15.04 | 13.33 |
| 6 | 6 | 1398 | Richard Smith | Senior 2007 | 19 / 304.75 | 16.03 | 15.03 |
| 7 | 7 | 6993 | Charlie Stace | Senior 2007 | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
| 1 | 14.17 | 15.84 | 14.95 | 19.56 | 19.08 | 19.55 | |
| 2 | 12.57 | 13.26 | 13.62 | 14.53 | 13.97 | 16.70 | |
| 3 | 13.04 | 13.04 | 12.79 | 13.93 | 13.29 | 15.67 | |
| 4 | 12.38 | 13.15 | 12.95 | 13.67 | 13.99 | 16.69 | |
| 5 | 12.98 | 13.54 | 12.68 | 15.70 | 13.79 | 16.38 | |
| 6 | 12.62 | 13.17 | 13.81 | 13.93 | 13.73 | 15.57 | |
| 7 | 12.87 | 13.29 | 13.76 | 13.55 | 14.23 | 15.43 | |
| 8 | 12.37 | 13.20 | 13.14 | 13.33 | 14.63 | 15.85 | |
| 9 | 12.66 | 13.43 | 15.15 | 15.09 | 14.10 | 15.83 | |
| 10 | 12.30 | 13.18 | 18.87 | 13.73 | 13.94 | 15.74 | |
| 11 | 13.10 | 13.35 | 13.49 | 13.96 | 14.62 | 15.03 | |
| 12 | 12.55 | 13.59 | 13.78 | 15.36 | 13.90 | 16.40 | |
| 13 | 12.89 | 13.23 | 13.39 | 13.82 | 13.57 | 15.70 | |
| 14 | 12.64 | 12.70 | 13.15 | 20.89 | 13.22 | 16.50 | |
| 15 | 12.98 | 13.05 | 13.43 | 19.64 | 14.43 | 15.62 | |
| 16 | 13.20 | 12.91 | 13.23 | 14.02 | 13.58 | 15.22 | |
| 17 | 14.33 | 12.63 | 15.15 | 13.67 | 13.35 | 16.73 | |
| 18 | 13.41 | 13.21 | 13.46 | 14.80 | 13.49 | 15.03 | |
| 19 | 13.74 | 13.06 | 17.13 | 13.63 | 13.61 | 15.11 | |
| 20 | 13.45 | 13.21 | 13.02 | 14.03 | 13.36 | ||
| 21 | 13.74 | 13.39 | 13.52 | 14.99 | |||
| 22 | 13.21 | 13.61 | 13.32 | 15.63 | |||
| 23 | 13.02 | 12.97 | |||||
| 24 |
| Pos | Car | BRCA | Name | Member Type | Result | Ave | Best |
| =1 | 1 | 1601 | Richard Dobbs | Senior 2007 | 0 / 0.00 | 0.00 | 0.00 |
| =1 | 2 | 9749 | Chaz Chadwick | Senior 2007 | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 |
| 1 |
| Pos | Car | BRCA | Name | Member Type | Result | Ave | Best |
| 1 | 2 | 743 | Matt Digby | Senior 2007 | 25 / 309.01 | 12.36 | 11.78 |
| 2 | 1 | 6856 | David Saul | Senior 2007 | 24 / 303.02 | 12.62 | 12.04 |
| 3 | 8 | 8274 | David Johnson | Senior 2007 | 22 / 300.02 | 13.63 | 12.71 |
| 4 | 9 | 8333 | Jon Hill | Visitor | 22 / 308.83 | 14.03 | 13.13 |
| 5 | 5 | 5593 | Stuart Arnold | Senior 2007 | 21 / 302.12 | 14.38 | 13.15 |
| 6 | 6 | 7175 | Peter Chang | Senior 2007 | 18 / 296.45 | 16.46 | 14.30 |
| 7 | 3 | 4785 | Karl Dobbs | Junior 2007 | 15 / 282.63 | 18.84 | 14.59 |
| 8 | 7 | 8623 | Darryl Osborne | Senior 2007 | 7 / 107.09 | 15.29 | 13.84 |
| 9 | 10 | 0 | Martin Laxton | Visitor | 7 / 170.40 | 24.34 | 17.68 |
| 10 | 4 | 7236 | James Cann | Senior 2007 | 2 / 246.62 | 123.31 | 17.18 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 |
| 1 | 13.71 | 13.58 | 14.82 | 17.18 | 17.34 | 21.50 | 16.44 | 18.32 | 18.24 | 22.32 |
| 2 | 12.99 | 12.64 | 14.59 | 229.44 | 17.41 | 15.51 | 13.84 | 13.15 | 14.07 | 20.24 |
| 3 | 12.73 | 14.04 | 15.95 | 13.89 | 14.80 | 14.72 | 12.71 | 13.15 | 23.67 | |
| 4 | 12.07 | 12.36 | 16.68 | 13.66 | 15.81 | 17.97 | 13.35 | 14.42 | 29.40 | |
| 5 | 12.54 | 12.36 | 22.66 | 16.17 | 21.79 | 16.20 | 12.99 | 13.65 | 17.68 | |
| 6 | 14.35 | 13.04 | 20.80 | 13.80 | 15.57 | 13.97 | 18.51 | 14.48 | 24.02 | |
| 7 | 12.45 | 12.05 | 17.30 | 14.18 | 15.22 | 13.95 | 13.76 | 14.62 | 33.07 | |
| 8 | 12.79 | 12.07 | 19.10 | 13.41 | 14.39 | 13.24 | 14.71 | |||
| 9 | 12.79 | 11.96 | 15.12 | 13.95 | 14.65 | 13.24 | 13.34 | |||
| 10 | 12.19 | 12.08 | 16.10 | 13.50 | 16.24 | 13.06 | 14.04 | |||
| 11 | 12.39 | 11.78 | 23.46 | 14.15 | 14.69 | 12.72 | 13.43 | |||
| 12 | 12.41 | 12.06 | 24.32 | 13.95 | 16.04 | 12.86 | 13.18 | |||
| 13 | 12.68 | 12.35 | 15.48 | 13.81 | 14.30 | 13.05 | 13.49 | |||
| 14 | 12.36 | 12.34 | 18.18 | 13.15 | 19.57 | 13.08 | 13.33 | |||
| 15 | 12.82 | 12.03 | 28.07 | 14.38 | 16.95 | 12.86 | 15.31 | |||
| 16 | 12.07 | 11.87 | 13.53 | 18.43 | 12.95 | 13.13 | ||||
| 17 | 12.69 | 13.15 | 13.53 | 16.25 | 13.15 | 13.22 | ||||
| 18 | 13.46 | 12.19 | 13.34 | 14.74 | 13.33 | 14.05 | ||||
| 19 | 12.11 | 11.92 | 13.60 | 13.81 | 13.27 | |||||
| 20 | 12.04 | 12.64 | 13.50 | 13.18 | 13.69 | |||||
| 21 | 12.29 | 12.27 | 17.87 | 12.86 | 13.68 | |||||
| 22 | 12.72 | 11.83 | 13.84 | 14.33 | ||||||
| 23 | 12.13 | 11.92 | ||||||||
| 24 | 12.24 | 12.51 | ||||||||
| 25 | 11.97 | |||||||||
| 26 |
| Pos | Car | BRCA | Name | Member Type | Result | Ave | Best |
| 1 | 1 | 2912 | James Howarth | Senior 2007 | 26 / 310.27 | 11.93 | 11.20 |
| 2 | 2 | 16773 | Nigel Peaks | Senior 2007 | 23 / 302.45 | 13.15 | 12.37 |
| 3 | 3 | 1339 | Mike Haswell | Senior 2007 | 19 / 309.62 | 16.29 | 13.93 |
| Lap | Car 1 | Car 2 | Car 3 |
| 1 | 13.37 | 15.09 | 21.47 |
| 2 | 11.94 | 14.41 | 18.46 |
| 3 | 11.49 | 12.83 | 16.17 |
| 4 | 11.81 | 12.71 | 14.47 |
| 5 | 11.63 | 12.49 | 15.61 |
| 6 | 11.65 | 12.74 | 16.08 |
| 7 | 11.69 | 13.20 | 16.75 |
| 8 | 11.43 | 13.14 | 16.33 |
| 9 | 11.68 | 15.09 | 18.99 |
| 10 | 14.84 | 13.43 | 17.76 |
| 11 | 12.02 | 12.76 | 14.26 |
| 12 | 11.49 | 12.74 | 15.35 |
| 13 | 11.90 | 14.00 | 16.73 |
| 14 | 11.74 | 13.23 | 16.25 |
| 15 | 11.47 | 13.02 | 14.98 |
| 16 | 11.87 | 12.48 | 17.46 |
| 17 | 11.92 | 12.67 | 13.93 |
| 18 | 11.20 | 13.04 | 14.23 |
| 19 | 12.06 | 13.08 | 14.34 |
| 20 | 11.99 | 12.49 | |
| 21 | 11.62 | 12.37 | |
| 22 | 12.01 | 12.80 | |
| 23 | 12.01 | 12.64 | |
| 24 | 12.09 | ||
| 25 | 11.77 | ||
| 26 | 11.58 | ||
| 27 |
Produced by RC-Timing 2006. www.RC-Timing.com