| Pos | BRCA | Name | Member Type | Result | Ave | Best |
| 1 | 1618 | Spencer Jones | Senior 2007 | 24 / 301.17 | 12.54 | 12.13 |
| 2 | 3111 | Damian Giddins | Senior 2007 | 23 / 305.30 | 13.27 | 12.67 |
| 3 | 14326 | Trevor Sloggett | Senior 2007 | 23 / 307.91 | 13.38 | 12.85 |
| 4 | 13552 | Lee Campbell | Senior 2007 | 22 / 304.76 | 13.85 | 12.94 |
| 5 | 17644 | Andrew Bell | Senior 2007 | 20 / 303.57 | 15.17 | 14.49 |
| 6 | 1398 | Richard Smith | Senior 2007 | 19 / 302.91 | 15.94 | 15.23 |
| 7 | 6993 | Charlie Stace | Senior 2007 | 9 / 154.22 | 17.13 | 15.12 |
| Pos | BRCA | Name | Member Type | Result | Ave | Best |
| 1 | 6856 | David Saul | Senior 2007 | 24 / 301.18 | 12.54 | 11.63 |
| 2 | 743 | Matt Digby | Senior 2007 | 24 / 305.14 | 12.71 | 11.79 |
| 3 | 4785 | Karl Dobbs | Junior 2007 | 24 / 309.25 | 12.88 | 12.22 |
| 4 | 7236 | James Cann | Senior 2007 | 22 / 300.59 | 13.66 | 12.39 |
| 5 | 5593 | Stuart Arnold | Senior 2007 | 22 / 302.47 | 13.74 | 13.07 |
| 6 | 7175 | Peter Chang | Senior 2007 | 21 / 303.60 | 14.45 | 13.39 |
| 7 | 8623 | Darryl Osborne | Senior 2007 | 21 / 311.04 | 14.81 | 13.17 |
| 8 | 8274 | David Johnson | Senior 2007 | 21 / 311.17 | 14.81 | 13.26 |
| 9 | 8333 | Jon Hill | Visitor | 20 / 310.21 | 15.51 | 13.08 |
| 10 | 0 | Martin Laxton | Visitor | 19 / 316.67 | 16.66 | 14.28 |
| 11 | 1601 | Richard Dobbs | Senior 2007 | 17 / 279.71 | 16.45 | 14.07 |
| 12 | 9749 | Chaz Chadwick | Senior 2007 | 14 / 302.40 | 21.60 | 16.11 |
| Pos | BRCA | Name | Member Type | Result | Ave | Best |
| 1 | 2912 | James Howarth | Senior 2007 | 25 / 303.28 | 12.13 | 11.52 |
| 2 | 16773 | Nigel Peaks | Senior 2007 | 24 / 306.58 | 12.77 | 12.21 |
| 3 | 1339 | Mike Haswell | Senior 2007 | 22 / 306.75 | 13.94 | 13.06 |
Produced by RC-Timing 2006. www.RC-Timing.com