The BRCA 1/10th Electric Touring Car Championships 2007 Rd 5: 29-7-07

Overall Final Results

Best 2 Rounds To Count

Tie Break: Qualifying Position

27t Stock Touring - E Final

Pos Car BRCA Name Points R1 R2
1 1 3817 Martin Lawson 2 1 1
2 2 9976 David Booker 4 2 2
3 4 11701 Scott Everitt 6 3 3
4 3 17654 Luke Pepper 8 4 4
5 5 6369 Nigel Hamm 10 5 5

27t Stock Touring - D Final

Pos Car BRCA Name Points R1 R2
1 3 13180 Jay Westwood 2 1 1
2 2 2393 Daniel Booker 6 3 3
3 7 4079 Jason Moggridge 6 4 2
4 1 739 Edward Clark 7 2 5
5 8 1355 Jeremy Clarke 9 5 4
6 4 8274 Dave Johnson 13 6 7
7 9 17931 Gareth Hobson 13 7 6
8 10 3184 Rishi Sabharwal 17 8 9
9 5 7095 Matt Butcher 18 10 8
10 6 2792 Peter Harridence 19 9 10

27t Stock Touring - C Final

Pos Car BRCA Name Points R1 R2
1 6 13727 Remo Casadei 3 2 1
2 5 3226 Chris Hughes 7 3 4
3 2 13348 darren potter 8 1 7
4 4 6060 tony watts 8 5 3
5 3 18136 MARK YOUNG 10 4 6
6 8 4244 Ian Watkins 10 8 2
7 7 14750 David Usher 11 6 5
8 10 4785 karl dobbs 16 7 9
9 9 15755 John Toman 18 10 8
10 1 1247 Chris House 19 9 10

27t Stock Touring - B Final

Pos Car BRCA Name Points R1 R2
1 2 16975 Dan Ghibaldan 3 1 2
2 1 15270 Marcus Askell 4 3 1
3 4 1947 Phil Williams 5 2 3
4 6 9021 Gary Dyson 11 5 6
5 7 13347 tim langdell 11 4 7
6 5 422 Rob Baxter 12 7 5
7 9 1730 Graham Douglass 12 8 4
8 8 13872 Colin Leslie 14 6 8
9 10 16669 Chris Whiteley 18 9 9
10 3 3111 Damian Giddins 20 10 10

27t Stock Touring - A Final

Pos Car BRCA Name Points R1 R2
1 1 1250 Adrian Bidewell 3 2 1
2 4 3990 Jon Winter 5 1 4
3 6 743 Matt Digby 6 3 3
4 3 1133 Lee Price 9 7 2
5 5 13074 rob west 10 4 6
6 8 7586 Tom Watts 13 6 7
7 10 9110 Andrew Twigger 14 5 9
8 2 7593 Glen Westwood 15 10 5
9 7 1618 spencer jones 17 9 8
10 9 50 Gavin Clinch 18 8 10

Modified - F Final

Pos Car BRCA Name Points R1 R2
1 1 7770 Scott Smart 3 1 2
2 3 2551 Timothy Hamm 3 2 1
3 2 17386 Richard Crooks 6 3 3
4 4 208 Scott Taylor 8 4 4

Modified - E Final

Pos Car BRCA Name Points R1 R2
1 1 16773 nigel peaks 3 2 1
2 4 2326 tom jefferies 5 1 4
3 5 3014 Niall Cochran 7 4 3
4 3 1253 Mathew Dawson 10 8 2
5 10 1737 Darren White 10 3 7
6 9 17560 Scott Hauser 11 5 6
7 6 1614 Jason Woods 12 7 5
8 2 11367 Tom Evers 14 6 8
9 7 14068 Andrew Carter 18 9 9
10 8 14326 trevor sloggett 20 10 10

Modified - D Final

Pos Car BRCA Name Points R1 R2
1 1 6637 byron humphries 3 2 1
2 4 4618 Darren Lee 5 1 4
3 5 6161 Andy Maton 10 4 6
4 6 5786 Stephen Creswell 11 3 8
5 8 354 Adam Meakin 11 8 3
6 10 904 Rob Chaldecott 11 6 5
7 7 6733 Jason Butterfield 12 10 2
8 2 10504 Chris Condon 14 5 9
9 9 16283 Paul Sleight 16 9 7
10 3 6392 dan stevens 17 7 10

Modified - C Final

Pos Car BRCA Name Points R1 R2
1 2 1325 Alan Bickerstaff 2 1 1
2 3 13026 Sam Smith 4 2 2
3 1 12318 Phil Chambers 7 3 4
4 8 2049 Kit Smith 8 5 3
5 6 7243 Mark Wallace 9 4 5
6 7 8428 robert hughes 15 6 9
7 4 9568 Ben Ingram 16 10 6
8 5 16381 ayrton anderson 16 8 8
9 10 124 Mark Burgess 16 9 7
10 9 16883 Brian eldridge 17 7 10

Modified - B Final

Pos Car BRCA Name Points R1 R2
1 1 684 Chris Ashton 2 1 1
2 2 9166 John Pape 5 3 2
3 3 3114 Andy Childs 10 2 8
4 9 9683 Simon Timmis 10 5 5
5 4 1851 Luke Burley 11 8 3
6 7 5847 Stewart Noble 11 4 7
7 6 8819 westley payne 13 9 4
8 5 16867 Alistair Graham 16 6 10
9 8 7531 Matthew White 16 7 9
10 10 1787 andrew robson 16 10 6

Modified - A Final

Pos Car BRCA Name Points R1 R2
1 1 388 Chris Grainger 4 1 3
2 2 3010 Ben Cosgrove 5 3 2
3 5 14768 Olly Jefferies 6 5 1
4 4 16959 Elliott Harper 8 4 4
5 10 8694 Andy Moore 8 2 6
6 6 14905 Mark Gilliland 12 7 5
7 8 4586 Colin Price 15 6 9
8 3 2912 James Howarth 16 9 7
9 7 457 Mark Stiles 16 8 8
10 9 2840 Merv Wignall 20 10 10

Produced by RC-Timing 2006. www.RC-Timing.com