| Pos | BRCA | Name | Result | Ave | Best |
| 1 | 1250 | Adrian Bidewell | 18 / 310.15 | 17.23 | 16.87 |
| 2 | 7593 | Glen Westwood | 18 / 311.44 | 17.30 | 16.95 |
| 3 | 1133 | Lee Price | 18 / 311.53 | 17.30 | 16.90 |
| 4 | 3990 | Jon Winter | 18 / 313.34 | 17.40 | 16.92 |
| 5 | 13074 | rob west | 18 / 315.59 | 17.53 | 17.24 |
| 6 | 743 | Matt Digby | 18 / 315.78 | 17.54 | 17.21 |
| 7 | 1618 | spencer jones | 17 / 300.23 | 17.66 | 17.09 |
| 8 | 7586 | Tom Watts | 17 / 300.99 | 17.70 | 17.13 |
| 9 | 50 | Gavin Clinch | 17 / 301.28 | 17.72 | 17.08 |
| 10 | 9110 | Andrew Twigger | 17 / 301.33 | 17.72 | 17.51 |
| 11 | 15270 | Marcus Askell | 17 / 301.88 | 17.75 | 17.46 |
| 12 | 16975 | Dan Ghibaldan | 17 / 303.99 | 17.88 | 17.39 |
| 13 | 3111 | Damian Giddins | 17 / 305.50 | 17.97 | 17.59 |
| 14 | 1947 | Phil Williams | 17 / 305.91 | 17.99 | 17.50 |
| 15 | 422 | Rob Baxter | 17 / 306.52 | 18.03 | 17.46 |
| 16 | 9021 | Gary Dyson | 17 / 306.65 | 18.03 | 17.08 |
| 17 | 13347 | tim langdell | 17 / 308.58 | 18.15 | 17.77 |
| 18 | 13872 | Colin Leslie | 17 / 308.62 | 18.15 | 17.78 |
| 19 | 1730 | Graham Douglass | 17 / 309.26 | 18.19 | 17.69 |
| 20 | 16669 | Chris Whiteley | 17 / 309.63 | 18.21 | 17.42 |
| 21 | 1247 | Chris House | 17 / 311.09 | 18.29 | 17.83 |
| 22 | 13348 | darren potter | 17 / 311.59 | 18.32 | 17.70 |
| 23 | 18136 | MARK YOUNG | 17 / 311.80 | 18.34 | 17.98 |
| 24 | 6060 | tony watts | 17 / 312.83 | 18.40 | 17.91 |
| 25 | 3226 | Chris Hughes | 17 / 313.78 | 18.45 | 17.93 |
| 26 | 13727 | Remo Casadei | 17 / 314.25 | 18.48 | 17.46 |
| 27 | 14750 | David Usher | 17 / 314.46 | 18.49 | 18.11 |
| 28 | 4244 | Ian Watkins | 17 / 315.51 | 18.55 | 17.47 |
| 29 | 15755 | John Toman | 17 / 315.53 | 18.56 | 17.52 |
| 30 | 4785 | karl dobbs | 17 / 315.89 | 18.58 | 18.15 |
| 31 | 739 | Edward Clark | 17 / 317.01 | 18.64 | 17.80 |
| 32 | 2393 | Daniel Booker | 17 / 317.76 | 18.69 | 17.38 |
| 33 | 13180 | Jay Westwood | 16 / 300.57 | 18.78 | 17.90 |
| 34 | 8274 | Dave Johnson | 16 / 301.20 | 18.82 | 18.33 |
| 35 | 7095 | Matt Butcher | 16 / 303.00 | 18.93 | 18.28 |
| 36 | 2792 | Peter Harridence | 16 / 304.29 | 19.01 | 17.79 |
| 37 | 4079 | Jason Moggridge | 16 / 305.37 | 19.08 | 18.10 |
| 38 | 1355 | Jeremy Clarke | 16 / 308.20 | 19.26 | 18.18 |
| 39 | 17931 | Gareth Hobson | 16 / 310.05 | 19.37 | 18.46 |
| 40 | 3184 | Rishi Sabharwal | 16 / 314.16 | 19.63 | 18.98 |
| 41 | 3817 | Martin Lawson | 16 / 314.77 | 19.67 | 18.59 |
| 42 | 9976 | David Booker | 15 / 301.08 | 20.07 | 19.23 |
| 43 | 17654 | Luke Pepper | 15 / 308.86 | 20.59 | 19.05 |
| 44 | 11701 | Scott Everitt | 14 / 304.54 | 21.75 | 20.71 |
| 45 | 6369 | Nigel Hamm | 13 / 319.79 | 24.59 | 21.49 |
| Pos | BRCA | Name | Result | Ave | Best |
| 1 | 388 | Chris Grainger | 20 / 305.85 | 15.29 | 15.04 |
| 2 | 3010 | Ben Cosgrove | 20 / 306.98 | 15.34 | 14.86 |
| 3 | 2912 | James Howarth | 20 / 310.19 | 15.50 | 15.23 |
| 4 | 16959 | Elliott Harper | 20 / 310.54 | 15.52 | 15.31 |
| 5 | 14768 | Olly Jefferies | 20 / 314.40 | 15.72 | 15.24 |
| 6 | 14905 | Mark Gilliland | 20 / 314.77 | 15.73 | 15.38 |
| 7 | 457 | Mark Stiles | 20 / 315.57 | 15.77 | 15.47 |
| 8 | 4586 | Colin Price | 20 / 316.21 | 15.81 | 15.30 |
| 9 | 2840 | Merv Wignall | 19 / 300.66 | 15.82 | 15.41 |
| 10 | 8694 | Andy Moore | 19 / 300.77 | 15.83 | 15.36 |
| 11 | 684 | Chris Ashton | 19 / 301.29 | 15.85 | 15.49 |
| 12 | 9166 | John Pape | 19 / 301.52 | 15.86 | 15.21 |
| 13 | 3114 | Andy Childs | 19 / 301.88 | 15.88 | 15.29 |
| 14 | 1851 | Luke Burley | 19 / 302.86 | 15.94 | 15.42 |
| 15 | 16867 | Alistair Graham | 19 / 302.93 | 15.94 | 15.66 |
| 16 | 8819 | westley payne | 19 / 303.47 | 15.97 | 15.54 |
| 17 | 5847 | Stewart Noble | 19 / 304.25 | 16.01 | 15.59 |
| 18 | 7531 | Matthew White | 19 / 304.44 | 16.02 | 15.38 |
| 19 | 9683 | Simon Timmis | 19 / 304.92 | 16.04 | 15.50 |
| =20 | 12318 | Phil Chambers | 19 / 305.18 | 16.06 | 15.86 |
| =20 | 1787 | andrew robson | 19 / 305.18 | 16.06 | 15.59 |
| 22 | 1325 | Alan Bickerstaff | 19 / 305.51 | 16.07 | 15.62 |
| 23 | 13026 | Sam Smith | 19 / 308.02 | 16.21 | 15.77 |
| 24 | 9568 | Ben Ingram | 19 / 309.35 | 16.28 | 15.88 |
| 25 | 16381 | ayrton anderson | 19 / 310.92 | 16.36 | 15.91 |
| 26 | 7243 | Mark Wallace | 19 / 311.19 | 16.37 | 15.90 |
| 27 | 8428 | robert hughes | 19 / 311.39 | 16.38 | 15.69 |
| 28 | 2049 | Kit Smith | 19 / 311.80 | 16.41 | 16.05 |
| 29 | 16883 | Brian eldridge | 19 / 314.12 | 16.53 | 16.19 |
| 30 | 124 | Mark Burgess | 19 / 314.86 | 16.57 | 16.09 |
| 31 | 6637 | byron humphries | 19 / 315.05 | 16.58 | 16.09 |
| 32 | 10504 | Chris Condon | 19 / 315.25 | 16.59 | 16.14 |
| 33 | 6392 | dan stevens | 19 / 316.04 | 16.63 | 15.97 |
| 34 | 4618 | Darren Lee | 18 / 302.02 | 16.77 | 16.24 |
| 35 | 6161 | Andy Maton | 18 / 302.19 | 16.78 | 16.38 |
| 36 | 5786 | Stephen Creswell | 18 / 303.48 | 16.86 | 16.35 |
| 37 | 6733 | Jason Butterfield | 18 / 306.54 | 17.03 | 16.63 |
| 38 | 354 | Adam Meakin | 18 / 308.22 | 17.12 | 16.10 |
| 39 | 16283 | Paul Sleight | 18 / 313.36 | 17.40 | 16.36 |
| 40 | 904 | Rob Chaldecott | 18 / 315.84 | 17.54 | 16.55 |
| 41 | 16773 | nigel peaks | 18 / 316.81 | 17.60 | 16.80 |
| 42 | 11367 | Tom Evers | 18 / 318.22 | 17.67 | 16.45 |
| 43 | 1253 | Mathew Dawson | 17 / 301.63 | 17.74 | 17.24 |
| 44 | 2326 | tom jefferies | 17 / 302.99 | 17.82 | 16.58 |
| 45 | 3014 | Niall Cochran | 17 / 307.73 | 18.10 | 16.63 |
| 46 | 1614 | Jason Woods | 17 / 308.84 | 18.16 | 16.32 |
| 47 | 14068 | Andrew Carter | 17 / 308.86 | 18.16 | 16.31 |
| 48 | 14326 | trevor sloggett | 17 / 311.83 | 18.34 | 17.54 |
| 49 | 17560 | Scott Hauser | 17 / 316.60 | 18.62 | 17.49 |
| 50 | 1737 | Darren White | 16 / 308.13 | 19.25 | 17.49 |
| 51 | 7770 | Scott Smart | 16 / 308.43 | 19.27 | 17.56 |
| 52 | 17386 | Richard Crooks | 15 / 307.21 | 20.48 | 18.38 |
| 53 | 2551 | Timothy Hamm | 15 / 314.16 | 20.94 | 18.68 |
| 54 | 208 | Scott Taylor | 5 / 99.05 | 19.81 | 18.74 |
Produced by RC-Timing 2006. www.RC-Timing.com