| Pos | Arc | BRCA | Name | Member Type | Result | Ave | Best |
| 1 | 786 | 457 | Mark Stiles | 18 / 313.37 | 17.40 | 16.09 | |
| 2 | 789 | 1270 | Tim Webb | 18 / 317.34 | 17.63 | 16.85 | |
| 3 | 787 | 1339 | Mike Haswell | 17 / 311.42 | 18.31 | 16.51 | |
| 4 | 785 | 8949 | Lohan Amir | 17 / 312.70 | 18.39 | 16.79 | |
| 5 | 784 | 13433 | Jevon Frost | 17 / 315.62 | 18.56 | 16.29 | |
| 6 | 788 | 422 | Rob Baxter | 13 / 281.53 | 21.65 | 20.63 | |
| 7 | 790 | 3495 | Tony Howarth | 11 / 265.94 | 24.17 | 21.16 |
| Pos | Arc | BRCA | Name | Member Type | Result | Ave | Best |
| 1 | 327 | 1618 | Spencer Jones | Senior 2007 | 18 / 302.33 | 16.79 | 16.34 |
| 2 | 361 | 14326 | Trevor Sloggett | Senior 2007 | 18 / 310.44 | 17.24 | 16.97 |
| 3 | 351 | 1270 | Tim Webb | Visitor | 18 / 312.56 | 17.36 | 17.07 |
| 4 | 180 | 13552 | Lee Campbell | Senior 2007 | 18 / 313.58 | 17.42 | 17.15 |
| 5 | 360 | 6060 | Tony Watts | Senior 2007 | 18 / 313.67 | 17.42 | 17.17 |
| 6 | 70 | 422 | Rob Baxter | Senior 2007 | 18 / 315.93 | 17.55 | 16.70 |
| 7 | 47 | 1247 | Chris House | Senior 2007 | 18 / 316.75 | 17.59 | 17.34 |
| 8 | 288 | 11071 | Richard Young | Senior 2007 | 18 / 317.07 | 17.61 | 17.20 |
| 9 | 202 | 6173 | Mark Cripps | Senior 2007 | 18 / 317.24 | 17.62 | 17.20 |
| 10 | 59 | 3111 | Damian Giddins | Senior 2007 | 17 / 301.68 | 17.74 | 17.19 |
| 11 | 62 | 2393 | Daniel Booker | Senior 2007 | 17 / 301.99 | 17.76 | 17.37 |
| 12 | 703 | 17644 | Andrew Bell | Senior 2007 | 17 / 309.99 | 18.23 | 17.57 |
| 13 | 402 | 7985 | Darren Brown | Senior 2007 | 17 / 314.99 | 18.52 | 17.90 |
| 14 | 75 | 9976 | Dave Booker | Senior 2007 | 17 / 315.40 | 18.55 | 18.05 |
| 15 | 795 | 2916 | Richard Adames | Visitor | 17 / 316.66 | 18.62 | 17.96 |
| 16 | 738 | 8705 | Kevin Tombeur | Visitor | 16 / 318.76 | 19.92 | 19.20 |
| 17 | 771 | 18851 | Daniel Farmer | Senior 2007 | 15 / 300.21 | 20.01 | 18.91 |
| 18 | 404 | 1398 | Richard Smith | Senior 2007 | 15 / 318.56 | 21.23 | 20.14 |
| 19 | 765 | 18850 | Graham Farmer | Senior 2007 | 15 / 321.38 | 21.42 | 20.51 |
| 20 | 40 | 6993 | Charlie Stace | Senior 2007 | 14 / 310.27 | 22.16 | 20.31 |
| 21 | 417 | 6369 | Nigel Hamm | Senior 2007 | 14 / 315.40 | 22.52 | 21.09 |
| 22 | 764 | 18852 | Ben Farmer | Senior 2007 | 14 / 319.56 | 22.82 | 20.87 |
| 23 | 440 | 11628 | Jordan Brown | Junior 2007 | 13 / 311.22 | 23.94 | 21.65 |
| Pos | Arc | BRCA | Name | Member Type | Result | Ave | Best |
| 1 | 48 | 9596 | Chris Kerswell | Senior 2007 | 19 / 304.47 | 16.02 | 15.85 |
| 2 | 330 | 11126 | Stephen Day | Senior 2007 | 19 / 308.26 | 16.22 | 15.97 |
| 3 | 341 | 8429 | Stuart Cann | Senior 2007 | 19 / 308.88 | 16.25 | 15.85 |
| 4 | 272 | 4906 | Philip Randall | Senior 2007 | 19 / 311.50 | 16.39 | 15.68 |
| 5 | 797 | 6007 | Craig Maher | Visitor | 19 / 315.39 | 16.59 | 16.32 |
| 6 | 88 | 14750 | David Usher | Senior 2007 | 19 / 318.87 | 16.78 | 16.34 |
| 7 | 401 | 1730 | Graham Douglass | Senior 2007 | 19 / 319.16 | 16.79 | 16.21 |
| 8 | 300 | 1734 | Roddy Brown | Senior 2007 | 18 / 300.12 | 16.67 | 16.31 |
| 9 | 77 | 8274 | David Johnson | Senior 2007 | 18 / 300.85 | 16.71 | 16.38 |
| 10 | 170 | 4785 | Karl Dobbs | Junior 2007 | 18 / 302.08 | 16.78 | 16.52 |
| 11 | 411 | 950 | Nick Upton | Visitor | 18 / 303.61 | 16.86 | 16.40 |
| 12 | 24 | 11458 | Andy Tietjen | Senior 2007 | 18 / 309.26 | 17.18 | 16.55 |
| 13 | 263 | 396 | Pete Tims | Senior 2007 | 18 / 315.01 | 17.50 | 17.11 |
| 14 | 698 | 9580 | Adrian Adames | Visitor | 18 / 315.55 | 17.53 | 16.30 |
| 15 | 686 | 15261 | Aaron J Brown | Junior 2007 | 18 / 317.91 | 17.66 | 17.09 |
| 16 | 139 | 7236 | James Cann | Senior 2007 | 17 / 300.46 | 17.67 | 16.98 |
| 17 | 253 | 14325 | Paul Canham | Senior 2007 | 17 / 306.03 | 18.00 | 16.60 |
| 18 | 385 | 5383 | Mike Ingram | Senior 2007 | 17 / 306.60 | 18.03 | 17.61 |
| 19 | 339 | 5593 | Stuart Arnold | Senior 2007 | 17 / 307.63 | 18.09 | 17.26 |
| 20 | 381 | 9752 | Geoff White | Visitor | 17 / 310.79 | 18.28 | 17.06 |
| 21 | 455 | 9749 | Chaz Chadwick | Senior 2007 | 16 / 307.04 | 19.19 | 17.83 |
| Pos | Arc | BRCA | Name | Member Type | Result | Ave | Best |
| 1 | 741 | 16959 | Elliott Harper | Visitor Jnr | 21 / 307.68 | 14.65 | 14.41 |
| 2 | 17 | 3114 | Andy Childs | Visitor | 20 / 304.67 | 15.23 | 14.67 |
| 3 | 158 | 9166 | John Pape | Visitor | 20 / 308.62 | 15.43 | 14.61 |
| 4 | 752 | 5847 | Stewart Noble | Visitor | 20 / 309.22 | 15.46 | 15.06 |
| 5 | 646 | 13026 | Sam Smith | Visitor | 20 / 310.06 | 15.50 | 14.98 |
| 6 | 33 | 9568 | Ben Ingram | Senior 2007 | 20 / 311.15 | 15.55 | 15.16 |
| 7 | 794 | 12318 | Phil Chambers | Visitor | 20 / 311.34 | 15.56 | 15.24 |
| 8 | 21 | 6161 | Andy Maton | Senior 2007 | 20 / 317.40 | 15.87 | 15.22 |
| 9 | 143 | 2912 | James Howarth | Senior 2007 | 20 / 317.43 | 15.87 | 14.94 |
| 10 | 733 | 457 | Mark Stiles | Senior 2007 | 19 / 298.34 | 15.70 | 15.23 |
| 11 | 693 | 743 | Matt Digby | Senior 2007 | 19 / 300.79 | 15.83 | 15.14 |
| 12 | 218 | 1253 | Mathew Dawson | Senior 2007 | 19 / 306.49 | 16.13 | 15.82 |
| 13 | 465 | 2798 | Anthony Coldman | Senior 2007 | 19 / 308.32 | 16.22 | 15.89 |
| 14 | 236 | 1339 | Mike Haswell | Senior 2007 | 19 / 310.01 | 16.31 | 15.73 |
| 15 | 796 | 208 | Scott Taylor | Visitor | 19 / 313.37 | 16.49 | 15.44 |
| 16 | 347 | 2551 | Timothy Hamm | Senior 2007 | 19 / 313.83 | 16.51 | 16.04 |
| 17 | 777 | 99 | Mark Townsend | Senior 2007 | 19 / 318.52 | 16.76 | 16.22 |
| 18 | 718 | 2326 | Tom Jefferies | Visitor | 18 / 306.69 | 17.03 | 16.01 |
| 19 | 691 | 16773 | Nigel Peaks | Senior 2007 | 18 / 307.43 | 17.07 | 16.21 |
| 20 | 665 | 16771 | Nicholas Annett | Junior 2007 | 18 / 321.50 | 17.86 | 16.43 |
| 21 | 742 | 8260 | Tim Tims | Senior 2007 | 17 / 300.95 | 17.70 | 16.25 |
| 22 | 400 | 11156 | Mark Ashby | Visitor | 17 / 310.97 | 18.29 | 17.30 |
| 23 | 259 | 695 | Paul Williams | Visitor | 17 / 319.06 | 18.76 | 17.70 |
| 24 | 770 | 1601 | Richard Dobbs | Senior 2007 | 15 / 318.27 | 21.21 | 18.99 |
| 25 | 750 | 8067 | Danny Colverson | Senior 2007 | 8 / 159.36 | 19.92 | 17.83 |
Produced by RC-Timing 2006. www.RC-Timing.com