| Pos | Car | Arc | BRCA | Name | Member Type | Result | Ave | Best |
| 1 | 1 | 765 | 18850 | Graham Farmer Snr. | Senior 2007 | 15 / 312.30 | 20.82 | 19.60 |
| 2 | 2 | 404 | 1398 | Richard Smith | Senior 2007 | 14 / 305.83 | 21.84 | 19.98 |
| 3 | 4 | 417 | 6369 | Nigel Hamm | Senior 2007 | 14 / 308.70 | 22.05 | 19.40 |
| 4 | 6 | 440 | 11628 | Jordan Brown | Junior 2007 | 14 / 318.26 | 22.73 | 21.14 |
| 5 | 3 | 40 | 6993 | Charlie Stace | Senior 2007 | 9 / 224.25 | 24.91 | 21.00 |
| 6 | 5 | 690 | 10355 | Jordan Mckulsky | Visitor Jnr | 8 / 191.14 | 23.89 | 20.43 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
| 1 | 23.75 | 25.19 | 25.65 | 26.45 | 26.86 | 26.27 |
| 2 | 19.77 | 20.41 | 21.09 | 24.20 | 21.01 | 21.49 |
| 3 | 19.60 | 19.98 | 21.49 | 22.07 | 23.04 | 29.84 |
| 4 | 20.48 | 20.32 | 21.74 | 21.50 | 20.43 | 21.14 |
| 5 | 20.04 | 20.60 | 21.00 | 19.56 | 22.56 | 21.20 |
| 6 | 19.81 | 20.85 | 21.79 | 19.40 | 21.70 | 21.26 |
| 7 | 21.26 | 23.24 | 23.39 | 22.10 | 22.35 | 22.07 |
| 8 | 19.99 | 21.06 | 26.12 | 21.09 | 33.19 | 21.43 |
| 9 | 20.93 | 21.51 | 41.98 | 20.06 | 21.30 | |
| 10 | 21.45 | 22.18 | 24.53 | 21.46 | ||
| 11 | 20.58 | 21.48 | 20.92 | 26.16 | ||
| 12 | 22.34 | 26.48 | 21.18 | 21.90 | ||
| 13 | 20.52 | 20.85 | 23.07 | 21.54 | ||
| 14 | 20.75 | 21.68 | 22.57 | 21.20 | ||
| 15 | 21.03 | |||||
| 16 |
| Pos | Car | Arc | BRCA | Name | Member Type | Result | Ave | Best |
| 1 | 1 | 59 | 3111 | Damian Giddins | Senior 2007 | 18 / 307.74 | 17.09 | 16.73 |
| 2 | 2 | 361 | 14326 | Trevor Sloggett | Senior 2007 | 18 / 309.69 | 17.20 | 16.80 |
| 3 | 4 | 62 | 2393 | Daniel Booker | Senior 2007 | 17 / 300.19 | 17.65 | 17.12 |
| 4 | 6 | 402 | 7985 | Darren Brown | Senior 2007 | 17 / 308.37 | 18.13 | 17.58 |
| 5 | 9 | 346 | 16936 | Terry Holmes | Visitor | 17 / 312.38 | 18.37 | 17.12 |
| 6 | 8 | 769 | 19073 | Steven Fuller | Visitor | 17 / 315.25 | 18.54 | 16.70 |
| 7 | 5 | 271 | 3899 | Phil Gidley | Visitor | 16 / 302.60 | 18.91 | 18.00 |
| 8 | 3 | 277 | 13727 | Remo Casadei | Senior 2007 | 10 / 192.76 | 19.27 | 17.02 |
| 9 | 10 | 791 | 3924 | Charlie Reardon | Visitor | 7 / 151.76 | 21.68 | 17.83 |
| 10 | 7 | 75 | 9976 | Dave Booker | Senior 2007 | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 |
| 1 | 18.79 | 19.34 | 19.65 | 20.05 | 24.16 | 21.73 | 22.68 | 23.19 | 24.51 | |
| 2 | 17.08 | 17.01 | 17.27 | 17.51 | 19.86 | 18.03 | 18.15 | 17.81 | 18.75 | |
| 3 | 16.84 | 16.80 | 17.03 | 17.37 | 18.36 | 17.78 | 19.39 | 18.76 | 18.60 | |
| 4 | 17.20 | 17.28 | 17.30 | 17.17 | 18.52 | 17.83 | 18.18 | 17.43 | 17.83 | |
| 5 | 16.86 | 17.31 | 17.42 | 17.55 | 18.53 | 17.75 | 17.92 | 18.17 | 22.17 | |
| 6 | 16.97 | 17.15 | 17.02 | 17.33 | 18.03 | 17.79 | 17.86 | 17.42 | 23.68 | |
| 7 | 16.83 | 17.06 | 17.21 | 17.31 | 18.13 | 17.58 | 18.43 | 17.12 | 26.22 | |
| 8 | 16.73 | 16.99 | 17.91 | 17.32 | 18.31 | 17.68 | 18.03 | 17.78 | ||
| 9 | 17.09 | 16.85 | 21.30 | 17.57 | 19.64 | 17.70 | 18.16 | 18.29 | ||
| 10 | 16.76 | 17.01 | 30.65 | 17.12 | 18.23 | 18.02 | 17.90 | 17.60 | ||
| 11 | 16.88 | 16.91 | 17.76 | 19.91 | 17.73 | 16.70 | 17.88 | |||
| 12 | 17.10 | 17.11 | 17.41 | 18.37 | 18.50 | 18.47 | 19.18 | |||
| 13 | 17.14 | 17.46 | 17.52 | 18.37 | 17.74 | 18.86 | 18.48 | |||
| 14 | 17.39 | 17.04 | 17.78 | 18.00 | 18.19 | 19.63 | 18.73 | |||
| 15 | 17.03 | 17.28 | 17.40 | 18.14 | 17.77 | 18.64 | 18.30 | |||
| 16 | 17.13 | 17.01 | 17.77 | 18.04 | 17.90 | 18.10 | 18.28 | |||
| 17 | 16.84 | 16.94 | 18.25 | 18.65 | 18.15 | 17.96 | ||||
| 18 | 17.08 | 17.14 | ||||||||
| 19 |
| Pos | Car | Arc | BRCA | Name | Member Type | Result | Ave | Best |
| 1 | 1 | 263 | 396 | Pete Tims | Senior 2007 | 17 / 309.20 | 18.18 | 16.86 |
| 2 | 2 | 455 | 9749 | Chaz Chadwick | Senior 2007 | 16 / 300.01 | 18.75 | 17.00 |
| Lap | Car 1 | Car 2 |
| 1 | 23.36 | 27.28 |
| 2 | 17.60 | 17.62 |
| 3 | 18.08 | 17.63 |
| 4 | 16.86 | 18.25 |
| 5 | 18.74 | 17.71 |
| 6 | 17.67 | 17.00 |
| 7 | 17.59 | 17.36 |
| 8 | 17.89 | 20.38 |
| 9 | 17.30 | 18.26 |
| 10 | 17.43 | 17.56 |
| 11 | 17.60 | 18.04 |
| 12 | 17.25 | 18.75 |
| 13 | 18.10 | 18.81 |
| 14 | 17.97 | 18.02 |
| 15 | 17.64 | 18.44 |
| 16 | 19.43 | 18.90 |
| 17 | 18.69 | |
| 18 |
| Pos | Car | Arc | BRCA | Name | Member Type | Result | Ave | Best |
| 1 | 2 | 401 | 1730 | Graham Douglass | Senior 2007 | 18 / 302.30 | 16.79 | 16.36 |
| 2 | 3 | 170 | 4785 | Karl Dobbs | Junior 2007 | 18 / 303.27 | 16.84 | 16.21 |
| 3 | 1 | 32 | 7546 | Ben Emery | Visitor | 18 / 306.29 | 17.01 | 16.30 |
| 4 | 5 | 77 | 8274 | David Johnson | Senior 2007 | 18 / 307.82 | 17.10 | 16.46 |
| 5 | 4 | 680 | 17905 | Lee Woodburn | Visitor | 17 / 300.95 | 17.70 | 16.64 |
| 6 | 10 | 686 | 15261 | Aaron J Brown | Junior 2007 | 17 / 301.74 | 17.74 | 16.84 |
| 7 | 9 | 339 | 5593 | Stuart Arnold | Senior 2007 | 17 / 309.57 | 18.21 | 17.07 |
| 8 | 6 | 300 | 1734 | Roddy Brown | Senior 2007 | 17 / 312.02 | 18.35 | 16.96 |
| 9 | 7 | 381 | 9752 | Geoff White | Visitor | 17 / 314.65 | 18.50 | 17.11 |
| 10 | 8 | 253 | 14325 | Paul Canham | Senior 2007 | 16 / 306.13 | 19.13 | 17.75 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 |
| 1 | 21.00 | 18.58 | 20.88 | 25.19 | 22.63 | 23.29 | 24.30 | 24.70 | 25.63 | 23.19 |
| 2 | 17.01 | 16.43 | 17.59 | 17.51 | 17.27 | 17.49 | 19.50 | 18.51 | 17.92 | 17.27 |
| 3 | 16.37 | 16.36 | 16.47 | 17.69 | 17.08 | 19.67 | 18.60 | 18.59 | 17.58 | 20.34 |
| 4 | 16.51 | 16.44 | 16.56 | 19.73 | 16.89 | 21.47 | 18.01 | 18.09 | 17.79 | 17.29 |
| 5 | 16.59 | 16.77 | 16.86 | 17.03 | 16.46 | 17.31 | 18.66 | 22.36 | 17.59 | 17.26 |
| 6 | 16.30 | 16.43 | 16.51 | 16.75 | 16.98 | 17.69 | 19.04 | 18.79 | 17.07 | 17.29 |
| 7 | 16.55 | 17.76 | 16.60 | 16.82 | 16.54 | 16.96 | 18.88 | 18.35 | 17.37 | 17.27 |
| 8 | 16.37 | 16.76 | 16.50 | 16.95 | 16.67 | 17.04 | 18.75 | 18.97 | 17.23 | 16.91 |
| 9 | 16.52 | 16.87 | 17.07 | 16.85 | 16.51 | 17.28 | 18.47 | 17.75 | 17.31 | 16.89 |
| 10 | 18.18 | 16.81 | 16.50 | 16.85 | 16.58 | 17.50 | 17.62 | 17.83 | 17.91 | 17.06 |
| 11 | 16.41 | 17.11 | 16.45 | 16.66 | 16.55 | 17.00 | 17.11 | 17.78 | 17.41 | 17.04 |
| 12 | 16.93 | 16.56 | 16.63 | 16.98 | 16.72 | 17.51 | 17.42 | 17.84 | 18.02 | 16.92 |
| 13 | 16.55 | 16.37 | 16.21 | 16.64 | 16.52 | 21.88 | 17.62 | 17.91 | 19.71 | 16.84 |
| 14 | 16.59 | 16.61 | 16.66 | 17.16 | 16.63 | 17.34 | 17.59 | 19.09 | 17.90 | 17.71 |
| 15 | 16.76 | 16.45 | 16.30 | 16.78 | 17.18 | 17.25 | 17.70 | 18.49 | 18.01 | 16.94 |
| 16 | 17.11 | 16.48 | 16.27 | 18.24 | 16.67 | 17.20 | 17.52 | 21.08 | 17.80 | 17.46 |
| 17 | 17.17 | 16.65 | 16.64 | 17.12 | 16.87 | 18.14 | 17.86 | 17.32 | 18.06 | |
| 18 | 17.37 | 16.86 | 16.57 | 17.07 | ||||||
| 19 |
| Pos | Car | Arc | BRCA | Name | Member Type | Result | Ave | Best |
| 1 | 1 | 803 | 10086 | Chris O'donoghue | Visitor | 17 / 307.17 | 18.06 | 17.09 |
| 2 | 2 | 259 | 695 | Paul Williams | Visitor | 16 / 303.92 | 18.99 | 17.32 |
| 3 | 3 | 805 | 0 | Marlon Mckulsky | Visitor | 16 / 309.36 | 19.33 | 17.72 |
| 4 | 4 | 806 | 1601 | Richard Dobbs | Senior 2007 | 11 / 211.10 | 19.19 | 17.59 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 19.76 | 19.64 | 22.56 | 21.34 |
| 2 | 18.73 | 18.20 | 20.93 | 19.72 |
| 3 | 18.53 | 17.58 | 17.72 | 18.52 |
| 4 | 18.07 | 19.70 | 18.45 | 18.25 |
| 5 | 17.66 | 18.24 | 17.72 | 17.89 |
| 6 | 17.79 | 18.13 | 18.37 | 20.68 |
| 7 | 17.37 | 17.55 | 19.16 | 18.72 |
| 8 | 17.09 | 17.32 | 19.16 | 18.70 |
| 9 | 17.93 | 18.12 | 19.62 | 20.54 |
| 10 | 18.04 | 18.01 | 17.81 | 17.59 |
| 11 | 17.82 | 18.40 | 20.16 | 19.15 |
| 12 | 17.99 | 17.84 | 19.39 | |
| 13 | 18.26 | 17.97 | 21.91 | |
| 14 | 18.85 | 25.50 | 19.71 | |
| 15 | 18.23 | 19.59 | 17.98 | |
| 16 | 17.61 | 22.13 | 18.71 | |
| 17 | 17.44 | |||
| 18 |
| Pos | Car | Arc | BRCA | Name | Member Type | Result | Ave | Best |
| 1 | 1 | 693 | 743 | Matt Digby | Senior 2007 | 19 / 304.90 | 16.04 | 15.57 |
| 2 | 3 | 218 | 1253 | Mathew Dawson | Senior 2007 | 19 / 314.35 | 16.54 | 15.61 |
| 3 | 7 | 347 | 2551 | Timothy Hamm | Senior 2007 | 19 / 316.36 | 16.65 | 15.82 |
| 4 | 5 | 435 | 1618 | Spencer Jones | Senior 2007 | 18 / 303.92 | 16.88 | 15.97 |
| 5 | 2 | 465 | 2798 | Anthony Coldman | Senior 2007 | 18 / 307.33 | 17.07 | 16.34 |
| 6 | 4 | 236 | 1339 | Mike Haswell | Senior 2007 | 18 / 310.87 | 17.27 | 15.88 |
| 7 | 6 | 742 | 8260 | Tim Tims | Senior 2007 | 14 / 238.54 | 17.03 | 15.86 |
| 8 | 9 | 807 | 9239 | Vincent Menzies | Visitor | 13 / 250.00 | 19.23 | 17.71 |
| 9 | 10 | 579 | 17560 | Scott Hauser | Junior 2007 | 5 / 96.63 | 19.32 | 16.69 |
| 10 | 8 | 801 | 6255 | Billy Fletcher | Visitor | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 |
| 1 | 16.42 | 19.89 | 20.59 | 18.98 | 20.78 | 19.40 | 18.50 | 23.06 | 21.07 | |
| 2 | 15.61 | 16.94 | 16.82 | 17.44 | 17.88 | 16.80 | 16.06 | 18.83 | 17.53 | |
| 3 | 15.66 | 16.74 | 16.48 | 16.38 | 16.45 | 16.23 | 16.18 | 19.13 | 20.19 | |
| 4 | 16.04 | 17.88 | 16.74 | 20.08 | 16.50 | 16.00 | 16.12 | 19.93 | 16.69 | |
| 5 | 15.74 | 17.12 | 16.26 | 16.14 | 16.37 | 16.71 | 16.34 | 18.05 | 21.15 | |
| 6 | 17.56 | 16.55 | 16.83 | 16.65 | 18.18 | 16.12 | 15.82 | 20.56 | ||
| 7 | 15.86 | 16.34 | 16.05 | 16.45 | 16.10 | 17.73 | 17.69 | 18.57 | ||
| 8 | 15.62 | 16.59 | 16.09 | 17.48 | 17.72 | 16.13 | 16.30 | 17.83 | ||
| 9 | 15.68 | 16.51 | 16.07 | 17.90 | 16.78 | 16.15 | 15.95 | 20.59 | ||
| 10 | 15.68 | 16.61 | 16.19 | 19.13 | 16.28 | 16.16 | 16.62 | 17.87 | ||
| 11 | 16.07 | 16.40 | 15.61 | 18.43 | 16.12 | 15.86 | 16.28 | 18.47 | ||
| 12 | 15.57 | 16.74 | 16.64 | 16.60 | 16.34 | 20.04 | 16.43 | 17.71 | ||
| 13 | 15.69 | 16.68 | 16.23 | 16.48 | 15.97 | 16.42 | 17.23 | 19.40 | ||
| 14 | 15.65 | 17.07 | 16.22 | 15.88 | 16.74 | 18.79 | 17.83 | |||
| 15 | 16.14 | 17.38 | 15.93 | 16.90 | 16.27 | 16.64 | ||||
| 16 | 18.19 | 16.72 | 16.69 | 16.18 | 16.73 | 16.52 | ||||
| 17 | 15.88 | 17.34 | 16.80 | 16.91 | 16.29 | 16.74 | ||||
| 18 | 15.81 | 17.83 | 15.95 | 16.86 | 16.42 | 16.57 | ||||
| 19 | 16.03 | 16.16 | 16.54 | |||||||
| 20 |
| Pos | Car | Arc | BRCA | Name | Member Type | Result | Ave | Best |
| 1 | 1 | 765 | 18850 | Graham Farmer Snr. | Senior 2007 | 15 / 312.81 | 20.85 | 20.02 |
| 2 | 4 | 417 | 6369 | Nigel Hamm | Senior 2007 | 15 / 313.79 | 20.91 | 19.62 |
| 3 | 2 | 404 | 1398 | Richard Smith | Senior 2007 | 14 / 312.38 | 22.31 | 20.43 |
| 4 | 3 | 40 | 6993 | Charlie Stace | Senior 2007 | 12 / 265.17 | 22.09 | 19.97 |
| 5 | 6 | 440 | 11628 | Jordan Brown | Junior 2007 | 11 / 304.54 | 27.68 | 21.35 |
| 6 | 5 | 690 | 10355 | Jordan Mckulsky | Visitor Jnr | 1 / 24.87 | 24.87 | 24.87 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
| 1 | 21.79 | 24.36 | 27.25 | 23.21 | 24.87 | 32.23 |
| 2 | 20.53 | 22.64 | 20.38 | 22.35 | 25.28 | |
| 3 | 21.07 | 20.60 | 20.55 | 19.74 | 21.90 | |
| 4 | 20.71 | 24.30 | 25.30 | 19.72 | 27.63 | |
| 5 | 21.09 | 21.05 | 21.01 | 22.48 | 21.35 | |
| 6 | 20.41 | 20.43 | 21.07 | 22.30 | 51.24 | |
| 7 | 20.24 | 21.35 | 21.34 | 22.78 | 21.91 | |
| 8 | 20.02 | 28.23 | 21.02 | 21.18 | 22.09 | |
| 9 | 20.76 | 21.03 | 25.47 | 19.74 | 23.63 | |
| 10 | 21.12 | 20.53 | 20.63 | 19.74 | 31.65 | |
| 11 | 20.67 | 20.63 | 19.97 | 20.38 | 25.63 | |
| 12 | 20.21 | 22.52 | 21.18 | 20.03 | ||
| 13 | 21.96 | 23.46 | 20.07 | |||
| 14 | 21.50 | 21.25 | 19.62 | |||
| 15 | 20.73 | 20.45 | ||||
| 16 |
| Pos | Car | Arc | BRCA | Name | Member Type | Result | Ave | Best |
| 1 | 1 | 59 | 3111 | Damian Giddins | Senior 2007 | 18 / 309.19 | 17.17 | 16.51 |
| 2 | 2 | 361 | 14326 | Trevor Sloggett | Senior 2007 | 18 / 312.83 | 17.37 | 16.67 |
| 3 | 3 | 277 | 13727 | Remo Casadei | Senior 2007 | 18 / 313.17 | 17.39 | 16.56 |
| 4 | 6 | 402 | 7985 | Darren Brown | Senior 2007 | 17 / 309.69 | 18.21 | 17.27 |
| 5 | 7 | 75 | 9976 | Dave Booker | Senior 2007 | 16 / 302.45 | 18.90 | 17.82 |
| 6 | 8 | 769 | 19073 | Steven Fuller | Visitor | 16 / 304.52 | 19.03 | 17.76 |
| 7 | 5 | 271 | 3899 | Phil Gidley | Visitor | 16 / 306.86 | 19.17 | 17.82 |
| 8 | 9 | 346 | 16936 | Terry Holmes | Visitor | 16 / 314.81 | 19.67 | 17.80 |
| 9 | 4 | 62 | 2393 | Daniel Booker | Senior 2007 | 14 / 250.06 | 17.86 | 16.88 |
| 10 | 10 | 791 | 3924 | Charlie Reardon | Visitor | 3 / 65.86 | 21.95 | 18.58 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 |
| 1 | 18.80 | 19.03 | 21.56 | 19.87 | 25.08 | 20.99 | 22.86 | 23.33 | 24.47 | 26.93 |
| 2 | 16.51 | 16.73 | 17.57 | 16.88 | 20.28 | 17.27 | 17.82 | 18.03 | 19.10 | 20.35 |
| 3 | 16.79 | 16.72 | 16.78 | 17.42 | 18.33 | 17.96 | 18.03 | 18.06 | 20.42 | 18.58 |
| 4 | 17.79 | 17.01 | 16.73 | 17.10 | 18.37 | 18.00 | 19.37 | 19.39 | 18.22 | |
| 5 | 16.96 | 17.07 | 16.85 | 17.24 | 18.98 | 18.32 | 18.11 | 17.85 | 18.22 | |
| 6 | 16.80 | 16.67 | 16.56 | 17.26 | 18.38 | 17.48 | 18.34 | 18.74 | 19.20 | |
| 7 | 16.95 | 17.10 | 18.62 | 18.84 | 19.80 | 18.04 | 18.68 | 24.28 | 23.75 | |
| 8 | 17.30 | 20.14 | 16.99 | 17.63 | 18.01 | 17.78 | 18.46 | 18.12 | 18.13 | |
| 9 | 17.01 | 17.18 | 17.02 | 17.03 | 21.62 | 17.90 | 18.19 | 18.66 | 17.88 | |
| 10 | 16.98 | 17.52 | 17.28 | 17.69 | 19.37 | 18.02 | 18.35 | 19.01 | 18.29 | |
| 11 | 16.70 | 17.00 | 16.70 | 17.28 | 18.42 | 18.34 | 18.49 | 18.08 | 17.80 | |
| 12 | 17.06 | 17.08 | 16.74 | 17.40 | 17.82 | 18.44 | 18.43 | 18.80 | 17.83 | |
| 13 | 17.50 | 16.97 | 17.22 | 20.36 | 18.04 | 18.03 | 19.53 | 18.42 | 18.17 | |
| 14 | 17.19 | 16.78 | 16.77 | 18.06 | 18.10 | 17.87 | 19.51 | 17.76 | 19.79 | |
| 15 | 17.10 | 17.00 | 16.75 | 18.16 | 18.01 | 19.00 | 18.16 | 20.86 | ||
| 16 | 17.06 | 17.91 | 18.02 | 18.10 | 18.35 | 19.28 | 17.83 | 22.68 | ||
| 17 | 17.29 | 17.75 | 17.80 | 18.89 | ||||||
| 18 | 17.40 | 17.17 | 17.21 | |||||||
| 19 |
| Pos | Car | Arc | BRCA | Name | Member Type | Result | Ave | Best |
| 1 | 1 | 263 | 396 | Pete Tims | Senior 2007 | 17 / 301.08 | 17.71 | 16.85 |
| 2 | 2 | 455 | 9749 | Chaz Chadwick | Senior 2007 | 17 / 305.50 | 17.97 | 17.18 |
| Lap | Car 1 | Car 2 |
| 1 | 20.08 | 18.86 |
| 2 | 17.36 | 17.54 |
| 3 | 17.94 | 17.18 |
| 4 | 17.62 | 17.79 |
| 5 | 16.91 | 17.33 |
| 6 | 17.05 | 17.28 |
| 7 | 16.85 | 17.36 |
| 8 | 18.37 | 19.23 |
| 9 | 17.48 | 19.49 |
| 10 | 18.13 | 18.61 |
| 11 | 17.73 | 17.60 |
| 12 | 17.47 | 17.92 |
| 13 | 17.76 | 18.26 |
| 14 | 17.70 | 17.67 |
| 15 | 17.70 | 17.77 |
| 16 | 17.53 | 17.71 |
| 17 | 17.40 | 17.90 |
| 18 |
| Pos | Car | Arc | BRCA | Name | Member Type | Result | Ave | Best |
| 1 | 1 | 32 | 7546 | Ben Emery | Visitor | 18 / 301.29 | 16.73 | 16.05 |
| 2 | 4 | 680 | 17905 | Lee Woodburn | Visitor | 18 / 309.66 | 17.20 | 16.48 |
| 3 | 5 | 77 | 8274 | David Johnson | Senior 2007 | 18 / 312.79 | 17.37 | 16.69 |
| 4 | 3 | 170 | 4785 | Karl Dobbs | Junior 2007 | 18 / 313.01 | 17.38 | 16.29 |
| 5 | 2 | 401 | 1730 | Graham Douglass | Senior 2007 | 17 / 306.65 | 18.03 | 16.96 |
| 6 | 9 | 339 | 5593 | Stuart Arnold | Senior 2007 | 17 / 312.33 | 18.37 | 16.82 |
| 7 | 6 | 300 | 1734 | Roddy Brown | Senior 2007 | 17 / 316.10 | 18.59 | 17.05 |
| 8 | 7 | 381 | 9752 | Geoff White | Visitor | 15 / 291.52 | 19.43 | 17.82 |
| 9 | 10 | 686 | 15261 | Aaron J Brown | Junior 2007 | 12 / 221.75 | 18.47 | 17.06 |
| 10 | 8 | 253 | 14325 | Paul Canham | Senior 2007 | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 |
| 1 | 19.04 | 22.53 | 19.27 | 18.93 | 19.65 | 24.34 | 22.18 | 20.87 | 21.45 | |
| 2 | 17.07 | 17.40 | 18.34 | 18.54 | 17.58 | 17.88 | 19.02 | 17.32 | 17.34 | |
| 3 | 16.71 | 17.21 | 16.93 | 16.67 | 17.97 | 17.84 | 18.69 | 22.76 | 18.29 | |
| 4 | 16.33 | 17.01 | 16.84 | 16.48 | 16.96 | 19.64 | 20.31 | 21.26 | 17.67 | |
| 5 | 16.51 | 16.96 | 16.67 | 16.59 | 16.86 | 17.96 | 17.82 | 17.40 | 17.06 | |
| 6 | 16.24 | 17.65 | 16.80 | 16.64 | 16.69 | 17.27 | 18.30 | 16.82 | 17.10 | |
| 7 | 16.05 | 19.01 | 16.29 | 16.61 | 17.21 | 17.26 | 20.45 | 19.51 | 17.59 | |
| 8 | 16.68 | 17.60 | 16.51 | 17.09 | 16.92 | 17.05 | 18.83 | 17.35 | 18.36 | |
| 9 | 16.52 | 17.59 | 17.22 | 16.94 | 17.06 | 17.24 | 21.07 | 17.09 | 17.12 | |
| 10 | 17.40 | 17.43 | 16.94 | 17.20 | 18.88 | 17.11 | 17.91 | 17.07 | 18.57 | |
| 11 | 16.64 | 17.80 | 18.14 | 17.93 | 17.30 | 17.34 | 17.99 | 17.90 | 18.90 | |
| 12 | 16.47 | 17.64 | 16.84 | 16.86 | 16.99 | 17.86 | 19.45 | 17.49 | 22.30 | |
| 13 | 16.93 | 17.41 | 16.64 | 16.91 | 17.43 | 19.60 | 20.29 | 18.31 | ||
| 14 | 16.76 | 17.72 | 16.79 | 16.61 | 17.00 | 18.86 | 19.37 | 17.98 | ||
| 15 | 16.66 | 18.86 | 18.40 | 18.20 | 16.77 | 20.60 | 19.84 | 17.41 | ||
| 16 | 16.42 | 17.53 | 17.29 | 16.99 | 16.95 | 19.57 | 18.33 | |||
| 17 | 16.50 | 19.30 | 20.02 | 17.30 | 17.59 | 18.68 | 17.46 | |||
| 18 | 16.36 | 17.08 | 17.17 | 16.98 | ||||||
| 19 |
| Pos | Car | Arc | BRCA | Name | Member Type | Result | Ave | Best |
| 1 | 1 | 803 | 10086 | Chris O'donoghue | Visitor | 16 / 308.24 | 19.26 | 17.25 |
| 2 | 3 | 805 | 0 | Marlon Mckulsky | Visitor | 8 / 159.17 | 19.89 | 18.18 |
| =3 | 2 | 259 | 695 | Paul Williams | Visitor | 0 / 0.00 | 0.00 | 0.00 |
| =3 | 4 | 806 | 1601 | Richard Dobbs | Senior 2007 | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 22.78 | 22.40 | ||
| 2 | 18.41 | 18.77 | ||
| 3 | 21.14 | 20.20 | ||
| 4 | 19.17 | 19.86 | ||
| 5 | 19.12 | 18.74 | ||
| 6 | 17.84 | 18.62 | ||
| 7 | 17.25 | 18.18 | ||
| 8 | 18.34 | 22.40 | ||
| 9 | 17.38 | |||
| 10 | 18.09 | |||
| 11 | 18.16 | |||
| 12 | 22.11 | |||
| 13 | 21.43 | |||
| 14 | 17.66 | |||
| 15 | 20.95 | |||
| 16 | 18.41 | |||
| 17 |
| Pos | Car | Arc | BRCA | Name | Member Type | Result | Ave | Best |
| 1 | 1 | 693 | 743 | Matt Digby | Senior 2007 | 19 / 300.24 | 15.80 | 15.27 |
| 2 | 4 | 236 | 1339 | Mike Haswell | Senior 2007 | 18 / 303.26 | 16.84 | 15.87 |
| 3 | 5 | 435 | 1618 | Spencer Jones | Senior 2007 | 18 / 309.76 | 17.20 | 15.71 |
| 4 | 2 | 465 | 2798 | Anthony Coldman | Senior 2007 | 18 / 309.91 | 17.21 | 16.17 |
| 5 | 3 | 218 | 1253 | Mathew Dawson | Senior 2007 | 18 / 312.28 | 17.34 | 16.24 |
| 6 | 10 | 579 | 17560 | Scott Hauser | Junior 2007 | 17 / 304.47 | 17.91 | 16.39 |
| 7 | 7 | 347 | 2551 | Timothy Hamm | Senior 2007 | 17 / 305.62 | 17.97 | 16.04 |
| 8 | 9 | 807 | 9239 | Vincent Menzies | Visitor | 17 / 315.02 | 18.53 | 16.94 |
| 9 | 6 | 742 | 8260 | Tim Tims | Senior 2007 | 17 / 315.54 | 18.56 | 16.25 |
| 10 | 8 | 801 | 6255 | Billy Fletcher | Visitor | 11 / 196.67 | 17.87 | 16.45 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 |
| 1 | 16.86 | 18.19 | 21.75 | 20.30 | 19.55 | 23.65 | 22.52 | 21.59 | 23.01 | 21.16 |
| 2 | 17.84 | 16.34 | 16.99 | 16.18 | 16.36 | 17.10 | 17.21 | 16.74 | 18.92 | 16.55 |
| 3 | 16.22 | 17.07 | 17.97 | 16.14 | 17.27 | 16.86 | 16.43 | 16.95 | 17.93 | 19.13 |
| 4 | 15.56 | 16.26 | 17.71 | 16.01 | 15.71 | 16.79 | 16.04 | 16.73 | 17.55 | 17.53 |
| 5 | 15.47 | 16.99 | 17.63 | 15.87 | 16.07 | 19.80 | 16.84 | 17.46 | 17.29 | 17.77 |
| 6 | 15.40 | 18.14 | 18.54 | 16.77 | 18.33 | 21.11 | 19.78 | 20.58 | 19.00 | 18.90 |
| 7 | 15.57 | 17.36 | 16.64 | 16.31 | 18.94 | 18.50 | 16.35 | 17.68 | 16.94 | 17.09 |
| 8 | 16.00 | 16.17 | 16.24 | 17.22 | 17.43 | 26.16 | 16.39 | 16.45 | 17.72 | 17.34 |
