| Pos | Arc | BRCA | Name | Member Type | Result | Ave | Best |
| Pos | Arc | BRCA | Name | Member Type | Result | Ave | Best |
| 1 | 59 | 3111 | Damian Giddins | Senior 2007 | 18 / 305.21 | 16.95 | 16.60 |
| 2 | 361 | 14326 | Trevor Sloggett | Senior 2007 | 18 / 308.39 | 17.13 | 16.74 |
| 3 | 277 | 13727 | Remo Casadei | Senior 2007 | 18 / 309.69 | 17.20 | 16.60 |
| 4 | 62 | 2393 | Daniel Booker | Senior 2007 | 17 / 294.85 | 17.34 | 16.83 |
| 5 | 271 | 3899 | Phil Gidley | Visitor | 17 / 306.73 | 18.04 | 17.60 |
| 6 | 402 | 7985 | Darren Brown | Senior 2007 | 17 / 307.55 | 18.09 | 17.08 |
| 7 | 75 | 9976 | Dave Booker | Senior 2007 | 17 / 315.96 | 18.58 | 17.62 |
| 8 | 769 | 19073 | Steven Fuller | Visitor | 16 / 300.91 | 18.80 | 17.86 |
| 9 | 346 | 16936 | Terry Holmes | Visitor | 16 / 303.57 | 18.97 | 17.89 |
| 10 | 791 | 3924 | Charlie Reardon | Visitor | 16 / 308.95 | 19.30 | 18.28 |
| 11 | 765 | 18850 | Graham Farmer Snr. | Senior 2007 | 15 / 310.72 | 20.71 | 19.44 |
| 12 | 404 | 1398 | Richard Smith | Senior 2007 | 15 / 316.05 | 21.07 | 20.45 |
| 13 | 40 | 6993 | Charlie Stace | Senior 2007 | 14 / 304.93 | 21.78 | 20.14 |
| 14 | 417 | 6369 | Nigel Hamm | Senior 2007 | 14 / 304.94 | 21.78 | 20.55 |
| 15 | 690 | 10355 | Jordan Mckulsky | Visitor Jnr | 14 / 317.61 | 22.68 | 20.02 |
| 16 | 440 | 11628 | Jordan Brown | Junior 2007 | 13 / 300.46 | 23.11 | 20.71 |
| Pos | Arc | BRCA | Name | Member Type | Result | Ave | Best |
| 1 | 32 | 7546 | Ben Emery | Visitor | 19 / 310.42 | 16.33 | 15.95 |
| 2 | 695 | 1339 | Mike Haswell | Senior 2007 | 19 / 311.52 | 16.39 | 16.03 |
| 3 | 401 | 1730 | Graham Douglass | Senior 2007 | 18 / 301.71 | 16.76 | 16.53 |
| 4 | 170 | 4785 | Karl Dobbs | Junior 2007 | 18 / 306.10 | 17.00 | 16.52 |
| 5 | 680 | 17905 | Lee Woodburn | Visitor | 18 / 307.45 | 17.08 | 16.67 |
| 6 | 77 | 8274 | David Johnson | Senior 2007 | 18 / 313.49 | 17.41 | 16.56 |
| 7 | 300 | 1734 | Roddy Brown | Senior 2007 | 18 / 315.66 | 17.53 | 16.86 |
| 8 | 381 | 9752 | Geoff White | Visitor | 17 / 302.00 | 17.76 | 17.20 |
| 9 | 253 | 14325 | Paul Canham | Senior 2007 | 17 / 306.37 | 18.02 | 17.17 |
| 10 | 339 | 5593 | Stuart Arnold | Senior 2007 | 17 / 309.23 | 18.19 | 16.92 |
| 11 | 686 | 15261 | Aaron J Brown | Junior 2007 | 17 / 310.02 | 18.23 | 17.65 |
| 12 | 263 | 396 | Pete Tims | Senior 2007 | 16 / 302.50 | 18.90 | 17.98 |
| 13 | 455 | 9749 | Chaz Chadwick | Senior 2007 | 16 / 309.80 | 19.36 | 17.72 |
| Pos | Arc | BRCA | Name | Member Type | Result | Ave | Best |
| 1 | 693 | 743 | Matt Digby | Senior 2007 | 19 / 300.94 | 15.83 | 15.38 |
| 2 | 465 | 2798 | Anthony Coldman | Senior 2007 | 19 / 313.94 | 16.52 | 15.76 |
| 3 | 218 | 1253 | Mathew Dawson | Senior 2007 | 19 / 314.10 | 16.53 | 15.91 |
| 4 | 236 | 1339 | Mike Haswell | Senior 2007 | 19 / 317.57 | 16.71 | 16.17 |
| 5 | 33 | 9568 | Ben Ingram | Senior 2007 | 19 / 323.28 | 17.01 | 15.72 |
| 6 | 435 | 1618 | Spencer Jones | Senior 2007 | 18 / 305.56 | 16.97 | 16.01 |
| 7 | 742 | 8260 | Tim Tims | Senior 2007 | 18 / 310.84 | 17.26 | 16.45 |
| 8 | 347 | 2551 | Timothy Hamm | Senior 2007 | 18 / 313.46 | 17.41 | 16.02 |
| 9 | 801 | 6255 | Billy Fletcher | Visitor | 18 / 318.75 | 17.70 | 16.33 |
| 10 | 807 | 9239 | Vincent Menzies | Visitor | 17 / 303.44 | 17.84 | 16.97 |
| 11 | 579 | 17560 | Scott Hauser | Junior 2007 | 17 / 305.17 | 17.95 | 16.39 |
| 12 | 803 | 10086 | Chris O'donoghue | Visitor | 17 / 308.22 | 18.13 | 17.16 |
| 13 | 665 | 16771 | Nicholas Annett | Junior 2007 | 17 / 312.91 | 18.40 | 17.15 |
| 14 | 259 | 695 | Paul Williams | Visitor | 16 / 306.20 | 19.13 | 17.73 |
| 15 | 805 | 0 | Marlon Mckulsky | Visitor | 16 / 306.87 | 19.17 | 17.79 |
| 16 | 806 | 1601 | Richard Dobbs | Senior 2007 | 16 / 315.03 | 19.68 | 17.73 |
Produced by RC-Timing 2006. www.RC-Timing.com