| Pos | Car | Arc | BRCA | Name | Member Type | Result | Ave | Best |
| 1 | 3 | 417 | 6369 | Nigel Hamm | Senior 2007 | 8 / 277.43 | 34.67 | 27.82 |
| =2 | 1 | 290 | 3184 | Rishi Sabharwal | Senior 2007 | 0 / 0.00 | 0.00 | 0.00 |
| =2 | 2 | 59 | 3111 | Damian Giddins | Senior 2007 | 0 / 0.00 | 0.00 | 0.00 |
| =2 | 4 | 351 | 1270 | Tim Webb | Visitor | 0 / 0.00 | 0.00 | 0.00 |
| =2 | 5 | 1 | 15261 | Aaron J Brown | Junior 2007 | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 37.21 | ||||
| 2 | 32.89 | ||||
| 3 | 27.82 | ||||
| 4 | 33.50 | ||||
| 5 | 35.80 | ||||
| 6 | 38.37 | ||||
| 7 | 33.96 | ||||
| 8 | 37.88 | ||||
| 9 |
| Pos | Car | Arc | BRCA | Name | Member Type | Result | Ave | Best |
| 1 | 1 | 277 | 13727 | Remo Casadei | Senior 2007 | 16 / 321.37 | 20.08 | 18.57 |
| 2 | 3 | 99 | 3126 | Dominic Parker | Senior 2007 | 13 / 323.36 | 24.87 | 17.43 |
| 3 | 4 | 404 | 1398 | Richard Smith | Senior 2007 | 12 / 304.88 | 25.40 | 23.72 |
| 4 | 2 | 40 | 6993 | Charlie Stace | Senior 2007 | 12 / 318.89 | 26.57 | 23.04 |
| 5 | 5 | 440 | 11628 | Jordan Brown | Junior 2007 | 7 / 279.46 | 39.92 | 24.18 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 23.10 | 34.66 | 31.90 | 28.53 | 80.63 |
| 2 | 19.46 | 26.88 | 25.95 | 30.54 | 41.93 |
| 3 | 19.73 | 29.57 | 25.12 | 25.16 | 38.75 |
| 4 | 21.02 | 30.60 | 22.54 | 25.16 | 33.92 |
| 5 | 18.57 | 23.67 | 25.16 | 24.54 | 29.21 |
| 6 | 19.37 | 24.68 | 24.09 | 24.93 | 30.84 |
| 7 | 19.12 | 25.65 | 22.01 | 24.80 | 24.18 |
| 8 | 19.55 | 25.69 | 17.43 | 24.20 | |
| 9 | 19.09 | 23.58 | 24.36 | 24.13 | |
| 10 | 19.78 | 26.45 | 30.17 | 24.22 | |
| 11 | 21.24 | 24.42 | 26.81 | 24.95 | |
| 12 | 19.27 | 23.04 | 21.85 | 23.72 | |
| 13 | 20.01 | 25.97 | |||
| 14 | 19.97 | ||||
| 15 | 19.86 | ||||
| 16 | 22.23 | ||||
| 17 |
| Pos | Car | Arc | BRCA | Name | Member Type | Result | Ave | Best |
| 1 | 3 | 32 | 7546 | Ben Emery | Visitor | 16 / 307.93 | 19.24 | 18.49 |
| 2 | 1 | 401 | 1730 | Graham Douglass | Senior 2007 | 16 / 313.50 | 19.59 | 18.67 |
| 3 | 4 | 661 | 1253 | Mathew Dawson | Senior 2007 | 15 / 307.08 | 20.47 | 18.84 |
| 4 | 8 | 695 | 1339 | Mike Haswell | Senior 2007 | 14 / 311.64 | 22.26 | 19.65 |
| 5 | 6 | 339 | 5593 | Stuart Arnold | Senior 2007 | 14 / 313.01 | 22.35 | 20.41 |
| 6 | 9 | 568 | 12307 | Phil Langstaff | Visitor | 10 / 297.91 | 29.79 | 26.03 |
| 7 | 2 | 77 | 8274 | David Johnson | Senior 2007 | 9 / 317.87 | 35.31 | 19.29 |
| 8 | 7 | 263 | 396 | Pete Tims | Senior 2007 | 2 / 50.82 | 25.41 | 21.10 |
| 9 | 5 | 253 | 14325 | Paul Canham | Senior 2007 | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 |
| 1 | 22.95 | 24.25 | 22.19 | 22.35 | 25.78 | 29.72 | 31.12 | 33.47 | |
| 2 | 20.11 | 19.81 | 18.97 | 19.23 | 21.85 | 21.10 | 23.38 | 33.06 | |
| 3 | 19.74 | 19.29 | 19.22 | 23.92 | 20.86 | 20.40 | 33.67 | ||
| 4 | 19.10 | 20.78 | 19.21 | 20.12 | 22.79 | 21.11 | 28.34 | ||
| 5 | 19.82 | 22.63 | 19.23 | 21.31 | 23.70 | 23.21 | 26.69 | ||
| 6 | 19.11 | 20.34 | 20.08 | 23.20 | 20.69 | 20.01 | 30.51 | ||
| 7 | 19.23 | 148.27 | 19.31 | 19.20 | 20.41 | 26.02 | 26.03 | ||
| 8 | 18.98 | 22.74 | 18.49 | 19.88 | 21.21 | 20.56 | 29.43 | ||
| 9 | 20.55 | 19.76 | 18.93 | 18.84 | 25.73 | 22.77 | 30.37 | ||
| 10 | 19.69 | 18.60 | 20.65 | 22.94 | 20.95 | 26.34 | |||
| 11 | 18.87 | 18.74 | 20.23 | 20.63 | 19.65 | ||||
| 12 | 18.81 | 18.72 | 18.95 | 20.65 | 19.97 | ||||
| 13 | 18.67 | 18.74 | 19.17 | 24.79 | 21.32 | ||||
| 14 | 18.81 | 19.51 | 20.00 | 20.98 | 21.17 | ||||
| 15 | 19.80 | 19.34 | 20.03 | ||||||
| 16 | 19.26 | 18.65 | |||||||
| 17 |
| Pos | Car | Arc | BRCA | Name | Member Type | Result | Ave | Best |
| 1 | 2 | 191 | 1851 | Luke Burley | Senior 2007 | 17 / 306.42 | 18.02 | 16.88 |
| 2 | 3 | 691 | 16773 | Nigel Peaks | Senior 2007 | 16 / 310.56 | 19.41 | 18.36 |
| 3 | 7 | 432 | 13552 | Lee Campbell | Senior 2007 | 15 / 302.12 | 20.14 | 18.90 |
| 4 | 5 | 808 | 3111 | Damian Giddins | Senior 2007 | 15 / 304.61 | 20.30 | 18.39 |
| 5 | 4 | 809 | 9752 | Geoff White | Visitor | 15 / 314.48 | 20.96 | 19.80 |
| 6 | 6 | 742 | 8260 | Tim Tims | Senior 2007 | 12 / 242.33 | 20.19 | 18.61 |
| 7 | 1 | 693 | 743 | Matt Digby | Senior 2007 | 4 / 80.63 | 20.15 | 18.61 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
| 1 | 20.79 | 21.72 | 23.20 | 23.14 | 26.19 | 25.28 | 24.77 |
| 2 | 18.61 | 18.03 | 20.36 | 20.40 | 19.73 | 19.50 | 19.80 |
| 3 | 20.06 | 20.98 | 19.73 | 20.99 | 18.81 | 19.67 | 22.53 |
| 4 | 21.17 | 18.98 | 18.87 | 20.84 | 20.79 | 20.22 | 19.20 |
| 5 | 17.94 | 18.50 | 20.07 | 22.80 | 18.88 | 20.01 | |
| 6 | 17.44 | 18.53 | 21.30 | 19.30 | 18.68 | 20.54 | |
| 7 | 18.14 | 18.89 | 22.72 | 18.74 | 22.24 | 20.14 | |
| 8 | 17.41 | 18.36 | 19.80 | 19.33 | 18.61 | 18.90 | |
| 9 | 17.62 | 18.75 | 19.81 | 23.57 | 18.77 | 20.90 | |
| 10 | 17.54 | 18.53 | 20.48 | 18.44 | 20.75 | 19.24 | |
| 11 | 16.89 | 19.06 | 21.28 | 18.42 | 20.17 | 19.45 | |
| 12 | 17.28 | 18.54 | 20.57 | 18.85 | 19.56 | 19.19 | |
| 13 | 16.88 | 18.67 | 19.81 | 21.56 | 19.13 | ||
| 14 | 17.36 | 22.72 | 21.99 | 19.69 | 19.37 | ||
| 15 | 17.72 | 18.77 | 21.28 | 18.39 | 18.95 | ||
| 16 | 17.17 | 19.08 | |||||
| 17 | 17.32 | ||||||
| 18 |
Produced by RC-Timing 2006. www.RC-Timing.com